2000 Cerezo Osaka season

Cerezo Osaka
2000 season
ManagerJapan Hiroshi Soejima
StadiumOsaka Nagai Stadium
J.League 15th
Emperor's CupQuarterfinals
J.League Cup2nd Round
Top goalscorerJapan Hiroaki Morishima (15)
Japan Akinori Nishizawa (15)

2000 Cerezo Osaka season

Competitions

Competitions Position
J.League 1 5th / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup 2nd round

Domestic results

J.League 1

19 August 2000 (2000-08-19) 2-10 Cerezo Osaka 3-2 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)
26 November 2000 (2000-11-26) 2-15 Cerezo Osaka 1-3 FC Tokyo Osaka Nagai Second Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
23 December 2000 (2000-12-23) Quarterfinals Vissel Kobe 2-2 (GG) (a.e.t.)
(4-3 p)
Cerezo Osaka Kumamoto Athletics Stadium
JST (UTC+09)

J.League Cup

19 April 2000 (2000-04-19) 1st Round-2 Vegalta Sendai 0-1
(0-3 agg.)
Cerezo Osaka Sendai Stadium
JST (UTC+09)
5 July 2000 (2000-07-05) 2nd Round-1 Cerezo Osaka 0-1 Verdy Kawasaki Osaka Nagai Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Verdy Kawasaki 1-0
(2-0 agg.)
Cerezo Osaka Todoroki Athletics Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Seigo Shimokawa (1975-11-17)November 17, 1975 (aged 24) cm / kg 30 0
2 DF Japan Masaki Ogawa (1975-04-03)April 3, 1975 (aged 24) cm / kg 5 0
3 DF Brazil Pericles (1975-01-02)January 2, 1975 (aged 25) cm / kg 10 0
4 MF Japan Kazuaki Tasaka (1971-08-03)August 3, 1971 (aged 28) cm / kg 30 1
5 DF Japan Shigeki Kurata (1972-06-22)June 22, 1972 (aged 27) cm / kg 27 1
6 MF South Korea Yoon Jong-Hwan (1973-02-16)February 16, 1973 (aged 27) cm / kg 29 3
7 MF Japan Takeo Harada (1971-10-02)October 2, 1971 (aged 28) cm / kg 11 0
8 MF Japan Hiroaki Morishima (1972-04-30)April 30, 1972 (aged 27) cm / kg 25 15
9 FW Japan Akinori Nishizawa (1976-06-18)June 18, 1976 (aged 23) cm / kg 29 15
10 MF South Korea Noh Jung-Yoon (1971-03-28)March 28, 1971 (aged 28) cm / kg 25 4
11 MF Japan Masaya Nishitani (1978-09-16)September 16, 1978 (aged 21) cm / kg 27 5
12 FW Japan Yasuo Manaka (1971-01-31)January 31, 1971 (aged 29) cm / kg 17 2
13 MF Japan Toshihiro Uchida (1972-08-12)August 12, 1972 (aged 27) cm / kg 13 0
14 DF Japan Satoru Suzuki (1975-07-19)July 19, 1975 (aged 24) cm / kg 30 1
15 DF Japan Daisuke Saito (1974-11-19)November 19, 1974 (aged 25) cm / kg 27 3
16 MF Japan Daizo Okitsu (1974-06-15)June 15, 1974 (aged 25) cm / kg 12 0
17 DF Japan Kazuo Shimizu (1975-04-30)April 30, 1975 (aged 24) cm / kg 13 0
18 FW Japan Takashi Uemura (1973-12-02)December 2, 1973 (aged 26) cm / kg 16 0
19 DF Japan Naoki Mori (1977-11-21)November 21, 1977 (aged 22) cm / kg 2 0
20 FW Japan Daisuke Miyakawa (1979-10-06)October 6, 1979 (aged 20) cm / kg 0 0
21 GK Japan Kazumasa Kawano (1970-11-07)November 7, 1970 (aged 29) cm / kg 0 0
22 GK Japan Tsutomu Fujihara (1980-10-13)October 13, 1980 (aged 19) cm / kg 0 0
23 MF Japan Nobuki Hara (1979-09-06)September 6, 1979 (aged 20) cm / kg 5 1
24 DF Japan Sho Tojo (1980-04-30)April 30, 1980 (aged 19) cm / kg 0 0
25 FW Japan Yuki Hiyama (1980-11-11)November 11, 1980 (aged 19) cm / kg 0 0
26 DF Japan Masahiro Momitani (1981-06-02)June 2, 1981 (aged 18) cm / kg 0 0
27 FW Japan Michiharu Sugimoto (1981-06-17)June 17, 1981 (aged 18) cm / kg 7 2
28 GK Japan Hideaki Ozawa (1974-03-17)March 17, 1974 (aged 25) cm / kg 0 0
30 MF Japan Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 25) cm / kg 11 0
31 FW Japan Toshiaki Haji (1978-08-28)August 28, 1978 (aged 21) cm / kg 1 0

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=2000_Cerezo_Osaka_season&oldid=1126841626"