2000 Nagoya Grampus Eight season

Nagoya Grampus Eight
2000 season
ManagerBrazil João Carlos
StadiumMizuho Athletic Stadium
J.League 19th
Emperor's Cup4th Round
J.League CupSemifinals
Top goalscorerJapan Wagner Lopes (10)

2000 Nagoya Grampus Eight season

Competitions

Competitions Position
J.League 1 9th / 16 clubs
Emperor's Cup 4th round
J.League Cup Semifinals

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

1st Round bye
18 October 2000 (2000-10-18) Semifinals-2 Kashima Antlers 3-2
(6-3 agg.)
Nagoya Grampus Eight Sendai Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Seigo Narazaki (1976-04-15)April 15, 1976 (aged 23) cm / kg 30 0
2 DF Japan Seiichi Ogawa (1970-07-21)July 21, 1970 (aged 29) cm / kg 17 0
3 DF Brazil Romild (1973-10-25)October 25, 1973 (aged 26) cm / kg 10 0
4 DF Japan Kazuhisa Iijima (1970-01-06)January 6, 1970 (aged 30) cm / kg 5 0
5 DF Japan Go Oiwa (1972-06-23)June 23, 1972 (aged 27) cm / kg 17 0
6 MF Japan Motohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 31) cm / kg 28 1
7 MF Netherlands Tarik Oulida (1974-01-19)January 19, 1974 (aged 26) cm / kg 16 1
8 FW Brazil Ueslei (1972-04-19)April 19, 1972 (aged 27) cm / kg 9 7
9 MF Japan Shigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 26) cm / kg 13 0
10 FW Serbia and Montenegro Dragan Stojković (1965-03-03)March 3, 1965 (aged 35) cm / kg 26 5
11 MF Japan Takashi Hirano (1974-07-15)July 15, 1974 (aged 25) cm / kg 9 0
13 MF Japan Kunihiko Takizawa (1978-04-20)April 20, 1978 (aged 21) cm / kg 16 1
14 DF Japan Masahiro Koga (1978-09-08)September 8, 1978 (aged 21) cm / kg 25 2
15 DF Japan Masayuki Omori (1976-11-09)November 9, 1976 (aged 23) cm / kg 29 0
16 GK Japan Seiji Honda (1976-02-25)February 25, 1976 (aged 24) cm / kg 0 0
17 MF Japan Yuji Miyahara (1980-07-19)July 19, 1980 (aged 19) cm / kg 2 0
18 FW Japan Kenji Fukuda (1977-10-21)October 21, 1977 (aged 22) cm / kg 26 4
20 FW Japan Ryuta Hara (1981-04-19)April 19, 1981 (aged 18) cm / kg 12 2
21 MF Japan Tetsuya Okayama (1973-08-27)August 27, 1973 (aged 26) cm / kg 28 6
22 GK Japan Yasuhiro Tominaga (1980-05-22)May 22, 1980 (aged 19) cm / kg 0 0
23 MF Japan Hiroki Mihara (1978-04-20)April 20, 1978 (aged 21) cm / kg 0 0
24 DF Japan Hideaki Tominaga (1976-08-27)August 27, 1976 (aged 23) cm / kg 1 0
25 FW Japan Ryoji Ujihara (1981-05-10)May 10, 1981 (aged 18) cm / kg 0 0
26 DF Japan Kohei Yamamichi (1980-05-11)May 11, 1980 (aged 19) cm / kg 0 0
27 MF Japan Masahiro Iwata (1981-09-23)September 23, 1981 (aged 18) cm / kg 7 0
28 MF Japan Kenji Hada (1981-06-27)June 27, 1981 (aged 18) cm / kg 0 0
29 MF Japan Jiro Yabe (1978-05-26)May 26, 1978 (aged 21) cm / kg 0 0
30 FW Japan Wagner Lopes (1969-01-29)January 29, 1969 (aged 31) cm / kg 28 10
31 DF Japan Ko Ishikawa (1970-03-10)March 10, 1970 (aged 30) cm / kg 27 1
32 GK Japan Yoshitaka Kishikawa (1979-01-16)January 16, 1979 (aged 21) cm / kg 0 0
33 DF Japan Taisei Fujita (1982-01-31)January 31, 1982 (aged 18) cm / kg 10 1
34 GK Japan Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 30) cm / kg 0 0
35 DF Japan Yasunari Hiraoka (1972-03-13)March 13, 1972 (aged 27) cm / kg 12 1
36 DF Japan Naoki Hiraoka (1973-05-24)May 24, 1973 (aged 26) cm / kg 2 0

Other pages

  • (in Japanese) J.League official site
  • (in Japanese) Nagoya Grampus official site: J1 League Part 1
  • (in Japanese) Nagoya Grampus official site: J1 League Part 2
Retrieved from "https://en.wikipedia.org/w/index.php?title=2000_Nagoya_Grampus_Eight_season&oldid=1216189692"