2000 Kawasaki Frontale season

Kawasaki Frontale
2000 season
ManagerZeca
Toshiaki Imai
Hiroshi Kobayashi
StadiumTodoroki Athletics Stadium
J.League 116th
Emperor's Cup3rd Round
J.League CupRunners-up
Top goalscorerAkira Konno (3)

2000 Kawasaki Frontale season

Competitions

Competitions Position
J.League 1 16th / 16 clubs
Emperor's Cup 3rd Round
J.League Cup Runners-up

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

6 September 2000 (2000-09-06) Quarterfinals-2 Kawasaki Frontale 2–0
(2–0 agg.)
Verdy Kawasaki Todoroki Athletics Stadium
JST (UTC+09)
18 October 2000 (2000-10-18) Semifinals-2 Kawasaki Frontale 1–2 (GG) (a.e.t.)
(3–2 agg.)
Kyoto Purple Sanga Tokyo National Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Takeshi Urakami (1969-02-07)February 7, 1969 (aged 31) cm / kg 24 0
2 MF Japan Eiji Takada (1974-10-21)October 21, 1974 (aged 25) cm / kg 1 0
3 DF Japan Hideki Sahara (1978-05-15)May 15, 1978 (aged 21) cm / kg 5 0
4 DF Japan Ryosuke Okuno (1968-11-13)November 13, 1968 (aged 31) cm / kg 25 0
5 MF Brazil Pedrinho (1976-09-06)September 6, 1976 (aged 23) cm / kg 14 1
5 DF Japan Yoshinobu Minowa (1976-06-02)June 2, 1976 (aged 23) cm / kg 1 0
6 DF Japan Shuhei Terada (1975-06-23)June 23, 1975 (aged 24) cm / kg 8 1
7 MF Japan Toru Oniki (1974-04-20)April 20, 1974 (aged 25) cm / kg 21 1
8 FW Japan Takayuki Suzuki (1976-06-05)June 5, 1976 (aged 23) cm / kg 11 0
9 FW Japan Yasuyuki Moriyama (1969-05-01)May 1, 1969 (aged 30) cm / kg 14 0
10 FW Brazil Mazinho Oliveira (1965-12-26)December 26, 1965 (aged 34) cm / kg 8 1
11 FW Japan Tatsuru Mukojima (1966-01-09)January 9, 1966 (aged 34) cm / kg 8 1
12 MF Japan Hideki Katsura (1970-03-06)March 6, 1970 (aged 30) cm / kg 0 0
13 FW Japan Naoki Urata (1974-06-27)June 27, 1974 (aged 25) cm / kg 13 2
14 DF Japan Tetsuo Nakanishi (1969-09-08)September 8, 1969 (aged 30) cm / kg 5 0
15 DF Japan Yoshinori Doi (1972-04-02)April 2, 1972 (aged 27) cm / kg 2 0
16 MF Japan Shinji Otsuka (1975-12-29)December 29, 1975 (aged 24) cm / kg 17 0
17 GK Japan Yoshimi Sasahara (1974-04-02)April 2, 1974 (aged 25) cm / kg 0 0
18 MF Paraguay Guido Alvarenga (1970-08-24)August 24, 1970 (aged 29) cm / kg 13 1
19 MF Japan Akira Ito (1972-09-19)September 19, 1972 (aged 27) cm / kg 13 2
20 MF Japan Yasuhiro Nagahashi (1975-08-02)August 2, 1975 (aged 24) cm / kg 19 1
21 GK Japan Shinkichi Kikuchi (1967-04-12)April 12, 1967 (aged 32) cm / kg 6 0
22 DF Japan Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 21) cm / kg 10 1
23 MF Japan Tomoaki Kuno (1973-09-25)September 25, 1973 (aged 26) cm / kg 28 1
24 MF Japan Taketo Shiokawa (1977-12-17)December 17, 1977 (aged 22) cm / kg 4 0
25 MF Japan Tetsuya Oishi (1979-11-26)November 26, 1979 (aged 20) cm / kg 10 1
26 DF Japan Shingo Itō (1979-04-28)April 28, 1979 (aged 20) cm / kg 0 0
27 FW Japan Kazuki Ganaha (1980-09-26)September 26, 1980 (aged 19) cm / kg 18 2
28 MF Japan Akira Konno (1974-09-12)September 12, 1974 (aged 25) cm / kg 20 3
29 DF Japan Takumi Morikawa (1977-07-11)July 11, 1977 (aged 22) cm / kg 17 1
30 MF Japan Takumi Watanabe (1982-03-15)March 15, 1982 (aged 17) cm / kg 0 0
31 DF Japan Junji Nishizawa (1974-05-10)May 10, 1974 (aged 25) cm / kg 19 1
32 MF Japan Nobuyasu Ikeda (1970-05-18)May 18, 1970 (aged 29) cm / kg 9 1
33 GK Japan Takashi Aizawa (1982-01-05)January 5, 1982 (aged 18) cm / kg 0 0
34 MF Japan Takeo Harada (1971-10-02)October 2, 1971 (aged 28) cm / kg 15 1
35 FW Brazil Paulo Isidoro (1973-10-30)October 30, 1973 (aged 26) cm / kg 9 2
36 MF Brazil Daniel Rossi (1981-01-04)January 4, 1981 (aged 19) cm / kg 8 1
37 MF Brazil Ricardinho (1975-11-26)November 26, 1975 (aged 24) cm / kg 6 0
38 FW Brazil Luiz (1982-01-10)January 10, 1982 (aged 18) cm / kg 2 0

Other pages

  • (in Japanese) J.League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=2000_Kawasaki_Frontale_season&oldid=1126843534"