2000 Mito HollyHock season

Mito HollyHock
2000 season
ManagerSerbia and MontenegroBabic Branko
StadiumHitachinaka City Stadium
J.League 29th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJapanNorio Murata (9)

2000 Mito HollyHock season

Competitions

Competitions Position
J.League 2 9th / 11 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

4 bye
15 bye
10 June 2000 (2000-06-10) 18 Sagan Tosu 1-1 (GG) (a.e.t.) Mito HollyHock Tosu Stadium
JST (UTC+09)
23 bye
1 October 2000 (2000-10-01) 36 Sagan Tosu 1-2 (GG) (a.e.t.) Mito HollyHock Tosu Stadium
JST (UTC+09)
44 bye

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Kaiho Bank 0-3 Mito HollyHock Okinawa Athletic Stadium
JST (UTC+09)

J.League Cup

14 June 2000 (2000-06-14) 1st Round-2 Mito HollyHock 1-3
(2-7 agg.)
Shimizu S-Pulse Tochigi Green Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Koji Homma (1977-04-27)April 27, 1977 (aged 22) cm / kg 40 0
2 DF Japan Yasuhiro Yamamura (1976-08-18)August 18, 1976 (aged 23) cm / kg 33 0
3 DF Japan Taku Watanabe (1971-11-09)November 9, 1971 (aged 28) cm / kg 33 0
4 DF Japan Keiju Karashima (1971-06-24)June 24, 1971 (aged 28) cm / kg 30 0
5 DF Japan Toshimasa Toba (1975-07-16)July 16, 1975 (aged 24) cm / kg 38 4
6 DF Japan Satoshi Yashiro (1974-12-10)December 10, 1974 (aged 25) cm / kg 1 0
7 MF Japan Kota Minami (1979-05-01)May 1, 1979 (aged 20) cm / kg 10 0
8 MF Japan Nobuhisa Isono (1974-01-08)January 8, 1974 (aged 26) cm / kg 9 0
9 FW Japan Daisuke Sudo (1977-04-25)April 25, 1977 (aged 22) cm / kg 24 2
10 FW Japan Hirohito Nakamura (1974-05-09)May 9, 1974 (aged 25) cm / kg 0 0
11 MF Japan Yoshifumi Kanakubo (1970-04-19)April 19, 1970 (aged 29) cm / kg 0 0
11 MF Brazil João Paulo (1964-07-09)July 9, 1964 (aged 35) cm / kg 15 4
12 DF Japan Takashi Sambonsuge (1978-06-05)June 5, 1978 (aged 21) cm / kg 0 0
13 MF Japan Yoshio Kitajima (1975-10-29)October 29, 1975 (aged 24) cm / kg 26 1
14 MF Japan Jun Mizuno (1974-08-07)August 7, 1974 (aged 25) cm / kg 8 1
15 MF Japan Norio Murata (1976-02-07)February 7, 1976 (aged 24) cm / kg 39 9
16 FW Japan Kenichi Sugano (1971-08-08)August 8, 1971 (aged 28) cm / kg 24 0
17 DF Japan Sota Kasahara (1976-05-09)May 9, 1976 (aged 23) cm / kg 30 3
18 FW Japan Shigeo Onoue (1976-07-15)July 15, 1976 (aged 23) cm / kg 21 0
19 FW Japan Makoto Yokohama (1976-09-22)September 22, 1976 (aged 23) cm / kg 0 0
20 MF Japan Kenji Kitahara (1976-05-10)May 10, 1976 (aged 23) cm / kg 6 0
21 GK Japan Tomoaki Sano (1968-04-14)April 14, 1968 (aged 31) cm / kg 0 0
22 DF Japan Takashi Kiyama (1972-02-18)February 18, 1972 (aged 28) cm / kg 26 0
23 FW Japan Yoshio Kitagawa (1978-08-21)August 21, 1978 (aged 21) cm / kg 14 4
24 DF Japan Daisuke Tomita (1977-04-24)April 24, 1977 (aged 22) cm / kg 33 1
25 MF Japan Shugo Nishikawa (1977-05-27)May 27, 1977 (aged 22) cm / kg 17 0
26 FW Japan Kosuke Maruyama (1980-11-30)November 30, 1980 (aged 19) cm / kg 0 0
27 FW Japan Kenichi Tomabechi (1976-04-09)April 9, 1976 (aged 23) cm / kg 0 0
28 MF Japan Takashi Imoto (1976-09-29)September 29, 1976 (aged 23) cm / kg 3 0
29 MF Japan Takehiro Otani (1980-12-06)December 6, 1980 (aged 19) cm / kg 9 0
30 MF Japan Kazuaki Kamizono (1981-11-28)November 28, 1981 (aged 18) cm / kg 0 0
31 GK Japan Kazuaki Hayashi (1976-07-29)July 29, 1976 (aged 23) cm / kg 0 0
32 MF Japan Nozomu Kanaguchi (1981-09-08)September 8, 1981 (aged 18) cm / kg 10 1
33 MF Japan Fumiaki Nakamura (1981-04-23)April 23, 1981 (aged 18) cm / kg 1 0
34 MF Japan Yohei Takasu (1981-09-06)September 6, 1981 (aged 18) cm / kg 5 0
35 FW Japan Michael Yano (1979-01-22)January 22, 1979 (aged 21) cm / kg 13 0
36 FW Brazil Cleber (1976-05-07)May 7, 1976 (aged 23) cm / kg 16 6
37 MF Brazil Perez (1979-07-29)July 29, 1979 (aged 20) cm / kg 16 1

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=2000_Mito_HollyHock_season&oldid=1126843727"