2000 Oita Trinita season

Oita Trinita
2000 season
ManagerJapan Nobuhiro Ishizaki
StadiumOita Athletic Stadium
J.League 23rd
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerBrazil Will (22)

2000 Oita Trinita season

Competitions

Competitions Position
J.League 2 3rd / 11 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

2 April 2000 (2000-04-02) 5 Oita Trinita 2-0 Sagan Tosu Saiki Stadium
JST (UTC+09)
11 bye
1 June 2000 (2000-06-01) 16 Sagan Tosu 0-1 Oita Trinita Tosu Stadium
JST (UTC+09)
22 bye
30 bye
24 September 2000 (2000-09-24) 34 Sagan Tosu 0-2 Oita Trinita Tosu Stadium
JST (UTC+09)
40 bye

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Hatsushiba Hashimoto High School 0-5 Oita Trinita Kimiidera Athletic Stadium
JST (UTC+09)
3 December 2000 (2000-12-03) 2nd Round Oita Trinita 7-0 Ueda Gentian Nobeoka Nishishina Athletic Stadium
JST (UTC+09)
10 December 2000 (2000-12-10) 3rd Round Gamba Osaka 4-1 Oita Trinita Osaka Expo '70 Stadium
JST (UTC+09)

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Kazuya Maekawa (1968-03-22)March 22, 1968 (aged 31) cm / kg 37 0
2 DF Japan Takashi Miki (1978-07-23)July 23, 1978 (aged 21) cm / kg 23 0
3 DF Japan Kazuhiro Murata (1969-05-12)May 12, 1969 (aged 30) cm / kg 15 0
4 DF Japan Yasunari Hiraoka (1972-03-13)March 13, 1972 (aged 27) cm / kg 19 1
5 DF Brazil Sidiclei (1972-05-13)May 13, 1972 (aged 27) cm / kg 35 5
6 DF Japan Daiki Wakamatsu (1976-08-02)August 2, 1976 (aged 23) cm / kg 29 2
7 MF Japan Motoki Kawasaki (1979-02-02)February 2, 1979 (aged 21) cm / kg 38 5
8 MF Japan Iwao Yamane (1976-07-31)July 31, 1976 (aged 23) cm / kg 35 4
9 FW Brazil Valdney (1971-04-20)April 20, 1971 (aged 28) cm / kg 10 4
9 MF Brazil Luciano (1977-06-19)June 19, 1977 (aged 22) cm / kg 7 1
9 FW Brazil Andradina (1974-09-13)September 13, 1974 (aged 25) cm / kg 17 9
10 FW Brazil Will (1973-12-15)December 15, 1973 (aged 26) cm / kg 29 22
11 FW Japan Susumu Oki (1976-02-23)February 23, 1976 (aged 24) cm / kg 6 0
12 DF Japan Tetsuya Yamazaki (1978-07-25)July 25, 1978 (aged 21) cm / kg 10 0
13 MF Japan Takashi Shoji (1971-09-14)September 14, 1971 (aged 28) cm / kg 19 3
14 MF Japan Haruki Seto (1978-03-14)March 14, 1978 (aged 21) cm / kg 21 1
15 MF Japan Takashi Umeda (1976-05-30)May 30, 1976 (aged 23) cm / kg 12 1
16 MF Japan Keita Kanemoto (1977-07-13)July 13, 1977 (aged 22) cm / kg 13 0
17 GK Japan Keisuke Yoshisaka (1974-05-15)May 15, 1974 (aged 25) cm / kg 0 0
18 DF Japan Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 28) cm / kg 5 0
19 MF Japan Takeshi Yamaguchi (1979-06-10)June 10, 1979 (aged 20) cm / kg 0 0
20 FW Japan Hiroshi Sakai (1976-10-19)October 19, 1976 (aged 23) cm / kg 2 0
21 GK Japan Kenji Koyama (1972-09-05)September 5, 1972 (aged 27) cm / kg 4 0
22 DF Japan Akira Kaji (1980-01-13)January 13, 1980 (aged 20) cm / kg 34 3
23 DF Japan Yuzo Wada (1980-05-02)May 2, 1980 (aged 19) cm / kg 12 4
24 MF Japan Kazuhisa Hamaoka (1981-02-28)February 28, 1981 (aged 19) cm / kg 0 0
25 MF Japan Ryohei Koike (1980-08-24)August 24, 1980 (aged 19) cm / kg 0 0
26 DF Japan Toshihiro Yoshimura (1971-06-28)June 28, 1971 (aged 28) cm / kg 37 0
27 DF Japan Seiichi Akahoshi (1980-09-06)September 6, 1980 (aged 19) cm / kg 0 0
28 FW Brazil Andre (1980-07-15)July 15, 1980 (aged 19) cm / kg 1 0
28 MF Japan Kensuke Kagami (1974-11-21)November 21, 1974 (aged 25) cm / kg 15 2
29 FW Japan Daiki Takamatsu (1981-09-08)September 8, 1981 (aged 18) cm / kg 6 1
30 MF Japan Yoshiya Takemura (1973-12-06)December 6, 1973 (aged 26) cm / kg 39 5
31 FW Japan Takayuki Yoshida (1977-03-14)March 14, 1977 (aged 22) cm / kg 20 6
32 GK Japan Koji Fujikawa (1978-10-07)October 7, 1978 (aged 21) cm / kg 0 0

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=2000_Oita_Trinita_season&oldid=1126843965"