1999 Cerezo Osaka season

Cerezo Osaka
1999 season
ManagerBelgiumRené
StadiumOsaka Nagai Stadium
J.League 16th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerSouth KoreaHwang Sun-hong (24)

1999 Cerezo Osaka season

Competitions

Competitions Position
J.League 1 6th / 16 clubs
Emperor's Cup 4th round
J.League Cup 2nd round

Domestic results

J.League 1

11 September 1999 (1999-09-11) 2-7 Cerezo Osaka 4-1 Gamba Osaka Osaka Nagai Stadium
JST (UTC+09)
18 September 1999 (1999-09-18) 2-9 Cerezo Osaka 5-0 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

7 April 1999 (1999-04-07) 1st Round-1 Sagan Tosu 0-3 Cerezo Osaka Tosu Stadium
JST (UTC+09)
14 April 1999 (1999-04-14) 1st Round-2 Cerezo Osaka 2-0
(5-0 agg.)
Sagan Tosu Osaka Nagai Stadium
JST (UTC+09)
12 June 1999 (1999-06-12) 2nd Round-1 Cerezo Osaka 0-2 Kashiwa Reysol Osaka Nagai Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Seigo Shimokawa (1975-11-17)November 17, 1975 (aged 23) cm / kg 30 0
2 DF Japan Masaki Ogawa (1975-04-03)April 3, 1975 (aged 23) cm / kg 21 0
3 DF Brazil Pericles (1975-01-02)January 2, 1975 (aged 24) cm / kg 29 0
4 DF Japan Takumi Horiike (1965-09-06)September 6, 1965 (aged 33) cm / kg 9 0
5 DF Japan Shigeki Kurata (1972-06-22)June 22, 1972 (aged 26) cm / kg 24 0
6 MF Japan Kazunari Koga (1972-04-17)April 17, 1972 (aged 26) cm / kg 0 0
7 MF Japan Takeo Harada (1971-10-02)October 2, 1971 (aged 27) cm / kg 30 0
8 MF Japan Hiroaki Morishima (1972-04-30)April 30, 1972 (aged 26) cm / kg 30 12
9 FW Japan Akinori Nishizawa (1976-06-18)June 18, 1976 (aged 22) cm / kg 30 11
10 MF South Korea Noh Jung-Yoon (1971-03-28)March 28, 1971 (aged 27) cm / kg 27 0
11 FW Japan Takayuki Yokoyama (1972-12-22)December 22, 1972 (aged 26) cm / kg 17 1
12 FW Japan Yasuo Manaka (1971-01-31)January 31, 1971 (aged 28) cm / kg 27 5
13 MF Japan Toshihiro Uchida (1972-08-12)August 12, 1972 (aged 26) cm / kg 28 0
14 DF Japan Satoru Suzuki (1975-07-19)July 19, 1975 (aged 23) cm / kg 21 0
15 MF Japan Katsutoshi Domori (1976-06-29)June 29, 1976 (aged 22) cm / kg 1 0
16 MF Japan Masaya Nishitani (1978-09-16)September 16, 1978 (aged 20) cm / kg 30 8
17 DF Japan Akira Kaji (1980-01-13)January 13, 1980 (aged 19) cm / kg 9 0
18 FW South Korea Hwang Sun-hong (1968-07-14)July 14, 1968 (aged 30) cm / kg 25 24
19 DF Japan Kazuo Shimizu (1975-04-30)April 30, 1975 (aged 23) cm / kg 13 1
20 DF Japan Masaru Hashiguchi (1974-05-21)May 21, 1974 (aged 24) cm / kg 4 1
21 GK Japan Kazumasa Kawano (1970-11-07)November 7, 1970 (aged 28) cm / kg 0 0
22 GK Japan Takuya Ito (1976-12-30)December 30, 1976 (aged 22) cm / kg 0 0
23 GK Japan Tsutomu Fujihara (1980-10-13)October 13, 1980 (aged 18) cm / kg 0 0
24 FW Japan Shintetsu Gen (1973-09-17)September 17, 1973 (aged 25) cm / kg 0 0
25 MF Japan Tetsu Yamato (1978-05-30)May 30, 1978 (aged 20) cm / kg 0 0
26 FW Japan Daisuke Miyakawa (1979-10-06)October 6, 1979 (aged 19) cm / kg 1 1
27 MF Japan Nobuki Hara (1979-09-06)September 6, 1979 (aged 19) cm / kg 0 0
28 DF Japan Sho Tojo (1980-04-30)April 30, 1980 (aged 18) cm / kg 0 0
29 FW Japan Yuki Hiyama (1980-11-11)November 11, 1980 (aged 18) cm / kg 0 0

Other pages

  • (in Japanese) J.League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=1999_Cerezo_Osaka_season&oldid=1124358326"