2000 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2000 season
ManagerScotlandThomson
StadiumHiroshima Big Arch
J.League 111th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerJapanTatsuhiko Kubo (11)

2000 Sanfrecce Hiroshima season

Competitions

Competitions Position
J.League 1 11th / 16 clubs
Emperor's Cup 4th round
J.League Cup 2nd round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Takashi Shimoda (1975-11-28)November 28, 1975 (aged 24) cm / kg 30 0
2 DF Japan Hiroshi Miyazawa (1970-11-22)November 22, 1970 (aged 29) cm / kg 0 0
3 DF Japan Kentaro Sawada (1970-05-15)May 15, 1970 (aged 29) cm / kg 30 3
4 MF Japan Hiroyoshi Kuwabara (1971-10-02)October 2, 1971 (aged 28) cm / kg 30 0
5 DF Japan Tetsuya Ito (1970-10-01)October 1, 1970 (aged 29) cm / kg 28 1
6 DF Australia Hayden Foxe (1977-06-23)June 23, 1977 (aged 22) cm / kg 0 0
7 MF Japan Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 31) cm / kg 22 0
8 MF Japan Makoto Okubo (1975-05-03)May 3, 1975 (aged 24) cm / kg 8 0
9 MF Japan Toshihiro Yamaguchi (1971-11-19)November 19, 1971 (aged 28) cm / kg 2 0
10 FW Japan Tatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 23) cm / kg 24 11
11 MF Japan Chikara Fujimoto (1977-10-31)October 31, 1977 (aged 22) cm / kg 27 2
12 GK Japan Ryuji Kato (1969-12-24)December 24, 1969 (aged 30) cm / kg 0 0
13 MF Japan Satoshi Koga (1970-02-12)February 12, 1970 (aged 30) cm / kg 16 0
14 FW Japan Yutaka Takahashi (1980-09-29)September 29, 1980 (aged 19) cm / kg 12 0
15 FW Japan Yusaku Ueno (1973-11-01)November 1, 1973 (aged 26) cm / kg 5 1
16 DF Japan Shinya Kawashima (1978-07-20)July 20, 1978 (aged 21) cm / kg 23 1
17 MF Japan Kota Hattori (1977-11-22)November 22, 1977 (aged 22) cm / kg 29 1
18 DF Australia Tony Popovic (1973-07-04)July 4, 1973 (aged 26) cm / kg 21 3
19 DF Japan Kenichi Uemura (1974-04-22)April 22, 1974 (aged 25) cm / kg 28 6
20 MF Japan Kazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 18) cm / kg 24 3
21 GK Japan Hiroshi Sato (1972-03-07)March 7, 1972 (aged 28) cm / kg 0 0
22 MF Japan Kōji Morisaki (1981-05-09)May 9, 1981 (aged 18) cm / kg 4 0
23 DF Japan Yūichi Komano (1981-07-25)July 25, 1981 (aged 18) cm / kg 0 0
24 MF Japan Yuji Ishikawa (1979-07-02)July 2, 1979 (aged 20) cm / kg 0 0
25 MF Japan Kyohei Yamagata (1981-09-07)September 7, 1981 (aged 18) cm / kg 0 0
26 MF Japan Yuki Matsushita (1981-12-07)December 7, 1981 (aged 18) cm / kg 2 0
27 FW Japan Genki Nakayama (1981-09-15)September 15, 1981 (aged 18) cm / kg 0 0
28 DF Japan Kosuke Yatsuda (1982-03-17)March 17, 1982 (aged 17) cm / kg 0 0
29 FW Japan Sachio Yoshida (1980-04-06)April 6, 1980 (aged 19) cm / kg 0 0
30 MF Japan Kohei Miyazaki (1981-02-06)February 6, 1981 (aged 19) cm / kg 0 0
31 GK Japan Motoki Ueda (1979-05-14)May 14, 1979 (aged 20) cm / kg 0 0
32 FW Portugal Miguel Simão (1973-02-26)February 26, 1973 (aged 27) cm / kg 3 0
33 MF Japan Keisuke Kurihara (1973-05-20)May 20, 1973 (aged 26) cm / kg 18 4
34 MF Australia Steve Corica (1973-03-24)March 24, 1973 (aged 26) cm / kg 21 3

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=2000_Sanfrecce_Hiroshima_season&oldid=1187546363"