2000 Sagan Tosu season

Sagan Tosu
2000 season
ManagerJapan Kazuhiro Koso
StadiumTosu Stadium
J.League 26th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerBrazil Luciano (9)

2000 Sagan Tosu season

Competitions

Competitions Position
J.League 2 6th / 11 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

2 April 2000 (2000-04-02) 5 Oita Trinita 2-0 Sagan Tosu Saiki Stadium
JST (UTC+09)
10 bye
1 June 2000 (2000-06-01) 16 Sagan Tosu 0-1 Oita Trinita Tosu Stadium
JST (UTC+09)
10 June 2000 (2000-06-10) 18 Sagan Tosu 1-1 (GG) (a.e.t.) Mito HollyHock Tosu Stadium
JST (UTC+09)
21 June 2000 (2000-06-21) 20 Sagan Tosu 3-0 Omiya Ardija Saga Stadium
JST (UTC+09)
21 bye
5 August 2000 (2000-08-05) 27 Sagan Tosu 0-1 (GG) (a.e.t.) Shonan Bellmare Tosu Stadium
JST (UTC+09)
29 bye
27 August 2000 (2000-08-27) 30 Sagan Tosu 3-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
10 September 2000 (2000-09-10) 32 Sagan Tosu 2-2 (GG) (a.e.t.) Albirex Niigata Tosu Stadium
JST (UTC+09)
15 September 2000 (2000-09-15) 33 Vegalta Sendai 0-1 Sagan Tosu Sendai Stadium
JST (UTC+09)
24 September 2000 (2000-09-24) 34 Sagan Tosu 0-2 Oita Trinita Tosu Stadium
JST (UTC+09)
1 October 2000 (2000-10-01) 36 Sagan Tosu 1-2 (GG) (a.e.t.) Mito HollyHock Tosu Stadium
JST (UTC+09)
39 bye
16 November 2000 (2000-11-16) 43 Sagan Tosu 2-3 (GG) (a.e.t.) Vegalta Sendai Tosu Stadium
JST (UTC+09)

Emperor's Cup

25 November 2000 (2000-11-25) 1st Round Gifu Industries High School 1-7 Sagan Tosu Gifu Nagaragawa Stadium
JST (UTC+09)
3 December 2000 (2000-12-03) 2nd Round Sagan Tosu 6-0 Kanagawa Teachers Tosu Stadium
JST (UTC+09)
13 December 2000 (2000-12-13) 3rd Round Kashima Antlers 2-1 Sagan Tosu Hitachinaka City Stadium
JST (UTC+09)

J.League Cup

12 April 2000 (2000-04-12) 1st Round-1 Sagan Tosu 0-1 Verdy Kawasaki Tosu Stadium
JST (UTC+09)
19 April 2000 (2000-04-19) 1st Round-2 Verdy Kawasaki 2-1
(3-1 agg.)
Sagan Tosu Todoroki Athletics Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Riki Takasaki (1970-07-11)July 11, 1970 (aged 29) cm / kg 37 0
2 DF Japan Koji Arimura (1976-08-25)August 25, 1976 (aged 23) cm / kg 19 1
3 DF South Korea Park Young-Ho (1974-05-29)May 29, 1974 (aged 25) cm / kg 10 0
4 DF Japan Rikiya Kawamae (1971-08-20)August 20, 1971 (aged 28) cm / kg 38 2
5 DF Japan Yoshinori Matsuda (1974-08-14)August 14, 1974 (aged 25) cm / kg 28 0
6 MF Japan Satoru Kobayashi (1973-08-26)August 26, 1973 (aged 26) cm / kg 20 2
7 FW Japan Omi Sato (1975-12-22)December 22, 1975 (aged 24) cm / kg 17 1
8 MF Japan Kosei Kitauchi (1974-04-25)April 25, 1974 (aged 25) cm / kg 36 2
9 FW Japan Koichiro Katafuchi (1975-04-29)April 29, 1975 (aged 24) cm / kg 32 7
10 MF Japan Shin Nakamura (1974-05-06)May 6, 1974 (aged 25) cm / kg 27 0
11 MF Japan Masato Koga (1970-05-22)May 22, 1970 (aged 29) cm / kg 28 0
12 DF Japan Haruhiko Sato (1978-06-27)June 27, 1978 (aged 21) cm / kg 37 0
13 DF Japan Yasuhide Ihara (1973-03-08)March 8, 1973 (aged 27) cm / kg 26 2
14 MF Japan Kenta Shimaoka (1973-07-26)July 26, 1973 (aged 26) cm / kg 18 2
15 MF Japan Kenji Takagi (1976-05-13)May 13, 1976 (aged 23) cm / kg 23 0
16 GK Japan Yoshiki Maeda (1975-08-29)August 29, 1975 (aged 24) cm / kg 3 0
17 DF Japan Hiroshi Moriyasu (1972-01-29)January 29, 1972 (aged 28) cm / kg 21 0
18 FW Japan Ryo Fukudome (1978-06-26)June 26, 1978 (aged 21) cm / kg 11 1
19 FW Japan Goichi Ishitani (1979-07-06)July 6, 1979 (aged 20) cm / kg 4 0
20 FW Japan Yoshiyuki Takemoto (1973-10-03)October 3, 1973 (aged 26) cm / kg 0 0
21 GK Japan Tetsuharu Yamaguchi (1977-09-08)September 8, 1977 (aged 22) cm / kg 1 0
22 DF Japan Koichi Sekimoto (1978-05-23)May 23, 1978 (aged 21) cm / kg 11 0
23 FW Japan Tatsuomi Koishi (1977-08-22)August 22, 1977 (aged 22) cm / kg 22 4
24 DF Japan Keisuke Mori (1980-04-17)April 17, 1980 (aged 19) cm / kg 6 0
25 MF Japan Takashi Furukawa (1981-10-28)October 28, 1981 (aged 18) cm / kg 8 0
26 MF Japan Jiro Yabe (1978-05-26)May 26, 1978 (aged 21) cm / kg 20 2
27 MF Japan Hiroki Mihara (1978-04-20)April 20, 1978 (aged 21) cm / kg 22 5
28 MF Brazil Luciano (1977-06-19)June 19, 1977 (aged 22) cm / kg 15 9
29 FW Brazil Andre (1980-07-15)July 15, 1980 (aged 19) cm / kg 0 0

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=2000_Sagan_Tosu_season&oldid=1126844129"