Portal:Indonesia
Selamat Datang / Welcome to the Indonesian Portal
Indonesia, officially the Republic of Indonesia, is a country in Southeast Asia and Oceania between the Indian and Pacific oceans. It consists of over 17,000 islands, including Sumatra, Java, Sulawesi, and parts of Borneo and New Guinea. Indonesia is the world's largest archipelagic state and the 14th-largest country by area, at 1,904,569 square kilometres (735,358 square miles). With over 275 million people, Indonesia is the world's fourth-most populous country and the most populous Muslim-majority country. Java, the world's most populous island, is home to more than half of the country's population.
Indonesia is a presidential republic with an elected legislature. It has 38 provinces, of which nine have special status. The country's capital, Jakarta, is the world's second-most populous urban area. Indonesia shares land borders with Papua New Guinea, East Timor, and the eastern part of Malaysia, as well as maritime borders with Singapore, Vietnam, Thailand, the Philippines, Australia, Palau, and India (Andaman and Nicobar Islands). Despite its large population and densely populated regions, Indonesia has vast areas of wilderness that support one of the world's highest levels of biodiversity.
Indonesia consists of thousands of distinct native ethnic and hundreds of linguistic groups, with Javanese being the largest. A shared identity has developed with the motto "Bhinneka Tunggal Ika" ("Unity in Diversity" literally, "many, yet one"), defined by a national language, cultural diversity, religious pluralism within a Muslim-majority population, and a history of colonialism and rebellion against it. The economy of Indonesia is the world's 17th-largest by nominal GDP and the 7th-largest by PPP. It is a regional power and is considered a middle power in global affairs. The country is a member of several multilateral organisations, including the United Nations, World Trade Organization, G20, and a founding member of the Non-Aligned Movement, Association of Southeast Asian Nations, East Asia Summit, D-8 and the Organisation of Islamic Cooperation. (Full article...)
Selected article -
The Citra Award for Best Director (Indonesian: Piala Citra untuk Sutradara Terbaik) is an award given at the annual Indonesian Film Festival (FFI) to Indonesian film directors in recognition for their achievement in the previous year. The Citra Awards, described by Screen International as "Indonesia's equivalent to the Oscars", are the country's most prestigious film awards and are intended to recognize achievements in films as well as to draw public interest to the film industry.
Edwin is the most recent winner with Vengeance Is Mine, All Others Pay Cash at the 2022 ceremony, his second win to date in the category. (Full article...)Selected picture
Photographer: Sakurai Midori; License: Creative Commons CC-BY-SA
Selected foods and cuisines -
Traditional sambal terasi served on stone mortar with garlic and lime |
Related portals
Selected biography -
Official portrait, 1993 |
Suharto (/suːˈhɑːrtoʊ/; Indonesian pronunciation; 8 June 1921 – 27 January 2008) was an Indonesian army officer and politician, who served as the second and the longest serving president of Indonesia. Widely regarded as a military dictator by international observers, Suharto led Indonesia as an authoritarian regime for 31 years, from the fall of his predecessor Sukarno in 1967 until his own resignation in 1998 following a nationwide unrest. The legacy of his 31-year rule, and his US$ 38 billion net worth, is still debated at home and abroad.
Suharto was born in the small village of Kemusuk, in the Godean area near the city of Yogyakarta, during the Dutch colonial era. He grew up in humble circumstances. His Javanese Muslim parents divorced not long after his birth, and he lived with foster parents for much of his childhood. During the Japanese occupation era, Suharto served in the Japanese-organized Indonesian security forces. During Indonesia's independence struggle, he joined the newly formed Indonesian Army. There, Suharto rose to the rank of major general some time after full Indonesian independence was achieved. (Full article...)Did you know -
- ... that Nia Dinata (pictured), director of controversial films on homosexuality and polygamy, started a children's film festival in 2009?
- ... that Sandra Dewi gave an "arousing" performance in Quickie Express, but has refused to do "vulgar" photo shoots?
- ... that one of the statues in Candi Sukuh is a giant 1.82-metre (6 ft 0 in) phallus with four balls below its tip?
More Did you know (auto generated)
- ... that after finishing his term as Indonesia's minister of agriculture, Sjarifuddin Baharsjah was immediately succeeded by his wife?
- ... that the B. J. Habibie Bridge in Dili, East Timor, is named after a former deputy of the Indonesian president, who instigated the Indonesian invasion and occupation of East Timor?
- ... that 90 percent of Indonesia's village-owned enterprises are not legal entities, hampering their ability to attract investors or open bank accounts?
- ... that, after former president Abdurrahman Wahid, Rusdy Mastura was the second Indonesian public official to apologize for the mass killings of 1965–66?
- ... that Indonesian politician Iskandar Ramis had to be hospitalized after attempting to make juice?
- ... that police officer Abdulrachman Setjowibowo was appointed the acting chairman of the Football Association of Indonesia following a conflict between the association and the Persija Jakarta club?
In this month
- 8 February 2002 – Ada Apa dengan Cinta?, credited with reinvigorating the Indonesian film industry, is released
- 13 February 2002 – The Malino II Accord, an attempt to stop the Maluku sectarian conflict, is signed
- 15 February 1950 – The People's Representative Council holds its first meeting
- 17 February 1745 – Pakubuwana II establishes the Surakarta Sunanate in Surakarta
- 22 February 1978 – Istiqlal Mosque (pictured) in Jakarta, the largest mosque in Southeast Asia, is inaugurated
General images
Topics
Categories
New articles
Rules | Match log | Results page (for watching) | Last updated: 2023-02-04 21:16 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Muhammad Faiz (edit | talk | history | links | watch | logs | tools) by Tassedethe (talk · contribs · new pages (365)) started on 2023-02-04, score: 22
- Sangihe dwarf kingfisher (edit | talk | history | links | watch | logs | tools) by Pvmoutside (talk · contribs · new pages (195)) started on 2023-02-04, score: 43
- Malayan blue-banded kingfisher (edit | talk | history | links | watch | logs | tools) by Pvmoutside (talk · contribs · new pages (195)) started on 2023-02-04, score: 40
- Enggano imperial pigeon (edit | talk | history | links | watch | logs | tools) by Pvmoutside (talk · contribs · new pages (195)) started on 2023-02-03, score: 32
- Samanhudi Anwar (edit | talk | history | links | watch | logs | tools) by Nico Delano (talk · contribs · new pages (1)) started on 2023-02-03, score: 113
- List of acting presidents of Indonesia (edit | talk | history | links | watch | logs | tools) by Mhatopzz (talk · contribs · new pages (1)) started on 2023-02-03, score: 99
- Mallotus peltatus (edit | talk | history | links | watch | logs | tools) by Peter coxhead (talk · contribs · new pages (62)) started on 2023-02-03, score: 39
- Petrus Lengkong (edit | talk | history | links | watch | logs | tools) by Nyanardsan (talk · contribs · new pages (3)) started on 2023-02-03, score: 43
- National Museum of Transmigration (edit | talk | history | links | watch | logs | tools) by Danidamiobi (talk · contribs · new pages (20)) started on 2023-02-02, score: 90
- Sabah partridge (edit | talk | history | links | watch | logs | tools) by Pvmoutside (talk · contribs · new pages (195)) started on 2023-02-02, score: 27
- Vinay Kumar Lal (edit | talk | history | links | watch | logs | tools) by Mpsaharan8 (talk · contribs · new pages (7)) started on 2023-02-02, score: 40
- Caridina glaubrechti (edit | talk | history | links | watch | logs | tools) by A18131910 (talk · contribs · new pages (2)) started on 2023-02-01, score: 42
- A Space for the Unbound (edit | talk | history | links | watch | logs | tools) by Nomader (talk · contribs · new pages (1)) started on 2023-02-01, score: 42
- Founding of modern Singapore (edit | talk | history | links | watch | logs | tools) by Minorax (talk · contribs · new pages (3)) started on 2023-02-01, score: 25
- Handojo Tjandrakusuma (edit | talk | history | links | watch | logs | tools) by FuzzyMagma (talk · contribs · new pages (48)) started on 2023-01-25, score: 53
- Synchiropus bartelsi (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-02-01, score: 22
- Tanjak (edit | talk | history | links | watch | logs | tools) by TianSumatra (talk · contribs · new pages (1)) started on 2023-02-01, score: 47
- Tadashi Kaminagai (edit | talk | history | links | watch | logs | tools) by Racnela21 (talk · contribs · new pages (4)) started on 2023-01-31, score: 32
- Pylaemenes mitratus (edit | talk | history | links | watch | logs | tools) by Drägü (talk · contribs · new pages (1)) started on 2023-01-31, score: 68
- Murder of Muhammad Fadli Sadewa (edit | talk | history | links | watch | logs | tools) by Ariel Hubert Calleon (talk · contribs · new pages (1)) started on 2023-01-20, score: 63
- Football at the 2021 Southeast Asian Games – Men's team squads (edit | talk | history | links | watch | logs | tools) by 14.226.141.6 (talk · contribs · new pages (1)) started on 2023-01-31, score: 38
- Rizky Dwi Pangestu (edit | talk | history | links | watch | logs | tools) by Dwinug (talk · contribs · new pages (4)) started on 2023-01-31, score: 83
- Pterostylis papuana (edit | talk | history | links | watch | logs | tools) by Gderrin (talk · contribs · new pages (32)) started on 2023-01-31, score: 50
- 2023 IBL Indonesia (edit | talk | history | links | watch | logs | tools) by Danfisitb (talk · contribs · new pages (1)) started on 2023-01-30, score: 126
- Alip Pandoyo (edit | talk | history | links | watch | logs | tools) by Jeromi Mikhael (talk · contribs · new pages (7)) started on 2023-01-30, score: 149
- Amru Daulay (edit | talk | history | links | watch | logs | tools) by Jmanlucas (talk · contribs · new pages (51)) started on 2023-01-29, score: 99
- Barbodes sellifer (edit | talk | history | links | watch | logs | tools) by A.H Idham (talk · contribs · new pages (4)) started on 2023-01-28, score: 25
- Mesir Suryadi (edit | talk | history | links | watch | logs | tools) by Jeromi Mikhael (talk · contribs · new pages (7)) started on 2023-01-28, score: 156
- Ram-class minelayer (edit | talk | history | links | watch | logs | tools) by SailingthroughHistory (talk · contribs · new pages (7)) started on 2023-01-29, score: 24
- Dutch Ambonese Malay (edit | talk | history | links | watch | logs | tools) by Blackman Jr. (talk · contribs · new pages (8)) started on 2023-01-28, score: 64
- Seiya Da Costa Lay (edit | talk | history | links | watch | logs | tools) by Chrissteel34 (talk · contribs · new pages (1)) started on 2023-01-27, score: 51
- Meru Kimura (edit | talk | history | links | watch | logs | tools) by Chrissteel34 (talk · contribs · new pages (1)) started on 2023-01-27, score: 81
- Sueviota aprica (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-26, score: 22
- Sueviota bryozophila (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-26, score: 22
- Wury Estu Handayani (edit | talk | history | links | watch | logs | tools) by Gtgamer79 (talk · contribs · new pages (6)) started on 2023-01-26, score: 42
- Jeremias van Vliet (edit | talk | history | links | watch | logs | tools) by วรุฒ หิ่มสาใจ (talk · contribs · new pages (2)) started on 2023-01-26, score: 26
- Taufikurrahman Saleh (edit | talk | history | links | watch | logs | tools) by Jeromi Mikhael (talk · contribs · new pages (7)) started on 2023-01-24, score: 92
- Aji Kusuma (edit | talk | history | links | watch | logs | tools) by OrangTangerang53 (talk · contribs · new pages (1)) started on 2023-01-25, score: 112
- Robinson Butarbutar (edit | talk | history | links | watch | logs | tools) by Gtgamer79 (talk · contribs · new pages (6)) started on 2023-01-25, score: 72
- James Danandjaja (edit | talk | history | links | watch | logs | tools) by Arsonal (talk · contribs · new pages (9)) started on 2023-01-24, score: 140
- Batur sheep (edit | talk | history | links | watch | logs | tools) by Wayanace888 (talk · contribs · new pages (1)) started on 2023-01-24, score: 22
- George Brown (footballer, born 1999) (edit | talk | history | links | watch | logs | tools) by Cazza3012 (talk · contribs · new pages (2)) started on 2023-01-24, score: 49
- List of I Can See Your Voice (Philippine game show) episodes (edit | talk | history | links | watch | logs | tools) by Saisønisse (talk · contribs · new pages (29)) started on 2023-01-24, score: 22
- Pseudochromis matahari (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-24, score: 22
- Pseudochromis jace (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-24, score: 22
- Pseudochromis oligochrysus (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-24, score: 22
- Pseudochromis eichleri (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-24, score: 22
- Pseudochromis ammeri (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-24, score: 22
- Pseudochromis erdmanni (edit | talk | history | links | watch | logs | tools) by Phil Fish (talk · contribs · new pages (93)) started on 2023-01-24, score: 22
- Adhyatma (edit | talk | history | links | watch | logs | tools) by Arsonal (talk · contribs · new pages (9)) started on 2023-01-23, score: 43
- Indonesian Students Party (edit | talk | history | links | watch | logs | tools) by Nabil nordamdie (talk · contribs · new pages (3)) started on 2023-01-23, score: 63
- Kangen Band (edit | talk | history | links | watch | logs | tools) by Brils21 (talk · contribs · new pages (2)) started on 2023-01-23, score: 52
- Malay Pop (edit | talk | history | links | watch | logs | tools) by Brils21 (talk · contribs · new pages (2)) started on 2023-01-23, score: 23
- SIRA Party (edit | talk | history | links | watch | logs | tools) by Nabil nordamdie (talk · contribs · new pages (3)) started on 2023-01-23, score: 83
- Nusantara Awakening Party (edit | talk | history | links | watch | logs | tools) by Nabil nordamdie (talk · contribs · new pages (3)) started on 2023-01-23, score: 63
- Infected (The Last of Us) (edit | talk | history | links | watch | logs | tools) by Rhain (talk · contribs · new pages (17)) started on 2023-01-23, score: 42
- David Abraham (lawyer) (edit | talk | history | links | watch | logs | tools) by KiDont508 (talk · contribs · new pages (1)) started on 2023-01-22, score: 111
- Jelangkung (film) (edit | talk | history | links | watch | logs | tools) by Arsonal (talk · contribs · new pages (9)) started on 2023-01-21, score: 93
- Largest non-human primates (edit | talk | history | links | watch | logs | tools) by 20 upper (talk · contribs · new pages (4)) started on 2023-01-09, score: 58
- Jailangkung (disambiguation) (edit | talk | history | links | watch | logs | tools) by Arsonal (talk · contribs · new pages (9)) started on 2023-01-21, score: 43
- Terrance Pieters (edit | talk | history | links | watch | logs | tools) by Abishe (talk · contribs · new pages (3)) started on 2023-01-21, score: 22
- Brandon Scheunemann (edit | talk | history | links | watch | logs | tools) by Dwinug (talk · contribs · new pages (4)) started on 2023-01-21, score: 73
- Gladies Lariesa Garina Haga (edit | talk | history | links | watch | logs | tools) by Muhammad fardhan rizqullah (talk · contribs · new pages (1)) started on 2023-01-07, score: 42
WikiProjects
Want to help?:
- Articles to improve:
- Requests:
- Indonesian court hierarchy
- Mining in Indonesia (now redirects to Economy of Indonesia#Mining)
- Coffee War
- List of tallest buildings in Bandung
- Stubs
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus