1999 Albirex Niigata season

Albirex Niigata
1999 season
ManagerJapanYoshikazu Nagai
StadiumNiigata City Athletic Stadium
J.League 24th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerJapanNaoki Naruo (8)
JapanShingo Suzuki (8)
Average home league attendance4,211

1999 Albirex Niigata season

Competitions

Competitions Position
J.League 2 4th / 10 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

1 August 1999 (1999-08-01) 19 FC Tokyo 0-2 Albirex Niigata Edogawa Stadium
JST (UTC+09)
31 October 1999 (1999-10-31) 33 Sagan Tosu 1-2 (GG) (a.e.t.) Albirex Niigata Saga Stadium
JST (UTC+09)

Emperor's Cup

28 November 1999 (1999-11-28) 1st Round F.C. Primeiro 0-2 Albirex Niigata Koriyama West Soccer Stadium
JST (UTC+09)
5 December 1999 (1999-12-05) 2nd Round Albirex Niigata 1-0 National Institute of Fitness and Sports in Kanoya Club Niigata City Athletic Stadium
JST (UTC+09)

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Koichi Kidera (1972-04-04)April 4, 1972 (aged 26) cm / kg 14 0
2 DF Japan Masanori Kizawa (1969-06-02)June 2, 1969 (aged 29) cm / kg 32 2
3 DF Brazil Sérgio (1975-09-19)September 19, 1975 (aged 23) cm / kg 24 1
4 DF Japan Nobuhiro Shiba (1974-04-18)April 18, 1974 (aged 24) cm / kg 33 2
5 DF Japan Shinichi Fujita (1973-04-10)April 10, 1973 (aged 25) cm / kg 12 0
6 MF Japan Jun Mizukoshi (1975-01-15)January 15, 1975 (aged 24) cm / kg 35 2
7 MF Japan Haruki Seto (1978-03-14)March 14, 1978 (aged 21) cm / kg 36 5
8 MF Japan Noriaki Tsutsui (1976-08-15)August 15, 1976 (aged 22) cm / kg 20 0
9 FW Brazil Ricardo Higa (1973-05-04)May 4, 1973 (aged 25) cm / kg 34 6
10 FW Brazil Saulo (1974-04-11)April 11, 1974 (aged 24) cm / kg 23 6
11 FW Japan Naoki Naruo (1974-10-05)October 5, 1974 (aged 24) cm / kg 36 8
12 DF Japan Keiichiro Nakano (1976-03-29)March 29, 1976 (aged 22) cm / kg 29 0
13 DF Japan Teruki Tabata (1979-04-16)April 16, 1979 (aged 19) cm / kg 2 0
14 DF Japan Naoki Takahashi (1976-08-08)August 8, 1976 (aged 22) cm / kg 20 1
15 MF Japan Makoto Ikeda (1977-07-08)July 8, 1977 (aged 21) cm / kg 2 0
16 MF Japan Takamichi Kobayashi (1979-01-03)January 3, 1979 (aged 20) cm / kg 4 0
17 MF Japan Shingo Suzuki (1978-03-20)March 20, 1978 (aged 20) cm / kg 30 8
18 MF Japan Shusuke Shimada (1976-07-10)July 10, 1976 (aged 22) cm / kg 24 1
19 FW Japan Takeshi Kawaharazuka (1975-02-01)February 1, 1975 (aged 24) cm / kg 3 0
20 GK Japan Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 20) cm / kg 22 0
21 GK Japan Tomonori Tsunematsu (1976-07-16)July 16, 1976 (aged 22) cm / kg 2 0
22 MF Japan Tadahiro Akiba (1975-10-13)October 13, 1975 (aged 23) cm / kg 35 0
23 MF Japan Taichi Hasegawa (1981-02-26)February 26, 1981 (aged 18) cm / kg 3 0
24 MF Japan Takayoshi Shikida (1977-11-25)November 25, 1977 (aged 21) cm / kg 12 3

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=1999_Albirex_Niigata_season&oldid=1124358170"