1999 Gamba Osaka season

Gamba Osaka
1999 season
ManagerFranceAntonetti
JapanHiroshi Hayano
StadiumOsaka Expo '70 Stadium
J. League 111th
Emperor's Cup4th Round
J. League Cup2nd Round
Top goalscorerBrazilLuizinho (6)
JapanHiromi Kojima (6)

1999 Gamba Osaka season

Competitions

Competitions Position
J. League 1 11th / 16 clubs
Emperor's Cup 4th Round
J. League Cup 2nd Round

Domestic results

J. League 1

11 September 1999 (1999-09-11) 2-7 Cerezo Osaka 4-1 Gamba Osaka Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
12 December 1999 (1999-12-12) 3rd Round Gamba Osaka 1-0 Omiya Ardija Osaka Expo '70 Stadium
JST (UTC+09)

J. League Cup

14 April 1999 (1999-04-14) 1st Round-2 Gamba Osaka 0-1
(3-2 agg.)
Kawasaki Frontale Osaka Expo '70 Stadium
JST (UTC+09)
19 June 1999 (1999-06-19) 2nd Round-2 Kashima Antlers 1-0
(2-1 agg.)
Gamba Osaka Akita Yabase Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hayato Okanaka (1968-09-26)September 26, 1968 (aged 30) cm / kg 29 0
2 DF Japan Shinsuke Shiotani (1970-05-11)May 11, 1970 (aged 28) cm / kg 2 0
3 DF Japan Daisuke Saito (1974-11-19)November 19, 1974 (aged 24) cm / kg 14 0
4 DF Japan Noritada Saneyoshi (1972-10-19)October 19, 1972 (aged 26) cm / kg 28 0
5 DF France Claude Dambury (1971-07-30)July 30, 1971 (aged 27) cm / kg 27 2
6 MF Japan Junichi Inamoto (1979-09-18)September 18, 1979 (aged 19) cm / kg 22 1
7 DF Japan Naoki Hiraoka (1973-05-24)May 24, 1973 (aged 25) cm / kg 29 3
8 MF Japan Hitoshi Morishita (1972-09-21)September 21, 1972 (aged 26) cm / kg 23 0
9 FW Serbia and Montenegro Anto Drobnjak (1968-09-21)September 21, 1968 (aged 30) cm / kg 13 4
9 FW Brazil Taílson (1975-11-28)November 28, 1975 (aged 23) cm / kg 14 3
10 MF Poland Piotr Świerczewski (1972-04-08)April 8, 1972 (aged 26) cm / kg 12 2
10 MF Brazil Luizinho (1972-02-04)February 4, 1972 (aged 27) cm / kg 15 6
11 MF Japan Hiromi Kojima (1977-12-12)December 12, 1977 (aged 21) cm / kg 21 6
13 DF Japan Kojiro Kaimoto (1977-10-14)October 14, 1977 (aged 21) cm / kg 0 0
14 MF Japan Yuji Hironaga (1975-07-25)July 25, 1975 (aged 23) cm / kg 7 1
15 DF Japan Masao Kiba (1974-09-06)September 6, 1974 (aged 24) cm / kg 26 0
16 DF Japan Daiju Matsumoto (1977-12-09)December 9, 1977 (aged 21) cm / kg 0 0
17 DF Japan Toru Araiba (1979-07-12)July 12, 1979 (aged 19) cm / kg 0 0
18 FW Japan Ryūji Bando (1979-08-02)August 2, 1979 (aged 19) cm / kg 21 1
19 FW Japan Kohei Hayashi (1978-06-27)June 27, 1978 (aged 20) cm / kg 1 0
20 DF Japan Tsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 22) cm / kg 30 0
21 MF Japan Yoshiki Okamura (1977-03-21)March 21, 1977 (aged 21) cm / kg 0 0
22 GK Japan Naoki Matsuyo (1974-04-09)April 9, 1974 (aged 24) cm / kg 0 0
23 GK Japan Ryōta Tsuzuki (1978-04-18)April 18, 1978 (aged 20) cm / kg 2 0
24 FW Japan Masanobu Matsunami (1974-11-21)November 21, 1974 (aged 24) cm / kg 23 5
25 FW Japan Shinichi Yamaguchi (1976-07-29)July 29, 1976 (aged 22) cm / kg 0 0
26 MF Japan Satoshi Fujita (1976-09-23)September 23, 1976 (aged 22) cm / kg 0 0
27 DF Japan Shin Asahina (1976-08-20)August 20, 1976 (aged 22) cm / kg 4 0
28 DF Japan Josuke Sato (1975-11-19)November 19, 1975 (aged 23) cm / kg 0 0
29 FW Japan Masashi Oguro (1980-05-04)May 4, 1980 (aged 18) cm / kg 11 0
30 GK Japan Koichi Ae (1976-04-15)April 15, 1976 (aged 22) cm / kg 0 0
31 MF Japan Hideo Hashimoto (1979-05-21)May 21, 1979 (aged 19) cm / kg 4 0
32 MF Japan Takahiro Futagawa (1980-06-27)June 27, 1980 (aged 18) cm / kg 5 0
33 DF Japan Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 26) cm / kg 20 0
34 DF Japan Toshimi Kikuchi (1973-06-17)June 17, 1973 (aged 25) cm / kg 3 0

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=1999_Gamba_Osaka_season&oldid=1124358615"