1999 Omiya Ardija season

Omiya Ardija
1999 season
ManagerNetherlandsPim Verbeek
StadiumOmiya Football Stadium
J.League 26th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerNetherlandsJeroen Boere (9)

1999 Omiya Ardija season

Competitions

Competitions Position
J.League 2 6th / 10 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

4 April 1999 (1999-04-04) 4 Sagan Tosu 4-2 Omiya Ardija Tosu Stadium
JST (UTC+09)
10 July 1999 (1999-07-10) 17 FC Tokyo 2-0 Omiya Ardija Edogawa Stadium
JST (UTC+09)
15 September 1999 (1999-09-15) 26 FC Tokyo 1-0 Omiya Ardija Nishigaoka Soccer Stadium
JST (UTC+09)
3 October 1999 (1999-10-03) 29 Sagan Tosu 0-2 Omiya Ardija Tosu Stadium
JST (UTC+09)
8 November 1999 (1999-11-08) 34 Omiya Ardija 1-0 (GG) (a.e.t.) FC Tokyo Omiya Football Stadium
JST (UTC+09)

Emperor's Cup

28 November 1999 (1999-11-28) 1st Round Sakai High School 0-6 Omiya Ardija Tottori Soccer Stadium
JST (UTC+09)
12 December 1999 (1999-12-12) 3rd Round Gamba Osaka 1-0 Omiya Ardija Osaka Expo '70 Stadium
JST (UTC+09)

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Atsushi Shirai (1966-04-18)April 18, 1966 (aged 32) cm / kg 36 0
2 DF Japan Seiichiro Okuno (1974-07-26)July 26, 1974 (aged 24) cm / kg 27 2
3 DF Netherlands Jan Veenhhof (1969-01-28)January 28, 1969 (aged 30) cm / kg 23 0
4 DF Japan Tetsuro Uki (1971-10-04)October 4, 1971 (aged 27) cm / kg 34 1
5 DF Japan Ryugo Okamoto (1973-12-05)December 5, 1973 (aged 25) cm / kg 36 0
6 MF Japan Masato Harasaki (1974-08-13)August 13, 1974 (aged 24) cm / kg 30 4
7 DF Japan Shokichi Sato (1971-04-09)April 9, 1971 (aged 27) cm / kg 13 1
8 MF Japan Ken Iwase (1975-07-08)July 8, 1975 (aged 23) cm / kg 32 5
9 FW Netherlands Jeroen Boere (1967-11-18)November 18, 1967 (aged 31) cm / kg 11 9
10 MF Cameroon Edwin Ifeanyi (1972-04-28)April 28, 1972 (aged 26) cm / kg 10 0
10 MF England Mark Burke (1969-02-12)February 12, 1969 (aged 30) cm / kg 20 5
11 FW Japan Taisuke Hiramoto (1974-11-21)November 21, 1974 (aged 24) cm / kg 18 4
12 FW Japan Taichi Sato (1977-08-23)August 23, 1977 (aged 21) cm / kg 19 2
13 FW Japan Kazushi Isoyama (1975-01-08)January 8, 1975 (aged 24) cm / kg 29 7
14 MF Japan Hideyuki Ujiie (1979-02-23)February 23, 1979 (aged 20) cm / kg 28 0
15 MF Japan Masato Saito (1975-12-01)December 1, 1975 (aged 23) cm / kg 22 0
16 MF Japan Akinori Kosaka (1975-09-14)September 14, 1975 (aged 23) cm / kg 22 2
17 MF Japan Masahiro Miyashita (1975-10-10)October 10, 1975 (aged 23) cm / kg 14 1
18 DF Japan Yasuhiro Toyoda (1976-05-02)May 2, 1976 (aged 22) cm / kg 3 0
19 DF Japan Yuji Kamimura (1976-03-16)March 16, 1976 (aged 22) cm / kg 16 0
20 GK Japan Hidetoyo Watanabe (1971-01-19)January 19, 1971 (aged 28) cm / kg 0 0
21 GK Japan Hiroki Aratani (1975-08-06)August 6, 1975 (aged 23) cm / kg 0 0
22 GK Japan Yoshitaka Kishikawa (1979-01-16)January 16, 1979 (aged 20) cm / kg 0 0
23 MF Japan Yuji Yokoyama (1969-07-06)July 6, 1969 (aged 29) cm / kg 20 2
24 MF Japan Kenji Kitahara (1976-05-10)May 10, 1976 (aged 22) cm / kg 7 0
25 MF Japan Shuichiro Yoshizaki (1980-09-07)September 7, 1980 (aged 18) cm / kg 0 0
26 DF Japan Kazunari Okayama (1978-04-24)April 24, 1978 (aged 20) cm / kg 6 1

Other pages

  • (in Japanese) J.League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=1999_Omiya_Ardija_season&oldid=1126755744"