1999 Ventforet Kofu season

Ventforet Kofu
1999 season
ManagerJapanSusumu Katsumata
StadiumKose Sports Park Stadium
J.League 210th
Emperor's Cup2nd Round
J.League Cup1st Round
Top goalscorerJapanKatsutomo Oshiba (7)
JapanGakuya Horii (7)

1999 Ventforet Kofu season

Competitions

Competitions Position
J.League 2 10th / 10 clubs
Emperor's Cup 2nd round
J.League Cup 1st round

Domestic results

J.League 2

21 March 1999 (1999-03-21) 2 Sagan Tosu 4-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
27 June 1999 (1999-06-27) 15 FC Tokyo 1-0 Ventforet Kofu Edogawa Stadium
JST (UTC+09)
21 November 1999 (1999-11-21) 36 Sagan Tosu 5-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)

Emperor's Cup

28 November 1999 (1999-11-28) 1st Round Maebashi Commercial High School 1-2 Ventforet Kofu Gunma Shikishima Soccer Stadium
JST (UTC+09)
5 December 1999 (1999-12-05) 2nd Round Ventforet Kofu 0-0 (GG) (a.e.t.)
(3-4 p)
Sony Sendai Kose Sports Park Stadium
JST (UTC+09)

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Takehisa Sakamoto (1971-08-26)August 26, 1971 (aged 27) cm / kg 30 0
2 DF Japan Tetsumasa Kimura (1972-01-24)January 24, 1972 (aged 27) cm / kg 36 0
3 DF Japan Susumu Watanabe (1973-10-10)October 10, 1973 (aged 25) cm / kg 35 2
4 MF Japan Makoto Kaneko (1975-12-09)December 9, 1975 (aged 23) cm / kg 31 3
5 DF Japan Daisuke Ishihara (1971-12-09)December 9, 1971 (aged 27) cm / kg 36 0
6 DF Japan Kenji Nakada (1973-10-04)October 4, 1973 (aged 25) cm / kg 28 3
7 MF Japan Kazuto Saiki (1970-08-20)August 20, 1970 (aged 28) cm / kg 31 0
8 MF Japan Tatsuya Ai (1968-04-17)April 17, 1968 (aged 30) cm / kg 35 0
9 FW Japan Satoru Yoshida (1970-12-18)December 18, 1970 (aged 28) cm / kg 24 4
10 FW Japan Katsutomo Oshiba (1973-05-10)May 10, 1973 (aged 25) cm / kg 36 7
11 MF Japan Masahiro Shimmyo (1972-07-16)July 16, 1972 (aged 26) cm / kg 26 2
12 MF Japan Hiroyuki Dobashi (1977-11-27)November 27, 1977 (aged 21) cm / kg 26 3
13 MF Japan Yoshinobu Akao (1975-10-03)October 3, 1975 (aged 23) cm / kg 16 1
14 FW Japan Gakuya Horii (1975-07-03)July 3, 1975 (aged 23) cm / kg 34 7
15 DF Japan Yuki Imamura (1976-07-11)July 11, 1976 (aged 22) cm / kg 1 0
16 MF Japan Takeshi Shimizu (1975-08-18)August 18, 1975 (aged 23) cm / kg 7 0
17 MF Japan Keiji Koizumi (1976-07-28)July 28, 1976 (aged 22) cm / kg 1 0
18 MF Japan Yoshio Kitajima (1975-10-29)October 29, 1975 (aged 23) cm / kg 6 0
19 MF Japan Atsuto Oishi (1976-10-24)October 24, 1976 (aged 22) cm / kg 5 0
20 DF Japan Yusaku Tanioku (1978-10-18)October 18, 1978 (aged 20) cm / kg 13 0
21 GK Japan Yuki Muramatsu (1977-08-27)August 27, 1977 (aged 21) cm / kg 0 0
22 GK Japan Tomohiko Ito (1978-05-28)May 28, 1978 (aged 20) cm / kg 6 0
23 DF Japan Shinya Hagihara (1971-04-07)April 7, 1971 (aged 27) cm / kg 4 0
24 MF Japan Yohei Takayama (1979-11-26)November 26, 1979 (aged 19) cm / kg 1 0
25 DF Japan Yasuhiro Yamamura (1976-08-18)August 18, 1976 (aged 22) cm / kg 0 0
26 MF Japan Isao Dobashi (1975-04-11)April 11, 1975 (aged 23) cm / kg 0 0
27 MF Japan Eiichi Uemura (1975-12-01)December 1, 1975 (aged 23) cm / kg 1 0
28 DF Japan Michiharu Otagiri (1978-09-02)September 2, 1978 (aged 20) cm / kg 9 0

Other pages

  • (in Japanese) J. League official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=1999_Ventforet_Kofu_season&oldid=1126756151"