Wikipedia:WikiProject Japan/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Japan along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-03-01 to 2024-03-31

Total views: 131,342,585

Updated: 03:48, 7 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Shōgun (2024 miniseries) 3,600,034 116,130 B Unknown
2 Akira Toriyama 2,919,840 94,188 GA Mid
3 World War II 917,638 29,601 GA High
4 Godzilla Minus One 810,898 26,158 B High
5 Shōgun (novel) 782,048 25,227 Start Low
6 Shogun 780,086 25,164 B Top
7 William Adams (pilot) 654,560 21,114 C High
8 Anna Sawai 647,311 20,881 C Unknown
9 Atomic bombings of Hiroshima and Nagasaki 641,824 20,704 GA Top
10 Raindrop cake 633,019 20,419 Start Unknown
11 Hiroyuki Sanada 544,604 17,567 Start Mid
12 Tokugawa Ieyasu 491,180 15,844 C Top
13 The Boy and the Heron 454,031 14,646 GA Mid
14 Shohei Ohtani 448,201 14,458 B Mid
15 Unit 731 426,329 13,752 B Mid
16 Nattō 357,122 11,520 Start High
17 Tokyo Vice (TV series) 354,810 11,445 Start Low
18 Shōgun (1980 miniseries) 349,919 11,287 Start Mid
19 Jujutsu Kaisen 330,115 10,648 B Low
20 James Clavell 305,553 9,856 Start Low
21 Anime 293,352 9,462 B Top
22 The Buddha 289,611 9,342 B Low
23 Tokugawa shogunate 285,240 9,201 C High
24 Hayao Miyazaki 285,166 9,198 GA High
25 John Blackthorne 275,673 8,892 Start Low
26 Perfect Days 274,129 8,842 Start Low
27 Bullet Train (film) 265,651 8,569 C Low
28 Attack on Pearl Harbor 264,810 8,542 C High
29 BTS 262,402 8,464 FA Mid
30 Nanjing Massacre 260,640 8,407 C Mid
31 Seppuku 245,446 7,917 C Top
32 Toyotomi Hideyoshi 242,334 7,817 C Top
33 Hatamoto 240,753 7,766 B High
34 Godzilla (franchise) 239,481 7,725 C Mid
35 Yoko Ono 233,825 7,542 C Mid
36 Tokyo 229,414 7,400 B Top
37 Hirohito 221,064 7,131 C Top
38 Murder of Junko Furuta 217,213 7,006 C Mid
39 Studio Ghibli 208,985 6,741 C High
40 Oda Nobunaga 206,311 6,655 C Top
41 Japanese language 203,986 6,580 C Top
42 Panasonic 203,258 6,556 C High
43 Utsuro-bune 203,248 6,556 C Low
44 Godzilla 196,793 6,348 B Mid
45 Orca 196,671 6,344 FA Mid
46 Cherry blossom 192,330 6,204 GA High
47 Samurai 188,134 6,068 C High
48 Hosokawa Gracia 181,098 5,841 Start High
49 Yakuza 174,773 5,637 B Top
50 Spirited Away 168,877 5,447 GA High
51 Manga 167,400 5,400 B Top
52 Shogun (disambiguation) 162,021 5,226 Disambig NA
53 Blackpink 161,605 5,213 B Low
54 Goku 160,629 5,181 B Mid
55 Pokémon 160,158 5,166 B Mid
56 Japan Air Lines Flight 123 158,715 5,119 C High
57 Sengoku period 157,443 5,078 Start High
58 Edo period 155,659 5,021 C High
59 World War II casualties 152,711 4,926 B High
60 Mako (actor) 150,720 4,861 Start Low
61 Battle of Sekigahara 149,765 4,831 B High
62 Shinto 148,973 4,805 B Top
63 International Space Station 148,948 4,804 C High
64 Tadanobu Asano 147,444 4,756 B Low
65 Geisha 146,137 4,714 B Top
66 Yasuke 143,924 4,642 C Low
67 Naruhito 142,865 4,608 C High
68 Empire of Japan 142,153 4,585 B Top
69 My Hero Academia 141,953 4,579 GA Low
70 Gushing over Magical Girls 141,765 4,573 C Low
71 Fukushima nuclear accident 140,837 4,543 B High
72 Toyota 139,257 4,492 B High
73 Emperor of Japan 136,186 4,393 C Top
74 The Last Samurai 134,420 4,336 C Low
75 Ippei Mizuhara 133,712 4,313 C Low
76 Chinese zodiac 133,281 4,299 C Low
77 House of Ninjas 132,356 4,269 Stub Unknown
78 Nintendo 130,303 4,203 B High
79 Douglas MacArthur 129,346 4,172 FA Mid
80 Puyi 128,884 4,157 B Mid
81 List of One Piece characters 128,015 4,129 List Low
82 Monster (2023 film) 127,341 4,107 C Low
83 Grave of the Fireflies 126,337 4,075 C Low
84 History of Japan 125,322 4,042 B Top
85 2020 Summer Olympics 124,079 4,002 B High
86 Matcha 123,964 3,998 C High
87 Go (game) 122,850 3,962 C High
88 Toyota Land Cruiser 122,545 3,953 C Mid
89 Second Sino-Japanese War 122,306 3,945 C Top
90 Little Boy 122,268 3,944 GA High
91 Toyota Supra 121,252 3,911 C Mid
92 Meiji Restoration 121,206 3,909 C Top
93 G20 121,040 3,904 B Mid
94 Wataru Endō 119,292 3,848 Start Low
95 Ninja 118,716 3,829 B Top
96 Axis powers 118,707 3,829 C High
97 Eiichiro Oda 118,559 3,824 B Mid
98 Jake Adelstein 118,139 3,810 C Low
99 Fumi Nikaido 117,861 3,801 Stub Low
100 Daimyo 116,274 3,750 Start Top
101 Monosodium glutamate 116,127 3,746 B Mid
102 Hirohito surrender broadcast 116,008 3,742 Start High
103 Asian Saga 115,530 3,726 Start Mid
104 Kill Bill: Volume 1 115,042 3,711 B Low
105 Your Name 114,829 3,704 B Mid
106 Akihito 113,627 3,665 B Top
107 List of Studio Ghibli works 112,793 3,638 List Low
108 Shinzo Abe 112,784 3,638 B Top
109 7-Eleven 110,051 3,550 C Unknown
110 Tadamasa Goto 109,965 3,547 Start Mid
111 Sony 109,645 3,536 B Top
112 Ken Watanabe 109,380 3,528 Start Mid
113 Hello Kitty 109,072 3,518 C High
114 The Great Wave off Kanagawa 108,166 3,489 GA High
115 Osaka 107,546 3,469 C Top
116 Akira Kurosawa 106,822 3,445 GA Top
117 Nissan Skyline GT-R 106,332 3,430 B Mid
118 Naomi Osaka 106,239 3,427 GA Mid
119 Mario 105,909 3,416 C High
120 Mount Fuji 105,805 3,413 C Top
121 Dragon 105,074 3,389 B Low
122 Battle of Midway 104,883 3,383 FA High
123 Silence (2016 film) 103,677 3,344 GA Low
124 Hiragana 102,253 3,298 C High
125 Miyamoto Musashi 101,767 3,282 C Low
126 Sushi 101,382 3,270 B Top
127 Pacific War 101,308 3,268 C High
128 Emperor Meiji 101,068 3,260 C Top
129 Toyota Corolla 100,790 3,251 C Mid
130 2011 Tōhoku earthquake and tsunami 100,070 3,228 B High
131 List of best-selling manga 97,565 3,147 List Low
132 Ainu people 97,534 3,146 B Top
133 Takehiro Hira 97,498 3,145 Start Mid
134 Battle of Okinawa 96,219 3,103 C High
135 White Day 95,807 3,090 Start Low
136 Olivia de Havilland 95,129 3,068 GA High
137 Kyoto 95,012 3,064 C Top
138 Nuru (massage) 94,942 3,062 Stub Low
139 My Neighbor Totoro 93,147 3,004 GA Mid
140 Nissan GT-R 92,993 2,999 B Low
141 Bull Nakano 92,948 2,998 C Mid
142 Toyota Crown 92,741 2,991 C Mid
143 Battle of Iwo Jima 92,186 2,973 B High
144 The Great Khali 91,619 2,955 C Low
145 Prefectures of Japan 91,561 2,953 Start High
146 Hideo Kojima 91,108 2,938 B Mid
147 Yuki Tsunoda 90,792 2,928 Start Low
148 Comfort women 90,104 2,906 B High
149 Shinkansen 89,930 2,900 B Top
150 Wagyu 89,827 2,897 C Mid
151 Hokkaido 89,661 2,892 C Top
152 Princess Mononoke 89,527 2,887 B Mid
153 Shiba Inu 88,889 2,867 C Low
154 Yuzu 88,845 2,865 C Low
155 Fat Man 88,169 2,844 GA High
156 Katakana 87,992 2,838 B High
157 G7 87,226 2,813 C Mid
158 Ishida Mitsunari 86,377 2,786 Start High
159 Lost in Translation (film) 86,369 2,786 FA Low
160 Bukkake 86,203 2,780 B Low
161 Honda 85,976 2,773 C High
162 Yukio Mishima 85,938 2,772 B Top
163 Dutch East India Company 85,343 2,753 B Mid
164 Suzume 85,114 2,745 C Low
165 Tofu 84,779 2,734 C High
166 Shin Godzilla 84,605 2,729 B Mid
167 Haruki Murakami 84,265 2,718 B High
168 The Wolverine (film) 83,887 2,706 GA Low
169 Yakuza (franchise) 83,877 2,705 C Low
170 PlayStation 81,609 2,632 GA High
171 Honda in Formula One 81,350 2,624 C Mid
172 Toyota RAV4 81,240 2,620 B Mid
173 Hatsune Miku 81,146 2,617 C Mid
174 2002 FIFA World Cup 81,093 2,615 B Mid
175 Edo 80,865 2,608 Start High
176 Sonic the Hedgehog 80,834 2,607 FA Mid
177 Russo-Japanese War 80,741 2,604 B Top
178 Religion in Japan 80,531 2,597 C Top
179 Nintendo Entertainment System 80,045 2,582 B Low
180 Hiroshima 79,344 2,559 B Top
181 Honda Accord 79,252 2,556 C Mid
182 Japanese invasions of Korea (1592–1598) 79,119 2,552 C High
183 Korea under Japanese rule 79,039 2,549 C Mid
184 Kitsune 78,614 2,535 C Mid
185 Emoji 77,771 2,508 B Mid
186 Nissan 76,976 2,483 C High
187 Okinawa Prefecture 76,885 2,480 C Top
188 List of works by Akira Toriyama 76,740 2,475 List Low
189 List of Dragon Ball Z Kai episodes 76,096 2,454 C Low
190 Toyota Camry 75,599 2,438 B Mid
191 Itsumade 75,581 2,438 Start Mid
192 Japan–Portugal relations 75,568 2,437 B Low
193 Ramen 75,545 2,436 C High
194 Yoshiko Kawashima 75,518 2,436 B Mid
195 Japanese battleship Yamato 75,433 2,433 FA High
196 Naoya Inoue 75,177 2,425 B Low
197 Hachikō 74,976 2,418 B Mid
198 East Asia 74,847 2,414 C High
199 The Wind Rises 74,764 2,411 C Low
200 Rui Hachimura 74,392 2,399 B Low
201 Toyota Land Cruiser Prado 74,387 2,399 C Mid
202 Japanese yen 73,953 2,385 B Top
203 The Fast and the Furious: Tokyo Drift 73,654 2,375 C Low
204 Tsunami 73,483 2,370 B High
205 Persimmon 73,435 2,368 C Mid
206 Pachinko (TV series) 73,423 2,368 C Low
207 Hideki Tojo 73,267 2,363 B High
208 Ryuichi Sakamoto 73,238 2,362 C Mid
209 The End of Evangelion 73,087 2,357 GA Mid
210 The Karate Kid 72,758 2,347 Start Mid
211 Kaiju 72,568 2,340 Start High
212 Scott Pilgrim vs. the World 72,563 2,340 GA Low
213 Alice in Borderland (TV series) 72,518 2,339 GA Low
214 Rōnin 71,834 2,317 C High
215 Bombing of Tokyo 71,650 2,311 B High
216 Rising Sun Flag 71,636 2,310 Start Mid
217 Toshiro Mifune 71,481 2,305 C High
218 Yōkai 71,431 2,304 C High
219 Jujutsu 71,302 2,300 C Mid
220 Nissan Skyline 71,295 2,299 C Mid
221 Japanese war crimes 70,945 2,288 B High
222 Tarako 70,353 2,269 Stub Mid
223 Demographics of Japan 70,213 2,264 B Top
224 Tokugawa Yoshinobu 70,152 2,262 C High
225 Mazda RX-7 69,631 2,246 C Mid
226 Akita (dog breed) 69,484 2,241 B Mid
227 Gundam 69,466 2,240 C High
228 Issei Sagawa 69,012 2,226 Start Low
229 Loquat 68,662 2,214 Start Low
230 Mahjong 68,256 2,201 B Low
231 Manchuria 68,031 2,194 C Mid
232 Boshin War 67,645 2,182 FA High
233 Iyo Sky 66,919 2,158 C Low
234 Kanji 66,710 2,151 C Top
235 Babymetal 66,508 2,145 B Mid
236 Exo 66,493 2,144 B Low
237 Hepburn romanization 66,466 2,144 B High
238 Osaka Castle 66,465 2,144 Start High
239 Super Nintendo Entertainment System 66,330 2,139 B Mid
240 Kintsugi 65,936 2,126 B Mid
241 Aum Shinrikyo 65,761 2,121 C High
242 Nelumbo nucifera 65,638 2,117 C High
243 Christianity in Japan 65,603 2,116 C High
244 Bullet Club 65,558 2,114 GA Low
245 King Ghidorah 65,310 2,106 Start Low
246 Judo 64,861 2,092 B High
247 Matthew C. Perry 64,645 2,085 C High
248 Katana 64,574 2,083 B Top
249 Toyotomi Hideyori 64,359 2,076 Start High
250 Osamu Tezuka 64,319 2,074 B High
251 Surrender of Japan 63,911 2,061 FA Top
252 Kazuchika Okada 63,716 2,055 C Low
253 Karate 63,587 2,051 C Top
254 Uniqlo 63,415 2,045 C High
255 Kamikaze 63,378 2,044 C Top
256 Japan national football team 63,257 2,040 C Mid
257 Shoko Asahara 63,232 2,039 C High
258 Imperial House of Japan 62,895 2,028 Start Top
259 Toyota 86 62,492 2,015 B Low
260 Emperor Taishō 61,854 1,995 Start Mid
261 Nausicaä of the Valley of the Wind (film) 61,787 1,993 GA Low
262 Lexus IS 61,737 1,991 C Low
263 Honda Masanobu 61,568 1,986 Stub Mid
264 Castle in the Sky 61,503 1,983 GA Mid
265 Yaoi 61,356 1,979 GA Low
266 Mazda 61,131 1,971 C Low
267 Kazuki Takahashi 61,034 1,968 Start Low
268 Madhouse, Inc. 60,924 1,965 Start Low
269 Yodo-dono 60,797 1,961 B High
270 Takoyaki 60,737 1,959 Start Mid
271 Kiyohime 60,540 1,952 C Low
272 Toyota AE86 60,497 1,951 C Low
273 Chrysanthemum 60,181 1,941 C Mid
274 Sega 60,002 1,935 FA High
275 Godzilla (1954 film) 59,934 1,933 GA High
276 A Silent Voice (film) 59,717 1,926 C Low
277 Japanese honorifics 59,580 1,921 Start Top
278 Mochi 59,522 1,920 C High
279 Ponyo 59,518 1,919 C Mid
280 Kiki's Delivery Service 59,513 1,919 C Low
281 Zen 59,450 1,917 B Top
282 Hiroo Onoda 59,446 1,917 C High
283 Subaru 59,206 1,909 C Mid
284 Ring of Fire 58,814 1,897 C High
285 Toyota Prius 58,692 1,893 B High
286 Fumihito, Crown Prince of Japan 58,379 1,883 C High
287 Asuka (wrestler) 58,142 1,875 B Low
288 Doodle Champion Island Games 58,037 1,872 C Low
289 Ado (singer) 58,001 1,871 C Low
290 Thousand Character Classic 57,944 1,869 C High
291 Doolittle Raid 57,943 1,869 B High
292 Gyaru 57,923 1,868 Start Mid
293 Korean Air Lines Flight 007 57,827 1,865 B Low
294 Mitsubishi Pajero 57,803 1,864 B Mid
295 Bling-Bang-Bang-Born 57,592 1,857 Start Low
296 Sakoku 57,419 1,852 C High
297 Chinese New Year 57,374 1,850 C Low
298 Seven Samurai 56,793 1,832 C High
299 Edamame 56,679 1,828 Start Mid
300 Humpback whale 56,659 1,827 FA Low
301 Tokyo subway sarin attack 56,478 1,821 C Top
302 Toyota 4Runner 56,402 1,819 C Low
303 Mitsubishi A6M Zero 56,328 1,817 C High
304 USS Missouri (BB-63) 56,285 1,815 FA Mid
305 Yokohama 56,170 1,811 C Top
306 Moomins 55,917 1,803 C High
307 Chonmage 55,902 1,803 Start High
308 Capcom 55,743 1,798 B Mid
309 Hattori Hanzō 55,695 1,796 Start High
310 Sake 55,671 1,795 C Top
311 Redo of Healer 55,600 1,793 B Low
312 Memoirs of a Geisha (film) 55,523 1,791 B High
313 Akechi Mitsuhide 55,513 1,790 C High
314 Nintendo 64 55,337 1,785 C High
315 Fumio Kishida 55,250 1,782 C High
316 List of Sonic the Hedgehog characters 55,157 1,779 List Low
317 Bataan Death March 54,807 1,767 C Mid
318 A Certain Magical Index 54,799 1,767 GA Low
319 Square Enix 54,631 1,762 B Mid
320 Lexus 54,525 1,758 GA High
321 Sonoya Mizuno 54,237 1,749 C Low
322 Meiji era 53,658 1,730 C High
323 Shigeru Miyamoto 53,576 1,728 B High
324 Japan Self-Defense Forces 53,561 1,727 B Top
325 Yoshihiro Akiyama 53,275 1,718 B Low
326 Japanese raccoon dog 53,195 1,715 C High
327 Sumo 53,077 1,712 C Top
328 Sony Interactive Entertainment 53,003 1,709 B High
329 Hundred man killing contest 53,002 1,709 C High
330 Aokigahara 52,990 1,709 C High
331 Sakura Miyawaki 52,870 1,705 C Low
332 Ring (film) 52,481 1,692 C High
333 Haiku 52,376 1,689 C Top
334 Subaru Impreza 52,336 1,688 C Low
335 Manchukuo 52,323 1,687 B High
336 Hinamatsuri 52,203 1,683 C High
337 Nagasaki 52,189 1,683 C Top
338 List of Pokémon films 52,138 1,681 List Low
339 Miso 52,001 1,677 C High
340 Nissan Silvia 51,941 1,675 C Mid
341 Kazuo Ishiguro 51,815 1,671 C Mid
342 Tekken 51,747 1,669 C Low
343 Black Ships 51,689 1,667 Start Mid
344 Bushido 51,559 1,663 C Top
345 Aikido 51,509 1,661 C High
346 Koji Yakusho 51,445 1,659 Start Low
347 Assassination of Shinzo Abe 51,237 1,652 C High
348 Battle of Leyte Gulf 51,128 1,649 C Mid
349 Megami Tensei 51,103 1,648 GA Low
350 Super Sentai 50,984 1,644 C Low
351 Yayoi Kusama 50,742 1,636 B Mid
352 Toyota Mark II 50,617 1,632 C Mid
353 Gai-Jin 50,606 1,632 Stub Low
354 Flag of Japan 50,506 1,629 FA Top
355 Heian period 50,472 1,628 C Top
356 MAPPA 50,223 1,620 B High
357 Rashomon 49,994 1,612 C High
358 Hikikomori 49,971 1,611 C Mid
359 Junji Ito 49,581 1,599 Start Low
360 Studio Trigger 49,567 1,598 Start Low
361 Kenny Omega 49,449 1,595 GA Low
362 Tokyo Skytree 49,370 1,592 Start Mid
363 Kantō region 49,233 1,588 Start High
364 Haneda Airport 49,191 1,586 C High
365 Lists of Pokémon episodes 49,027 1,581 List Unknown
366 Kyūjō incident 48,912 1,577 B Mid
367 Sesshō and Kampaku 48,880 1,576 Start High
368 Suzuki Jimny 48,861 1,576 Start Unknown
369 Sanpaku 48,829 1,575 Start Low
370 Isoroku Yamamoto 48,620 1,568 C High
371 Minamoto clan 48,443 1,562 C High
372 BoA 48,377 1,560 B Mid
373 Drive My Car (film) 48,120 1,552 C Low
374 Francis Xavier 47,943 1,546 C Mid
375 Economy of Japan 47,867 1,544 B Top
376 New Japan Pro-Wrestling 47,805 1,542 Start Mid
377 Pokémon Scarlet and Violet 47,574 1,534 C Low
378 Osamu Dazai 47,569 1,534 Start Mid
379 No Longer Human 47,538 1,533 Start Mid
380 Toyota Yaris 47,502 1,532 Start Mid
381 Bamboo 47,456 1,530 C High
382 Mongol invasions of Japan 47,407 1,529 C High
383 Lexus LS 47,292 1,525 GA Mid
384 Yamaguchi-gumi 47,183 1,522 Start High
385 Oni 47,113 1,519 Start Mid
386 Ahegao 47,066 1,518 Start Low
387 Japanese bondage 47,059 1,518 B Mid
388 Hidetaka Miyazaki 46,970 1,515 B Low
389 Koi 46,946 1,514 B Low
390 Rinko Kikuchi 46,479 1,499 Start Mid
391 Tokugawa Hidetada 46,411 1,497 C High
392 Amaterasu 46,377 1,496 B Top
393 All Nippon Airways 46,332 1,494 B High
394 Internment of Japanese Americans 46,278 1,492 B Mid
395 Tokugawa clan 46,220 1,490 B High
396 Momordica charantia 46,090 1,486 C Mid
397 Wasabi 46,051 1,485 C Mid
398 Ikigai 46,043 1,485 C Mid
399 Narita International Airport 45,953 1,482 B Top
400 Atarashii Gakko! 45,907 1,480 Start Low
401 First Sino-Japanese War 45,714 1,474 B Top
402 Kawasaki disease 45,486 1,467 B Mid
403 Shōwa era 45,342 1,462 C High
404 Yoko Shimada 45,100 1,454 Stub Mid
405 Dragon Ball Super: Broly 45,063 1,453 C Mid
406 Whisper of the Heart 45,058 1,453 C Mid
407 Sakhalin 45,019 1,452 C High
408 Crab stick 44,802 1,445 Start Mid
409 Gege Akutami 44,799 1,445 Start Low
410 Reiki 44,736 1,443 C Low
411 Forty-seven rōnin 44,442 1,433 C High
412 Kami 44,430 1,433 B High
413 Sudoku 44,379 1,431 B Mid
414 2024 Noto earthquake 44,361 1,431 C Low
415 Kairi Sane 44,100 1,422 C Low
416 Suzuki 44,074 1,421 C High
417 Toyota Century 44,058 1,421 B Mid
418 Cosplay 44,037 1,420 C High
419 Fumiya Takahashi 43,940 1,417 C Low
420 Okonomiyaki 43,878 1,415 GA Mid
421 Occupation of Japan 43,833 1,413 C High
422 SoftBank Group 43,679 1,409 B High
423 Mamiko Tanaka 43,655 1,408 Unknown Unknown
424 2024 Haneda Airport runway collision 43,562 1,405 B Low
425 Karaoke 43,546 1,404 C Top
426 Weathering with You 43,414 1,400 GA Mid
427 Ushi-oni 43,353 1,398 Start Low
428 Metal Gear Solid (1998 video game) 43,308 1,397 GA Low
429 Miki Matsubara 43,193 1,393 Start Low
430 Nagoya 43,184 1,393 Start Top
431 Yoshinobu Yamamoto 43,150 1,391 Start Low
432 Princess Peach 42,890 1,383 C Low
433 J1 League 42,857 1,382 C Mid
434 Kabuki 42,814 1,381 B Top
435 Itzy 42,764 1,379 C Low
436 List of Japanese films of 2023 42,705 1,377 List Low
437 Okinawa Island 42,694 1,377 C High
438 Wabi-sabi 42,677 1,376 C Mid
439 Kyushu 42,656 1,376 C Top
440 Norwegian Wood (novel) 42,580 1,373 C Low
441 Aiko, Princess Toshi 42,303 1,364 Start Mid
442 Types of prostitution in modern Japan 42,145 1,359 C Mid
443 Paper Mario: The Thousand-Year Door 42,034 1,355 GA Low
444 Subaru Forester 42,034 1,355 C Low
445 Toyota FJ Cruiser 41,954 1,353 C Mid
446 Shirō Ishii 41,932 1,352 Start High
447 The Adventures of Milo and Otis 41,835 1,349 Start Low
448 Three wise monkeys 41,784 1,347 C High
449 The First Slam Dunk 41,722 1,345 Stub Low
450 List of cities in Japan 41,709 1,345 List Mid
451 Toei Animation 41,589 1,341 Start High
452 Maneki-neko 41,517 1,339 C Mid
453 Toyota Alphard 41,433 1,336 C Mid
454 Toho 41,311 1,332 C High
455 Bodhidharma 41,235 1,330 B Mid
456 Kaizen 41,170 1,328 C Mid
457 Agar 41,106 1,326 C Mid
458 Pornography in Japan 41,056 1,324 C High
459 Japan Airlines 41,024 1,323 B Mid
460 Lexus GS 40,919 1,319 B Low
461 Pokémon Legends: Arceus 40,741 1,314 B Low
462 Gacha game 40,710 1,313 C Low
463 Qilin 40,624 1,310 Start Low
464 Imperial Palace, Tokyo 40,603 1,309 Start High
465 Ichiro Suzuki 40,267 1,298 B High
466 Bakumatsu 40,136 1,294 C Top
467 Kimono 39,750 1,282 C Top
468 Strangers (Yamada novel) 39,681 1,280 Stub Low
469 Yuzuru Hanyu 39,663 1,279 GA High
470 Right whale 39,658 1,279 FA Mid
471 Toyota Highlander 39,657 1,279 C Low
472 Hitachi 39,591 1,277 C High
473 Taiko 39,521 1,274 FA High
474 Ayao Komatsu 39,510 1,274 Start Low
475 The Legend of Zelda: Ocarina of Time 39,496 1,274 FA Low
476 Emperor Jimmu 39,396 1,270 C Top
477 Masako Nozawa 39,371 1,270 Start Low
478 List of Toyota vehicles 39,330 1,268 List Low
479 Takehiro Tomiyasu 39,305 1,267 C Low
480 Paprika (2006 film) 39,264 1,266 C Low
481 Rina Sawayama 39,095 1,261 C Low
482 Eshima Ohashi Bridge 38,931 1,255 Stub Mid
483 Raising the Flag on Iwo Jima 38,914 1,255 C Low
484 Liberal Democratic Party (Japan) 38,734 1,249 C High
485 Japan Maritime Self-Defense Force 38,609 1,245 C High
486 Asian giant hornet 38,591 1,244 B Mid
487 Ultraman 38,429 1,239 C Mid
488 Lexus LFA 38,326 1,236 B Mid
489 Shuji Nakamura 38,298 1,235 C Mid
490 Yakult 38,187 1,231 C Low
491 Mitsubishi 38,173 1,231 Start High
492 Jan Joosten van Lodensteijn 38,167 1,231 C Low
493 Operation Downfall 38,163 1,231 C Mid
494 Japanese cuisine 38,109 1,229 B Top
495 King Rat (Clavell novel) 37,968 1,224 Start Mid
496 Porco Rosso 37,903 1,222 C Low
497 Mitsubishi F-2 37,898 1,222 C Mid
498 Pachinko 37,859 1,221 C High
499 Hokusai 37,830 1,220 B Top
500 Battle of Peleliu 37,827 1,220 C Mid
501 Takashi Yamazaki 37,696 1,216 C Low
502 John Zegrus 37,689 1,215 Start Low
503 Yu Darvish 37,675 1,215 C Mid
504 Sapporo 37,649 1,214 C Top
505 Rakuten 37,554 1,211 B Mid
506 Mitsubishi Motors 37,539 1,210 C High
507 Reiwa era 37,432 1,207 C High
508 Miso soup 37,426 1,207 Start Mid
509 Congee 37,421 1,207 C Mid
510 Battle Royale (film) 37,337 1,204 B Mid
511 Kansai International Airport 37,298 1,203 C Mid
512 Perry Expedition 37,191 1,199 C High
513 Sea cucumber 37,112 1,197 C Low
514 Honshu 36,952 1,192 C Top
515 List of emperors of Japan 36,897 1,190 List High
516 List of legendary creatures from Japan 36,853 1,188 List Top
517 Asics 36,815 1,187 Start Mid
518 João Rodrigues Tçuzu 36,745 1,185 Stub Mid
519 Host and hostess clubs 36,725 1,184 C Mid
520 Ukiyo-e 36,238 1,168 FA Top
521 J.C.Staff 36,199 1,167 Start Mid
522 Fushimi Inari-taisha 36,175 1,166 Start High
523 Rodan 36,013 1,161 C High
524 Naoko Takeuchi 35,976 1,160 C Low
525 Avalokiteśvara 35,964 1,160 B High
526 Konjac 35,943 1,159 C Mid
527 Imperial Japanese Army 35,914 1,158 B High
528 Himeji Castle 35,898 1,158 GA Top
529 Council of Five Elders 35,848 1,156 Start Mid
530 Prime Minister of Japan 35,722 1,152 Start High
531 Japanese writing system 35,529 1,146 C Top
532 Yua Mikami 35,514 1,145 C Low
533 Sega Saturn 35,441 1,143 FA Low
534 Joji Obara 35,419 1,142 Start Mid
535 Shueisha 35,409 1,142 Start High
536 2023 FIBA Basketball World Cup 35,406 1,142 B Low
537 Yutaka Yoshie 35,339 1,139 Start Low
538 Satsuma Rebellion 35,217 1,136 C High
539 The Tale of the Princess Kaguya (film) 35,211 1,135 C Low
540 Emperor Go-Yōzei 35,141 1,133 Start High
541 The Grudge 35,110 1,132 C Unknown
542 Tankōbon 35,061 1,131 Start Low
543 List of Japanese supercentenarians 35,034 1,130 List Low
544 Cary-Hiroyuki Tagawa 34,985 1,128 Start Low
545 Yuri (genre) 34,974 1,128 GA High
546 Saigō Takamori 34,953 1,127 C High
547 Bonsai 34,906 1,126 C High
548 Nujabes 34,809 1,122 Start Mid
549 Takeru Satoh 34,762 1,121 Start Mid
550 Sky Brown 34,737 1,120 C Low
551 Kei car 34,696 1,119 B High
552 Sashimi 34,659 1,118 C Mid
553 A-1 Pictures 34,626 1,116 Start Low
554 Tsutomu Yamaguchi 34,573 1,115 Start Low
555 Goro Miyazaki 34,559 1,114 Start Low
556 Kabukichō 34,474 1,112 C High
557 Kei truck 34,463 1,111 Start Low
558 Green tea 34,453 1,111 B High
559 Hosokawa Tadaoki 34,399 1,109 Start Mid
560 Nissan 350Z 34,398 1,109 C Low
561 Ashikaga shogunate 34,321 1,107 C High
562 Arrietty 34,268 1,105 C Low
563 BigBang (South Korean band) 34,263 1,105 B Low
564 Kyoto Protocol 34,261 1,105 C Mid
565 Nippon Professional Baseball 34,225 1,104 C High
566 King Kong vs. Godzilla 33,960 1,095 GA High
567 Otaku 33,907 1,093 GA High
568 Konami 33,901 1,093 C Mid
569 Yoasobi 33,891 1,093 C Mid
570 Ōdachi 33,793 1,090 Start Low
571 Bowser 33,688 1,086 C Low
572 2024 Super Formula Championship 33,588 1,083 Start Low
573 Audition (1999 film) 33,588 1,083 GA Mid
574 From Up on Poppy Hill 33,519 1,081 C Low
575 Super Smash Bros. Ultimate 33,489 1,080 B Low
576 You Only Live Twice (film) 33,482 1,080 GA Low
577 Alberto Fujimori 33,390 1,077 B Low
578 Wakizashi 33,384 1,076 Start Low
579 Ran (film) 33,384 1,076 C High
580 Onna-musha 33,323 1,074 B Mid
581 Tetsuya Yamagami 33,289 1,073 C Mid
582 Ryūnosuke Akutagawa 33,265 1,073 C High
583 Burakumin 33,219 1,071 C Top
584 Kazuyoshi Miura 33,212 1,071 C Mid
585 Fukuoka 33,148 1,069 C Top
586 New Japan Cup 32,945 1,062 Start Low
587 The Tale of Genji 32,830 1,059 B Top
588 Teppanyaki 32,827 1,058 Start Mid
589 Yojimbo 32,824 1,058 C Mid
590 1997 Asian financial crisis 32,751 1,056 C High
591 Shimabara Rebellion 32,749 1,056 C High
592 Kobe child murders 32,745 1,056 Start Mid
593 Satoshi Kon 32,740 1,056 GA Mid
