Wikipedia:WikiCup/History/2014/Round 3

Key

User has advanced to Round 4 as a pool winner.
User has advanced to Round 4 as a wildcard
User has been eliminated.
User has withdrawn.

Pool A

User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Indiana Red Phoenix (submissions) 100 30 0 0 0 0 0 0 0 0 78 208
Wales Cwmhiraeth (submissions) 0 60 0 0 0 0 0 130 0 12 195 397
Idaho Figureskatingfan (submissions) 100 60 0 0 0 90 0 0 0 0 0 250
Montana Montanabw (submissions) 0 30 0 0 0 0 0 20 10 16 30 106
Oh, better far to live and die / Under the brave black flag I fly... Adam Cuerden (submissions) 0 0 0 455 0 0 0 0 0 16 0 471
Minas Gerais Igordebraga (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Bartošovice v Orlických horách Cloudz679 (submissions) 0 60 0 0 0 0 0 55 0 16 130 261
Canada Reid,iain james (submissions) 0 0 0 0 0 0 0 5 0 4 0 9

Pool B

User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Ohio Wizardman (submissions) 0 30 0 0 0 0 0 0 0 0 0 30
Nepal Czar (submissions) 100 240 0 0 0 0 0 25 0 12 30 407
India WonderBoy1998 (submissions) 0 30 0 0 0 0 0 0 0 8 30 68
Minneapolis Ruby2010 (submissions) 0 60 0 0 0 0 0 50 0 16 14 140
Washington, D.C. Caponer (submissions) 0 60 0 0 0 0 0 10 0 44 0 114
Pennsylvania Go Phightins! (submissions) 0 60 0 0 0 0 0 20 0 4 12 96
Colorado Sturmvogel 66 (submissions) 200 180 0 0 0 0 0 5 0 32 76 493
Portugal Prism (submissions) 0 180 0 0 0 0 0 10 0 48 6 244

Pool C

User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Herm Matty.007 (submissions) 0 150 0 0 0 0 0 50 80 8 18 306
Florida 12george1 (submissions) 0 300 0 0 0 0 6 15 0 48 24 393
Smithsonian Institution Godot13 (submissions) 0 0 0 1120 0 0 0 5 0 4 0 1129
United States WikiRedactor (submissions) 100 120 0 0 0 0 0 0 0 12 58 290
Hong Kong CycloneIsaac (submissions) 0 0 0 0 0 0 0 0 0 4 0 4
Zanzibar Hurricanehink (submissions) 0 90 0 0 0 0 0 0 0 8 0 98
Scotland Casliber (submissions) 300 30 0 0 0 0 0 80 0 12 371 793
Greece Yellow Evan (submissions) 0 270 0 0 0 0 0 0 0 16 0 286

Pool D

User FA GA FL FP FPO FT GT DYK ITN GAR Bonus Score
Ohio ThaddeusB (submissions) 0 30 0 0 0 0 0 115 280 4 21 450
Miami Secret (submissions) 0 0 0 0 0 0 0 10 0 4 7 21
Rhodesia Cliftonian (submissions) 0 0 0 0 0 0 0 0 0 0 0 0
Canada Bloom6132 (submissions) 0 0 90 0 0 0 0 50 10 0 106 256
British Empire The C of E (submissions) 0 120 0 0 0 0 0 120 0 12 61 313
Republic of Rose Island Sven Manguard (submissions) 0 30 0 35 45 0 0 20 0 4 96 230
United States ChrisGualtieri (submissions) 0 60 0 0 0 0 0 20 0 0 0 80
Somerset Rodw (submissions) 0 210 0 0 0 0 0 10 0 0 6 226
Retrieved from "https://en.wikipedia.org/w/index.php?title=Wikipedia:WikiCup/History/2014/Round_3&oldid=1205383651"