Wikipedia:Revision deletion/Statistics

Revision deletion-related actions by user. Oversighters are listed in italic type. Data as of 00:53, 30 June 2014 (UTC).

Revision deletions

No. User Count
1 NawlinWiki 17405
2 Moonriddengirl 2469
3 Courcelles 2359
4 Edgar181 2267
5 Discospinster 1521
6 Zzuuzz 1429
7 TLSuda 1209
8 Bsadowski1 970
9 Reaper Eternal 970
10 HJ Mitchell 925
11 Gogo Dodo 850
12 Malik Shabazz 835
13 Mike Rosoft 823
14 Mark Arsten 764
15 Nthep 744
16 Acroterion 721
17 Closedmouth 717
18 Alexf 700
19 Fred Bauder 698
20 MuZemike 677
21 5 albert square 620
22 Favonian 538
23 Drmies 509
24 JamesBWatson 502
25 Elockid 486

Full results are available below.

Event deletions

No. User Count
1 Od Mishehu 2935
2 NawlinWiki 2252
3 It Is Me Here 818
4 Zzuuzz 789
5 HJ Mitchell 473
6 Alison 287
7 Bsadowski1 210
8 Ckatz 91
9 Woody 90
10 Timotheus Canens 90
11 Runningonbrains 88
12 Salvio giuliano 80
13 Courcelles 77
14 Reaper Eternal 75
15 MuZemike 74
16 Rlevse 62
17 Closedmouth 62
18 Risker 53
19 John Vandenberg 50
20 DeltaQuad 48
21 PMDrive1061 43
22 OlEnglish 40
23 Edgar181 39
24 Shirik 36
25 Avraham 33

Full results are available below.

Delete

No. User Count
1 Courcelles 475
2 Risker 443
3 Fluffernutter 377
4 Foxj 367
5 Snowolf 363
6 Jdforrester 260
7 Fred Bauder 242
8 LFaraone 225
9 Mailer diablo 206
10 Alison 194
11 Keegan 185
12 MBisanz 165
13 John Vandenberg 132
14 Someguy1221 99
15 DoRD 95
16 NuclearWarfare 93
17 Salvio giuliano 93
18 GorillaWarfare 90
19 Ponyo 73
20 Chase me ladies, I'm the Cavalry 67
21 AGK 62
22 Wizardman 56
23 Elockid 49
24 Mentifisto 46
25 NativeForeigner 45

Full results are available below.

Revision suppressions

No. User Count
1 Mailer diablo 2400
2 Fred Bauder 2378
3 Courcelles 1420
4 Alison 1381
5 Risker 1336
6 Fluffernutter 943
7 John Vandenberg 839
8 FloNight 821
9 Happy-melon 572
10 KnightLago 542
11 Keegan 534
12 Avraham 509
13 Someguy1221 485
14 Foxj 465
15 Jdforrester 462
16 WilliamH 451
17 Wizardman 414
18 FT2 389
19 Dominic 380
20 LFaraone 368
21 Beeblebrox 349
22 LessHeard vanU 307
23 AGK 292
24 PhilKnight 266
25 Salvio giuliano 260

Full results are available below.

Event suppressions

No. User Count
1 Mailer diablo 460
2 Avraham 224
3 Dominic 212
4 Alison 194
5 Daniel Case 170
6 Keegan 168
7 Thatcher 96
8 Risker 94
9 LessHeard vanU 90
10 Fred Bauder 89
11 AGK 68
12 Mr.Z-man 36
13 Courcelles 35
14 FloNight 35
15 PhilKnight 35
16 Chase me ladies, I'm the Cavalry 34
17 EVula 29
18 LFaraone 26
19 Foxj 22
20 Jdforrester 21
21 John Vandenberg 17
22 Cary Bass 17
23 FT2 14
24 Salvio giuliano 14
25 Roger Davies 13

Full results are available below.

Username suppressions

No. User Count
1 Pathoschild 1321
2 EVula 908
3 DerHexer 701
4 Mailer diablo 689
5 Dominic 311
6 Risker 127
7 Jayjg 73
8 Nick1915 69
9 Rlevse 56
10 Jyothis 55
11 Snowolf 51
12 Avraham 50
13 Rdsmith4 48
14 Bsadowski1 44
15 FT2 39
16 Keegan 38
17 Mardetanha 30
18 Courcelles 29
19 Leinad 29
20 MarcoAurelio 28
21 Mentifisto 25
22 Mr.Z-man 24
23 Someguy1221 22
24 AGK 20
25 Mike.lifeguard 20

Full results are available below.

Totals

Hover over the abbreviations to see the full action name.

No. User RD ED DS RS ES US Total
1 28bytes 59 2 0 0 0 0 61
2 2over0 31 0 0 0 0 0 31
3 5 albert square 620 0 0 0 0 0 620
4 7 245 0 0 0 0 0 245
5 A. B. 4 0 0 0 0 0 4
6 AGK 58 2 62 292 68 20 502
7 Aaron Schulz 1 0 0 1 0 0 2
8 Acalamari 47 0 0 0 0 0 47
9 Acather96 9 0 0 0 0 0 9
10 Acdixon 20 0 0 0 0 0 20
11 Acroterion 721 22 0 0 0 0 743
12 Adambro 3 0 0 0 0 0 3
13 Addshore 43 0 0 0 0 0 43
14 Admrboltz 25 0 0 0 0 0 25
15 Agathoclea 3 0 0 0 0 0 3
16 Airplaneman 29 0 0 0 0 0 29
17 Ajraddatz 0 0 0 0 0 1 1
18 Al Ameer son 1 0 0 0 0 0 1
19 Ale jrb 0 1 0 0 0 0 1
20 Alex Bakharev 4 0 0 0 0 0 4
21 Alex.muller 5 0 0 0 0 0 5
22 AlexandrDmitri 8 0 0 0 0 0 8
23 Alexandria 11 0 0 0 0 0 11
24 Alexf 700 0 0 0 0 0 700
25 Alison 438 287 194 1381 194 0 2494
26 Allen3 7 0 0 0 0 0 7
27 Amalthea 17 8 0 0 0 0 25
28 Amatulic 26 0 0 0 0 0 26
29 Amorymeltzer 13 2 0 0 0 0 15
30 Ancheta Wis 1 0 0 0 0 0 1
31 Andrevan 1 0 0 0 0 0 1
32 Andrew Gray 3 0 0 0 0 0 3
33 Andrew c 4 0 0 0 0 0 4
34 Andrwsc 2 0 0 0 0 0 2
35 AnemoneProjectors 168 1 0 0 0 0 169
36 Anetode 1 0 0 0 0 0 1
37 Angr 3 0 0 0 0 0 3
38 Angusmclellan 3 0 0 0 0 0 3
39 AniMate 28 2 0 0 0 0 30
40 Animum 2 0 0 0 0 0 2
41 Anna Frodesiak 34 0 0 0 0 0 34
42 Anomie 4 0 0 0 0 0 4
43 Antandrus 24 3 0 0 0 0 27
44 Anthony Appleyard 2 0 0 0 0 0 2
45 Anthony Bradbury 6 0 0 0 0 0 6
46 AntiAbuseBot 7 0 0 0 0 0 7
47 Arbitrarily0 2 0 0 0 0 0 2
48 Arctic.gnome 1 0 0 0 0 0 1
49 Arthur Rubin 71 0 0 0 0 0 71
50 Atama 33 0 0 0 0 0 33
51 AuburnPilot 7 0 0 0 0 0 7
52 Avraham 122 33 42 509 224 50 980
53 AzaToth 34 13 0 0 0 0 47
54 B 35 5 0 0 0 0 40
55 BD2412 6 0 0 0 0 0 6
56 BDD 3 0 0 0 0 0 3
57 BOZ 3 0 0 0 0 0 3
58 Bagumba 15 0 0 0 0 0 15
59 BanyanTree 1 0 0 0 0 0 1
60 Barek 200 4 0 0 0 0 204
61 BaronLarf 1 0 0 0 0 0 1
62 Barras 0 0 0 0 0 5 5
63 Basalisk 12 0 0 0 0 0 12
64 Bastique 9 1 1 29 3 0 43
65 Bbb23 20 0 0 0 0 0 20
66 Bearcat 42 0 0 0 0 0 42
67 Beeblebrox 226 3 8 349 1 1 588
68 Beetstra 12 13 0 0 0 0 25
69 Bencherlite 148 1 0 0 0 0 149
70 Berean Hunter 4 0 0 0 0 0 4
71 Bgwhite 7 0 0 0 0 0 7
72 Bibliomaniac15 0 1 0 0 0 0 1
73 Bilby 90 0 0 0 0 0 90
74 Billinghurst 30 11 1 3 0 0 45
75 Bishonen 9 0 0 0 0 0 9
76 Bjelleklang 7 0 0 0 0 0 7
77 Bkell 8 0 0 0 0 0 8
78 Bkonrad 19 0 0 0 0 0 19
79 Black Falcon 1 0 0 0 0 0 1
80 Black Kite 151 0 0 0 0 0 151
81 Blood Red Sandman 10 1 0 0 0 0 11
82 Blurpeace 40 0 0 0 0 0 40
83 Bob the Wikipedian 1 0 0 0 0 0 1
84 Boing! said Zebedee 129 0 0 0 0 0 129
85 Bongwarrior 369 12 0 0 0 0 381
86 BozMo 2 0 0 0 0 0 2
87 Brandon 1 0 0 0 0 0 1
88 Brendanconway 9 0 0 0 0 0 9
89 Brookie 6 0 0 0 0 0 6
90 Bsadowski1 970 210 0 1 0 44 1225
91 Bubba hotep 9 0 0 0 0 0 9
92 C.Fred 179 0 0 0 0 0 179
93 CBM 9 0 0 0 0 0 9
94 CIreland 29 2 0 0 0 0 31
95 CJCurrie 11 0 0 0 0 0 11
96 COGDEN 19 0 0 0 0 0 19
97 CT Cooper 160 3 0 0 0 0 163
98 CactusWriter 71 0 0 0 0 0 71
99 Cailil 15 0 0 0 0 0 15
100 Callanecc 193 20 0 0 0 0 213
101 Calliopejen1 172 0 0 0 0 0 172
102 Calmer Waters 23 0 0 0 0 0 23
103 CambridgeBayWeather 10 0 0 0 0 0 10
104 Camw 25 0 0 0 0 0 25
105 Carcharoth 2 0 0 0 0 0 2
106 Cary Bass 14 1 3 11 17 0 46
107 Casliber 41 0 0 259 1 0 301
108 Catrope 0 0 0 2 0 0 2
109 Causa sui 37 0 0 0 0 0 37
110 Cbrown1023 1 3 0 0 0 0 4
111 Cenarium 4 0 0 0 0 0 4
112 CharlieEchoTango 64 0 0 0 0 0 64
113 Chase me ladies, I'm the Cavalry 148 1 67 167 34 1 418
114 Chaser 7 0 0 0 0 0 7
115 Ched 9 0 0 0 0 0 9
116 Chick Bowen 1 0 0 0 0 0 1
117 Chillum 1 0 0 0 0 0 1
118 Chris G 2 0 0 0 0 0 2
119 Christine (WMF) 1 0 0 0 0 0 1
120 Chuq 4 0 0 0 0 0 4
121 Cirt 23 0 0 0 0 0 23
122 Citicat 1 0 0 0 0 0 1
123 Ckatz 147 91 0 0 0 0 238
124 ClockworkSoul 1 0 0 0 0 0 1
125 Closedmouth 717 62 0 0 0 0 779
126 Cobaltbluetony 5 0 0 0 0 0 5
127 Coffee 16 0 0 0 0 0 16
128 Commander Keane 2 0 0 0 0 0 2
129 Connormah 213 4 0 0 0 0 217
130 Conti 1 0 0 0 0 0 1
131 Cool Hand Luke 1 0 0 0 0 0 1
132 CorbieVreccan 3 0 0 0 0 0 3
133 Coren 61 4 4 79 3 3 154
134 Courcelles 2359 77 475 1420 35 29 4395
135 Crazycomputers 73 0 0 0 0 0 73
136 Crazytales 21 2 0 0 0 0 23
137 Crisco 1492 63 0 0 0 0 0 63
138 Crum375 1 0 0 0 0 0 1
139 Cuchullain 3 0 0 0 0 0 3
140 DESiegel 1 0 0 0 0 0 1
141 DGG 50 0 0 0 0 0 50
142 DMacks 130 14 0 0 0 0 144
143 DO11.10 2 0 0 0 0 0 2
144 Dabomb87 166 4 0 0 0 0 170
145 Dana boomer 38 0 0 0 0 0 38
146 Danger 10 0 0 0 0 0 10
147 DangerousPanda 22 0 0 0 0 0 22
148 Daniel 31 2 0 0 0 0 33
149 Daniel Case 188 7 7 243 170 2 617
150 DarkFalls 6 0 0 0 0 0 6
151 Darkoneko 3 0 1 4 0 0 8
152 Darkwind 116 1 0 0 0 0 117
153 Davewild 3 0 0 0 0 0 3
154 David Eppstein 5 1 0 0 0 0 6
155 David Fuchs 3 0 0 1 0 0 4
156 David Gerard 2 0 1 0 0 0 3
157 David Levy 4 0 0 0 0 0 4
158 Davodd 1 0 0 0 0 0 1
159 Dbachmann 2 0 0 0 0 0 2
160 Dcoetzee 112 17 0 0 0 0 129
161 De728631 44 0 0 0 0 0 44
162 Deacon of Pndapetzim 2 0 0 0 0 0 2
163 Decltype 9 5 0 0 0 0 14
164 DeltaQuad 256 48 0 0 0 0 304
165 Dennis Brown 80 0 0 0 0 0 80
166 DerHexer 19 9 12 13 0 701 754
167 Deryck Chan 3 0 0 0 0 0 3
168 Deskana 87 7 23 199 1 2 319
169 Diannaa 271 0 0 0 0 0 271
170 Discospinster 1521 6 0 0 0 0 1527
171 Djsasso 59 1 0 0 0 0 60
172 Dlohcierekim 7 0 0 0 0 0 7
173 DoRD 145 8 95 251 0 14 513
174 Dominic 50 16 26 380 212 311 995
175 Donald Albury 12 0 0 0 0 0 12
176 Doug 2 0 0 0 0 0 2
177 Dougweller 234 0 0 0 0 0 234
178 Dpmuk 125 0 0 0 0 0 125
179 DrKiernan 20 0 0 0 0 0 20
180 DragonflySixtyseven 200 1 0 0 0 0 201
181 Dreadstar 180 0 0 0 0 0 180
182 Drmies 509 0 0 0 0 0 509
183 Dumelow 1 0 0 0 0 0 1
184 Dungodung 0 0 0 0 0 3 3
185 Dweller 32 0 5 119 3 0 159
186 ESkog 3 0 0 0 0 0 3
187 EVula 10 11 2 258 29 908 1218
188 Eagles247 96 0 0 0 0 0 96
189 Earl Andrew 2 0 0 0 0 0 2
190 East718 1 2 0 0 0 0 3
191 EdJohnston 7 0 0 0 0 0 7
192 Edgar181 2267 39 0 0 0 0 2306
193 Edokter 12 0 0 0 0 0 12
194 Ekabhishek 2 0 0 0 0 0 2
195 Eleassar 5 0 0 0 0 0 5
196 Elen of the Roads 25 1 1 23 1 0 51
197 Elockid 486 5 49 130 2 2 674
198 EncycloPetey 1 0 0 0 0 0 1
199 Enigmaman 2 0 0 0 0 0 2
200 Ericorbit 1 0 0 0 0 0 1
201 ErikHaugen 4 0 0 0 0 0 4
202 ErrantX 56 0 0 0 0 0 56
203 Erwin 0 0 0 0 0 7 7
204 EurekaLott 4 0 0 0 0 0 4
205 Euryalus 5 0 0 0 0 0 5
206 Evilphoenix 1 4 0 0 0 0 5
207 Excirial 59 0 0 0 0 0 59
208 Explicit 32 17 0 0 0 0 49
209 Extransit 2 0 0 0 0 0 2
210 EyeSerene 5 0 0 0 0 0 5
211 Ezhiki 10 0 0 0 0 0 10
212 FT2 78 6 3 389 14 39 529
213 Fainites 1 0 0 0 0 0 1
214 Fastily 56 0 0 0 0 0 56
215 Favonian 538 0 0 0 0 0 538
216 Fayenatic london 12 0 0 0 0 0 12
217 Feezo 30 1 0 0 0 0 31
218 Fences and windows 76 0 0 0 0 0 76
219 Fetchcomms 46 1 0 0 0 0 47
220 Feydey 1 0 0 0 0 0 1
221 Filelakeshoe 11 0 0 0 0 0 11
222 Finlay McWalter 3 0 0 0 0 0 3
223 Firsfron 10 0 0 0 0 0 10
224 FisherQueen 3 0 0 0 0 0 3
225 Fishhead64 1 0 0 0 0 0 1
226 Fl 2 0 0 0 0 0 2
227 FloNight 142 16 18 821 35 0 1032
228 Floquenbeam 117 4 1 0 0 0 122
229 Fluffernutter 211 0 377 943 6 14 1551
230 Foxj 80 3 367 465 22 2 939
231 Fr33kman 0 0 0 1 0 0 1
232 Fram 69 0 0 0 0 0 69
233 Franamax 18 0 0 0 0 0 18
234 Frank 28 0 0 0 0 0 28
235 Fred Bauder 698 3 242 2378 89 6 3416
236 FreeRangeFrog 24 0 0 0 0 0 24
237 Fritzpoll 1 0 0 8 0 0 9
238 Fuhghettaboutit 111 2 0 0 0 0 113
239 Future Perfect at Sunrise 207 0 0 0 0 0 207
240 Fvasconcellos 6 0 0 0 0 0 6
241 187 0 0 0 0 0 187
242 G.A.S 1 0 0 0 0 0 1
243 GB fan 147 0 0 0 0 0 147
244 GDonato 17 0 0 0 0 0 17
245 Gabbe 1 0 0 0 0 0 1
246 Gadfium 67 0 0 0 0 0 67
247 Gadget850 12 0 0 0 0 0 12
248 Gamaliel 27 0 0 0 0 0 27
249 Ganeshk 2 0 0 0 0 0 2
250 Garion96 34 0 0 0 0 0 34
251 Ged UK 73 0 0 0 0 0 73
252 Geni 42 3 0 0 0 0 45
253 Georgewilliamherbert 8 0 0 0 0 0 8
254 Gfoley4 99 0 0 0 0 0 99
255 GiantSnowman 107 0 0 0 0 0 107
256 Gimmetrow 6 0 0 0 0 0 6
257 Go Phightins! 6 0 0 0 0 0 6
258 Gogo Dodo 850 29 0 0 0 0 879
259 GoldRingChip 1 0 0 0 0 0 1
260 GorillaWarfare 244 0 90 203 11 0 548
261 Graeme Bartlett 64 0 0 0 0 0 64
262 GraemeL 24 0 0 0 0 0 24
263 Graham87 26 1 0 0 0 0 27
264 GrahamColm 22 0 0 0 0 0 22
265 Grondemar 8 0 0 0 0 0 8
266 Guerillero 48 0 0 2 0 0 50
267 Guettarda 1 0 0 0 0 0 1
268 Gwen Gale 78 0 0 0 0 0 78
269 Gyrofrog 18 0 0 0 0 0 18
270 HJ Mitchell 925 473 0 0 0 0 1398
271 Hahc21 61 0 0 0 0 0 61
272 Happy-melon 59 8 5 572 11 0 655
273 Harrias 4 0 0 0 0 0 4
274 Heimstern 1 0 0 0 0 0 1
275 HelloAnnyong 47 0 0 0 0 0 47
276 Henrik 4 0 0 0 0 0 4
277 Hersfold 51 2 23 105 3 1 185
278 Hmwith 3 3 0 3 0 0 9
279 Hoary 14 0 0 0 0 0 14
280 Horologium 3 5 0 0 0 0 8
281 Howcheng 6 0 9 62 5 0 82
282 Huntster 9 0 0 0 0 0 9
283 Huon 9 0 0 0 0 0 9
284 Hurricanehink 1 0 0 0 0 0 1
285 Hut 8.5 23 0 0 0 0 0 23
286 INeverCry 2 0 0 0 0 0 2
287 Ilyanep 1 0 0 0 0 0 1
288 Ioeth 3 0 0 0 0 0 3
289 Iridescent 5 0 0 1 1 0 7
290 IronGargoyle 30 0 0 0 0 0 30
291 Ironholds 192 0 0 0 0 0 192
292 Islander 5 0 0 0 0 0 5
293 It Is Me Here 209 818 0 0 0 0 1027
294 ItsZippy 25 0 0 0 0 0 25
295 Ixfd64 2 0 0 0 0 0 2
296 J Greb 15 0 0 0 0 0 15
297 J Milburn 5 0 0 0 0 0 5
298 J.delanoy 74 10 0 2 1 0 87
299 J.smith 1 0 0 0 0 0 1
300 J04n 4 1 0 0 0 0 5
301 JForget 2 0 0 0 0 0 2
302 JGHowes 1 0 0 0 0 0 1
303 JHunterJ 3 0 0 0 0 0 3
304 JIP 6 0 0 0 0 0 6
305 JaGa 8 0 0 0 0 0 8
306 Jac16888 35 5 0 0 0 0 40
307 Jafeluv 38 2 0 0 0 1 41
308 Jake Wartenberg 4 1 0 0 0 0 5
309 Jalexander 0 0 0 11 2 0 13
310 James086 136 0 0 0 0 0 136
311 JamesBWatson 502 0 0 0 0 0 502
312 Jamesofur 40 0 0 0 0 0 40
313 JamieS93 2 0 0 0 0 0 2
314 January 393 0 0 0 0 0 393
315 Jarry1250 6 0 0 0 0 0 6
316 Jason Quinn 4 0 0 0 0 0 4
317 Jauerback 77 0 0 0 0 0 77
318 Jayjg 15 6 0 3 2 73 99
319 Jayron32 43 0 0 0 0 0 43
320 Jc37 2 0 0 0 0 0 2
321 Jclemens 76 0 28 101 0 3 208
322 Jdforrester 23 2 260 462 21 0 768
323 Jeffrey O. Gustafson 3 16 0 0 0 0 19
324 Jehochman 32 1 0 0 0 0 33
325 Jenks24 2 0 0 0 0 0 2
326 JeremyA 45 0 0 0 0 0 45
327 Jesse Viviano 4 0 0 0 0 0 4
328 JesseW 1 0 0 0 0 0 1
329 Jfdwolff 21 0 0 0 0 0 21
330 Jimbo Wales 6 1 0 4 0 0 11
331 Jimfbleak 8 0 0 0 0 0 8
332 Jmh649 3 0 0 0 0 0 3
333 Jmlk17 4 0 0 0 0 0 4
334 JodyB 6 0 0 0 0 0 6
335 Joe Decker 114 0 0 0 0 0 114
336 John 15 0 0 0 0 0 15
337 John Carter 1 0 0 0 0 0 1
338 John Reaves 47 0 0 0 0 0 47
339 John Vandenberg 180 50 132 839 17 9 1227
340 JohnCD 265 0 0 0 0 0 265
341 Joy 7 0 0 0 0 0 7
342 Jpgordon 6 0 0 0 0 0 6
343 Jredmond 0 0 0 1 0 0 1
344 Jujutacular 22 0 0 0 0 0 22
345 Julia W 11 0 41 59 2 0 113
346 Juliancolton 3 0 0 0 0 0 3
347 Jyothis 0 0 0 0 0 55 55
348 JzG 169 0 0 0 0 0 169
349 Jéské Couriano 33 0 0 0 0 0 33
350 K1Bond007 1 0 0 0 0 0 1
351 KFP 20 0 0 0 0 0 20
352 KTC 14 0 0 0 0 0 14
353 Kafziel 1 0 0 0 0 0 1
354 KaisaL 1 0 0 0 0 0 1
355 Kaldari 0 0 0 1 0 0 1
356 Kanonkas 2 9 0 0 0 0 11
357 Kateshortforbob 6 0 0 0 0 0 6
358 Kbh3rd 1 0 0 0 0 0 1
359 Keegan 118 9 185 534 168 38 1052
360 Keilana 1 0 0 0 0 0 1
361 Keith D 55 0 0 0 0 0 55
362 Kelapstick 26 0 0 0 0 0 26
363 Kevin Gorman 18 0 0 0 0 0 18
364 KillerChihuahua 1 0 0 0 0 0 1
365 Killervogel5 4 0 0 0 0 0 4
366 Killiondude 39 14 0 0 0 0 53
367 Kim Dent-Brown 2 0 0 0 0 0 2
368 Kimchi.sg 1 0 0 0 0 0 1
369 King of Hearts 41 30 0 0 0 0 71
370 Kingpin13 50 7 0 0 0 0 57
371 Kinu 49 0 0 0 0 0 49
372 Kirill Lokshin 1 0 0 6 0 0 7
373 KnightLago 8 0 2 542 3 9 564
374 KrakatoaKatie 19 0 0 0 0 0 19
375 Ks0stm 23 2 32 83 2 0 142
376 Kudpung 11 0 0 0 0 0 11
377 Kurt Shaped Box 42 0 0 0 0 0 42
378 Kuru 47 0 0 0 0 0 47
379 Kurykh 15 0 0 0 0 0 15
380 Kwamikagami 21 0 0 0 0 0 21
381 Kww 339 0 0 0 0 0 339
382 LFaraone 47 6 225 368 26 16 688
383 La goutte de pluie 7 0 0 0 0 0 7
384 LadyofShalott 44 1 0 0 0 0 45
385 Lankiveil 7 0 0 0 0 0 7
386 Lar 3 0 2 0 0 0 5
387 Larry V 0 2 0 0 0 0 2
388 Laser brain 3 0 0 0 0 0 3
389 Lear's Fool 31 6 0 0 0 0 37
390 Lectonar 27 9 0 0 0 0 36
391 Legoktm 145 7 0 0 0 0 152
392 Leinad 1 0 2 0 0 29 32
393 LessHeard vanU 189 2 2 307 90 3 593
394 Lifebaka 6 0 0 0 0 0 6
395 Little Mountain 5 2 0 0 0 0 0 2
396 Llywrch 2 0 0 0 0 0 2
397 Looie496 3 0 0 0 0 0 3
398 Luk 20 2 0 0 0 0 22
399 Luna Santin 27 0 2 181 1 1 212
400 Lupo 1 0 0 0 0 0 1
401 MBisanz 32 17 165 204 8 6 432
402 MER-C 30 2 0 0 0 0 32
403 MGA73 1 0 0 0 0 0 1
404 MLauba 147 0 0 0 0 0 147
405 MPelletier (WMF) 3 7 0 0 1 0 11
406 MSGJ 3 0 0 0 0 0 3
407 Madman 246 0 0 0 0 0 246
408 Magioladitis 18 0 0 0 0 0 18
409 Magister Mathematicae 2 0 1 0 0 4 7
410 Magog the Ogre 81 6 0 0 0 0 87
411 Mailer diablo 38 13 206 2400 460 689 3806
412 Malcolmxl5 42 0 0 0 0 0 42
413 Malik Shabazz 835 0 0 0 0 0 835
414 Mandsford 0 2 0 0 0 0 2
415 Manuelt15 0 0 0 0 0 2 2
416 Marasmusine 11 0 0 0 0 0 11
417 MarcoAurelio 0 0 0 0 0 28 28
418 Mardetanha 0 0 0 0 0 30 30
419 Mark Arsten 764 10 0 0 0 0 774
420 Martijn Hoekstra 19 0 0 0 0 0 19
421 Masem 11 0 0 0 0 0 11
422 MastCell 11 0 0 0 0 0 11
423 Master of Puppets 15 0 0 0 0 0 15
424 Matanya 0 0 0 1 0 19 20
425 Materialscientist 272 0 0 0 0 0 272
426 Mattgirling 6 0 0 0 0 0 6
427 Mattinbgn 24 0 0 0 0 0 24
428 MaxSem 4 0 0 0 0 0 4
429 Maxim 23 1 0 0 0 0 24
430 Mazca 2 0 0 0 0 0 2
431 Mdennis (WMF) 17 0 1 5 0 0 23
432 Meelar 1 0 0 0 0 0 1
433 Melchoir 4 0 0 0 0 0 4
434 Menchi 2 0 0 0 0 0 2
435 Meno25 0 0 1 2 0 0 3
436 Mentifisto 12 0 46 133 4 25 220
437 Mercy 0 0 1 0 0 5 6
438 Metropolitan90 2 0 0 0 0 0 2
439 Mets501 1 0 0 0 0 0 1
440 Mfield 10 0 0 0 0 0 10
441 Mifter 60 0 0 0 0 0 60
442 Mikaey 3 0 0 0 0 0 3
443 Mike Peel 2 0 0 0 0 0 2
444 Mike Rosoft 823 17 0 0 0 0 840
445 Mike V 330 8 0 0 0 0 338
446 Mike.lifeguard 0 0 0 0 0 20 20
447 MikeLynch 12 0 0 0 0 0 12
448 Mikeblas 1 0 0 0 0 0 1
449 Mindmatrix 9 0 0 0 0 0 9
450 Miniapolis 2 0 0 0 0 0 2
451 Mjroots 20 0 0 0 0 0 20
452 Mkativerata 51 0 0 0 0 0 51
453 Mkdw 61 0 0 0 0 0 61
454 Mojo Hand 43 0 0 0 0 0 43
455 Moncrief 0 1 0 0 0 0 1
456 Moni3 3 0 0 0 0 0 3
457 Monty845 13 0 0 0 0 0 13
458 Moondyne 4 0 0 0 0 0 4
459 Moonriddengirl 2469 2 0 0 0 0 2471
460 Moreschi 1 0 0 0 0 0 1
461 Morwen 7 0 0 0 0 0 7
462 Mr. Stradivarius 58 0 0 0 0 0 58
463 Mr.Z-man 13 6 19 116 36 24 214
464 MuZemike 677 74 0 0 0 0 751
465 Mufka 22 0 0 0 0 0 22
466 MusikAnimal 50 0 0 0 0 0 50
467 NJA 4 0 0 0 0 0 4
468 Nakon 303 1 0 0 0 0 304
469 Nancy 6 0 0 0 0 0 6
470 Nandesuka 10 0 0 0 0 0 10
471 NativeForeigner 28 0 45 28 2 3 106
472 NawlinWiki 17405 2252 0 0 0 0 19657
473 Nehrams2020 3 0 0 0 0 0 3
474 Neutrality 0 0 2 0 0 0 2
475 Nev1 59 0 0 0 0 0 59
476 Newyorkbrad 7 0 2 1 0 0 10
477 Nick 78 1 0 0 0 0 79
478 Nick-D 53 0 0 0 0 0 53
479 Nick1915 0 0 0 0 0 69 69
480 Nightscream 2 1 0 0 0 0 3
481 Nihiltres 7 0 0 0 0 0 7
482 Nihonjoe 30 33 0 0 0 0 63
483 Nikkimaria 14 0 0 0 0 0 14
484 Nishkid64 1 0 1 49 0 0 51
485 Nlu 174 0 0 0 0 0 174
486 NoSeptember 2 0 0 0 0 0 2
487 NrDg 6 0 0 0 0 0 6
488 Nthep 744 0 0 0 0 0 744
489 NuclearWarfare 126 24 93 76 3 0 322
490 Number 57 7 0 0 0 0 0 7
491 Nyttend 62 22 0 0 0 0 84
492 Od Mishehu 263 2935 0 0 0 0 3198
493 Ohnoitsjamie 95 0 0 0 0 0 95
494 OlEnglish 114 40 0 0 0 0 154
495 Olaf Davis 1 0 0 0 0 0 1
496 Only 10 0 0 0 0 0 10
497 Optimist on the run 22 3 0 0 0 0 25
498 Orangemike 7 0 0 0 0 0 7
499 Orderinchaos 1 0 0 0 0 0 1
500 Orlady 3 0 0 0 0 0 3
501 OverlordQ 26 0 0 0 0 0 26
502 Owen 1 2 0 0 0 0 3
503 OwenX 2 0 0 0 0 0 2
504 PBS 18 0 0 0 0 0 18
505 PMDrive1061 133 43 0 0 0 0 176
506 Pakaran 7 0 0 0 0 0 7
507 Panyd 1 0 0 0 0 0 1
508 Papa November 7 0 0 0 0 0 7
509 Parsecboy 29 0 0 0 0 0 29
510 Pascal.Tesson 1 0 0 0 0 0 1
511 Patar knight 10 0 0 0 0 0 10
512 Pathoschild 1 1 0 0 0 1321 1323
513 Paul Erik 10 0 0 0 0 0 10
514 Pax:Vobiscum 2 0 0 0 0 0 2
515 Pedro 3 0 0 0 0 0 3
516 Penwhale 4 0 0 0 0 0 4
517 Peridon 53 2 0 0 0 0 55
518 Peripitus 13 0 0 0 0 0 13
519 Pete Forsyth (WMF) 0 0 0 1 0 0 1
520 Peteforsyth 3 0 0 0 0 0 3
521 Peter 11 2 0 0 0 0 13
522 PeterSymonds 146 22 0 0 0 5 173
523 Phantomsteve 164 5 0 58 0 0 227
524 Pharos 1 0 0 0 0 0 1
525 PhilKnight 42 3 32 266 35 7 385
526 Philippe 6 1 0 0 0 0 7
527 Philippe (WMF) 37 1 5 60 7 0 110
528 Philosopher 19 0 0 0 0 0 19
529 Pigman 4 0 0 0 0 0 4
