User:Timeshifter/Sandbox140

See also: User:Timeshifter/Sandbox156.

UN estimates between 2010 and 2019

Table is originally from:

And then to adapted versions:

See also:

To establish the vertical alignment of the country names as in {{flaglist}}

{{flagg/sandbox|us*eft|pref=Economy of|

is used here instead of

{{flagg/sandbox|un*eft|pref=Economy of|

{{Static row numbers}}
{| class="wikitable sortable static-row-numbers" style="text-align:right;"
|+ UN estimates between 2010 and 2019
! Country (or dependent territory)!!2010!!2011!!2012!!2013!!2014!!2015
|-
| {{flagg/sandbox|us*eft|pref=Economy of|Afghanistan}} ||575||665||718||704||668||627

Table with top note about the asterisk

* (asterisk) indicates "Economy of COUNTRY or TERRITORY" links.

UN estimates between 2010 and 2019
Country (or dependent territory) 2010 2011 2012 2013 2014 2015
 Afghanistan * 575 665 718 704 668 627
 Albania * 4,110 4,467 4,277 4,433 4,595 3,984
 Algeria * 4,473 5,447 5,584 5,494 5,496 4,154
 Andorra * 39,748 41,813 39,899 43,237 46,034 39,896
 Angola * 3,929 5,054 5,529 6,087 6,046 4,740
 Anguilla * 19,469 21,192 20,063 19,910 21,561 21,824
 Antigua and Barbuda * 13,159 12,953 13,653 13,290 14,019 14,764
 Argentina * 10,402 12,800 13,887 14,474 13,279 14,565
 Armenia * 3,332 3,644 3,566 3,717 3,862 3,489
 Aruba * 23,529 25,013 24,754 25,083 25,616 26,005
 Australia * 58,350 68,228 68,890 65,738 61,437 51,352
 Austria * 46,498 50,933 48,188 50,460 51,471 44,118
 Azerbaijan * 5,814 7,147 7,443 7,808 7,813 5,439
 Bahamas * 21,921 21,515 22,555 22,554 22,497 22,817
 Bahrain * 20,386 22,034 23,058 24,114 24,515 22,600
 Bangladesh * 755 805 830 977 1,088 1,208
 Barbados * 15,906 15,534 15,385 15,473 15,360 15,429
 Belarus * 5,818 6,296 6,703 7,697 8,011 5,751
 Belgium * 44,241 47,887 44,937 46,632 47,367 40,278
 Belize * 4,344 4,517 4,674 4,719 4,884 4,906
 Benin * 733 799 808 883 903 779
 Bermuda * 91,555 88,401 88,389 89,843 90,600 94,400
 Bhutan * 2,201 2,486 2,452 2,383 2,561 2,677
 Bolivia * 1,981 2,378 2,645 2,948 3,124 3,077
 Bosnia and Herzegovina * 4,475 4,861 4,495 4,748 4,844 4,191
 Botswana * 6,246 7,426 6,886 6,800 7,150 6,361
 Brazil * 11,121 13,039 12,158 12,072 11,729 8,528
 British Virgin Islands * 32,840 32,824 31,895 31,509 30,501 30,144
 Brunei * 34,851 46,377 46,974 43,971 41,022 30,553
 Bulgaria * 6,742 7,743 7,335 7,670 7,876 6,847
 Burkina Faso * 574 666 673 699 716 611
 Burundi * 215 228 230 234 259 245
 Cape Verde * 3,394 3,766 3,498 3,649 3,661 3,080
 Cambodia * 783 879 948 1,013 1,090 1,159
 Cameroon * 1,147 1,259 1,222 1,331 1,407 1,217
 Canada * 47,279 51,845 52,320 52,302 50,379 43,206
 Cayman Islands * 58,857 59,190 59,283 59,586 61,681 62,132
 Central African Republic * 458 500 484 332 365 333
 Chad * 823 908 894 905 942 713
 Chile * 12,785 14,582 15,253 15,765 14,566 13,416
 China * 4,524 5,579 6,323 7,072 7,693 8,109
 Colombia * 6,251 7,228 7,885 8,031 7,918 6,056
 Comoros * 759 819 778 823 841 707
 DR Congo * 329 380 417 450 480 486
 Congo * 3,020 3,542 3,186 3,191 3,125 1,838
 Cook Islands * 12,579 14,029 14,725 14,623 15,323 14,119
 Costa Rica * 8,199 9,187 9,985 10,547 10,437 11,015
 Ivory Coast * 1,236 1,246 1,270 1,446 1,542 1,413
 Croatia * 13,823 14,467 13,176 13,525 13,412 11,479
 Cuba * 5,689 6,139 6,448 6,790 7,088 7,657
 Curaçao * 19,995 20,199 20,516 20,399 20,277 20,050
 Cyprus * 30,817 32,236 28,951 27,543 26,408 21,942
 Czech Republic * 19,703 21,639 19,666 19,857 19,712 17,562
 Czechoslovakia *
 Denmark * 58,007 61,687 58,409 61,089 62,388 53,149
 Djibouti * 1,284 1,372 1,471 1,611 1,814 1,956
 Dominica * 6,939 7,022 6,771 7,073 7,234 7,051
 Dominican Republic * 5,359 5,787 5,952 5,952 6,147 6,374
 Ecuador * 4,657 5,223 5,702 6,074 6,432 6,205
 Egypt * 2,616 2,758 3,193 3,063 3,315 3,452
 El Salvador * 3,547 3,821 3,922 3,999 4,102 4,219
 Equatorial Guinea * 22,366 28,404 28,937 27,529 26,196 16,344
 Eritrea * 451 544 632 701 793 915
 Estonia * 14,641 17,447 17,404 19,000 19,916 17,112
 Ethiopia * 300 339 458 494 560 603
 Fiji * 3,652 4,352 4,544 4,759 5,042 4,922
 Finland * 46,165 50,720 47,322 49,510 49,723 42,148
 France * 40,667 43,762 40,795 42,531 42,801 36,304
 French Polynesia * 22,684 22,874 20,795 21,532 21,586 18,161
 Gabon * 8,354 10,765 9,897 10,317 10,317 7,961
 Gambia * 563 517 505 484 440 473
 Georgia * 2,738 3,440 3,829 3,953 4,092 3,491
 Germany * 42,483 46,723 44,037 46,577 48,102 41,686
 Ghana * 1,323 1,587 1,642 1,827 1,397 1,356
 Greece * 26,782 25,804 22,113 21,697 21,460 17,788
 Greenland * 40,450 44,361 41,815 42,994 43,430 36,977
 Grenada * 7,418 7,466 7,673 8,011 8,313 8,934
 Guatemala * 2,806 3,167 3,279 3,432 3,667 3,903
 Guinea * 622 615 627 680 723 704
 Guinea-Bissau * 520 656 577 595 570 530
 Guyana * 2,999 3,409 3,759 3,929 4,028 4,279
 Haiti * 671 737 760 804 819 794
 Honduras * 2,111 2,324 2,395 2,358 2,449 2,522
 Hong Kong * 32,693 35,279 36,980 38,479 40,298 42,431
 Hungary * 13,007 14,025 12,785 13,570 14,085 12,351
 Iceland * 41,676 45,711 43,965 47,571 52,486 50,936
 India * 1,341 1,501 1,474 1,504 1,580 1,614
 Indonesia * 3,125 3,648 3,701 3,632 3,500 3,346
 Iran * 6,300 7,874 7,711 6,631 5,443 5,038
 Iraq * 3,795 4,941 5,641 6,073 5,465 4,509
 Ireland * 47,938 51,710 48,377 51,222 54,815 60,514
 Israel * 31,502 34,558 33,484 37,519 38,890 37,129
 Italy * 35,663 38,142 34,699 35,644 35,957 30,462
 Jamaica * 4,823 5,247 5,357 5,148 4,993 5,106
 Japan * 44,770 48,388 48,790 40,601 38,241 34,629
 Jordan * 4,054 4,266 4,423 4,656 4,831 4,940
 Kazakhstan * 9,077 11,636 12,365 13,839 12,746 10,312
 Kenya * 992 1,013 1,185 1,261 1,368 1,377
 Kiribati * 1,493 1,693 1,764 1,724 1,684 1,443
 North Korea * 570 638 643 666 696 642
 South Korea * 22,296 24,363 24,649 26,192 28,185 27,397
 Kosovo * 3,298 3,739 3,644 3,985 4,183 3,665
 Kuwait * 37,724 47,555 50,897 48,465 43,339 29,304
 Kyrgyzstan * 877 1,116 1,169 1,277 1,278 1,106
 Laos * 1,077 1,266 1,452 1,635 1,772 1,850
 Latvia * 11,368 13,772 13,783 15,028 15,744 13,704
 Lebanon * 8,858 8,728 8,956 8,931 8,676 8,571
 Lesotho * 1,088 1,241 1,159 1,065 1,034 941
 Liberia * 271 378 414 453 458 456
 Libya * 12,918 6,454 15,247 12,228 7,684 5,488
 Liechtenstein * 156,533 175,517 165,693 172,562 178,723 169,492
 Lithuania * 11,890 14,174 14,210 15,677 16,657 14,384
 Luxembourg * 104,169 114,574 105,942 112,949 117,454 100,161
 Macau * 52,604 67,150 77,145 90,747 96,075 78,586
 Macedonia * 4,561 5,080 4,710 5,220 5,474 4,836
 Madagascar * 414 456 445 462 453 402
 Malawi * 465 483 364 326 357 373
 Malaysia * 9,069 10,428 10,835 10,971 11,306 9,768
 Maldives * 6,986 7,234 7,303 7,961 8,657 9,446
 Mali * 704 830 772 798 842 744
 Malta * 21,212 23,080 22,287 24,440 25,704 23,281
 Marshall Islands * 3,124 3,290 3,502 3,603 3,530 3,453
 Mauritania * 1,208 1,403 1,385 1,529 1,434 1,235
 Mauritius * 7,787 8,988 9,096 9,443 9,943 9,041
 Mexico * 8,851 9,715 9,703 10,173 10,326 8,981
 Micronesia * 2,867 3,006 3,154 3,049 3,057 3,015
 Moldova * 1,423 1,720 1,788 1,960 1,960 1,591
 Monaco * 145,538 163,509 153,542 174,636 187,650 165,871
 Mongolia * 2,650 3,773 4,377 4,401 4,202 3,973
 Montenegro * 6,655 7,285 6,552 7,147 7,337 6,424
 Montserrat * 11,208 12,758 12,431 11,749 11,579 11,553
 Morocco * 2,903 3,116 2,979 3,206 3,243 2,919
 Mozambique * 418 525 593 605 623 529
 Myanmar * 801 1,111 1,161 1,173 1,241 1,161
 Namibia * 5,143 5,540 5,680 5,418 5,349 4,674
 Nauru * 6,234 8,551 11,966 15,100 17,857 18,469
 Nepal * 606 679 652 655 701 725
 Netherlands * 50,289 53,551 49,491 51,560 52,148 44,332
 Netherlands Antilles
 New Caledonia * 37,976 41,392 37,160 38,437 39,398 33,966
 New Zealand * 33,551 38,248 39,815 42,448 44,207 38,294
 Nicaragua * 1,523 1,680 1,776 1,829 1,960 2,087
 Niger * 351 378 394 418 431 359
 Nigeria * 2,315 2,529 2,740 2,980 3,203 2,714
 Norway * 87,611 100,558 101,568 102,833 96,803 74,186
 Oman * 19,921 21,164 21,632 20,205 19,130 15,551
 Pakistan * 1,026 1,219 1,210 1,215 1,340 1,410
 Palau * 9,084 9,124 9,819 10,451 11,092 12,122
 Palestine * 2,191 2,503 2,624 2,824 2,800 2,716
 Panama * 7,987 9,336 10,672 11,787 12,712 13,268
 Papua New Guinea * 2,074 2,564 2,973 2,893 2,975 2,798
 Paraguay * 3,228 3,988 3,856 4,480 4,713 4,174
 Peru * 5,022 5,772 6,388 6,577 6,538 6,069
 Philippines * 2,145 2,372 2,605 2,786 2,873 2,904
 Poland * 12,426 13,702 12,959 13,574 14,116 12,355
 Portugal * 22,514 23,193 20,577 21,614 22,075 19,239
 Puerto Rico * 26,520 27,107 27,482 27,760 27,692 27,939
 Qatar * 70,870 89,116 94,407 96,719 97,519 75,274
 Romania * 8,276 9,217 8,607 9,677 10,143 9,121
 Russia * 10,652 14,187 15,145 15,559 14,160 9,243
 Rwanda * 554 607 667 679 697 697
 Samoa * 3,651 4,200 4,235 4,226 4,296 4,006
 San Marino * 69,708 66,388 57,764 59,412 58,390 49,240
 São Tomé and Príncipe * 1,206 1,397 1,481 1,741 1,968 1,753
 Saudi Arabia * 18,754 23,256 24,883 24,646 24,406 20,711
 Senegal * 998 1,076 1,032 1,043 1,043 901
 Serbia * 5,412 6,423 5,659 6,355 6,203 5,239
 Seychelles * 10,421 10,856 11,209 13,817 14,074 14,133
 Sierra Leone * 446 498 629 796 794 695
 Singapore * 46,549 53,023 54,585 55,557 55,635 52,239
 Sint Maarten * 27,064 27,548 28,060 28,070 28,085 28,242
 Slovakia * 16,553 18,143 17,249 18,172 18,581 16,082
 Slovenia * 23,393 24,910 22,424 23,096 23,973 20,690
 Solomon Islands * 1,368 1,619 1,777 1,885 1,924 1,842
 Somalia * 112 109 130 136 131 124
 South Africa * 7,271 7,972 7,501 6,882 6,509 5,773
 South Sudan * 1,563 1,696 946 1,196 1,348 1,067
 Soviet Union *
 Spain * 30,720 31,858 28,646 29,314 29,742 25,865
 Sri Lanka * 2,808 3,214 3,351 3,621 3,881 3,974
 Saint Kitts and Nevis * 13,467 14,212 13,690 14,515 15,430 15,772
 Saint Lucia * 7,014 7,193 7,201 7,327 7,649 7,839
 Saint Vincent and the Grenadines * 6,232 6,184 6,338 6,597 6,656 6,739
 Sudan * 1,494 1,773 1,612 1,871 2,081 2,335
 Suriname * 8,431 8,448 9,422 9,646 9,737 8,985
 Swaziland * 3,794 4,091 3,953 3,687 3,540 3,212
 Sweden * 52,053 59,511 56,990 60,134 59,137 50,687
 Switzerland * 74,223 87,850 82,897 84,353 85,577 80,831
 Syria * 2,918 2,691 2,005 1,640 1,816 1,535
 Tajikistan * 744 841 962 1,049 1,113 926
 Tanzania * (mainland) 701 733 820 908 955 877
 Thailand * 5,112 5,539 5,915 6,225 5,970 5,815
 East Timor * 4,043 5,543 6,178 4,995 3,607 2,425
 Togo * 496 562 578 603 643 567
 Tonga * 3,597 4,294 4,445 4,178 4,122 3,784
 Trinidad and Tobago * 15,840 18,287 18,322 20,217 20,717 20,452
 Tunisia * 4,140 4,258 4,140 4,203 4,277 3,661
 Turkey * 10,111 10,539 10,539 10,801 10,299 9,126
 Turkmenistan * 4,479 5,725 6,798 7,480 8,194 6,997
 Turks and Caicos Islands 22,159 22,971 22,070 22,245 23,615 25,122
 Tuvalu * 3,238 3,994 4,044 3,880 3,796 3,362
 Uganda * 597 638 701 715 750 648
 Ukraine * 3,093 3,723 4,029 4,218 2,967 2,022
 United Arab Emirates * 34,358 39,901 41,712 42,987 44,239 40,439
 United Kingdom * 38,741 41,302 41,621 42,522 46,615 44,162
 United States * 48,291 49,675 51,319 52,632 54,447 56,054
 Uruguay * 11,939 14,167 15,092 16,881 16,738 15,574
 Uzbekistan * 1,425 1,639 1,823 1,969 2,139 2,308
 Vanuatu * 2,966 3,275 3,158 3,167 3,148 2,783
 Venezuela * 13,581 10,755 12,772 12,265 11,835 11,069
 Vietnam * 1,312 1,517 1,725 1,874 2,015 2,068
 Yemen * 1,310 1,282 1,289 1,360 1,299 1,106
 North Yemen
 South Yemen
 Yugoslavia *
 Zambia * 1,456 1,636 1,725 1,840 1,726 1,311
 Zanzibar * 588 652 759 835 936 794
 Zimbabwe * 674 769 851 905 931 890
Retrieved from "https://en.wikipedia.org/w/index.php?title=User:Timeshifter/Sandbox140&oldid=1195363235"