User:Janiowiki/sandbox

Countries and autonomous territories by population

Rank Country (or dependent territory) Population Date % of world
population
1  China 1,424,129,600 17.6% 2 Jun 2024
2  India 1,403,622,600 17.3% 2 Jun 2024
3  United States 336,510,463 4.15% 2 Jun 2024
4  Indonesia 255,461,700 July 1, 2015
5  Brazil 217,733,952 2.68% 2 Jun 2024
6  Pakistan 237,422,480 2.93% 2 Jun 2024
7  Nigeria 183,523,000 July 1, 2015
8  Bangladesh 176,934,692 2.18% 2 Jun 2024
9  Russia 146,267,288 January 1, 2015
10  Japan 126,880,000 May 1, 2015
11  Mexico 121,005,815 July 1, 2015
12  Philippines 110,919,494 1.37% 2 Jun 2024
13  Vietnam 91,583,000 July 1, 2015
14  Ethiopia 90,076,012 July 1, 2015
15  Egypt 106,363,351 1.31% 2 Jun 2024
16  Germany 81,083,600 September 30, 2014
17  Iran 85,714,348 1.06% 2 Jun 2024
18  Turkey 77,695,904 December 31, 2014
19  Democratic Republic of the Congo 71,246,000 July 1, 2015
20  France 66,139,000 May 1, 2015
21  Thailand 65,104,000 July 1, 2015
22  United Kingdom 64,800,000 July 1, 2015
23  Italy 60,788,845 December 31, 2014
24  South Africa 54,002,000 July 1, 2014
25  Burma 51,419,420 March 29, 2014
26  South Korea 51,413,925 May 1, 2015
27  Colombia 48,354,600 0.596% 2 Jun 2024
28  Tanzania 47,421,786 July 1, 2014
29  Kenya 46,749,000 July 1, 2015
30  Spain 46,464,053 July 1, 2014
31  Argentina 43,131,966 July 1, 2015
32  Ukraine 42,854,106 May 1, 2015
33  Algeria 40,400,000 January 1, 2016
34  Poland 38,484,000 December 31, 2014
35  Sudan 38,435,252 July 1, 2015
36  Iraq 36,004,552 July 1, 2014
37  Canada 35,749,600 April 1, 2015
38  Uganda 34,856,813 August 28, 2014
39  Morocco 33,848,242 September 1, 2014
40  Saudi Arabia 31,521,418 July 1, 2015
41  Peru 31,151,643 July 1, 2015
42  Uzbekistan 31,022,500 January 1, 2015
43  Malaysia 34,008,856 0.419% 2 Jun 2024
44  Venezuela 30,620,404 July 1, 2015
45  Nepal 28,037,904 July 1, 2015
46  Afghanistan 27,101,365 March 21, 2015
47  Ghana 27,043,093 July 1, 2014
48  Yemen 25,956,000 July 1, 2014
49  Mozambique 25,727,911 July 1, 2015
50  North Korea 25,155,000 July 1, 2015
51  Angola 24,383,301 May 16, 2014
52  Australia 27,224,962 0.336% 2 Jun 2024
53  Taiwan 23,456,545 May 31, 2015
54  Syria 28,215,507 June 2, 2024 0.35%
55  Ivory Coast 22,671,331 May 15, 2014
56  Madagascar 21,842,167 July 1, 2013
57  Cameroon 21,143,237 July 1, 2013
58  Sri Lanka 20,675,000 July 1, 2014
59  Romania 19,942,642 January 1, 2014
60  Niger 19,268,000 July 1, 2015Z
61  Burkina Faso 18,450,494 July 1, 2015
62  Chile 18,006,407 July 1, 2015
63  Kazakhstan 17,498,100 May 1, 2015
64  Netherlands 18,100,903 0.223% 2 Jun 2024
65  Malawi 16,310,431 July 1, 2015
66  Mali 16,259,000 July 1, 2015
67  Guatemala 15,806,675 July 1, 2014
68  Ecuador 15,476,000 May 1, 2015
69  Zambia 15,473,905 July 1, 2015
70  Cambodia 15,405,157 July 1, 2015
71  Chad 13,606,000 July 1, 2015
72  Senegal 13,508,715 November 19, 2013
73  Zimbabwe 13,061,239 August 17, 2012
74  South Sudan 11,892,934 July 1, 2015
75  Bolivia 11,410,651 July 1, 2015
76  Belgium 11,242,781 April 1, 2015
77  Cuba 11,210,064 December 31, 2013
78  Somalia 11,123,000 July 1, 2015
79  Rwanda 10,996,891 July 1, 2014
80  Tunisia 10,982,754 April 23, 2014
81  Haiti 10,911,819 July 1, 2015
82  Greece 10,816,286 May 9, 2011
83  Dominican Republic 10,652,000 July 1, 2015
84  Guinea 10,628,972 April 2, 2014
85  Czech Republic 10,538,275 December 31, 2014
86  Portugal 10,477,800 December 31, 2013
87  Benin 10,315,244 July 1, 2015
88  Hungary 9,849,000 December 31, 2014
89  Burundi 9,823,827 July 1, 2015
90  Sweden 9,775,572 30 April 2015
91  Azerbaijan 9,627,900 May 1, 2015
92  United Arab Emirates 9,577,000 July 1, 2015
93  Belarus 9,481,000 January 1, 2015
94  Honduras 8,725,111 July 1, 2014
95  Austria 8,579,747 January 1, 2015
96  Tajikistan 8,354,000 January 1, 2015
97  Israel 8,345,700 April 30, 2015
98  Switzerland 8,236,600 December 31, 2014
99  Papua New Guinea 7,398,500 July 1, 2013
100  Hong Kong (China) 7,264,100 December 31, 2014
101  Bulgaria 7,202,198 December 31, 2014
102  Togo 7,171,000 July 1, 2015
103  Serbia 7,146,759 January 1, 2014
104  Paraguay 7,003,406 2015
105  Laos 6,802,000 July 1, 2015
106  Jordan 11,623,932 0.143% 2 Jun 2024
107  Eritrea 6,738,000 July 1, 2015
108  El Salvador 6,401,240 2014
109  Sierra Leone 6,319,000 July 1, 2015
110  Libya 6,317,000 July 1, 2015
111  Nicaragua 6,134,270 2013
112  Kyrgyzstan 5,935,400 May 1, 2015
113  Denmark 5,668,743 April 1, 2015
114  Finland 5,478,002 April 15, 2015
115  Singapore 5,469,700 July 1, 2014
116  Slovakia 5,421,349 December 31, 2014
117  Norway 5,176,998 April 1, 2015
118  Central African Republic 4,803,000 July 1, 2015
119  Costa Rica 4,773,130 June 30, 2014
120  Turkmenistan 4,751,120 December 26, 2012
121  Palestine 4,682,467 July 1, 2015
122  Republic of the Congo 4,671,000 July 1, 2014
123  Ireland 4,609,600 April 1, 2014
124  New Zealand 5,363,958 0.0661% 2 Jun 2024
125  Liberia 4,503,000 July 1, 2015
126  Croatia 4,267,558 July 1, 2012
127  Oman 4,161,705 April 8, 2015
128  Lebanon 4,104,000 July 1, 2012
129  Bosnia and Herzegovina 3,791,622 October 15, 2013
130  Panama 3,764,166 July 1, 2015
131  Georgia 3,729,500 January 1, 2015
132  Mauritania 3,631,775 July 1, 2015
133  Moldova 3,555,200 January 1, 2015
134  Puerto Rico (U.S.) 3,548,397 July 1, 2014
135  Somaliland 3,500,000 July 1, 2015
136  Uruguay 3,404,189 June 30, 2014
137  Kuwait 3,268,431 July 1, 2012
138  Mongolia 3,470,869 June 2, 2024 0.043%
139  Armenia 3,013,900 September 30, 2014
140  Lithuania 2,904,391 June 1, 2015
141  Albania 2,893,005 January 1, 2015
142  Jamaica 2,717,991 December 31, 2013
143  Qatar 2,334,029 February 28, 2015
144  Namibia 2,280,700 July 1, 2015
145  Lesotho 2,120,000 July 1, 2015
146  Slovenia 2,102,993 June 2, 2024 0.026%
147  Macedonia 2,065,769 December 31, 2013
148  Botswana 2,056,000 July 1, 2015
149  Latvia 1,980,700 May 1, 2015
150  The Gambia 1,882,450 April 15, 2013
151  Kosovo 1,827,231 2015
152  Guinea-Bissau 1,788,000 July 1, 2015
153  Gabon 1,751,000 July 1, 2015
154  Equatorial Guinea 1,430,000 July 1, 2013
155  Trinidad and Tobago 1,328,019 January 9, 2011
156  Bahrain 1,316,500 July 1, 2014
157  Estonia 1,313,271 January 1, 2015
158  Mauritius 1,261,208 July 1, 2014
159  East Timor 1,212,107 July 1, 2014
160  Swaziland 1,119,375 July 1, 2015
161  Djibouti 900,000 July 1, 2015
162  Fiji 859,178 July 1, 2013
163  Cyprus 858,000 December 31, 2013
164 Réunion (France) 844,994 January 1, 2014
165  Comoros 784,745 July 1, 2015
166  Bhutan 879,480 June 2, 2024 0.0108%
167  Guyana 746,900 July 1, 2013
168  Macau (China) 636,200 December 31, 2014
169  Montenegro 620,029 April 1, 2011
170  Solomon Islands 581,344 July 1, 2013
171  Luxembourg 562,958 December 31, 2014
172  Suriname 534,189 August 13, 2012
173  Cape Verde 518,467 July 1, 2014
174  Western Sahara 510,713 September 2, 2014
175  Transnistria 505,153 January 1, 2014
176  Malta 445,426 March 31, 2014
177  Guadeloupe (France) 405,739 January 1, 2013
178  Brunei 393,372 June 20, 2011
179  Martinique (France) 381,326
180  The Bahamas 368,390 July 1, 2013
181  Belize 358,899 July 1, 2014
182  Maldives 341,256 September 20, 2014
183  Iceland 329,740 April 1, 2015
184  Northern Cyprus 294,396 December 4, 2011
185  Barbados 285,000 July 1, 2013
186  New Caledonia (France) 268,767 August 26, 2014
187  French Polynesia (France) 268,270 August 22, 2012
188  Vanuatu 264,652 July 1, 2013
189  Abkhazia 240,705 2011
190  French Guiana (France) 239,648 January 1, 2012
191  Mayotte (France) 212,645 August 21, 2012
192  Samoa 187,820 November 7, 2011
193  São Tomé and Príncipe 187,356 May 13, 2012
194  Saint Lucia 185,000 July 1, 2015
195  Guam (U.S.) 159,358 April 1, 2010
196  Curaçao (Netherlands) 154,843 January 1, 2014
197 Nagorno-Karabakh Republic 146,573
198  Saint Vincent and the Grenadines 109,000 July 1, 2015
199  Aruba (Netherlands) 107,394 October 31, 2014
200  Kiribati 106,461 July 1, 2013
201  United States Virgin Islands (U.S.) 106,405 April 1, 2010
202  Grenada 103,328 May 12, 2011
203  Tonga 103,252 November 30, 2011
204  Federated States of Micronesia 101,351 July 1, 2013
205  Jersey (UK) 99,000 December 31, 2012
206  Seychelles 89,949 July 1, 2013
207  Antigua and Barbuda 86,295 May 27, 2011
208  Isle of Man (UK) 84,497 March 27, 2011
209  Ceuta (Spain) 82,376 2011
210  Melilla (Spain) 78,476 2011
211  Andorra 76,949 July 1, 2014
212  Dominica 71,293 May 14, 2011
213  Guernsey (UK) 65,150 March 31, 2014
214  Bermuda (UK) 64,237 May 20, 2010
215  Marshall Islands 56,086 July 1, 2013
216  Greenland (Denmark) 55,984 January 1, 2015
217  Cayman Islands (UK) 55,691 2013
218  American Samoa (U.S.) 55,519 April 1, 2010
219  Saint Kitts and Nevis 55,000 July 1, 2015
220  Northern Mariana Islands (U.S.) 53,883 April 1, 2010
221  South Ossetia[Note 1] 51,547 January, 2013
222  Faroe Islands (Denmark) 48,724 January 1, 2015
223  Sint Maarten (Netherlands) 37,429 January 1, 2010
224  Liechtenstein 37,370 December 31, 2014
225  Monaco 37,800 December 31, 2014
226 Saint-Martin (France) 36,522 January 1, 2015
227  San Marino 32,789 December 31, 2014
228  Turks and Caicos Islands (UK) 31,458 January 25, 2012
229  Gibraltar (UK) 30,001 December 31, 2012
230  Åland Islands (Finland) 28,875 September 30, 2014
231  British Virgin Islands (UK) 28,054 July 12, 2010
232  Palau 20,901 July 1, 2013
233 Bonaire (Netherlands) 17,408 January 1, 2013
234  Cook Islands (New Zealand) 14,974 December 1, 2011
235  Anguilla (UK) 13,452 May 11, 2011
236  Wallis and Futuna (France) 13,135 July 1, 2013
237  Tuvalu 11,323 July 1, 2013
238  Nauru 10,084 October 30, 2011
239  Saint Barthélemy (France) 9,269 January 1, 2015
240  Saint Pierre and Miquelon (France) 6,069 January 1, 2012
241  Montserrat (UK) 4,922 May 12, 2011
242 Sint Eustatius (Netherlands) 4,020 January 1, 2013
243 Saint Helena, Ascension and Tristan da Cunha (UK) 4,000 July 1, 2015
244  Falkland Islands (UK) 3,000 July 1, 2015
245  British Indian Ocean Territory (United Kingdom) 3000 2013
246  Svalbard and Jan Mayen (Norway) 2,642 2012
247  Norfolk Island (Australia) 2,302 August 9, 2011
248  Christmas Island (Australia) 2,072 August 9, 2011
249 Saba (Netherlands) 1,991 January 1, 2013
250  Niue (New Zealand) 1,613 September 10, 2011
251  Tokelau (NZ) 1,411 October 18, 2011
252  Vatican City 839 July 1, 2012
253  Cocos (Keeling) Islands (Australia) 550 August 9, 2011
254  French Southern and Antarctic Lands (France) 140 2013
255  Pitcairn Islands (UK) 56 2013
256  South Georgia and the South Sandwich Islands (United Kingdom) 30 2006


Cite error: There are <ref group=Note> tags on this page, but the references will not show without a {{reflist|group=Note}} template (see the help page).

Retrieved from "https://en.wikipedia.org/w/index.php?title=User:Janiowiki/sandbox&oldid=670107271"