UEFA Euro 1976 squads

These are the squads for the 1976 European Football Championship tournament in Yugoslavia, which took place between 16 June and 20 June 1976. The players' listed ages are their ages on the tournament's opening day (16 June 1976).

Czechoslovakia

Manager: Václav Ježek

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ivo Viktor (1942-05-21)21 May 1942 (aged 34) 60 Czechoslovakia Dukla Prague
2 2DF Karol Dobiaš (1947-12-18)18 December 1947 (aged 28) 51 Czechoslovakia Spartak Trnava
3 2DF Jozef Čapkovič (1948-11-01)1 November 1948 (aged 27) 20 Czechoslovakia Slovan Bratislava
4 2DF Anton Ondruš (captain) (1950-03-27)27 March 1950 (aged 26) 43 Czechoslovakia Slovan Bratislava
5 2DF Ján Pivarník (1947-11-13)13 November 1947 (aged 28) 34 Czechoslovakia Slovan Bratislava
6 2DF Ladislav Jurkemik (1953-07-20)20 July 1953 (aged 22) 12 Czechoslovakia Inter Bratislava
7 3MF Antonín Panenka (1948-12-02)2 December 1948 (aged 27) 16 Czechoslovakia Bohemians Praha
8 3MF Jozef Móder (1947-09-19)19 September 1947 (aged 28) 10 Czechoslovakia Lokomotiva Košice
9 3MF Jaroslav Pollák (1947-07-11)11 July 1947 (aged 28) 34 Czechoslovakia FC Košice
10 4FW Marián Masný (1950-08-13)13 August 1950 (aged 25) 22 Czechoslovakia Slovan Bratislava
11 4FW Zdeněk Nehoda (1952-05-09)9 May 1952 (aged 24) 29 Czechoslovakia Dukla Prague
12 2DF Koloman Gögh (1948-01-07)7 January 1948 (aged 28) 14 Czechoslovakia Slovan Bratislava
13 2DF Jozef Barmoš (1954-08-28)28 August 1954 (aged 21) 0 Czechoslovakia Inter Bratislava
14 2DF Pavol Biroš (1953-04-01)1 April 1953 (aged 23) 6 Czechoslovakia Slavia Praha
15 3MF Dušan Herda (1951-07-15)15 July 1951 (aged 24) 2 Czechoslovakia Slavia Praha
16 3MF František Veselý (1943-12-07)7 December 1943 (aged 32) 31 Czechoslovakia Slavia Praha
17 4FW Ján Švehlík (1950-01-17)17 January 1950 (aged 26) 15 Czechoslovakia Slovan Bratislava
18 4FW Dušan Galis (1946-11-24)24 November 1946 (aged 29) 8 Czechoslovakia FC Košice
19 4FW Ladislav Petráš (1946-12-01)1 December 1946 (aged 29) 21 Czechoslovakia Inter Bratislava
20 3MF František Štambachr (1953-02-13)13 February 1953 (aged 23) 0 Czechoslovakia Dukla Prague
21 3MF Přemysl Bičovský (1950-08-18)18 August 1950 (aged 25) 29 Czechoslovakia Sklo Union Teplice
22 1GK Alexander Vencel (1944-02-08)8 February 1944 (aged 32) 22 Czechoslovakia Slovan Bratislava

Netherlands

Manager: George Knobel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Piet Schrijvers (1946-12-15)15 December 1946 (aged 29) 11 Netherlands Ajax
2 2DF Wim Suurbier (1945-01-16)16 January 1945 (aged 31) 45 Netherlands Ajax
3 2DF Wim Rijsbergen (1952-01-18)18 January 1952 (aged 24) 14 Netherlands Feyenoord
4 2DF Adrie van Kraay (1953-08-01)1 August 1953 (aged 22) 8 Netherlands PSV Eindhoven
5 2DF Ruud Krol (1949-03-24)24 March 1949 (aged 27) 39 Netherlands Ajax
6 3MF Johan Neeskens (1951-09-15)15 September 1951 (aged 24) 32 Spain Barcelona
7 3MF Wim Jansen (1946-10-28)28 October 1946 (aged 29) 39 Netherlands Feyenoord
8 4FW Johnny Rep (1951-11-25)25 November 1951 (aged 24) 17 Spain Valencia
9 3MF Johan Cruyff (captain) (1947-04-25)25 April 1947 (aged 29) 42 Spain Barcelona
10 3MF Willy van de Kerkhof (1951-09-16)16 September 1951 (aged 24) 5 Netherlands PSV Eindhoven
11 4FW Rob Rensenbrink (1947-07-03)3 July 1947 (aged 28) 25 Belgium Anderlecht
12 3MF Wim van Hanegem (1944-02-20)20 February 1944 (aged 32) 45 Netherlands Feyenoord
13 4FW Ruud Geels (1948-07-28)28 July 1948 (aged 27) 8 Netherlands Ajax
14 3MF Jan Peters (1954-08-18)18 August 1954 (aged 21) 9 Netherlands NEC
15 3MF René van de Kerkhof (1951-09-16)16 September 1951 (aged 24) 11 Netherlands PSV Eindhoven
16 3MF Peter Arntz (1953-02-05)5 February 1953 (aged 23) 2 Netherlands Go Ahead Eagles
17 1GK Jan Ruiter (1946-11-24)24 November 1946 (aged 29) 0 Belgium Anderlecht
18 1GK Jan Jongbloed (1940-11-25)25 November 1940 (aged 35) 14 Netherlands FC Amsterdam
19 4FW Kees Kist (1952-08-07)7 August 1952 (aged 23) 3 Netherlands AZ '67
20 2DF Wim Meutstege (1952-06-28)28 June 1952 (aged 23) 0 Netherlands Sparta Rotterdam

West Germany

Manager: Helmut Schön

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sepp Maier (1944-02-28)28 February 1944 (aged 32) 69 West Germany Bayern Munich
2 2DF Berti Vogts (1946-12-30)30 December 1946 (aged 29) 73 West Germany Borussia Mönchengladbach
3 2DF Bernard Dietz (1948-03-22)22 March 1948 (aged 28) 8 West Germany MSV Duisburg
4 2DF Hans-Georg Schwarzenbeck (1948-04-03)3 April 1948 (aged 28) 41 West Germany Bayern Munich
5 2DF Franz Beckenbauer (captain) (1945-09-11)11 September 1945 (aged 30) 100 West Germany Bayern Munich
6 4FW Herbert Wimmer (1944-11-09)9 November 1944 (aged 31) 34 West Germany Borussia Mönchengladbach
7 3MF Rainer Bonhof (1952-03-29)29 March 1952 (aged 24) 17 West Germany Borussia Mönchengladbach
8 3MF Uli Hoeneß (1952-01-05)5 January 1952 (aged 24) 38 West Germany Bayern Munich
9 4FW Dieter Müller (1954-04-01)1 April 1954 (aged 22) 1 West Germany 1. FC Köln
10 3MF Erich Beer (1946-12-09)9 December 1946 (aged 29) 10 West Germany Hertha BSC
11 4FW Bernd Hölzenbein (1946-03-09)9 March 1946 (aged 30) 23 West Germany Eintracht Frankfurt
12 4FW Ronald Worm (1953-10-07)7 October 1953 (aged 22) 9 West Germany MSV Duisburg
13 3MF Dietmar Danner (1950-11-29)29 November 1950 (aged 25) 5 West Germany Borussia Mönchengladbach
14 3MF Hans Bongartz (1951-10-03)3 October 1951 (aged 24) 1 West Germany Schalke 04
15 3MF Heinz Flohe (1948-01-28)28 January 1948 (aged 28) 21 West Germany 1. FC Köln
16 2DF Peter Nogly (1947-01-14)14 January 1947 (aged 29) 0 West Germany Hamburger SV
17 2DF Manfred Kaltz (1953-01-06)6 January 1953 (aged 23) 4 West Germany Hamburger SV
18 1GK Rudolf Kargus (1952-08-15)15 August 1952 (aged 23) 2 West Germany Hamburger SV

Yugoslavia

Manager: Ante Mladinić

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ognjen Petrović (1948-01-02)2 January 1948 (aged 28) 13 Socialist Federal Republic of Yugoslavia Red Star Belgrade
2 2DF Ivan Buljan (1949-12-11)11 December 1949 (aged 26) 23 Socialist Federal Republic of Yugoslavia Hajduk Split
3 2DF Enver Hadžiabdić (1945-11-06)6 November 1945 (aged 30) 11 Belgium Charleroi
4 2DF Dražen Mužinić (1953-01-25)25 January 1953 (aged 23) 16 Socialist Federal Republic of Yugoslavia Hajduk Split
5 2DF Josip Katalinski (1948-05-12)12 May 1948 (aged 28) 37 France Nice
6 4FW Ivica Šurjak (1953-03-23)23 March 1953 (aged 23) 25 Socialist Federal Republic of Yugoslavia Hajduk Split
7 4FW Danilo Popivoda (1947-05-01)1 May 1947 (aged 29) 14 West Germany Eintracht Braunschweig
8 3MF Branko Oblak (1947-05-27)27 May 1947 (aged 29) 41 West Germany Schalke 04
9 3MF Jovan Aćimović (captain) (1948-06-21)21 June 1948 (aged 27) 53 Socialist Federal Republic of Yugoslavia Red Star Belgrade
10 4FW Jurica Jerković (1950-02-25)25 February 1950 (aged 26) 36 Socialist Federal Republic of Yugoslavia Hajduk Split
11 4FW Dragan Džajić (1946-05-30)30 May 1946 (aged 30) 80 France Bastia
12 1GK Enver Marić (1948-04-23)23 April 1948 (aged 28) 32 Socialist Federal Republic of Yugoslavia Velež Mostar
13 4FW Vahid Halilhodžić (1952-05-15)15 May 1952 (aged 24) 1 Socialist Federal Republic of Yugoslavia Velež Mostar
14 3MF Edhem Šljivo (1950-03-16)16 March 1950 (aged 26) 3 Socialist Federal Republic of Yugoslavia FK Sarajevo
15 3MF Franjo Vladić (1951-10-19)19 October 1951 (aged 24) 20 Socialist Federal Republic of Yugoslavia Velež Mostar
16 3MF Momčilo Vukotić (1950-06-02)2 June 1950 (aged 26) 8 Socialist Federal Republic of Yugoslavia Partizan Belgrade
17 4FW Slaviša Žungul (1954-07-28)28 July 1954 (aged 21) 4 Socialist Federal Republic of Yugoslavia Hajduk Split
20 2DF Luka Peruzović (1952-02-26)26 February 1952 (aged 24) 4 Socialist Federal Republic of Yugoslavia Hajduk Split

External links

  • RSSSF
  • weltfussball.de [1]
Retrieved from "https://en.wikipedia.org/w/index.php?title=UEFA_Euro_1976_squads&oldid=1174336880"