Membership statistics of the Church of Jesus Christ of Latter-day Saints


Membership statistics of the Church of Jesus Christ of Latter-day Saints (worldwide)
Members17,002,461 (2022)[1]
Stakes3,521
Districts517
Missions411
Temples174 in operation
Family History Centers>5,700 (2023)[2]

The Church of Jesus Christ of Latter-day Saints (LDS Church) releases membership, congregational, and related information on a regular basis. The latest membership information LDS Church releases includes a count of membership, stakes, wards, branches, missions, temples, and family history centers for the worldwide church and for individual countries and territories where the church is recognized. The latest information released was as of December 31, 2022.

At the end of 2022, the LDS Church had 31,330 congregations and a reported membership of 17,002,461.[1]

Membership defined

The LDS Church defines membership as a count of living individuals who:[3]

  1. have been baptized and confirmed.
  2. are under age nine and have been blessed but not baptized.
  3. are not accountable because of intellectual disabilities, regardless of age.
  4. are unblessed children under age eight when:
    • two member parents request it; or
    • one member parent requests it and the nonmember parent gives permission.

After baptism, blessing, or parental request stated above, membership must be recorded and maintained by the church to have and keep membership.[4]

Membership considerations

In 2005, Peggy Fletcher Stack, longtime religion columnist for The Salt Lake Tribune, estimated that about one-third of the reported LDS membership was "active" (i.e., regularly attending church services and participating in other expected meetings and obligations).[5] In 2005, this would have amounted to approximately 4 million active members among a worldwide LDS population of 12 million. Active membership varied from a high of 40 to 50 percent in congregations in North America and the Pacific Islands, to a low of about 25 percent in Latin America. Fletcher Stack's data was compiled from several sources, including a 2001 survey of religious affiliation by scholars at City University of New York and a demographer at LDS-owned Brigham Young University.

In 2003, church leader Dallin H. Oaks, noted that among recent converts "attrition is sharpest in the two months after baptism", which he attributed in part to difficulties adapting to the church's dietary code, the Word of Wisdom, that prohibits the use of alcohol, tobacco, coffee, and tea.[6] In 2001, sociologist Armand Mauss estimated that about 50 percent of LDS converts in the US stopped attending church within a year of baptism, while outside the US the rate was about 70 percent.[7]

Countries

The tables on this section represents Latter-day Saint membership, as reported by the LDS Church, as of December 31, 2022.[8] Except where indicated, general population figures are based on the latest CIA estimates (primarily for 2023).[9] Percentages of LDS members were calculated with this information. The link under the names of each country, territory, etc. corresponds to brief LDS history and statistical information for that particular area.

Congregations

Country[a] Area Temples Mis­sions Dis­tricts Stakes Con­gre­ga­tions[b] FHC
O U A T Wards Bran­ches Total
Albania Europe Central 0 0 0 0 1 1 1 6 8 14 4
American Samoa Pacific 0 1 0 1 0 0 5 38 5 43 5
Andorra[c] Europe Central 0 0 0 0 0 0 0 0 1 1 0
Angola Africa South 0 0 0 0 1 1 1 8 11 19 1
Antigua and Barbuda Caribbean 0 0 0 0 0 0 0 0 1 1 1
Argentina SA South 2 3 1 6 13 27 78 484 242 726 133
Armenia Europe East 0 0 0 0 1 1 0 0 5 5 4
Aruba Caribbean 0 0 0 0 0 1 0 0 2 2 2
Australia Pacific 5 0 0 5 5 7 41 236 74 310 143
Austria Europe Central 0 0 1 1 0 0 2 14 3 17 12
Bahamas Caribbean 0 0 0 0 0 0 0 0 3 3 1
Bahrain ME/AN 0 0 0 0 0 0 1 1 0 1 0
Bangladesh[d] Asia 0 0 0 0 0 0 0 0 1 1 0
Barbados Caribbean 0 0 0 0 1 1 0 0 3 3 1
Belarus[c] Europe East 0 0 0 0 0 1 0 0 3 3 1
Belgium Europe Central 0 0 1 1 0 0 2 10 2 12 8
Belize Central America 0 0 0 0 0 2 0 0 12 12 2
Benin Africa West 0 0 0 0 1 0 2 14 6 20 3
Bermuda[c] North America* 0 0 0 0 0 0 0 0 1 1 0
Bolivia SA Northwest 1 0 2 3 5 8 33 209 63 272 53
Bonaire[d] Caribbean 0 0 0 0 0 0 0 0 1 1 1
Bosnia and Herzegovina Europe Central 0 0 0 0 0 0 0 0 2 2 0
Botswana Africa South 0 0 0 0 0 0 1 9 7 16 2
Brazil Brazil 9 2 9 20 36 40 281 1,773 403 2,176 454
British Virgin Islands[c] Caribbean 0 0 0 0 0 0 0 0 1 1 0
Bulgaria Europe Central 0 0 0 0 1 0 0 0 7 7 4
Burundi Africa Central 0 0 0 0 0 1 0 0 4 4 1
Cambodia Asia 0 1 0 1 1 4 2 10 18 28 11
Cameroon Africa Central 0 0 0 0 1 2 0 0 15 15 1
Canada North America* 9 0 1 10 6 4 53 349 144 493 154
Cape Verde Europe North 1 0 0 1 1 1 4 28 13 41 6
Cayman Islands Caribbean 0 0 0 0 0 1 0 0 1 1 0
Central African Republic Africa Central 0 0 0 0 0 0 0 0 1 1 0
Chile SA South 2 1 1 4 10 16 74 415 157 572 103
China(mainland) [e] Asia 0 0 1 1 0 12 0 0 65 65 0
Colombia SA Northwest 2 0 1 3 5 10 30 175 82 257 53
Cook Islands Pacific 0 0 0 0 0 1 0 0 5 5 3
Costa Rica Central America 1 0 0 1 2 1 10 59 19 78 27
Croatia Europe Central 0 0 0 0 1 1 0 0 6 6 4
Cuba[c] Caribbean 0 0 0 0 0 1 0 0 5 5 0
Curaçao Caribbean 0 0 0 0 0 0 0 0 1 1 1
Cyprus Europe Central 0 0 0 0 0 1 0 0 5 5 3
Czechia Europe Central 0 0 0 0 1 0 1 7 5 12 2
Democratic Republic of the Congo Africa Central 1 1 1 3 4 3 26 223 46 269 24
Denmark Europe North 1 0 0 1 1 0 2 13 8 21 12
Djibouti[d] Africa Central 0 0 0 0 0 0 0 0 1 1 0
Dominica Caribbean 0 0 0 0 0 0 0 0 1 1 0
Dominican Republic Caribbean 1 0 0 1 3 8 22 144 59 203 33
Ecuador SA Northwest 2 0 0 2 6 5 42 263 54 317 57
Egypt[d] ME/AN 0 0 0 0 0 0 0 0 2 2 0
El Salvador Central America 1 0 0 1 3 0 22 127 28 155 49
Estonia Europe North 0 0 0 0 0 1 0 0 4 4 2
Eswatini Africa South 0 0 0 0 0 1 0 0 6 6 2
Ethiopia Africa Central 0 0 0 0 1 1 0 0 6 6 1
Federated States of Micronesia Asia North 0 0 0 0 0 2 1 5 18 23 11
Fiji Pacific 1 0 0 1 1 3 4 27 25 52 11
Finland Europe North 1 0 0 1 1 0 3 18 11 29 29
France Europe Central 1 0 0 1 2 0 10 68 40 108 73
French Guiana Caribbean 0 0 0 0 0 0 0 0 1 1 1
French Polynesia Pacific 1 0 0 1 1 2 11 75 22 97 29
Gabon[c] Africa Central 0 0 0 0 0 0 0 0 2 2 1
Georgia Europe East 0 0 0 0 0 0 0 0 2 2 1
Germany Europe Central 2 0 1 3 3 0 14 96 52 148 97
Ghana Africa West 1 0 1 2 4 10 29 201 152 353 75
Greece Europe Central 0 0 0 0 0 0 0 0 2 2 1
Grenada Caribbean 0 0 0 0 0 0 0 0 1 1 0
Guadeloupe[10] Caribbean 0 0 0 0 0 1 0 0 3 3 1
Guam Asia North 1 0 0 1 1 0 1 4 1 5 2
Guatemala Central America 2 2 2 6 7 12 51 297 142 439 84
Guernsey Europe North 0 0 0 0 0 0 0 0 1 1 1
Guinea[c] Africa West 0 0 0 0 0 0 0 0 1 1 0
Guyana Caribbean 0 0 0 0 0 2 0 0 12 12 4
Haiti Caribbean 1 0 0 1 1 4 5 31 19 50 13
Honduras Central America 1 1 0 2 4 5 31 178 58 236 78
Hong Kong Asia 1 0 0 1 1 1 6 30 5 35 5
Hungary Europe Central 0 0 1 1 1 2 1 5 16 21 13
Iceland Europe North 0 0 0 0 0 0 0 0 3 3 1
India Asia 0 1 0 1 2 3 4 21 24 45 20
Indonesia Asia 0 0 1 1 1 1 2 16 8 24 7
Ireland Europe North 0 0 0 0 0 1 1 5 8 13 3
Isle of Man Europe North 0 0 0 0 0 0 0 1 0 1 0
Israel ME/AN 0 0 0 0 0 1 0 0 3 3 0
Italy Europe Central 1 0 0 1 2 0 10 63 31 94 56
Ivory Coast Africa West 0 1 0 1 3 16 18 140 117 257 43
Jamaica Caribbean 0 0 0 0 1 1 1 6 12 18 7
Japan Asia North 3 1 0 4 6 11 22 143 88 231 63
Jersey Europe North 0 0 0 0 0 0 0 1 0 1 1
Jordan[d] ME/AN 0 0 0 0 0 1 0 0 3 3 1
Kazakhstan[f] Europe East 0 0 0 0 0 0 0 0 3 3 1
Kenya Africa Central 0 1 0 1 1 6 2 13 44 57 5
Kiribati Pacific 0 0 1 1 0 3 2 12 31 43 3
Kosovo[g] Europe Central 0 0 0 0 0 0 0 0 2 2 0
Kuwait ME/AN 0 0 0 0 0 0 0 1 0 1 0
Laos[d] Asia 0 0 0 0 0 0 0 0 2 2 0
Latvia Europe North 0 0 0 0 1 1 0 0 5 5 3
Lebanon[d] ME/AN 0 0 0 0 0 0 0 0 1 1 1
Lesotho Africa South 0 0 0 0 0 1 0 0 6 6 1
Liberia Africa West 0 0 1 1 1 1 6 42 25 67 10
Lithuania Europe North 0 0 0 0 0 1 0 0 5 5 4
Luxembourg Europe Central 0 0 0 0 0 0 0 1 1 2 1
Macau Asia 0 0 0 0 0 0 0 0 2 2 1
North Macedonia[c] Europe Central 0 0 0 0 0 0 0 0 1 1 0
Madagascar Africa South 0 0 1 1 1 2 3 22 21 43 10
Malawi Africa South 0 0 0 0 0 2 0 0 12 12 0
Malaysia Asia 0 0 0 0 0 5 0 0 27 27 8
Mali[c] Africa West 0 0 0 0 0 0 0 0 1 1 0
Malta Europe Central 0 0 0 0 0 0 0 0 1 1 1
Marshall Islands Pacific 0 0 0 0 1 0 2 12 1 13 3
Martinique[10] Caribbean 0 0 0 0 0 0 0 0 1 1 1
Mauritius Africa South 0 0 0 0 0 1 0 0 3 3 0
Mexico Mexico 13 3 7 23 32 47 227 1,369 494 1,863 383
Moldova Unassigned** 0 0 0 0 0 0 0 0 2 2 1
Mongolia Asia North 0 0 0 0 1 1 2 12 12 24 9
Montenegro Europe Central 0 0 0 0 0 0 0 0 1 1 1
Morocco[c] ME/AN 0 0 0 0 0 0 0 0 1 1 1
Mozambique Africa South 0 0 1 1 2 1 5 32 24 56 8
Myanmar[d] Asia 0 0 0 0 0 0 0 0 2 2 0
Namibia Africa South 0 0 0 0 0 1 0 0 5 5 1
Nauru Pacific 0 0 0 0 0 0 0 0 1 1 0
Nepal[d] Asia 0 0 0 0 0 0 0 0 1 1 0
Netherlands Europe Central 1 0 0 1 1 0 3 20 4 24 9
New Caledonia Pacific 0 0 0 0 0 0 1 6 3 9 3
New Zealand Pacific 1 1 1 3 3 2 30 177 51 228 55
Nicaragua Central America 0 1 0 1 2 4 12 71 38 109 35
Nigeria Africa West 1 0 3 4 7 15 68 505 264 769 96
Niue Pacific 0 0 0 0 0 0 0 0 2 2 1
Northern Mariana Islands Asia North 0 0 0 0 0 0 0 1 0 1 1
Norway Europe North 0 0 1 1 1 0 2 11 8 19 15
Oman[c] ME/AN 0 0 0 0 0 0 0 0 1 1 0
Pakistan[d] Asia 0 0 0 0 0 3 0 0 13 13 0
Palau Asia North 0 0 0 0 0 0 0 0 1 1 1
Panama Central America 1 0 0 1 1 4 7 43 29 72 26
Papua New Guinea Pacific 0 1 0 1 2 12 2 10 82 92 2
Paraguay SA South 1 0 0 1 2 9 11 61 72 133 20
Peru SA Northwest 3 1 3 7 14 17 112 665 114 779 167
Philippines Philippines 2 4 6 12 23 55 125 791 481 1,272 186
Poland Europe Central 0 0 0 0 1 1 0 0 11 11 6
Portugal Europe North 1 0 0 1 1 1 7 39 21 60 24
Puerto Rico Caribbean 1 0 0 1 1 1 5 27 11 38 8
Qatar[c] ME/AN 0 0 0 0 0 0 0 2 1 3 0
Republic of the Congo Africa Central 0 0 1 1 1 0 4 25 7 32 3
Réunion[10] Africa South 0 0 0 0 0 1 0 0 4 4 5
Romania Europe Central 0 0 0 0 0 1 0 0 15 15 3
Russia Europe East 0 0 1 1 5 7 3 16 53 69 0
Rwanda Africa Central 0 0 0 0 1 1 0 0 6 6 0
Saint Kitts and Nevis Caribbean 0 0 0 0 0 0 0 0 1 1 1
Saint Lucia Caribbean 0 0 0 0 0 0 0 0 2 2 2
Saint Vincent and the Grenadines Caribbean 0 0 0 0 0 1 0 0 3 3 1
Samoa Pacific 1 0 0 1 1 0 20 156 9 165 20
Saudi Arabia[c] (estimate) ME/AN 0 0 0 0 0 0 0 0 10 10 0
Senegal[c] Africa West 0 0 0 0 0 0 0 0 2 2 0
Serbia Europe Central 0 0 0 0 0 1 0 0 3 3 2
Sierra Leone Africa West 0 1 0 1 1 2 9 66 24 90 15
Singapore Asia 0 0 1 1 1 0 1 6 0 6 1
Sint Maarten Caribbean 0 0 0 0 0 0 0 0 1 1 0
Slovakia Europe Central 0 0 0 0 0 1 0 0 4 4 0
Slovenia Europe Central 0 0 0 0 0 1 0 0 2 2 1
Solomon Islands Pacific 0 0 0 0 0 0 0 0 5 5 0
South Africa Africa South 2 0 1 3 4 10 17 112 81 193 76
South Korea Asia North 1 0 1 2 3 5 12 60 40 100 18
Spain Europe Central 1 0 1 2 3 1 15 95 41 136 56
Sri Lanka Asia 0 0 0 0 0 1 0 0 5 5 3
Suriname Caribbean 0 0 0 0 0 1 0 0 6 6 3
Sweden Europe North 1 0 0 1 1 1 4 25 15 40 37
Switzerland Europe Central 1 0 0 1 0 0 5 26 8 34 13
Syria[c] (estimate) ME/AN 0 0 0 0 0 0 0 0 1 1 0
Taiwan Asia 1 0 1 2 2 0 16 90 10 100 12
Tanzania Africa Central 0 0 0 0 1 3 0 0 23 23 1
Thailand Asia 0 1 0 1 1 2 4 21 21 42 9
Togo Africa West 0 0 0 0 0 0 2 15 8 23 1
Tonga Pacific 1 1 0 2 2 2 21 140 35 175 21
Trinidad and Tobago Caribbean 0 0 0 0 1 0 1 5 5 10 1
Turkey Europe Central 0 0 0 0 0 0 0 0 9 9 0
Turks and Caicos Islands[c] Caribbean 0 0 0 0 0 0 0 0 1 1 0
Tuvalu Pacific 0 0 0 0 0 0 0 0 1 1 0
Uganda Africa Central 0 0 0 0 1 3 3 18 20 38 8
Ukraine Unassigned** 1 0 0 1 2 3 2 13 33 46 35
United Arab Emirates ME/AN 0 0 1 1 0 0 1 5 1 6 0
United Kingdom Europe North 2 0 1 3 6 0 44 275 42 317 124
United States North America* 82 25 17 124 110 6 1,681 12,806 1,808 14,614 1,864
Uruguay SA South 1 0 0 1 2 2 18 97 32 129 23
Vanuatu Pacific 0 1 0 1 1 3 1 5 32 37 3
Venezuela SA Northwest 1 0 0 1 4 6 33 177 58 235 48
Vietnam[c] Asia 0 0 0 0 1 2 0 0 11 11 2
United States Virgin Islands Caribbean 0 0 0 0 0 0 0 0 2 2 0
Zambia Africa South 0 0 0 0 1 2 1 6 10 16 2
Zimbabwe Africa South 0 1 0 1 2 2 8 49 42 91 18
Notes
*There are several areas that cover the US and Canada. This includes North America Central, North America Northeast, North America Southeast, North America Southwest, North America West, and Utah areas. Bermuda is in the North America Northeast area.
**Ukraine and Moldova are the only countries not assigned to an area and are administered by an authority in the Europe North Area.

Members and growth

Country[a] Area Members Population %LDS 2012 2022 Change Growth (%) % of total growth
Albania Europe Central 3,314 3,101,621 0.11% 2,299 3,314 1,015 44.15% 0.05%
American Samoa Pacific 16,436 44,620 36.84% 15,629 16,436 807 5.16% 0.04%
Andorra[c] Europe Central 70 85,468 0.08% 66 70 4 6.06% 0%
Angola Africa South 4,760 35,981,281 0.01% 1,257 4,760 3,503 278.68% 0.16%
Antigua and Barbuda Caribbean 286 101,489 0.28% 205 286 81 39.51% 0%
Argentina SA South 474,985 46,621,847 1.02% 412,095 474,985 62,890 15.26% 2.86%
Armenia Europe East 3,546 2,989,091 0.12% 3,025 3,546 521 17.22% 0.02%
Aruba Caribbean 626 123,702 0.51% 516 626 110 21.32% 0%
Australia Pacific 155,586 26,461,166 0.59% 136,617 155,586 18,969 13.88% 0.86%
Austria Europe Central 4,677 8,940,860 0.05% 4,385 4,677 292 6.66% 0.01%
Bahamas Caribbean 1,075 358,508 0.3% 959 1,075 116 12.1% 0.01%
Bahrain ME/AN 252 1,553,886 0.02% 162 252 90 55.56% 0%
Bangladesh[d] Asia 50 167,184,465 0% 100 50 −50 -50% -0%
Barbados Caribbean 1,163 303,431 0.38% 844 1,163 319 37.8% 0.01%
Belarus[c] Europe East 469 9,383,853 0.005% 500 469 −31 -6.2% -0%
Belgium Europe Central 6,602 11,913,633 0.06% 6,186 6,602 416 6.72% 0.02%
Belize Central America 5,534 419,137 1.32% 4,240 5,534 1,294 30.52% 0.06%
Benin Africa West 5,606 14,219,908 0.04% 1,081 5,606 4,525 418.59% 0.21%
Bermuda[c] North America* 197 72,576 0.27% 153 197 44 28.76% 0%
Bolivia SA Northwest 221,030 12,186,079 1.81% 182,964 221,030 38,066 20.81% 1.73%
Bonaire[d] Caribbean 80 24,090 0.33% 88 80 −8 -9.09% -0%
Bosnia and Herzegovina Europe Central 69 3,807,764 0.002% 60 69 9 15% 0%
Botswana Africa South 4,031 2,417,596 0.17% 2,152 4,031 1,879 87.31% 0.09%
Brazil Brazil 1,472,521 218,689,757 0.67% 1,209,974 1,472,521 262,547 21.7% 11.93%
British Virgin Islands[c] Caribbean 138 39,369 0.35% 144 138 −6 -4.17% -0%
Bulgaria Europe Central 2,398 6,827,736 0.04% 2,296 2,398 102 4.44% 0%
Burkina Faso Africa West 10 22,489,126 0% 10 10 0 0% 0%
Burundi Africa Central 1,240 13,162,952 0.01% 171 1,240 1,069 625.15% 0.05%
Cambodia Asia 16,317 16,891,245 0.1% 11,469 16,317 4,848 42.27% 0.22%
Cameroon Africa Central 2,721 30,135,732 0.01% 1,277 2,721 1,444 113.08% 0.07%
Canada North America* 200,836 38,516,736 0.52% 187,982 200,836 12,854 6.84% 0.58%
Cape Verde Europe North 16,773 603,901 2.78% 9,326 16,773 7,447 79.85% 0.34%
Cayman Islands Caribbean 230 65,483 0.35% 195 230 35 17.95% 0%
Central African Republic Africa Central 270 5,552,228 0.005% 194 270 76 39.18% 0%
Chile SA South 604,302 18,549,457 3.26% 577,716 604,302 26,586 4.6% 1.21%
China[e] Asia 10,500 1,413,142,846 0.001% 10,500 10,500 0 0% 0%
Colombia SA Northwest 214,454 49,336,454 0.43% 180,526 214,454 33,928 18.79% 1.54%
Cook Islands Pacific 1,862 7,939 23.45% 1,862 1,862 0 0% 0%
Costa Rica Central America 52,234 5,256,612 0.99% 41,353 52,234 10,881 26.31% 0.49%
Croatia Europe Central 633 4,169,239 0.02% 583 633 50 8.58% 0%
Cuba[c] Caribbean 357 10,985,974 0.003% 50 357 307 614% 0.01%
Curaçao Caribbean 582 152,849 0.38% 572 582 10 1.75% 0%
Cyprus Europe Central 584 1,308,120 0.04% 430 584 154 35.81% 0.01%
Czechia Europe Central 2,643 10,706,242 0.02% 2,369 2,643 274 11.57% 0.01%
Democratic Republic of the Congo Africa Central 102,862 111,859,928 0.09% 34,547 102,862 68,315 197.75% 3.1%
Denmark Europe North 4,381 5,946,984 0.07% 4,376 4,381 5 0.11% 0%
Djibouti Africa Central 10 976,143 0.001% 50 10 −40 -80% -0%
Dominica Caribbean 160 74,656 0.21% 140 160 20 14.29% 0%
Dominican Republic Caribbean 147,566 10,790,744 1.37% 124,435 147,566 23,131 18.59% 1.05%
Ecuador SA Northwest 261,767 17,483,326 1.5% 211,165 261,767 50,602 23.96% 2.3%
Egypt[d] ME/AN 100 109,546,720 0% 70 100 30 42.86% 0%
El Salvador Central America 129,467 6,602,370 1.96% 114,674 129,467 14,793 12.9% 0.67%
Estonia Europe North 1,146 1,202,762 0.1% 1,086 1,146 60 5.52% 0%
Eswatini Africa South 2,198 1,130,043 0.19% 1,522 2,198 676 44.42% 0.03%
Ethiopia Africa Central 2,075 116,462,712 0.002% 1,678 2,075 397 23.66% 0.02%
Federated States of Micronesia Asia North 5,966 100,319 5.95% 4,565 5,966 1,401 30.69% 0.06%
Fiji Pacific 23,458 947,760 2.48% 16,951 23,458 6,507 38.39% 0.3%
Finland Europe North 4,826 5,614,571 0.09% 4,745 4,826 81 1.71% 0%
France Europe Central 38,634 68,521,974 0.06% 36,968 38,634 1,666 4.51% 0.08%
French Guiana Caribbean 500 301,099 0.17% 362 500 138 38.12% 0.01%
French Polynesia Pacific 29,397 301,488 9.75% 22,659 29,397 6,738 29.74% 0.31%
Gabon[c] Africa Central 302 2,397,368 0.01% 20 302 282 1410% 0.01%
Georgia Europe East 252 4,936,390 0.01% 216 252 36 16.67% 0%
Germany Europe Central 39,748 84,220,184 0.05% 38,739 39,748 1,009 2.6% 0.05%
Ghana Africa West 101,924 33,846,114 0.3% 52,387 101,924 49,537 94.56% 2.25%
Greece Europe Central 798 10,497,595 0.01% 751 798 47 6.26% 0%
Grenada Caribbean 394 114,299 0.34% 305 394 89 29.18% 0%
Guadeloupe Caribbean 550 375,845 0.15% 470 550 80 17.02% 0%
Guam Asia North 2,547 169,330 1.5% 2,294 2,547 253 11.03% 0.01%
Guatemala Central America 287,475 17,980,803 1.6% 239,734 287,475 47,741 19.91% 2.17%
Guernsey Europe North 60 67,642 0.09% 46 60 14 30.43% 0%
Guinea[c] Africa West 61 13,607,249 0% 50 61 11 22% 0%
Guyana Caribbean 6,645 791,739 0.84% 5,415 6,645 1,230 22.71% 0.06%
Haiti Caribbean 25,525 11,470,261 0.22% 18,165 25,525 7,360 40.52% 0.33%
Honduras Central America 185,182 9,571,352 1.93% 154,207 185,182 30,975 20.09% 1.41%
Hong Kong Asia 24,611 7,288,167 0.34% 24,188 24,611 423 1.75% 0.02%
Hungary Europe Central 5,259 9,670,009 0.05% 4,940 5,259 319 6.46% 0.01%
Iceland Europe North 382 360,872 0.11% 265 382 117 44.15% 0.01%
India Asia 14,961 1,399,179,585 0.001% 10,958 14,961 4,003 36.53% 0.18%
Indonesia Asia 7,648 279,476,346 0.003% 6,904 7,648 744 10.78% 0.03%
Ireland Europe North 3,980 5,323,991 0.07% 3,013 3,980 967 32.09% 0.04%
Isle of Man Europe North 281 91,840 0.31% 293 281 −12 -4.1% -0%
Israel ME/AN 338 9,043,387 0.004% 260 338 78 30% 0%
Italy Europe Central 27,993 61,021,855 0.05% 24,970 27,993 3,023 12.11% 0.14%
Ivory Coast Africa West 60,162 29,344,847 0.21% 18,602 60,162 41,560 223.42% 1.89%
Jamaica Caribbean 6,810 2,820,982 0.24% 5,580 6,810 1,230 22.04% 0.06%
Japan Asia North 130,251 123,719,238 0.11% 126,407 130,251 3,844 3.04% 0.17%
Jersey Europe North 282 102,785 0.27% 300 282 −18 -6% -0%
Jordan[d] ME/AN 200 11,086,716 0.002% 200 200 0 0% 0%
Kazakhstan[f] Europe East 229 19,543,464 0.001% 216 229 13 6.02% 0%
Kenya Africa Central 17,438 57,052,004 0.03% 11,869 17,438 5,569 46.92% 0.25%
Kiribati Pacific 22,210 115,372 19.25% 16,279 22,210 5,931 36.43% 0.27%
Kosovo[g] Europe Central 102 1,964,327 0.01% 30 102 72 240% 0%
Kuwait ME/AN 375 3,103,580 0.01% 223 375 152 68.16% 0.01%
Laos[d] Asia 275 7,852,377 0.004% 230 275 45 19.57% 0%
Latvia Europe North 1,273 1,821,750 0.07% 1,166 1,273 107 9.18% 0%
Lebanon[d] ME/AN 225 5,331,203 0.004% 210 225 15 7.14% 0%
Lesotho Africa South 1,474 2,210,646 0.07% 880 1,474 594 67.5% 0.03%
Liberia Africa West 20,335 5,506,280 0.37% 6,709 20,335 13,626 203.1% 0.62%
Lithuania Europe North 943 2,655,755 0.04% 916 943 27 2.95% 0%
Luxembourg Europe Central 526 660,924 0.08% 336 526 190 56.55% 0.01%
Macau Asia 1,456 639,971 0.23% 1,345 1,456 111 8.25% 0.01%
Madagascar Africa South 14,353 28,812,195 0.05% 9,190 14,353 5,163 56.18% 0.23%
Malawi Africa South 3,872 21,279,597 0.02% 1,421 3,872 2,451 172.48% 0.11%
Malaysia Asia 10,829 34,219,975 0.03% 8,967 10,829 1,862 20.77% 0.08%
Mali[c] Africa West 70 21,359,722 0% 50 70 20 40% 0%
Malta Europe Central 244 467,138 0.05% 159 244 85 53.46% 0%
Marshall Islands Pacific 6,832 80,966 8.44% 6,030 6,832 802 13.3% 0.04%
Martinique Caribbean 258 347,686 0.07% 199 258 59 29.65% 0%
Mauritius Africa South 566 1,309,448 0.04% 428 566 138 32.24% 0.01%
Mexico Mexico 1,507,720 129,875,529 1.16% 1,317,700 1,507,720 190,020 14.42% 8.63%
Moldova Unassigned** 455 3,250,532 0.01% 364 455 91 25% 0%
Mongolia Asia North 12,477 3,255,468 0.38% 10,591 12,477 1,886 17.81% 0.09%
Montenegro Europe Central 32 602,445 0.01% 10 32 22 220% 0%
Morocco ME/AN 95 37,067,420 0% 100 95 −5 -5% -0%
Mozambique Africa South 18,443 32,513,805 0.06% 6,029 18,443 12,414 205.9% 0.56%
Myanmar[d] Asia 200 57,970,293 0% 170 200 30 17.65% 0%
Namibia Africa South 1,110 2,777,232 0.04% 763 1,110 347 45.48% 0.02%
Nauru Pacific 133 9,852 1.35% 101 133 32 31.68% 0%
Nepal[d] Asia 180 30,899,443 0.001% 160 180 20 12.5% 0%
Netherlands Europe Central 9,185 17,463,930 0.05% 9,247 9,185 −62 -0.67% -0%
New Caledonia Pacific 2,494 300,682 0.83% 2,138 2,494 356 16.65% 0.02%
New Zealand Pacific 117,319 5,109,702 2.3% 107,511 117,319 9,808 9.12% 0.45%
Nicaragua Central America 101,361 6,359,689 1.59% 80,605 101,361 20,756 25.75% 0.94%
Nigeria Africa West 221,172 230,842,743 0.1% 109,998 221,172 111,174 101.07% 5.05%
Niue Pacific 317 2,000 15.85% 281 317 36 12.81% 0%
North Macedonia[c] Europe Central 41 2,133,410 0.002% 15 41 26 173.33% 0%
Northern Mariana Islands Asia North 906 51,295 1.77% 756 906 150 19.84% 0.01%
Norway Europe North 4,505 5,597,924 0.08% 4,556 4,505 −51 -1.12% -0%
Oman[c] ME/AN 107 3,833,465 0.003% 50 107 57 114% 0%
Pakistan[d] Asia 4,000 247,653,551 0.002% 3,500 4,000 500 14.29% 0.02%
Palau Asia North 543 21,779 2.49% 430 543 113 26.28% 0.01%
Panama Central America 61,009 4,404,108 1.39% 48,669 61,009 12,340 25.35% 0.56%
Papua New Guinea Pacific 36,626 9,819,350 0.37% 21,265 36,626 15,361 72.24% 0.7%
Paraguay SA South 98,498 7,439,863 1.32% 84,806 98,498 13,692 16.15% 0.62%
Peru SA Northwest 630,099 32,440,172 1.94% 527,759 630,099 102,340 19.39% 4.65%
Philippines Philippines 853,254 116,434,200 0.73% 675,166 853,254 178,088 26.38% 8.09%
Poland Europe Central 2,184 37,991,766 0.01% 1,780 2,184 404 22.7% 0.02%
Portugal Europe North 46,849 10,223,150 0.46% 40,941 46,849 5,908 14.43% 0.27%
Puerto Rico Caribbean 23,243 3,057,311 0.76% 21,174 23,243 2,069 9.77% 0.09%
Qatar[c] ME/AN 537 2,532,104 0.02% 480 537 57 11.88% 0%
Republic of the Congo Africa Central 11,481 5,677,493 0.2% 5,750 11,481 5,731 99.67% 0.26%
Réunion Africa South 836 873,102 0.1% 882 836 −46 -5.22% -0%
Romania Europe Central 3,082 18,326,327 0.02% 3,002 3,082 80 2.66% 0%
Russia Europe East 4,995 141,698,923 0.004% 21,709 4,995 −16,714 -76.99% -0.76%
Rwanda Africa Central 1,154 13,400,541 0.01% 121 1,154 1,033 853.72% 0.05%
Saint Kitts and Nevis Caribbean 219 54,817 0.4% 195 219 24 12.31% 0%
Saint Lucia Caribbean 392 167,591 0.23% 261 392 131 50.19% 0.01%
Saint Vincent and the Grenadines Caribbean 726 100,804 0.72% 540 726 186 34.44% 0.01%
Samoa Pacific 87,695 207,501 42.26% 73,827 87,695 13,868 18.78% 0.63%
Saudi Arabia(estimate)[c] ME/AN 1,500 35,939,806 0.004% 20 1,500 1,480 7400% 0.07%
Senegal[c] Africa West 108 18,384,660 0.001% 1,950 108 −1,842 -94.46% -0.08%
Serbia Europe Central 369 6,693,375 0.01% 308 369 61 19.81% 0%
