Template:Largest planning areas of Singapore

 
Largest towns and planning areas in Singapore
Singapore Department of Statistics population report for 2022
Rank Name Region Pop. Rank Name Region Pop.
Bedok
Bedok
Tampines
Tampines
1 Bedok East 278,270 11 Ang Mo Kio North-East 161,000 Jurong West
Jurong West
Sengkang
Sengkang
2 Tampines East 265,340 12 Bukit Merah Central 149,160
3 Jurong West West 258,240 13 Pasir Ris East 145,990
4 Sengkang North-East 252,730 14 Bukit Panjang West 137,020
5 Woodlands North 252,190 15 Toa Payoh Central 128,450
6 Hougang North-East 226,990 16 Serangoon North-East 117,910
7 Yishun North 222,580 17 Geylang Central 109,150
8 Choa Chu Kang West 189,990 18 Sembawang North 108,220
9 Punggol North-East 185,180 19 Kallang Central 100,520
10 Bukit Batok West 164,560 20 Queenstown Central 96,730

See also

Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:Largest_planning_areas_of_Singapore&oldid=1174157087"