Template:2013–14 WCHA standings (men)

Conference record Overall record
GP W L T PTS GF GA GP W L T GF GA
#6 Ferris State 28 20 6 2 42 92 62 43 29 11 3 138 94
#11 Minnesota State* 28 20 7 1 41 95 58 41 26 14 1 130 95
Alaska 28 14 12 2 30 97 77 37 18 15 4 126 103
Bowling Green 28 13 11 4 30 89 73 39 18 15 6 119 104
Michigan Tech 28 12 11 5 29 78 78 40 14 19 7 99 108
Alaska–Anchorage 28 12 12 4 28 74 77 38 18 16 4 105 107
Northern Michigan 28 13 14 1 27 77 75 38 15 21 2 102 108
Bemidji State 28 10 14 4 24 72 76 38 10 21 7 92 118
Lake Superior State 28 12 16 0 24 70 84 36 16 19 1 94 114
Alabama–Huntsville 28 2 25 1 5 30 114 38 2 35 1 41 166
Championship: Minnesota State
† indicates conference regular season champion (MacNaughton Cup); * indicates conference tournament champion (Broadmoor Trophy)
Rankings: USCHO.com Top 20 Poll; updated March 23, 2014
Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:2013–14_WCHA_standings_(men)&oldid=1159018065"