Template:2013–14 ECAC Hockey standings (men)

Conference record Overall record
GP W L T PTS GF GA GP W L T GF GA
#1 Union* 22 18 3 1 37 83 42 42 32 6 4 160 90
#12 Colgate 22 13 6 3 29 72 59 39 20 14 5 108 104
#7 Quinnipiac 22 12 6 4 28 78 43 40 24 10 6 141 81
#16 Cornell 22 11 7 4 26 51 50 32 17 10 5 77 74
Clarkson 22 11 9 2 24 57 64 42 21 17 4 101 102
Yale 22 10 8 4 24 71 56 33 17 11 5 106 82
Rensselaer 22 8 9 5 21 57 57 37 15 16 6 104 100
St. Lawrence 22 7 11 4 18 70 78 38 15 19 4 122 131
Brown 22 8 13 1 17 48 62 31 11 17 3 75 87
Dartmouth 22 7 13 2 16 51 72 34 10 20 4 84 115
Harvard 22 6 12 4 16 44 52 31 10 17 4 69 83
Princeton 22 4 18 0 8 44 91 32 6 26 0 60 126
Championship: Union
† indicates conference regular season champion (Cleary Cup)
* indicates conference tournament champion (Whitelaw Cup)
Rankings: USCHO.com Top 20 Poll; updated March 23, 2014
Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:2013–14_ECAC_Hockey_standings_(men)&oldid=1159011485"