Template:2002–03 NHL Eastern Conference standings

Eastern Conference[1]
R Div GP W L T OTL GF GA Pts
1 P- Ottawa Senators NE 82 52 21 8 1 263 182 113
2 Y- New Jersey Devils AT 82 46 20 10 6 216 166 108
3 Y- Tampa Bay Lightning SE 82 36 25 16 5 219 210 93
4 X- Philadelphia Flyers AT 82 45 20 13 4 211 166 107
5 X- Toronto Maple Leafs NE 82 44 28 7 3 236 208 98
6 X- Washington Capitals SE 82 39 29 8 6 224 220 92
7 X- Boston Bruins NE 82 36 31 11 4 245 237 87
8 X- New York Islanders AT 82 35 34 11 2 224 231 83
8.5
9 New York Rangers AT 82 32 36 10 4 210 231 78
10 Montreal Canadiens NE 82 30 35 8 9 206 234 77
11 Atlanta Thrashers SE 82 31 39 7 5 226 284 74
12 Buffalo Sabres NE 82 27 37 10 8 190 219 72
13 Florida Panthers SE 82 24 36 13 9 176 237 70
14 Pittsburgh Penguins AT 82 27 44 6 5 189 255 65
15 Carolina Hurricanes SE 82 22 43 11 6 171 240 61

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

P – Clinched Presidents Trophy; Y – Clinched Division; X – Clinched Playoff spot

References

  1. ^ "2002–2003 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:2002–03_NHL_Eastern_Conference_standings&oldid=1159174949"