Template:1989–90 WCHA standings (men)

Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Wisconsin†* 28 19 8 1 39 147 111 46 36 9 1 254 166
Minnesota 28 17 9 2 36 147 124 46 28 16 2 227 189
North Dakota 28 15 10 3 33 149 114 45 28 13 4 252 175
Northern Michigan 28 15 12 1 31 130 129 42 22 19 1 191 191
Denver 28 13 15 0 26 130 139 42 18 24 0 183 201
Minnesota-Duluth 28 13 15 0 26 114 112 40 20 19 1 170 152
Colorado College 28 10 17 1 21 97 129 40 18 20 2 152 174
Michigan Tech 28 6 22 0 12 112 168 40 10 30 0 150 218
Championship: Wisconsin
indicates conference regular season champion
* indicates conference tournament champion
Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:1989–90_WCHA_standings_(men)&oldid=1159018424"