Template:1979–80 WCHA standings (men)

Conference Overall
GP W L T PTS GF GA GP W L T GF GA
North Dakota†* 28 21 6 1 .768 147 89 40 31 8 1 217 119
Minnesota* 32 18 14 0 .563 173 155 41 26 15 0 263 179
Colorado College 30 16 13 1 .550 154 164 39 21 17 1 200 208
Michigan 26 13 11 2 .538 131 118 38 23 13 2 205 167
Notre Dame 28 13 14 1 .482 150 146 39 18 20 1 202 199
Minnesota-Duluth 32 15 17 0 .469 166 181 38 17 21 0 191 207
Michigan Tech 28 12 14 2 .464 141 120 38 18 18 2 181 160
Michigan State 28 12 16 0 .429 118 167 38 14 24 0 158 227
Wisconsin 30 12 18 0 .400 146 146 36 15 20 1 172 182
Denver 26 8 17 1 .327 95 135 36 13 22 1 141 169
Championship: Minnesota, North Dakota
indicates conference regular season champion
* indicates conference tournament champion
Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:1979–80_WCHA_standings_(men)&oldid=1159018405"