Template:1966–67 WCHA standings (men)

Conference Overall
GP W L T PCT GF GA GP W L T GF GA
North Dakota†* 22 16 6 0 .727 84 70 29 19 10 0 106 92
Denver 16 11 5 0 .688 75 47 30 22 8 0 153 89
Michigan Tech 22 14 7 1 .659 96 61 30 18 11 1 125 84
Michigan 18 11 6 1 .639 82 68 28 19 7 2 150 98
Michigan State* 20 8 11 1 .425 72 81 32 16 15 1 119 121
Minnesota-Duluth 23 8 15 0 .348 90 114 28 12 16 0 124 125
Colorado College 18 6 12 0 .333 55 86 29 15 13 1 122 116
Minnesota 23 5 17 1 .239 88 115 29 9 19 1 134 138
Championship: Michigan State, North Dakota
indicates conference regular season champion
* indicates conference tournament champion
Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:1966–67_WCHA_standings_(men)&oldid=1159018403"