Template:1965–66 WCHA standings (men)

Conference Overall
GP W L T PCT GF GA GP W L T GF GA
Michigan Tech 20 15 4 1 .775 77 48 30 23 6 1 141 82
North Dakota 22 13 9 0 .591 97 85 30 17 12 1 135 115
Minnesota 22 13 9 0 .591 92 76 27 16 11 0 117 94
Denver* 20 10 7 3 .575 81 61 32 18 11 3 137 100
Michigan 18 9 9 0 .500 74 72 28 14 14 0 125 109
Michigan State* 20 9 11 0 .450 88 85 29 16 13 0 123 111
Colorado College 18 4 12 2 .278 51 93 29 9 18 2 98 147
Minnesota-Duluth 20 3 15 2 .200 60 100 28 7 19 2 96 137
Championship: Michigan State, Denver
indicates conference regular season champion
* indicates conference tournament champion
Retrieved from "https://en.wikipedia.org/w/index.php?title=Template:1965–66_WCHA_standings_(men)&oldid=1159018372"