List of intercommunalities of the Cantal department

Map of EPCI's in the Cantal department on 1 January 2019.

Since 1 January 2020, the Cantal department of France has counted nine public establishments for intercommunal cooperation (EPCI) with their administrative seats in the department, one agglomerated community and 8 communauté de communes. One additional commune, Montgreleix, is part of the communauté de communes du Massif du Sancy whose administrative seat is located in the Puy-de-Dôme department.

History

The departmental commission on intercommunal co-operation (CDCI) [fr] of the Cantal department met to examine the draft departmental plan for inter-municipal cooperation.[1] On 7 March 2017, the CDCI approved, after examination of amendments, a plan that provided for six intercommunalities for the entirety of the Cantal department from 1 January 2017.[2][3] This plan was stopped by the Prefect of Cantal on 30 March 2016.[4]

Resistance from numerous communauté de communes to the project to fuse intercommunalities led to abandonmont of part of the legislative project. Finally, on 1 January 2017, the intercommunalities of the Cantal department numbered a total of nine moving forward.[5]

On 1 January 2019, four communes left the Hautes Terres Communauté to join the communauté de communes du Pays Gentiane.[6]

List of intercommunalities

Legal form Name SIREN number Date of creation Number of communes Population

(2018/2019)

Area

(km2)

Density

(per km2)

Seat President Ref.
Communauté d'agglomeration CA du Basin d'Aurillac 241500230 22 November 1999 25 53,407 491.90 109 Aurillac Pierre Mathonier [7]
Communauté de communes Saint-Flour Communauté 200066660 1 January 2017 53 23,515 1,366.30 17 Saint-Flour Céline Charriaud [8]
CC de la Châtaigneraie Cantalienne 200066678 1 January 2017 50 21,099 1,061.10 20 Saint-Mamet-la-Salvetat Michel Teyssedou [9]
Hautes Terres Communauté 200066637 1 January 2017 35 11,554 899.80 13 Murat Didier Achalme [10]
CC du Pays de Salers 241501139 19 December 2003 27 8,466 642.90 13 Salers Pierre Mennesson [11]
CC Sumène Artense 241501055 30 December 1999 16 8,343 324.60 26 Champs-sur-Tarentaine-Marchal Marc Maisoneuvre [12]
CC du Pays Gentiane 241500255 29 December 1993 17 6,720 460.20 15 Riom-ès-Montagnes Valérie Cabécas [13]
CC du Pays de Mauriac 241500271 4 November 1994 11 6,627 224 30 Mauriac Jean-Pierre Soulier [14]
CC Cère et Goul en Carladès 241501089 12 October 2000 11 4,916 237.50 21 Vic-sur-Cère Dominique Bru [15]
Intercommunalities with their administrative seats outside of the Cantal department
Communauté de communes CC du Massif du Sancy 246300966 10 December 1999 20 (including 1 in Cantal) 9,646 605.70 16 Mont-Dore (Puy-de-Dôme) Lionel Gay [16]

References

  1. ^ "Projet de schéma de coopération intercommunale du Cantal" (PDF). Préfet du Cantal (in French). 28 September 2015.
  2. ^ "CDCI du 7 mars 2016 - Liste des amemdements soumis à l'avis de la commission" (PDF) (in French). 7 March 2016.
  3. ^ "Carte issue de la CDCI du 7 mars 2016" (PDF) (in French). 7 March 2016.
  4. ^ "Arrêté n°2016-0310 du 30 mars 2016 portant schéma départemental de coopération intercommunale du Cantal" (PDF) (in French).
  5. ^ Lalloz, Gilles (28 September 2016). "Neuf intercommunalités dans le Cantal au 1er janvier 2017". La Montagne (in French). Retrieved 2022-12-27.
  6. ^ "Arrêté n° 2018 - 1254 du 25 septembre 2018" (PDF). Préfecture du Cantal - Recueil des actes administratifs (in French). 3 October 2018. pp. 26–28.
  7. ^ "Comparateur de territoires − Intercommunalité-Métropole de CA du Bassin d'Aurillac (241500230) | Insee". INSEE. Retrieved 2022-12-24.
  8. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC Saint-Flour Communauté (200066660) | Insee". INSEE. Retrieved 2022-12-24.
  9. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC de la Châtaigneraie Cantalienne (200066678) | Insee". INSEE (in French). Retrieved 2022-12-27.
  10. ^ "Comparateur de territoires − Intercommunalité-Métropole d'Hautes-Terres Communauté (200066637) | Insee". INSEE (in French). Retrieved 2022-12-27.
  11. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC du Pays de Salers d'Hautes-Terres Communauté (241501139) | Insee". INSEE (in French). Retrieved 2022-12-27.
  12. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC Sumène - Artense (241501055) | Insee". INSEE (in French). Retrieved 2022-12-27.
  13. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC du Pays Gentiane (241500255) | Insee". INSEE (in French). Retrieved 2022-12-27.
  14. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC du Pays de Mauriac (241500271) | Insee". INSEE (in French). Retrieved 2022-12-27.
  15. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC Cère et Goul en Carladès (241501089) | Insee". INSEE (in French). Retrieved 2022-12-27.
  16. ^ "Comparateur de territoires − Intercommunalité-Métropole de CC du Massif du Sancy (246300966) | Insee". INSEE (in French). Retrieved 2022-12-27.


Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_intercommunalities_of_the_Cantal_department&oldid=1205439499"