List of countries by number of UN peacekeepers contributed

This is a list of countries by total number of peacekeepers contributed to United Nations operations based on United Nations reporting as of 30 September 2021.[1]

List

Rank Country Peacekeepers Male Female Peacekeepers

per million in population[a]

1  Bangladesh 6447 6123 324 39.95
2    Nepal 5536 5236 300 197.04
3  India 5481 5386 95 4.05
4  Rwanda 5263 4763 500 425.31
5  Ethiopia 4856 4278 578 41.20
6  Pakistan 3949 3878 71 17.54
7  Egypt 2818 2738 80 27.77
 Indonesia 2818 2639 179 10.43
9  Ghana 2296 1907 389 73.89
10  China 2248 2176 72 1.59
11  Senegal 2107 1909 198 132.90
12  Morocco 1697 1646 51 45.73
13  Tanzania 1483 1361 122 24.23
14  Chad 1479 1434 45 91.05
15  Togo 1291 1174 117 149.97
16  Cameroon 1195 1052 143 45.02
17  Burkina Faso 1192 1102 90 55.42
18  Uruguay 1073 1010 63 304.95
19  Malaysia 1062 1004 58 32.45
20  Niger 978 948 30 40.56
 Zambia 978 801 177 56.36
22  South Africa 940 774 166 15.63
23  Italy 920 873 47 15.25
24  Cote d'Ivoire 911 846 65 34.54
25  Mongolia 889 832 57 265.10
26  Burundi 770 738 32 64.89
27  Cambodia 765 664 101 49.19
28  Mauritania 751 738 13 170.55
29  Malawi 742 646 96 38.79
30  Guinea 719 663 56 57.92
31  Uganda 667 601 66 15.61
32  Jordan 639 607 32 59.95
33  Spain 639 590 49 13.47
34  France 618 557 61 9.17
35  United Kingdom 605 552 53 9.02
36  Germany 563 510 53 6.77
37  Sri Lanka 559 547 12 25.23
38  South Korea 543 514 29 10.51
39  Ireland 506 485 21 100.97
40  Benin 497 446 51 39.74
41  Fiji 348 306 42 387.35
42  Kenya 339 295 44 7.13
43  Tunisia 330 302 28 28.09
44  Ukraine 307 298 9 7.43
45  Slovakia 297 261 36 54.40
46  Argentina 292 258 34 6.37
47  Thailand 289 278 11 4.33
48  Nigeria 282 208 74 1.33
49  Portugal 276 256 20 26.67
50  Serbia 265 223 42 38.56
51  El Salvador 250 226 24 36.63
52  Sweden 235 209 26 22.54
53  Peru 232 202 30 7.02
54  Poland 200 182 18 5.24
55  Finland 198 188 10 35.89
56  Republic of the Congo 193 170 23 34.12
57  Austria 189 177 12 21.12
58  Guatemala 178 163 15 10.40
59  Liberia 171 150 21 36.69
60  Turkey 151 143 8 1.81
61  Greece 111 94 17 10.36
62  Vietnam 75 60 15 0.77
63  Brazil 73 66 7 0.34
64  Russia 72 60 12 0.49
65  Sierra Leone 61 28 33 7.35
66  Canada 57 40 17 1.48
 Gambia 57 39 18 22.92
 Norway 57 49 8 10.55
69  Belgium 55 52 3 4.75
70  Zimbabwe 52 19 33 3.29
71  Lithuania 46 41 5 16.54
72  Kazakhstan 44 43 11 2.31
73  Gabon 43 42 11 19.25
 Mali 43 33 10 2.06
75  Romania 40 31 9 2.08
76   Switzerland 36 33 3 4.14
77  Djibouti 35 28 7 35.86
78  Hungary 34 31 3 3.49
 Paraguay 34 30 4 4.62
80  Armenia 33 31 2 11.13
 Bhutan 33 28 5 43.64
82  Brunei 31 31 0 68.34
 United States 31 28 3 0.09
84  Bolivia 29 22 7 2.46
85  Australia 27 23 4 1.04
86  Netherlands 22 20 2 1.25
87  Mexico 19 11 8 0.15
88  Croatia 18 15 3 4.46
89  Bosnia and Herzegovina 17 11 3 5.12
90  Chile 16 15 1 0.81
91  Honduras 15 11 4 1.59
92  Czech Republic 14 10 4 1.31
93  Namibia 13 8 5 5.10
94  Denmark 12 12 0 2.05
95  Malta 11 10 1 21.38
96  New Zealand 10 9 1 3.85
 Philippines 10 5 5 1.95
 Moldova 10 8 2 0.09
99  Belarus 9 6 3 0.96
100  Ecuador 8 8 0 0.45
101  Estonia 6 4 2 4.51
 Kyrgyzstan 6 4 2 0.90
103  Colombia 5 3 2 0.10
 Dominican Republic 5 4 1 0.47
105  Japan 4 3 1 0.03
106  Botswana 3 3 0 1.24
 Bulgaria 3 2 1 0.44
 North Macedonia 3 3 0 1.45
 Slovenia 3 3 0 1.42
110  Albania 2 0 2 0.04
 Algeria 2 2 0 0.20
 Azerbaijan 2 2 0 2.25
 Cyprus 2 2 0 1.66
 Iran 2 2 0 3.15
 Luxembourg 2 2 0 3.22
 Montenegro 2 1 1 0.22
 Papua New Guinea 2 2 0 0.21
 Tajikistan 2 2 0 1.52
 Timor-Leste 2 1 1 0.71
120  Latvia 1 1 0 0.53
 Madagascar 1 1 0 0.04
 Qatar 1 1 0 0.36

Notes

  1. ^ Per capita values calculated based on List of countries and dependencies by population as of 28 September 2021.

See also

References

  1. ^ "Troop and police contributors". United Nations Peacekeeping. Retrieved 2021-10-28.
Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_countries_by_number_of_UN_peacekeepers_contributed&oldid=1177167481"