List of sovereign states by male to female income ratio

The following list sorts countries by their estimated male to female income ratio according to the Gender Development Index of the United Nations. The ratio is determined by comparing the gross national income per woman with the gross national income per man in 2017.[1]

* indicates "Gender inequality in COUNTRY or TERRITORY" links.

2011 Gross National Income per capita (USD PPP) by country and gender
Country Male Female Ratio
 Yemen 2,308 149 15.490
 Syria * 4,077 561 7.267
 Jordan * 13,971 2,459 5.682
 Afghanistan * 3,030 541 5.601
 Algeria * 23,181 4,232 5.478
 Pakistan * 8,786 1,642 5.351
 Iran * 32,017 6,094 5.254
 Iraq 29,250 6,039 4.843
 Palestine * 8,216 1,802 4.559
 Oman * 49,282 11,246 4.382
 Saudi Arabia * 73,945 17,422 4.244
 Egypt * 16,489 4,081 4.073
 Lebanon * 21,182 5,523 3.835
 Libya * 17,472 4,623 3.779
 Sudan * 6,455 1,785 3.616
 Morocco * 11,561 3,197 3.616
 India * 9,729 2,722 3.574
 Tunisia 16,152 4,537 3.560
 United Arab Emirates * 84,130 24,973 3.369
 East Timor 10,282 3,301 3.115
 Bahrain * 55,130 18,774 2.937
 Mauritania 5,221 1,936 2.697
 Maldives 18,501 7,064 2.619
 Bangladesh * 5,285 2,041 2.589
 Sri Lanka * 16,581 6,462 2.566
 Kuwait * 93,476 39,570 2.362
 São Tomé and Príncipe 4,112 1,780 2.310
 Qatar * 135,961 59,164 2.298
 Guyana 10,295 4,543 2.266
 Mauritius 27,986 12,558 2.229
 Turkey * 34,313 15,576 2.203
 South Korea * 49,297 22,572 2.184
 Dominican Republic 18,975 8,909 2.130
 Western Samoa 7,909 3,778 2.093
 Guatemala 9,869 4,768 2.070
 Mexico * 22,873 11,065 2.067
 Bosnia and Herzegovina 15,856 7,723 2.053
 Kyrgyzstan * 4,369 2,159 2.024
 Georgia 12,481 6,177 2.021
 Nicaragua * 6,930 3,434 2.018
 Azerbaijan * 21,152 10,089 2.010
 Cuba 10,045 5,001 2.009
 Argentina 24,789 12,395 2.000
 Indonesia 14,385 7,259 1.982
 Tajikistan 4,392 2,233 1.967
 Fiji 10,963 5,604 1.956
 Tonga * 7,314 3,769 1.941
 Armenia 12,281 6,358 1.932
 Suriname 17,449 9,132 1.911
 Myanmar * 7,355 3,860 1.905
 Mali * 2,560 1,345 1.903
 Chile 28,809 15,137 1.903
 Panama 25,102 13,229 1.897
 Venezuela * 13,976 7,401 1.888
 Japan * 51,326 27,209 1.886
 Bolivia * 8,737 4,686 1.864
 Senegal 3,101 1,691 1.834
 Malta 44,446 24,255 1.832
 Costa Rica 18,851 10,419 1.809
 Ecuador 13,307 7,388 1.801
 Great Britain * 50,485 28,043 1.800
 Peru * 15,140 8,446 1.793
 Cape Verde 7,683 4,295 1.789
 Turkmenistan * 20,083 11,240 1.787
 Gabon 20,825 11,789 1.766
 Uzbekistan 8,264 4,687 1.763
 Italy 45,326 25,767 1.759
 Uganda * 2,109 1,212 1.750
 Brazil 17,566 10,073 1.744
 North Macedonia 15,897 9,114 1.744
 Ivory Coast 4,409 2,529 1.743
 Saint Vincent and the Grenadines 13,306 7,643 1.741
 Ukraine * 10,513 6,082 1.729
 Hong Kong * 75,577 43,813 1.725
 Djibouti * 4,286 2,491 1.721
 Comoros 1,764 1,027 1.718
 Kazakhstan 28,815 16,814 1.714
 Estonia 37,043 21,896 1.692
 Paraguay 10,486 6,212 1.688
 Eswatini 9,641 5,722 1.685
 El Salvador * 8,722 5,226 1.669
 Jamaica 9,812 5,898 1.664
 Israel * 40,910 24,620 1.662
 Bhutan 9,889 6,002 1.648
 Czech Republic 38,206 23,224 1.645
 South Africa * 14,894 9,060 1.644
 Ethiopia 2,136 1,304 1.638
 New Zealand * 42,339 25,872 1.636
 Uruguay 24,905 15,282 1.630
 Slovakia 36,726 22,600 1.625
 Niger * 1,119 691 1.619
 Trinidad and Tobago 35,435 22,008 1.610
 Gambia 1,870 1,168 1.601
 Montenegro 20,692 12,967 1.596
 Malaysia * 31,826 20,004 1.591
 Poland 32,343 20,367 1.588
 Hungary 31,413 19,931 1.576
 Honduras * 5,159 3,277 1.574
 Solomon Islands 2,281 1,450 1.573
 Equatorial Guinea 23,258 14,869 1.564
 Burkina Faso 2,014 1,289 1.562
 Austria 55,591 35,626 1.560
 Spain 41,850 26,954 1.553
 Vanuatu 3,635 2,340 1.553
 Central African Republic 809 521 1.553
 Bulgaria 22,930 14,777 1.552
 Croatia 27,164 17,507 1.552
 Belgium 51,302 33,260 1.542
 Luxembourg 78,737 51,154 1.539
 Colombia 15,692 10,271 1.528
 Belize * 8,655 5,689 1.521
 Russia * 29,671 19,510 1.521
 Ireland 64,916 42,771 1.518
 China * 18,295 12,053 1.518
 Greece 29,796 19,658 1.516
 Lesotho * 3,940 2,608 1.511
 United States * 66,208 43,899 1.508
 Romania 27,358 18,217 1.502
 Saint Lucia 14,101 9,388 1.502
 Canada * 52,070 34,928 1.491
 Chad 2,088 1,412 1.479
 Netherlands 57,123 38,767 1.473
 Botswana 18,521 12,613 1.468
 Australia * 51,857 35,323 1.468
 Germany * 54,843 37,689 1.455
 Belarus 19,592 13,479 1.454
 Guinea-Bissau 1,843 1,269 1.452
 Serbia 15,474 10,672 1.450
 Ghana 4,849 3,349 1.448
 Albania 14,028 9,702 1.446
 Latvia 29,924 20,822 1.437
 France 46,218 32,518 1.421
 Bahamas 31,397 22,156 1.417
 Eritrea 2,048 1,451 1.411
 Cameroon 3,878 2,751 1.410
 Iceland 53,562 38,004 1.409
 Switzerland 67,490 47,938 1.408
 Portugal * 32,013 23,095 1.386
 Mongolia * 11,759 8,482 1.386
 Zambia 4,138 2,986 1.386
 Haiti 1,937 1,400 1.384
 Finland * 47,691 34,504 1.382
 Brunei 88,204 63,939 1.380
 Denmark 55,624 40,293 1.380
 Singapore 95,809 69,508 1.378
 Malawi * 1,235 897 1.377
 Cyprus 36,543 26,580 1.375
 Barbados 18,384 13,509 1.361
 Zimbabwe * 1,948 1,431 1.361
 Nigeria * 6,008 4,433 1.355
 Lithuania 32,934 24,366 1.352
 Kenya 3,398 2,529 1.344
 Tanzania * 3,037 2,282 1.331
 Congo 6,483 4,905 1.322
 Madagascar * 1,544 1,173 1.316
 Rwanda * 2,064 1,568 1.316
 Liberia * 755 577 1.308
 Cambodia * 3,878 2,970 1.306
 Moldova 6,318 4,849 1.303
 Togo 1,643 1,265 1.299
 Benin 2,329 1,795 1.297
 Angola * 6,546 5,063 1.293
 Guinea * 2,328 1,804 1.290
 Sweden 53,777 41,743 1.288
 South Sudan * 1,083 843 1.285
 Slovenia 34,341 26,898 1.277
 Laos 6,789 5,354 1.268
 Sierra Leone * 1,387 1,096 1.266
 DR Congo 889 703 1.265
 Papua New Guinea * 3,789 3,002 1.262
 Philippines 10,705 7,582 1.259
 Norway 75,731 60,153 1.259
 Thailand * 17,327 13,793 1.256
 Nepal * 2,738 2,219 1.234
 Vietnam 6,383 5,345 1.194
 Namibia 9,907 8,895 1.114
 Mozambique 1,135 1,052 1.079
 Burundi 594 807 0.736

References

  1. ^ "| Human Development Reports". hdr.undp.org. Retrieved 2018-12-19.
Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_sovereign_states_by_male_to_female_income_ratio&oldid=1205487600"