List of countries by FDI abroad

This is the list of countries by flows of foreign direct investment (FDI) abroad. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1.

According to the World Bank, Foreign Direct Investment (FDI) refers to direct investment equity flows in an economy. It is the sum of equity capital, reinvestment of earnings, and other capital. Direct investment is a category of cross-border investment associated with a resident in one economy having control or a significant degree of influence on the management of an enterprise that is resident in another economy. Ownership of 10 percent or more of the ordinary shares of voting stock is the criterion for determining the existence of a direct investment relationship. In the following table, WB figures shows net outflows of investment from the reporting economy to the rest of the world. Data are in current U.S. dollars.[1][2]

According to the Organisation for Economic Co-operation and Development, outward Foreign Direct Investment (FDI) flows record the value of cross-border direct investment transactions from the reporting economy during a year. Outward flows represent transactions that increase the investment that investors in the reporting economy have in enterprises in the destination country less any transactions that decrease the investment that investors in the reporting economy have in enterprises in the destination country.[3]

Foreign Direct Investment, net outflows

Sorting is alphabetical by country code, according to ISO 3166-1 alpha-3.

FDI outflows
Country/Territory/Region/Group WB[1][2] OECD[3]
FDI, net outflows
(millions USD)
Year FDI, net outflows as % of GDP
(%)
Year Outward FDI flows
(millions USD)
Year
 Aruba 123.456 2022 −0.155% 2021
 Afghanistan 30.791 2021 0.211% 2021
 Angola 41.066 2022 0.038% 2022
 Albania 173.753 2022 0.920% 2022
 United Arab Emirates 24833.220 2022 4.893% 2022
 Argentina 2076.451 2022 0.328% 2022
 Armenia 49.745 2022 0.255% 2022
 Antigua and Barbuda −10.698 2022 −0.609% 2022
 Australia 123356.163 2022 7.363% 2022 9221.179 2021
 Austria −2392.507 2022 −0.508% 2022 18288.789 2021
 Azerbaijan 172.210 2022 0.219% 2022
 Burundi 1.959 2022 0.064% 2022
 Belgium 37167.580 2022 6.424% 2022 33009.697 2021
 Benin 27.700 2022 0.159% 2022
 Burkina Faso 21.377 2022 0.113% 2022
 Bangladesh 15.585 2022 0.003% 2022
 Bulgaria 1085.870 2022 1.220% 2022
 Bahrain 1947.872 2022 4.388% 2022
 Bahamas 226.227 2022 1.754% 2022
 Bosnia and Herzegovina 29.405 2022 0.120% 2022
 Belarus 182.645 2022 0.251% 2022
 Belize 1.200 2022 0.043% 2022
 Bermuda 15.693 2022 0.208% 2022
 Bolivia −339.890 2022 −0.789% 2022
 Brazil 30694.073 2022 1.599% 2022
 Barbados 15.000 2022 0.266% 2022
 Brunei 17.457 2006 0.152% 2006
 Bhutan 0.000 2022 0.000% 2021
 Botswana −42.333 2022 −0.208% 2022
 Central African Republic 0.001 2002 0.000% 2002
 Canada 83112.872 2022 3.884% 2022 98259.232 2021
 Switzerland 8419.749 2022 1.042% 2022 −121098.359 2021
 Chile 12775.615 2022 4.244% 2022 13391.476 2021
 China 149692.326 2022 0.833% 2022
 Ivory Coast 435.873 2022 0.623% 2022
 Cameroon 94.223 2022 0.212% 2022
 Democratic Republic of the Congo 436.399 2022 0.752% 2022
 Republic of the Congo 24.910 2022 0.170% 2022
 Colombia 3401.718 2022 0.989% 2022 3180.659 2021
 Comoros 0.000 2012 0.000% 2012
 Cape Verde 17.884 2022 0.773% 2022
 Costa Rica 620.049 2022 0.907% 2022 86.021 2021
 Curaçao 12.608 2022 0.104% 2021
 Cayman Islands 17989.553 2022 352.206% 2021
 Cyprus 2619.991 2022 9.213% 2022
 Czech Republic 3246.538 2022 1.116% 2022 5581.754 2021
 Germany 178869.025 2022 4.392% 2022 151671.003 2021
 Dominica 0.001 2022 0.000% 2022
 Denmark 28146.765 2022 7.118% 2022 27367.090 2021
 Dominican Republic −48.800 2022 −0.043% 2022
 Algeria 70.567 2022 0.037% 2022
 Ecuador 0.000 2022 0.000% 2022
 Egypt 341.800 2022 0.072% 2022
 Eritrea −27.876 2000 −3.946% 2000
 Spain 43779.139 2022 3.133% 2022 −1057.237 2021
 Estonia 1448.764 2022 3.802% 2022 −534.769 2021
 Ethiopia 0.000 2009 0.000% 2009
 Finland 11944.530 2022 4.253% 2022 4865.107 2019
 Fiji 16.671 2022 0.337% 2022
 France 118758.930 2022 4.267% 2022 15512.062 2021
 Federated States of Micronesia −0.512 2014 −0.160% 2014
 Gabon −33.779 2019 −0.200% 2019
 United Kingdom 158925.840 2022 5.176% 2022 72364.879 2021
 Georgia 381.825 2022 1.552% 2022
 Ghana 350.747 2022 0.482% 2022
 Guinea 8.200 2022 0.039% 2022
 Gambia 2.000 2022 0.088% 2022
 Guinea-Bissau 0.138 2022 0.008% 2022
 Equatorial Guinea 0.000 1996 0.000% 1996
 Greece 1949.517 2022 0.890% 2022 1109.065 2021
 Grenada 6.332 2022 0.504% 2022
 Guatemala 375.012 2022 0.395% 2022
 Guyana 4.677 2022 0.030% 2022
 Hong Kong 106863.640 2022 29.698% 2022
 Honduras 441.730 2022 1.393% 2022
 Croatia −271.747 2022 −0.383% 2022
 Haiti 0.000 2012 0.000% 2012
 Hungary −17568.285 2022 −9.826% 2022 4013.899 2021
 Indonesia 6611.916 2022 0.501% 2022
 India 14532.250 2022 0.429% 2022
 Ireland 20648.124 2022 3.901% 2022 56542.100 2021
 Iran 100.000 2022 0.026% 2022
 Iraq 238.300 2022 0.090% 2022
 Iceland 142.469 2022 0.512% 2022 22.585 2021
 Israel 8714.700 2022 1.669% 2022 9455.500 2021
 Italy 9044.972 2022 0.450% 2022 28337.130 2021
 Jamaica 60.290 2022 0.353% 2022
 Jordan −15.775 2022 −0.033% 2022
 Japan 175401.277 2022 4.145% 2022 146767.708 2021
 Kazakhstan −3009.002 2022 −1.364% 2022
 Kenya 49.199 2022 0.043% 2022
 Kyrgyzstan −457.935 2022 −4.189% 2022
 Cambodia 150.486 2022 0.502% 2022
 Kiribati 0.112 2022 0.050% 2022
 Saint Kitts and Nevis 22.805 2022 2.372% 2022
 South Korea 66407.600 2022 3.988% 2022 79153.866 2021
 Kuwait 24548.539 2022 13.301% 2022
 Laos 0.007 2022 0.000% 2022
 Lebanon 99.040 2022 0.121% 2021
 Liberia 91.022 2022 2.275% 2022
 Libya 50.000 2022 0.109% 2022
 Saint Lucia 40.994 2022 1.985% 2022
 Sri Lanka 15.134 2022 0.020% 2022
 Lesotho 0.000 2014 0.000% 2014
 Lithuania −1095.713 2022 −1.558% 2022 1334.910 2021
 Luxembourg −264952.234 2022 −322.033% 2022 −17011.966 2020
 Latvia −168.753 2022 −0.410% 2022 2320.246 2021
 Macau 2500.000 2022 11.374% 2022
 Morocco 612.564 2022 0.457% 2022
 Moldova 55.380 2022 0.384% 2022
 Madagascar 155.189 2022 1.038% 2022
 Maldives 0.000 2022 0.000% 2022
 Mexico 17370.561 2022 1.228% 2022 −1593.901 2021
 Marshall Islands 0.000 2021 0.000% 2021
 North Macedonia 169.251 2022 1.248% 2022
 Mali 8.748 2022 0.046% 2022
 Malta −6091.791 2022 −34.290% 2022
 Myanmar 0.000 2019 0.000% 2019
 Montenegro 51.563 2022 0.846% 2022
 Mongolia 75.858 2022 0.451% 2022
 Mozambique 563.722 2022 3.158% 2022
 Mauritania 3.000 2022 0.029% 2022
 Mauritius 19.495 2022 0.151% 2022
 Malawi 29.943 2022 0.227% 2022
 Malaysia 10758.886 2022 2.648% 2022
 Namibia 7.810 2022 0.062% 2022
 New Caledonia 57.002 2022 0.397% 2021
 Niger 39.541 2022 0.283% 2022
 Nigeria −67.063 2022 −0.014% 2022
 Nicaragua 12.800 2022 0.082% 2022
 Netherlands 125894.013 2022 12.702% 2022 23517.029 2021
 Norway 15118.977 2022 2.610% 2022 17978.351 2021
 Nepal 0.000 2022 0.000% 2022
 New Zealand 860.063 2022 0.348% 2022 −1583.451 2021
 Oman −520.156 2022 −0.454% 2022
 Pakistan 1331.000 2022 0.353% 2022
 Panama 114.223 2022 0.149% 2022
 Peru −447.715 2022 −0.185% 2022
 Philippines 3900.042 2022 0.965% 2022
 Palau 0.000 2015 0.000% 2015
 Papua New Guinea −2161.821 2022 −7.057% 2022
 Poland 7375.000 2022 1.072% 2022 1819.550 2021
 Portugal 2713.902 2022 1.077% 2022 1467.597 2021
 Paraguay 250.851 2022 0.601% 2022
 Palestine −13.305 2022 −0.070% 2022
 French Polynesia 5.861 2022 0.216% 2021
 Qatar 2383.791 2022 1.005% 2022
 Romania 1733.919 2022 0.576% 2022
 Russia −13115.940 2022 −0.585% 2022
 Rwanda 0.000 2022 0.000% 2022
 Saudi Arabia 18825.916 2022 1.699% 2022
 Sudan 0.000 2022 0.000% 2022
 Senegal 182.073 2022 0.658% 2022
 Singapore 50788.346 2022 10.880% 2022
 Solomon Islands 2.353 2022 0.147% 2022
 Sierra Leone 0.000 2021 0.000% 2021
 El Salvador 100.526 2022 0.309% 2022
 Serbia 118.094 2022 0.186% 2022
 South Sudan 41.981 2017 −0.009% 2015
 São Tomé and Príncipe 0.818 2022 0.150% 2022
 Suriname −12.657 2022 −0.350% 2022
 Slovakia 1599.783 2022 1.385% 2022 388.556 2021
 Slovenia 831.423 2022 1.338% 2022 1302.871 2021
 Sweden 63701.565 2022 10.872% 2022 26499.668 2021
 Eswatini −21.711 2022 −0.447% 2022
 Sint Maarten 3.554 2022 0.226% 2022
 Seychelles 28.154 2022 1.772% 2022
 Syria 0.000 2010 0.000% 2010
 Turks and Caicos Islands −51.542 2018 −4.630% 2018
 Chad −2.147 1999 −0.140% 1999
 Togo −56.297 2022 −0.693% 2022
 Thailand 7589.284 2022 1.532% 2022
 Tajikistan 11.984 2022 0.114% 2022
 Timor-Leste −0.034 2022 −0.001% 2022
 Tonga 0.408 2022 −0.013% 2021
 Trinidad and Tobago 1172.376 2022 4.202% 2022
 Tunisia 30.287 2022 0.065% 2022
 Turkey 4928.000 2022 0.544% 2022 4972.180 2021
 Tuvalu 0.000 2021 0.000% 2021
 Tanzania 0.000 2009 0.000% 2009
 Uganda 0.361 2022 0.001% 2022
 Ukraine 34.000 2022 0.021% 2022
 Uruguay 6067.825 2022 8.525% 2022
 United States 426251.000 2022 1.674% 2022 349957.000 2021
 Uzbekistan 4.090 2022 0.005% 2022
 Saint Vincent and the Grenadines 6.294 2022 0.664% 2022
 Venezuela 390.667 2022 0.940% 2014
 British Virgin Islands 42809.380 2022
 Vietnam 2674.000 2022 0.654% 2022
 Vanuatu 2.220 2022 0.226% 2022
 Samoa −0.089 2022 −0.011% 2022
 Kosovo 184.031 2022 1.952% 2022
 Yemen 3.331 2019 0.015% 2019
 South Africa 2155.057 2022 0.531% 2022
 Zambia −327.413 2022 −1.099% 2022
 Zimbabwe 17.000 2022 0.082% 2022
United Nations WORLD 2012567.806 2022 1.964% 2022
Caribbean small states 1532.842 2022 1.649% 2022
Pacific island small states 21.675 2022 0.248% 2022
LDCs (Least developed countries) 1398.055 2022 0.133% 2022
Low & middle income (WB) 246649.500 2022 0.648% 2022
Low-income (WB) 1294.103 2022 0.165% 2019
Middle-income (WB) 245355.398 2022 0.650% 2022
Lower middle income (WB) 22318.871 2022 0.280% 2022
Upper middle income (WB) 223036.526 2022 0.748% 2022
High-income (WB) 1765527.639 2022 2.780% 2022
European Union 370018.320 2022 2.223% 2022
OECD (Organisation for Economic Cooperation and Development) 1476748.731 2022 2.478% 2022

References

  1. ^ a b World Bank. "Foreign direct investment, net outflows (BoP, current US$)". data.worldbank.org. Retrieved 11 November 2023.
  2. ^ a b World Bank. "Foreign direct investment, net outflows (% of GDP)". data.worldbank.org. Retrieved 11 November 2023.
  3. ^ a b Organisation for Economic Cooperation and Development (2023). "Outward FDI flows by partner country". data.oecd.org. doi:10.1787/408bbdcc-en. Retrieved 11 November 2023.

See also

Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_countries_by_FDI_abroad&oldid=1213302844"