List of airports in Saskatchewan
This is a list of airports in Saskatchewan. It includes all Nav Canada certified and registered water and land airports, aerodromes and heliports in the Canadian province of Saskatchewan.[1][2] Airport names in italics are part of the National Airports System.[3]

List of airports and heliports





.jpg/440px-CYQR_aerial_view_–_Regina,_SK_–_(2018-09-07).jpg)
The list is sorted by the name of the community served; click the sort buttons in the table header to switch listing order.
Community | Airport name | ICAO | TC LID | IATA | Coordinates |
---|---|---|---|---|---|
Alida | Alida/Cowan Farm Private Aerodrome | CCF7 | 49°23′47″N 101°49′30″W / 49.39639°N 101.82500°W / 49.39639; -101.82500 (Alida/Cowan Farm Private Aerodrome) | ||
Allan | Allan Aerodrome | CAN5 | 51°45′55″N 106°04′05″W / 51.76528°N 106.06806°W / 51.76528; -106.06806 (Allan Aerodrome) | ||
Arborfield | Arborfield Airport | CJM6 | 53°06′28″N 103°39′02″W / 53.10778°N 103.65056°W / 53.10778; -103.65056 (Arborfield Airport) | ||
Arcola | Arcola Airport | CJA7 | 49°38′00″N 102°29′00″W / 49.63333°N 102.48333°W / 49.63333; -102.48333 (Arcola Airport) | ||
Assiniboia | Assiniboia Airport | CJN4 | 49°44′05″N 105°56′49″W / 49.73472°N 105.94694°W / 49.73472; -105.94694 (Assiniboia Airport) | ||
Axe Lake oil sands | Axe Lake Aerodrome | CAX2 | 57°16′09″N 109°50′51″W / 57.26917°N 109.84750°W / 57.26917; -109.84750 (Axe Lake Aerodrome) | ||
Beauval | Beauval Airport | CJK3 | 55°06′37″N 107°42′59″W / 55.11028°N 107.71639°W / 55.11028; -107.71639 (Beauval Airport) | ||
Biggar | Biggar Airport | CJF8 | 52°03′04″N 107°59′18″W / 52.05111°N 107.98833°W / 52.05111; -107.98833 (Biggar Airport) | ||
Big River | Big River Airport | CKX8 | 53°50′10″N 107°00′34″W / 53.83611°N 107.00944°W / 53.83611; -107.00944 (Big River Airport) | ||
Birch Hills | Birch Hills Airport | CJD3 | 52°59′27″N 105°26′41″W / 52.99083°N 105.44472°W / 52.99083; -105.44472 (Birch Hills Airport) | ||
Briercrest | Briercrest South Airport | CBS7 | 50°03′59″N 105°18′02″W / 50.06639°N 105.30056°W / 50.06639; -105.30056 (Briercrest South Airport) | ||
Buffalo Narrows | Buffalo Narrows Airport | CYVT | YVT | 55°50′31″N 108°25′03″W / 55.84194°N 108.41750°W / 55.84194; -108.41750 (Buffalo Narrows Airport) | |
Buffalo Narrows | Buffalo Narrows (Fire Centre) Heliport | CBN3 | 55°50′03″N 108°24′15″W / 55.83417°N 108.40417°W / 55.83417; -108.40417 (Buffalo Narrows (Fire Centre) Heliport) | ||
Buffalo Narrows | Buffalo Narrows Water Aerodrome | CJB7 | 55°51′00″N 108°29′00″W / 55.85000°N 108.48333°W / 55.85000; -108.48333 (Buffalo Narrows Water Aerodrome) | ||
Cabri | Cabri Airport | CJJ5 | 50°37′10″N 108°27′58″W / 50.61944°N 108.46611°W / 50.61944; -108.46611 (Cabri Airport) | ||
Camp Grayling | Black Lake Water Aerodrome | CJZ6 | 59°09′00″N 105°33′00″W / 59.15000°N 105.55000°W / 59.15000; -105.55000 (Black Lake Water Aerodrome) | ||
Camsell Portage | Camsell Portage Airport | CJP6 | 59°36′36″N 109°16′01″W / 59.61000°N 109.26694°W / 59.61000; -109.26694 (Camsell Portage Airport) | ||
Candle Lake | Candle Lake Airpark | CCL2 | 53°46′06″N 105°18′28″W / 53.76833°N 105.30778°W / 53.76833; -105.30778 (Candle Lake Airpark) | ||
Canora | Canora Airport | CJR7 | 51°37′44″N 102°27′00″W / 51.62889°N 102.45000°W / 51.62889; -102.45000 (Canora Airport) | ||
Carlyle | Carlyle Airport | CJQ3 | 49°38′39″N 102°17′10″W / 49.64417°N 102.28611°W / 49.64417; -102.28611 (Carlyle Airport) | ||
Central Butte | Central Butte Airport | CJC4 | 50°48′05″N 106°29′18″W / 50.80139°N 106.48833°W / 50.80139; -106.48833 (Central Butte Airport) | ||
Charlot River Power Station | Charlot River Airport | CJP9 | 59°36′05″N 109°08′18″W / 59.60139°N 109.13833°W / 59.60139; -109.13833 (Charlot River Airport) | ||
Churchbridge | Churchbridge Airport | CKV6 | 51°01′00″N 101°49′00″W / 51.01667°N 101.81667°W / 51.01667; -101.81667 (Churchbridge Airport) | ||
Cigar Lake Mine | Cigar Lake Airport | CJW7 | 58°03′11″N 104°29′04″W / 58.05306°N 104.48444°W / 58.05306; -104.48444 (Cigar Lake Airport) | ||
Collins Bay | Collins Bay Airport | CYKC | 58°14′10″N 103°40′40″W / 58.23611°N 103.67778°W / 58.23611; -103.67778 (Collins Bay Airport) | ||
Coronach/Scobey, Montana | Coronach/Scobey Border Station Airport | CKK3 | 49°00′00″N 105°23′56″W / 49.00000°N 105.39889°W / 49.00000; -105.39889 (Coronach/Scobey Border Station Airport) | ||
Craik | Craik Airport | CJC2 | 51°03′22″N 105°50′18″W / 51.05611°N 105.83833°W / 51.05611; -105.83833 (Craik Airport) | ||
Cree Lake | Cree Lake/Crystal Lodge (Midgett Field) Aerodrome | CKS8 | 57°27′51″N 106°44′54″W / 57.46417°N 106.74833°W / 57.46417; -106.74833 (Cree Lake (Crystal Lodge) Airport) | ||
Cree Lake | Cree Lake (Crystal Lodge) Water Aerodrome | CRE4 | 57°27′43″N 106°44′46″W / 57.46194°N 106.74611°W / 57.46194; -106.74611 (Cree Lake (Crystal Lodge) Water Aerodrome) | ||
Cudworth | Cudworth Municipal Airport | CJD2 | 52°29′00″N 105°43′02″W / 52.48333°N 105.71722°W / 52.48333; -105.71722 (Cudworth Municipal Airport) | ||
Cumberland House | Cumberland House Airport | CJT4 | 53°57′22″N 102°17′54″W / 53.95611°N 102.29833°W / 53.95611; -102.29833 (Cumberland House Airport) | ||
Cupar | Loon Creek Airfield | CLC4 | 50°50′44″N 104°19′25″W / 50.84556°N 104.32361°W / 50.84556; -104.32361 (Loon Creek Airfield) | ||
Davidson | Davidson Municipal Airport | CJC3 | 51°14′52″N 105°58′35″W / 51.24778°N 105.97639°W / 51.24778; -105.97639 (Davidson Municipal Airport) | ||
Debden | Debden Airport | CKH3 | 53°31′55″N 106°53′02″W / 53.53194°N 106.88389°W / 53.53194; -106.88389 (Debden Airport) | ||
Dinsmore | Dinsmore Aerodrome | CKX5 | 51°19′50″N 107°26′15″W / 51.33056°N 107.43750°W / 51.33056; -107.43750 (Dinsmore Airport) | ||
Dore Lake | Dore Lake Airport | CJE2 | 54°37′00″N 107°23′00″W / 54.61667°N 107.38333°W / 54.61667; -107.38333 (Dore Lake Airport) | ||
Eatonia | Eatonia (Elvie Smith) Municipal Airport | CJG2 | 51°13′08″N 109°23′33″W / 51.21889°N 109.39250°W / 51.21889; -109.39250 (Eatonia (Elvie Smith) Municipal Airport) | ||
Edam | Edam Airport | CJU7 | 53°11′06″N 108°47′21″W / 53.18500°N 108.78917°W / 53.18500; -108.78917 (Edam Airport) | ||
Elstow | Elstow/Combine World Field Aerodrome | CEW2 | 52°00′01″N 106°06′58″W / 52.00028°N 106.11611°W / 52.00028; -106.11611 (Elstow/Combine World Field Aerodrome) | ||
Esterhazy | Esterhazy Airport | CJK4 | 50°38′34″N 102°06′01″W / 50.64278°N 102.10028°W / 50.64278; -102.10028 (Esterhazy Airport) | ||
Estevan | Estevan Regional Aerodrome | CYEN | YEN | 49°12′37″N 102°57′57″W / 49.21028°N 102.96583°W / 49.21028; -102.96583 (Estevan Regional Aerodrome) | |
Estevan | Estevan (Blue Sky) Aerodrome | CBS2 | 49°17′38″N 103°01′11″W / 49.29389°N 103.01972°W / 49.29389; -103.01972 (Estevan (Blue Sky) Aerodrome) | ||
Estevan | Estevan (St. Josephs's Hospital) Heliport | CSJ3 | 49°09′11″N 103°00′47″W / 49.15306°N 103.01306°W / 49.15306; -103.01306 (Estevan (St. Josephs's Hospital) Heliport) | ||
Eston | Eston Airport | CJR4 | 51°08′39″N 108°45′46″W / 51.14417°N 108.76278°W / 51.14417; -108.76278 (Eston Airport) | ||
Fillmore | Fillmore Airport | CKN5 | 49°52′08″N 103°26′43″W / 49.86889°N 103.44528°W / 49.86889; -103.44528 (Fillmore Airport) | ||
Fond-du-Lac | Fond-du-Lac Airport | CZFD | ZFD | 59°20′04″N 107°10′55″W / 59.33444°N 107.18194°W / 59.33444; -107.18194 (Fond-du-Lac Airport) | |
Frontier | Frontier Airport | CJM5 | 49°10′00″N 108°34′00″W / 49.16667°N 108.56667°W / 49.16667; -108.56667 (Frontier Airport) | ||
Glaslyn | Glaslyn Airport | CJE5 | 53°22′38″N 108°20′32″W / 53.37722°N 108.34222°W / 53.37722; -108.34222 (Glaslyn Airport) | ||
Goodsoil | Goodsoil Airport | CKF4 | 54°25′00″N 109°14′00″W / 54.41667°N 109.23333°W / 54.41667; -109.23333 (Goodsoil Airport) | ||
Gravelbourg | Gravelbourg Airport | CJM4 | 49°52′00″N 106°34′00″W / 49.86667°N 106.56667°W / 49.86667; -106.56667 (Gravelbourg Airport) | ||
Grenfell | Grenfell Airport | CKU6 | 50°25′09″N 102°56′07″W / 50.41917°N 102.93528°W / 50.41917; -102.93528 (Grenfell Airport) | ||
Gull Lake | Gull Lake Airport | CJK5 | 50°03′28″N 108°29′24″W / 50.05778°N 108.49000°W / 50.05778; -108.49000 (Gull Lake Airport) | ||
Hafford | Hafford Airport | CJC6 | 52°43′56″N 107°22′27″W / 52.73222°N 107.37417°W / 52.73222; -107.37417 (Hafford Airport) | ||
Hatchet Lake | Hatchet Lake Airport | CJL2 | 58°39′45″N 103°32′18″W / 58.66250°N 103.53833°W / 58.66250; -103.53833 (Hatchet Lake Airport) | ||
Hatchet Lake | Hatchet Lake Water Aerodrome | CJX8 | 58°38′00″N 103°35′00″W / 58.63333°N 103.58333°W / 58.63333; -103.58333 (Hatchet Lake Water Aerodrome) | ||
Hudson Bay | Hudson Bay Airport | CYHB | YHB | 52°49′00″N 102°18′41″W / 52.81667°N 102.31139°W / 52.81667; -102.31139 (Hudson Bay Airport) | |
Humboldt | Humboldt Airport | CJU4 | 52°10′34″N 105°07′36″W / 52.17611°N 105.12667°W / 52.17611; -105.12667 (Humboldt Airport) | ||
Île-à-la-Crosse | Île-à-la-Crosse Airport | CJF3 | 55°29′23″N 107°55′48″W / 55.48972°N 107.93000°W / 55.48972; -107.93000 (Île-à-la-Crosse Airport) | ||
Ituna | Ituna Airport | CJM2 | 51°08′46″N 103°25′34″W / 51.14611°N 103.42611°W / 51.14611; -103.42611 (Ituna Airport) | ||
Jan Lake | Jan Lake Airport | CKM4 | 54°49′51″N 102°47′19″W / 54.83083°N 102.78861°W / 54.83083; -102.78861 (Jan Lake Airport) | ||
Kamsack | Kamsack Airport | CJN2 | 51°33′35″N 101°52′44″W / 51.55972°N 101.87889°W / 51.55972; -101.87889 (Kamsack Airport) | ||
Kelvington | Kelvington Airport | CKV2 | 52°08′00″N 103°32′05″W / 52.13333°N 103.53472°W / 52.13333; -103.53472 (Kelvington Airport) | ||
Kerrobert | Kerrobert Airport | CJP2 | 51°55′37″N 109°07′46″W / 51.92694°N 109.12944°W / 51.92694; -109.12944 (Kerrobert Airport) | ||
Key Lake | Key Lake Airport | CYKJ | YKJ | 57°15′23″N 105°37′03″W / 57.25639°N 105.61750°W / 57.25639; -105.61750 (Key Lake Airport) | |
Kindersley | Kindersley Regional Airport | CYKY | YKY | 51°30′55″N 109°10′50″W / 51.51528°N 109.18056°W / 51.51528; -109.18056 (Kindersley Regional Airport) | |
Kipling | Kipling Airport | CKD5 | 50°05′57″N 102°36′25″W / 50.09917°N 102.60694°W / 50.09917; -102.60694 (Kipling Airport) | ||
Kyle | Kyle Airport | CJB8 | 50°50′00″N 108°04′12″W / 50.83333°N 108.07000°W / 50.83333; -108.07000 (Kyle Airport) | ||
La Loche | La Loche Airport | CJL4 | 56°28′24″N 109°24′13″W / 56.47333°N 109.40361°W / 56.47333; -109.40361 (La Loche Airport) | ||
Lampman | Lampman Airport | CJQ2 | 49°22′19″N 102°45′48″W / 49.37194°N 102.76333°W / 49.37194; -102.76333 (Lampman Airport) | ||
Lampman | Lampman/Spitfire Air Aerodrome | CSF8 | 49°29′24″N 102°52′58″W / 49.49000°N 102.88278°W / 49.49000; -102.88278 (Lampman/Spitfire Air Aerodrome) | ||
Lanigan | Lanigan Airport | CKC6 | 51°50′43″N 104°59′32″W / 51.84528°N 104.99222°W / 51.84528; -104.99222 (Lanigan Airport) | ||
La Ronge | La Ronge (Barber Field) Airport | CYVC | YVC | 55°09′05″N 105°15′43″W / 55.15139°N 105.26194°W / 55.15139; -105.26194 (La Ronge (Barber Field) Airport) | |
La Ronge | La Ronge Heliport | CJX3 | 55°06′53″N 105°17′43″W / 55.11472°N 105.29528°W / 55.11472; -105.29528 (La Ronge Heliport) | ||
La Ronge | La Ronge Water Aerodrome | CJZ9 | 55°06′00″N 105°17′00″W / 55.10000°N 105.28333°W / 55.10000; -105.28333 (La Ronge Water Aerodrome) | ||
Leader | Leader Airport | CJD5 | 50°52′38″N 109°30′02″W / 50.87722°N 109.50056°W / 50.87722; -109.50056 (Leader Airport) | ||
Leask | Leask Airport | CJH8 | 53°01′00″N 106°45′00″W / 53.01667°N 106.75000°W / 53.01667; -106.75000 (Leask Airport) | ||
Lemberg | Lemberg Airport | CKJ9 | 50°42′32″N 103°11′48″W / 50.70889°N 103.19667°W / 50.70889; -103.19667 (Lemberg Airport) | ||
Leoville | Leoville Airport | CJT9 | 53°37′14″N 107°36′34″W / 53.62056°N 107.60944°W / 53.62056; -107.60944 (Leoville Airport) | ||
Little Bear Lake | Little Bear Lake Airport | CKL6 | 54°17′31″N 104°40′17″W / 54.29194°N 104.67139°W / 54.29194; -104.67139 (Little Bear Lake Airport) | ||
Lloydminster | Lloydminster (Hospital) Heliport | CLH6 | 53°16′26″N 109°59′21″W / 53.27389°N 109.98917°W / 53.27389; -109.98917 (Lloydminister (Hospital) Heliport) | ||
Loon Lake | Loon Lake Airport | CJW3 | 54°01′06″N 109°08′07″W / 54.01833°N 109.13528°W / 54.01833; -109.13528 (Loon Lake Airport) | ||
Lucky Lake | Lucky Lake Airport | CKQ5 | 50°59′39″N 107°07′53″W / 50.99417°N 107.13139°W / 50.99417; -107.13139 (Lucky Lake Airport) | ||
Lumsden | Disley Aerodrome | CDS2 | 50°38′09″N 105°02′09″W / 50.63583°N 105.03583°W / 50.63583; -105.03583 (Disley Aerodrome) | ||
Lumsden | Lumsden (Colhoun) Airport | CKH8 | 50°40′03″N 104°47′22″W / 50.66750°N 104.78944°W / 50.66750; -104.78944 (Lumsden (Colhoun) Airport) | ||
Luseland | Luseland Airport | CJR2 | 52°04′10″N 109°22′30″W / 52.06944°N 109.37500°W / 52.06944; -109.37500 (Luseland Airport) | ||
Macklin | Macklin Airport | CJJ8 | 52°20′34″N 109°55′08″W / 52.34278°N 109.91889°W / 52.34278; -109.91889 (Macklin Airport) | ||
Maidstone | Maidstone Aerodrome | CJH3 | 53°05′52″N 109°19′44″W / 53.09778°N 109.32889°W / 53.09778; -109.32889 (Maidstone Airport) | ||
Reindeer Lake | Malcolm Island Airport | CJS2 | 56°56′58″N 102°14′21″W / 56.94944°N 102.23917°W / 56.94944; -102.23917 (Malcolm Island Airport) | ||
Maple Creek | Maple Creek Airport | CJQ4 | 49°53′45″N 109°28′30″W / 49.89583°N 109.47500°W / 49.89583; -109.47500 (Maple Creek Airport) | ||
Martensville | Saskatoon/Richter Field Aerodrome | CRF5 | 52°16′49″N 106°41′02″W / 52.28028°N 106.68389°W / 52.28028; -106.68389 (Saskatoon/Richter Field Aerodrome) | ||
McArthur River uranium mine | McArthur River Airport | CKQ8 | 57°46′03″N 105°01′27″W / 57.76750°N 105.02417°W / 57.76750; -105.02417 (McArthur River Airport) | ||
Maryfield | Maryfield Aerodrome | CJQ8 | 49°50′47″N 101°30′51″W / 49.84639°N 101.51417°W / 49.84639; -101.51417 (Maryfield Aerodrome) | ||
Meadow Lake | Meadow Lake Airport | CYLJ | YLJ | 54°07′31″N 108°31′22″W / 54.12528°N 108.52278°W / 54.12528; -108.52278 (Meadow Lake Airport) | |
Melfort | Melfort (Miller Field) Aerodrome | CJZ3 | 52°51′52″N 104°42′03″W / 52.86444°N 104.70083°W / 52.86444; -104.70083 (Melfort (Miller Field) Aerodrome) | ||
Melville | Melville Municipal Airport | CJV9 | 50°56′29″N 102°44′16″W / 50.94139°N 102.73778°W / 50.94139; -102.73778 (Melville Municipal Airport) | ||
Moose Jaw | CFB Moose Jaw (Moose Jaw/Air Vice Marshal C.M. McEwen Airport) | CYMJ | YMJ | 50°19′49″N 105°33′33″W / 50.33028°N 105.55917°W / 50.33028; -105.55917 (CFB Moose Jaw) | |
Moose Jaw | Moose Jaw (Dr. F. H. Wigmore Regional Hospital) Heliport | CWH6 | 50°25′12″N 105°31′32″W / 50.42000°N 105.52556°W / 50.42000; -105.52556 (Moose Jaw (Dr. F. H. Wigmore Regional Hospital) Heliport) | ||
Moose Jaw | Moose Jaw Municipal Airport | CJS4 | 50°26′03″N 105°23′12″W / 50.43417°N 105.38667°W / 50.43417; -105.38667 (Moose Jaw Municipal Airport) | ||
Moosomin | Moosomin Airport | CJB5 | 50°10′07″N 101°38′39″W / 50.16861°N 101.64417°W / 50.16861; -101.64417 (Moosomin Airport) | ||
Neilburg | Neilburg Airport | CJV2 | 52°49′53″N 109°38′25″W / 52.83139°N 109.64028°W / 52.83139; -109.64028 (Neilburg Airport) | ||
Nekweaga Bay | Nekweaga Bay Airport | CKN8 | 57°44′33″N 103°56′41″W / 57.74250°N 103.94472°W / 57.74250; -103.94472 (Nekweaga Bay Airport) | ||
Nipawin | Nipawin Airport | CYBU | YBU | 53°19′58″N 104°00′32″W / 53.33278°N 104.00889°W / 53.33278; -104.00889 (Nipawin Airport) | |
North Battleford | North Battleford Airport | CYQW | YQW | 52°46′09″N 108°14′37″W / 52.76917°N 108.24361°W / 52.76917; -108.24361 (North Battleford Airport) | |
Odessa | Odessa/Strawberry Lakes Aerodrome | CSL7 | 50°21′49″N 103°44′30″W / 50.36361°N 103.74167°W / 50.36361; -103.74167 (Odessa/Strawberry Lakes Aerodrome) | ||
Otter Lake | Otter Lake Water Aerodrome | CKB4 | 55°36′00″N 104°46′00″W / 55.60000°N 104.76667°W / 55.60000; -104.76667 (Otter Lake Water Aerodrome) | ||
Outlook | Outlook Airport | CKR9 | 51°28′57″N 107°02′12″W / 51.48250°N 107.03667°W / 51.48250; -107.03667 (Outlook Airport) | ||
Oxbow | Oxbow Airport | CJW2 | 49°13′26″N 102°08′46″W / 49.22389°N 102.14611°W / 49.22389; -102.14611 (Oxbow Airport) | ||
Pangman | Pangman Airport | CKC9 | 49°38′49″N 104°39′55″W / 49.64694°N 104.66528°W / 49.64694; -104.66528 (Pangman Airport) | ||
Patuanak | Patuanak Airport | CKB2 | 55°54′00″N 107°43′14″W / 55.90000°N 107.72056°W / 55.90000; -107.72056 (Patuanak Airport) | ||
Pelican Narrows | Pelican Narrows Airport | CJW4 | 55°17′13″N 102°44′59″W / 55.28694°N 102.74972°W / 55.28694; -102.74972 (Pelican Narrows Airport) | ||
Pelican Narrows | Pelican Narrows Water Aerodrome | CKE4 | 55°10′00″N 102°56′00″W / 55.16667°N 102.93333°W / 55.16667; -102.93333 (Pelican Narrows Water Aerodrome) | ||
Pierceland | Pierceland (Turchyn Field) Aerodrome | CTF5 | 54°18′01″N 109°55′38″W / 54.30028°N 109.92722°W / 54.30028; -109.92722 (Pierceland (Turchyn Field) Aerodrome) | ||
Pilot Butte | Pilot Butte Airport | CPB5 | 50°27′40″N 104°25′50″W / 50.46111°N 104.43056°W / 50.46111; -104.43056 (Pilot Butte Airport) | ||
Pinehouse | Pinehouse Lake Airport | CZPO | 55°31′41″N 106°34′56″W / 55.52806°N 106.58222°W / 55.52806; -106.58222 (Pinehouse Lake Airport) | ||
Points North Landing | Points North Landing Airport | CYNL | YNL | 58°16′36″N 104°04′57″W / 58.27667°N 104.08250°W / 58.27667; -104.08250 (Points North Landing Airport) | |
Points North Landing | Points North Landing Water Aerodrome | CKC2 | 58°16′00″N 104°05′00″W / 58.26667°N 104.08333°W / 58.26667; -104.08333 (Points North Landing Water Aerodrome) | ||
Porcupine Plain | Porcupine Plain Airport | CKD2 | 52°37′11″N 103°14′52″W / 52.61972°N 103.24778°W / 52.61972; -103.24778 (Porcupine Plain Airport) | ||
Poverty Valley | Poverty Valley Aerodrome | CPV9 | 50°02′20″N 107°15′22″W / 50.03889°N 107.25611°W / 50.03889; -107.25611 (Poverty Valley Aerodrome) | ||
Preeceville | Preeceville Airport | CJK9 | 51°57′00″N 102°39′00″W / 51.95000°N 102.65000°W / 51.95000; -102.65000 (Preeceville Airport) | ||
Prince Albert | Prince Albert (Fire Centre) Heliport | CAL6 | 53°13′43″N 105°45′21″W / 53.22861°N 105.75583°W / 53.22861; -105.75583 (Prince Albert (Fire Centre) Heliport) | ||
Prince Albert | Prince Albert (Glass Field) Airport | CYPA | YPA | 53°12′51″N 105°40′22″W / 53.21417°N 105.67278°W / 53.21417; -105.67278 (Prince Albert (Glass Field) Airport) | |
Quill Lake | Quill Lake Airport | CKE2 | 52°04′00″N 104°16′00″W / 52.06667°N 104.26667°W / 52.06667; -104.26667 (Quill Lake Airport) | ||
Radisson | Radisson Airport | CJL9 | 52°27′47″N 107°22′38″W / 52.46306°N 107.37722°W / 52.46306; -107.37722 (Radisson Airport) | ||
Radville | Radville Airport | CKF2 | 49°27′38″N 104°16′18″W / 49.46056°N 104.27167°W / 49.46056; -104.27167 (Radville Airport) | ||
Regina | Regina/Aerogate Aerodrome | CAG2 | 50°35′52″N 104°36′04″W / 50.59778°N 104.60111°W / 50.59778; -104.60111 (Regina/Aerogate Aerodrome) | ||
Regina | Regina General Hospital Heliport | CRQ2 | 50°26′38″N 104°36′05″W / 50.44389°N 104.60139°W / 50.44389; -104.60139 (Regina General Hospital Heliport) | ||
Regina | Regina International Airport | CYQR | YQR | 50°25′55″N 104°39′57″W / 50.43194°N 104.66583°W / 50.43194; -104.66583 (Regina International Airport) | |
Regina Beach | Regina Beach Airport | CKL9 | 50°45′26″N 104°58′58″W / 50.75722°N 104.98278°W / 50.75722; -104.98278 (Regina Beach Airport) | ||
Reindeer Lake | Reindeer Lake Aerodrome | CRL7 | 57°17′17″N 102°31′30″W / 57.28806°N 102.52500°W / 57.28806; -102.52500 (Regina International Airport) | ||
Rockglen | Rockglen Airport | CKC7 | 49°10′00″N 105°56′00″W / 49.16667°N 105.93333°W / 49.16667; -105.93333 (Rockglen Airport) | ||
Rosetown | Rosetown Airport | CJX4 | 51°33′52″N 107°55′00″W / 51.56444°N 107.91667°W / 51.56444; -107.91667 (Rosetown Airport) | ||
St. Brieux | St. Brieux Airport | CKK2 | 52°39′00″N 104°52′00″W / 52.65000°N 104.86667°W / 52.65000; -104.86667 (St. Brieux Airport) | ||
Sandy Bay | Sandy Bay Airport | CJY4 | 55°32′44″N 102°16′19″W / 55.54556°N 102.27194°W / 55.54556; -102.27194 (Sandy Bay Airport) | ||
Sandy Bay | Sandy Bay Water Aerodrome | CKB5 | 55°31′32″N 102°19′20″W / 55.52556°N 102.32222°W / 55.52556; -102.32222 (Sandy Bay Water Aerodrome) | ||
Saskatoon | Saskatoon/Banga International Air Aerodrome | CJN5 | 52°00′02″N 106°27′45″W / 52.00056°N 106.46250°W / 52.00056; -106.46250 (Banga International Air Aerodrome) | ||
Saskatoon | Saskatoon (Jim Pattison Children's Hospital) Heliport | CJP4 | 52°07′55″N 106°38′33″W / 52.13194°N 106.64250°W / 52.13194; -106.64250 (Saskatoon (Jim Pattison Children's Hospital) Heliport) | ||
Saskatoon | Saskatoon John G. Diefenbaker International Airport (Saskatoon International Airport) | CYXE | YXE | 52°10′15″N 106°41′59″W / 52.17083°N 106.69972°W / 52.17083; -106.69972 (Saskatoon John G. Diefenbaker International Airport) | |
Seabee Gold Mine | Seabee Mine Aerodrome | CCB2 | 55°41′19″N 103°36′039″W / 55.68861°N 103.61083°W / 55.68861; -103.61083 (Seabee Mine Aerodrome) | ||
Shaunavon | Shaunavon Airport | CJC5 | 49°39′32″N 108°24′23″W / 49.65889°N 108.40639°W / 49.65889; -108.40639 (Shaunavon Airport) | ||
Shellbrook | Shellbrook Airport | CJZ4 | 53°13′42″N 106°21′47″W / 53.22833°N 106.36306°W / 53.22833; -106.36306 (Shellbrook Airport) | ||
Southend | Southend/Hans Ulricksen Field Aerodrome | CKA9 | 56°20′11″N 103°17′37″W / 56.33639°N 103.29361°W / 56.33639; -103.29361 (Southend/Hans Ulricksen Field Aerodrome) | ||
Southend | Southend Water Aerodrome | CKP5 | 56°20′00″N 103°17′00″W / 56.33333°N 103.28333°W / 56.33333; -103.28333 (Southend Water Aerodrome) | ||
Spiritwood | Spiritwood/H & M Fast Farms Aerodrome | CHM2 | 53°16′30″N 107°34′13″W / 53.27500°N 107.57028°W / 53.27500; -107.57028 (Spiritwood Airport) | ||
Spring Valley | Spring Valley (North) Airport | CKP2 | 50°03′36″N 105°24′07″W / 50.06000°N 105.40194°W / 50.06000; -105.40194 (Spring Valley (North) Airport) | ||
Stony Rapids | Stony Rapids Airport | CYSF | YSF | 59°15′01″N 105°50′29″W / 59.25028°N 105.84139°W / 59.25028; -105.84139 (Stony Rapids Airport) | |
Stony Rapids | Stony Rapids Water Aerodrome | CKW5 | 59°15′36″N 105°49′52″W / 59.26000°N 105.83111°W / 59.26000; -105.83111 (Stony Rapids Water Aerodrome) | ||
Swift Current | Swift Current Airport | CYYN | YYN | 50°17′31″N 107°41′26″W / 50.29194°N 107.69056°W / 50.29194; -107.69056 (Swift Current Airport) | |
Tisdale | Tisdale Airport | CJY3 | YTT | 52°50′12″N 104°04′00″W / 52.83667°N 104.06667°W / 52.83667; -104.06667 (Tisdale Airport) | |
Unity | Unity Aerodrome | CKE8 | 52°26′45″N 109°11′07″W / 52.44583°N 109.18528°W / 52.44583; -109.18528 (Unity Airport) | ||
Uranium City | Uranium City Airport | CYBE | YBE | 59°33′41″N 108°28′53″W / 59.56139°N 108.48139°W / 59.56139; -108.48139 (Uranium City Airport) | |
Uranium City | Uranium City Water Aerodrome | CKG6 | 59°34′00″N 108°36′00″W / 59.56667°N 108.60000°W / 59.56667; -108.60000 (Uranium City Water Aerodrome) | ||
Wadena | Wadena Airport | CKS7 | 51°56′00″N 103°50′00″W / 51.93333°N 103.83333°W / 51.93333; -103.83333 (Wadena Airport) | ||
Wakaw | Wakaw Airport | CKT7 | 52°39′00″N 105°46′00″W / 52.65000°N 105.76667°W / 52.65000; -105.76667 (Wakaw Airport) | ||
Watrous | Watrous Airport | CKU7 | 51°41′07″N 105°22′12″W / 51.68528°N 105.37000°W / 51.68528; -105.37000 (Watrous Airport) | ||
Weyburn | Weyburn Airport | CJE3 | 49°41′51″N 103°48′03″W / 49.69750°N 103.80083°W / 49.69750; -103.80083 (Weyburn Airport) | ||
Whitewood | Whitewood Airport | CKY2 | 50°20′00″N 102°16′00″W / 50.33333°N 102.26667°W / 50.33333; -102.26667 (Whitewood Airport) | ||
Wollaston Lake | Wollaston Lake Airport | CZWL | ZWL | 58°06′25″N 103°10′20″W / 58.10694°N 103.17222°W / 58.10694; -103.17222 (Wollaston Lake Airport) | |
Wynyard | Wynyard/W. B. Needham Field Aerodrome | CYYO | 51°48′33″N 104°10′09″W / 51.80917°N 104.16917°W / 51.80917; -104.16917 (Wynyard/W. B. Needham Field Aerodrome) | ||
Yorkton | Yorkton Municipal Airport | CYQV | YQV | 51°15′53″N 102°27′42″W / 51.26472°N 102.46167°W / 51.26472; -102.46167 (Yorkton Municipal Airport) |
Defunct airports
Community | Airport name | ICAO | TC LID | IATA | Coordinates |
---|---|---|---|---|---|
