List of airports in Manitoba

This is a list of airports in Manitoba. It includes all Nav Canada certified and registered water and land airports, aerodromes and heliports in the Canadian province of Manitoba.[1][2] Airport names in italics are part of the National Airports System.[3]
List of airports and heliports
The list is sorted by the name of the community served; click the sort buttons in the table header to switch listing order.



.jpg/440px-Embraer_EMB_110_@_Gunisao_Lake_Lodge_(105090963).jpg)










Community | Airport name | ICAO | TC LID | IATA | Coordinates |
---|---|---|---|---|---|
Altona | Altona Municipal Airport | CJL6 | 49°05′40″N 097°32′02″W / 49.09444°N 97.53389°W / 49.09444; -97.53389 (Altona Municipal Airport) | ||
Arborg | Arborg Airport | CJU6 | 50°54′46″N 097°18′16″W / 50.91278°N 97.30444°W / 50.91278; -97.30444 (Arborg Airport) | ||
Ashern | Ashern Airport | CJE7 | 51°09′31″N 098°19′55″W / 51.15861°N 98.33194°W / 51.15861; -98.33194 (Ashern Airport) | ||
Bakers Narrows | Flin Flon/Bakers Narrows Water Aerodrome | CFF8 | 54°40′43″N 101°39′37″W / 54.67861°N 101.66028°W / 54.67861; -101.66028 (Flin Flon/Bakers Narrows Water Aerodrome) | ||
Beausejour | Beausejour/AV-Ranch Airpark | CAV6 | 50°02′28″N 096°35′09″W / 50.04111°N 96.58583°W / 50.04111; -96.58583 (Beausejour/AV-Ranch Airpark) | ||
Berens River | Berens River Airport | CYBV | YBV | 52°21′32″N 097°01′06″W / 52.35889°N 97.01833°W / 52.35889; -97.01833 (Berens River Airport) | |
Big Sand Lake | Big Sand Lake Airport | CJQ9 | 57°37′10″N 099°52′31″W / 57.61944°N 99.87528°W / 57.61944; -99.87528 (Big Sand Lake Airport) | ||
Bissett | Bissett Water Aerodrome | CJY6 | 51°01′00″N 095°41′00″W / 51.01667°N 95.68333°W / 51.01667; -95.68333 (Bissett Water Aerodrome) | ||
Bloodvein First Nation | Bloodvein River Airport | CZTA | YDV | 51°47′04″N 096°41′32″W / 51.78444°N 96.69222°W / 51.78444; -96.69222 (Bloodvein River Airport) | |
Brandon | Brandon Municipal Airport (McGill Field) | CYBR | YBR | 49°54′36″N 099°57′07″W / 49.91000°N 99.95194°W / 49.91000; -99.95194 (Brandon Airport) | |
Brochet | Brochet Airport | CYBT | YBT | 57°53′22″N 101°40′45″W / 57.88944°N 101.67917°W / 57.88944; -101.67917 (Brochet Airport) | |
Carman | Carman/Friendship Field Airport | CJB2 | 49°29′29″N 098°01′07″W / 49.49139°N 98.01861°W / 49.49139; -98.01861 (Carman/Friendship Field Airport) | ||
Carman | Carman (South) Airport | CJS7 | 49°28′49″N 098°00′54″W / 49.48028°N 98.01500°W / 49.48028; -98.01500 (Carman (South) Airport) | ||
Churchill | Churchill Airport | CYYQ | YYQ | 58°44′21″N 094°03′54″W / 58.73917°N 94.06500°W / 58.73917; -94.06500 (Churchill Airport) | |
Churchill | Churchill (Hudson Bay Helicopters) Heliport | CHB2 | 58°45′59″N 094°10′04″W / 58.76639°N 94.16778°W / 58.76639; -94.16778 (Churchill (Hudson Bay Helicopters) Heliport) | ||
Churchill | Churchill Water Aerodrome | CJJ7 | 58°42′00″N 094°03′00″W / 58.70000°N 94.05000°W / 58.70000; -94.05000 (Churchill Water Aerodrome) | ||
Cooks Creek | Cooks Creek Aerodrome | CCC3 | 50°01′55″N 096°43′58″W / 50.03194°N 96.73278°W / 50.03194; -96.73278 (Cooks Creek Aerodrome) | ||
Cross Lake | Cross Lake (Charlie Sinclair Memorial) Airport | CYCR | YCR | 54°36′39″N 097°45′37″W / 54.61083°N 97.76028°W / 54.61083; -97.76028 (Cross Lake (Charlie Sinclair Memorial) Airport) | |
Crystal City | Crystal City-Pilot Mound/Louise Municipal Airport | CKZ6 | 49°08′50″N 098°52′51″W / 49.14722°N 98.88083°W / 49.14722; -98.88083 (Crystal City-Pilot Mound/Louise Municipal Airport) | ||
Dauphin | Lt. Col W.G. (Billy) Barker VC Airport (Dauphin (Lt. Col W.G. (Billy) Barker VC) Airport) |
CYDN | YDN | 51°06′03″N 100°03′09″W / 51.10083°N 100.05250°W / 51.10083; -100.05250 (Dauphin (Lt. Col W.G. (Billy) Barker, VC Airport)) | |
Deloraine | Deloraine Airport | CJJ4 | 49°09′02″N 100°30′02″W / 49.15056°N 100.50056°W / 49.15056; -100.50056 (Deloraine Airport) | ||
Easterville | Easterville Airport | CKM6 | 53°06′31″N 099°47′52″W / 53.10861°N 99.79778°W / 53.10861; -99.79778 (Easterville Airport) | ||
Elk Island | Elk Island Airport | CKZ3 | 54°40′17″N 094°08′43″W / 54.67139°N 94.14528°W / 54.67139; -94.14528 (Elk Island Airport) | ||
Erickson | Erickson Municipal Airport | CKQ6 | 50°29′58″N 099°53′52″W / 50.49944°N 99.89778°W / 50.49944; -99.89778 (Erickson Municipal Airport) | ||
Fisher Branch | Fisher Branch Airport | CKX4 | 51°05′00″N 097°29′00″W / 51.08333°N 97.48333°W / 51.08333; -97.48333 (Fisher Branch Airport) | ||
Flin Flon | Flin Flon Airport | CYFO | YFO | 54°40′41″N 101°40′54″W / 54.67806°N 101.68167°W / 54.67806; -101.68167 (Flin Flon Airport) | |
Flin Flon | Flin Flon/Channing Water Aerodrome | CJK8 | 54°45′00″N 101°50′00″W / 54.75000°N 101.83333°W / 54.75000; -101.83333 (Flin Flon/Channing Water Aerodrome) | ||
Fraserwood | Fraserwood/Tribble Ranch Field Aerodrome | CTR8 | 50°35′33″N 097°17′59″W / 50.59250°N 97.29972°W / 50.59250; -97.29972 (Fraserwood/Tribble Ranch Field Aerodrome) | ||
Gillam | Gillam Airport | CYGX | YGX | 56°21′27″N 094°42′38″W / 56.35750°N 94.71056°W / 56.35750; -94.71056 (Gillam Airport) | |
Gillam | Gillam Water Aerodrome | CJP8 | 56°21′14″N 094°39′26″W / 56.35389°N 94.65722°W / 56.35389; -94.65722 (Gillam Water Aerodrome) | ||
Gimli | Gimli Industrial Park Airport | CYGM | YGM | 50°37′41″N 097°02′36″W / 50.62806°N 97.04333°W / 50.62806; -97.04333 (Gimli Industrial Park Airport) | |
Gladstone | Gladstone Aerodrome | CJR5 | 50°09′49″N 098°56′33″W / 50.16361°N 98.94250°W / 50.16361; -98.94250 (Gladstone Airport) | ||
Glenboro | Glenboro Airport | CJJ2 | 49°33′00″N 099°20′00″W / 49.55000°N 99.33333°W / 49.55000; -99.33333 (Glenboro Airport) | ||
Gods Lake | Gods Lake Airport | CJB6 | 54°46′45″N 093°43′01″W / 54.77917°N 93.71694°W / 54.77917; -93.71694 (Gods Lake Airport) | ||
Gods Lake Narrows | Gods Lake Narrows Airport | CYGO | YGO | 54°33′30″N 094°29′27″W / 54.55833°N 94.49083°W / 54.55833; -94.49083 (Gods Lake Narrows Airport) | |
Gods River | Gods River Airport | CZGI | ZGI | 54°50′23″N 094°04′43″W / 54.83972°N 94.07861°W / 54.83972; -94.07861 (Gods River Airport) | |
Grand Rapids | Grand Rapids Aerodrome | CJV8 | 53°10′21″N 099°19′23″W / 53.17250°N 99.32306°W / 53.17250; -99.32306 (Grand Rapids Aerodrome) | ||
Gunisao Lake | Gunisao Lake Airport | CJK2 | 53°31′12″N 096°22′16″W / 53.52000°N 96.37111°W / 53.52000; -96.37111 (Gunisao Lake Airport) | ||
Gunisao Lake | Gunisao Lake Water Aerodrome | CJW8 | 53°31′00″N 096°22′00″W / 53.51667°N 96.36667°W / 53.51667; -96.36667 (Gunisao Lake Water Aerodrome) | ||
Homewood | Homewood Airport | CJT8 | 49°30′33″N 097°51′02″W / 49.50917°N 97.85056°W / 49.50917; -97.85056 (Homewood Airport) | ||
Ilford | Ilford Airport | CZBD | ILF | 56°03′41″N 095°36′50″W / 56.06139°N 95.61389°W / 56.06139; -95.61389 (Ilford Airport) | |
Island Lake | Island Lake Airport | CYIV | YIV | 53°51′26″N 094°39′13″W / 53.85722°N 94.65361°W / 53.85722; -94.65361 (Island Lake Airport) | |
Jenpeg | Jenpeg Airport | CZJG | ZJG | 54°31′08″N 098°02′46″W / 54.51889°N 98.04611°W / 54.51889; -98.04611 (Jenpeg Airport) | |
Kelsey | Kelsey Airport | CZEE | KES | 56°02′15″N 096°30′35″W / 56.03750°N 96.50972°W / 56.03750; -96.50972 (Kelsey Airport) | |
Killarney | Killarney Municipal Airport | CJS5 | 49°09′06″N 099°41′25″W / 49.15167°N 99.69028°W / 49.15167; -99.69028 (Killarney Municipal Airport) | ||
Knee Lake | Knee Lake Airport | CJT3 | 54°54′55″N 094°47′53″W / 54.91528°N 94.79806°W / 54.91528; -94.79806 (Knee Lake Airport) | ||
Knee Lake | Knee Lake Water Aerodrome | CKW8 | 54°53′27″N 094°48′27″W / 54.89083°N 94.80750°W / 54.89083; -94.80750 (Knee Lake Water Aerodrome) | ||
Lac Brochet | Lac Brochet Airport | CZWH | XLB | 58°36′51″N 101°28′08″W / 58.61417°N 101.46889°W / 58.61417; -101.46889 (Lac Brochet Airport) | |
Lac du Bonnet | Bird River (Lac du Bonnet) Airport | CJP7 | 50°23′48″N 095°44′06″W / 50.39667°N 95.73500°W / 50.39667; -95.73500 (Bird River (Lac du Bonnet) Airport) | ||
Lac du Bonnet | Bird River Water Aerodrome | CJX6 | 50°24′00″N 095°45′00″W / 50.40000°N 95.75000°W / 50.40000; -95.75000 (Bird River Water Aerodrome) | ||
Lac du Bonnet | Lac du Bonnet Airport | CYAX | 50°17′40″N 096°00′36″W / 50.29444°N 96.01000°W / 50.29444; -96.01000 (Lac du Bonnet Airport) | ||
Lac du Bonnet | Lac du Bonnet (North) Water Aerodrome | CJS9 | 50°17′00″N 096°00′00″W / 50.28333°N 96.00000°W / 50.28333; -96.00000 (Lac du Bonnet (North) Water Aerodrome) | ||
Laurie River | Laurie River Airport | CJC8 | 56°14′55″N 101°18′15″W / 56.24861°N 101.30417°W / 56.24861; -101.30417 (Laurie River Airport) | ||
Leaf Rapids | Leaf Rapids Airport | CYLR | YLR | 56°30′48″N 099°59′07″W / 56.51333°N 99.98528°W / 56.51333; -99.98528 (Leaf Rapids Airport) | |
Leaf Rapids | Leaf Rapids Water Aerodrome | CKA3 | 56°33′00″N 099°56′00″W / 56.55000°N 99.93333°W / 56.55000; -99.93333 (Leaf Rapids Water Aerodrome) | ||
Little Churchill River | Little Churchill River/Dunlop's Fly In Lodge Aerodrome | CJN7 | 56°34′48″N 096°14′51″W / 56.58000°N 96.24750°W / 56.58000; -96.24750 (Little Churchill River Airport) | ||
Little Grand Rapids | Little Grand Rapids Airport | CZGR | ZGR | 52°02′42″N 095°27′58″W / 52.04500°N 95.46611°W / 52.04500; -95.46611 (Little Grand Rapids Airport) | |
Lundar | Lundar Airport | CKR4 | 50°42′12″N 098°03′24″W / 50.70333°N 98.05667°W / 50.70333; -98.05667 (Lundar Airport) | ||
Lyncrest | Winnipeg/Lyncrest Airport | CJL5 | 49°51′09″N 096°58′25″W / 49.85250°N 96.97361°W / 49.85250; -96.97361 (Winnipeg/Lyncrest Airport) | ||
Lynn Lake | Lynn Lake Airport | CYYL | YYL | 56°51′50″N 101°04′34″W / 56.86389°N 101.07611°W / 56.86389; -101.07611 (Lynn Lake Airport) | |
Lynn Lake | Lynn Lake (Eldon Lake) Water Aerodrome | CKD3 | 56°49′02″N 101°01′07″W / 56.81722°N 101.01861°W / 56.81722; -101.01861 (Lynn Lake (Eldon Lake) Water Aerodrome) | ||
MacDonald | Macdonald Airport | CJU3 | 50°05′47″N 098°30′03″W / 50.09639°N 98.50083°W / 50.09639; -98.50083 (Macdonald Airport) | ||
MacGregor | MacGregor Airfield | CKF6 | 49°58′03″N 098°45′37″W / 49.96750°N 98.76028°W / 49.96750; -98.76028 (MacGregor Airport) | ||
Manitou | Manitou Airport | CKG5 | 49°15′00″N 098°32′00″W / 49.25000°N 98.53333°W / 49.25000; -98.53333 (Manitou Airport) | ||
McCreary | McCreary Airport | CJR8 | 50°45′53″N 099°29′48″W / 50.76472°N 99.49667°W / 50.76472; -99.49667 (McCreary Airport) | ||
McGavock Lake | McGavock Lake Water Aerodrome | CKJ3 | 56°34′00″N 101°30′00″W / 56.56667°N 101.50000°W / 56.56667; -101.50000 (McGavock Lake Water Aerodrome) | ||
Melita | Melita Airport | CJT5 | 49°15′42″N 101°00′50″W / 49.26167°N 101.01389°W / 49.26167; -101.01389 (Melita Airport) | ||
Minnedosa | Minnedosa Airport | CJU5 | 50°16′19″N 099°45′47″W / 50.27194°N 99.76306°W / 50.27194; -99.76306 (Minnedosa Airport) | ||
Molson Lake | Molson Lake Airport | CKJ8 | 54°15′29″N 097°00′40″W / 54.25806°N 97.01111°W / 54.25806; -97.01111 (Molson Lake Airport) | ||
Morden | Morden Regional Aerodrome | CJA3 | 49°12′38″N 098°03′38″W / 49.21056°N 98.06056°W / 49.21056; -98.06056 (Morden Regional Aerodrome) | ||
Neepawa | Neepawa Airport | CJV5 | 50°13′58″N 099°30′38″W / 50.23278°N 99.51056°W / 50.23278; -99.51056 (Neepawa Airport) | ||
Nejanilini Lake | Nejanilini Lake Airport | CYNN | 59°29′07″N 097°46′52″W / 59.48528°N 97.78111°W / 59.48528; -97.78111 (Nejanilini Lake Airport) | ||
North Seal River | North Seal River Airport | CEG8 | 58°58′10″N 099°58′30″W / 58.96944°N 99.97500°W / 58.96944; -99.97500 (North Seal River Airport) | ||
Norway House | Norway House Airport | CYNE | YNE | 53°57′30″N 097°50′39″W / 53.95833°N 97.84417°W / 53.95833; -97.84417 (Norway House Airport) | |
Norway House | Norway House Water Aerodrome | CKY3 | 53°59′07″N 097°47′38″W / 53.98528°N 97.79389°W / 53.98528; -97.79389 (Norway House Water Aerodrome) | ||
Nueltin Lake | Nueltin Lake Airport | CNL9 | 59°42′29″N 100°07′38″W / 59.70806°N 100.12722°W / 59.70806; -100.12722 (Nueltin Lake Airport) | ||
Oak Hammock Marsh | Oak Hammock Air Park Airport | CAV9 | 50°08′16″N 097°03′41″W / 50.13778°N 97.06139°W / 50.13778; -97.06139 (Oak Hammock Air Park Airport) | ||
Oxford House | Oxford House Airport | CYOH | YOH | 54°56′00″N 095°16′44″W / 54.93333°N 95.27889°W / 54.93333; -95.27889 (Oxford House Airport) | |
Pikwitonei | Pikwitonei Airport | CZMN | PIW | 55°35′22″N 097°09′49″W / 55.58944°N 97.16361°W / 55.58944; -97.16361 (Pikwitonei Airport) | |
Pine Dock | Pine Dock Airport | CKQ9 | 51°37′12″N 096°48′39″W / 51.62000°N 96.81083°W / 51.62000; -96.81083 (Pine Dock Airport) | ||
Pine Dock | Pine Dock Water Aerodrome | CKT8 | 51°36′39″N 096°49′02″W / 51.61083°N 96.81722°W / 51.61083; -96.81722 (Pine Dock Water Aerodrome) | ||
Pipestone | Reston/R.M. of Pipestone Airport | CRP2 | 49°34′50″N 101°03′10″W / 49.58056°N 101.05278°W / 49.58056; -101.05278 (Reston/R.M. of Pipestone Airport) | ||
Poplar River First Nation | Poplar River Airport | CZNG | XPP | 53°59′47″N 097°16′25″W / 53.99639°N 97.27361°W / 53.99639; -97.27361 (Poplar River Airport) | |
Portage la Prairie | Portage la Prairie (North) Airport | CJZ2 | 49°59′33″N 098°18′11″W / 49.99250°N 98.30306°W / 49.99250; -98.30306 (Portage la Prairie (North) Airport) | ||
Portage la Prairie | Portage la Prairie/Southport Airport | CYPG | YPG | 49°54′11″N 098°16′26″W / 49.90306°N 98.27389°W / 49.90306; -98.27389 (Portage la Prairie/Southport Airport) | |
Pukatawagan | Pukatawagan Airport | CZFG | XPK | 55°44′57″N 101°15′59″W / 55.74917°N 101.26639°W / 55.74917; -101.26639 (Pukatawagan Airport) | |
Red Sucker Lake | Red Sucker Lake Airport | CYRS | YRS | 54°10′02″N 093°33′26″W / 54.16722°N 93.55722°W / 54.16722; -93.55722 (Red Sucker Lake Airport) | |
Red Sucker Lake | Red Sucker Lake Water Aerodrome | CKT4 | 54°09′17″N 093°33′48″W / 54.15472°N 93.56333°W / 54.15472; -93.56333 (Red Sucker Lake Water Aerodrome) | ||
Riding Mountain House Riding Mountain National Park |
Riding Mountain Airport | CRM2 | 50°34′25″N 099°21′41″W / 50.57361°N 99.36139°W / 50.57361; -99.36139 (Riding Mountain Airport) | ||
Riverton | Riverton Airport | CKG2 | 50°58′18″N 097°00′40″W / 50.97167°N 97.01111°W / 50.97167; -97.01111 (Riverton Airport) | ||
Roblin | Roblin Airport | CKB7 | 51°14′04″N 101°23′33″W / 51.23444°N 101.39250°W / 51.23444; -101.39250 (Roblin Airport) | ||
Roland | Roland (Graham Field) Airport | CKD7 | 49°24′30″N 097°59′26″W / 49.40833°N 97.99056°W / 49.40833; -97.99056 (Roland (Graham Field) Airport) | ||
Rosenort | Rosenort Airport | CKJ2 | 49°27′11″N 097°25′21″W / 49.45306°N 97.42250°W / 49.45306; -97.42250 (Rosenort Airport) | ||
Russell | Russell Airport | CJW5 | 50°45′57″N 101°17′42″W / 50.76583°N 101.29500°W / 50.76583; -101.29500 (Russell Airport) | ||
St. Andrews | St. Andrews Airport (Winnipeg/St. Andrews Airport) | CYAV | 50°03′22″N 097°01′57″W / 50.05611°N 97.03250°W / 50.05611; -97.03250 (St. Andrews Airport) | ||
Ste. Anne | Ste-Anne (Hospital) Heliport | CHS6 | 49°40′04″N 096°38′50″W / 49.66778°N 96.64722°W / 49.66778; -96.64722 (Ste-Anne (Hospital Heliport) | ||
St. François Xavier | St. François Xavier Airport | CKA8 | 49°55′28″N 097°32′56″W / 49.92444°N 97.54889°W / 49.92444; -97.54889 (St. François Xavier Airport) | ||
St. Theresa Point | St. Theresa Point Airport | CYST | YST | 53°50′44″N 094°51′07″W / 53.84556°N 94.85194°W / 53.84556; -94.85194 (St. Theresa Point Airport) | |
Selkirk | Selkirk Airport | CKL2 | 50°10′20″N 096°52′20″W / 50.17222°N 96.87222°W / 50.17222; -96.87222 (Selkirk Airport) | ||
Selkirk | Selkirk Water Aerodrome | CKC5 | 50°10′00″N 096°52′00″W / 50.16667°N 96.86667°W / 50.16667; -96.86667 (Selkirk Water Aerodrome) | ||
Shamattawa | Shamattawa Airport | CZTM | ZTM | 55°51′56″N 092°04′53″W / 55.86556°N 92.08139°W / 55.86556; -92.08139 (Shamattawa Airport) | |
Shoal Lake | Shoal Lake Airport | CKL5 | 50°27′27″N 100°36′31″W / 50.45750°N 100.60861°W / 50.45750; -100.60861 (Shoal Lake Airport) | ||
Shoal Lake | Shoal Lake Water Aerodrome | CKB9 | 50°26′00″N 100°36′00″W / 50.43333°N 100.60000°W / 50.43333; -100.60000 (Shoal Lake Water Aerodrome) | ||
Silver Falls | Silver Falls Airport | CKB8 | 50°30′00″N 096°05′53″W / 50.50000°N 96.09806°W / 50.50000; -96.09806 (Silver Falls Airport) | ||
Silver Falls | Silver Falls Water Aerodrome | CKJ5 | 50°30′00″N 096°06′00″W / 50.50000°N 96.10000°W / 50.50000; -96.10000 (Silver Falls Water Aerodrome) | ||
Snow Lake | Snow Lake Airport | CJE4 | 54°53′50″N 099°49′08″W / 54.89722°N 99.81889°W / 54.89722; -99.81889 (Snow Lake Airport) | ||
Snow Lake | Snow Lake Water Aerodrome | CKM5 | 54°53′00″N 100°02′00″W / 54.88333°N 100.03333°W / 54.88333; -100.03333 (Snow Lake Water Aerodrome) | ||
Somerset | Somerset Aerodrome | CKC8 | 49°24′01″N 098°41′33″W / 49.40028°N 98.69250°W / 49.40028; -98.69250 (Somerset Airport) | ||
Souris | Souris Glenwood Industrial Air Park | CJX5 | 49°38′00″N 100°12′00″W / 49.63333°N 100.20000°W / 49.63333; -100.20000 (Souris Glenwood Industrial Air Park) | ||
South Indian Lake | South Indian Lake Airport | CZSN | XSI | 56°47′34″N 098°54′26″W / 56.79278°N 98.90722°W / 56.79278; -98.90722 (South Indian Lake Airport) | |
Starbuck | Starbuck Airport | CKJ7 | 49°42′22″N 097°40′50″W / 49.70611°N 97.68056°W / 49.70611; -97.68056 (Starbuck Airport) | ||
Steinbach | Steinbach Airport | CJB3 | 49°32′58″N 096°40′46″W / 49.54944°N 96.67944°W / 49.54944; -96.67944 (Steinbach Airport) | ||
Steinbach | Steinbach (South) Airport | CKK7 | 49°29′38″N 096°41′56″W / 49.49389°N 96.69889°W / 49.49389; -96.69889 (Steinbach (South) Airport) | ||
St-Pierre-Jolys | St-Pierre-Jolys (Carl's Field) Aerodrome | CPJ6 | 49°26′10″N 096°55′37″W / 49.43611°N 96.92694°W / 49.43611; -96.92694 (St-Pierre-Jolys (Carl's Field) Aerodrome) | ||
Strathclair | Strathclair Airport | CJY5 | 50°23′46″N 100°25′31″W / 50.39611°N 100.42528°W / 50.39611; -100.42528 (Strathclair Airport) | ||
Swan River | Swan River Airport | CZJN | ZJN | 52°07′17″N 101°14′04″W / 52.12139°N 101.23444°W / 52.12139; -101.23444 (Swan River Airport) | |
Tadoule Lake | Tadoule Lake Airport | CYBQ | XTL | 58°42′22″N 098°30′44″W / 58.70611°N 98.51222°W / 58.70611; -98.51222 (Tadoule Lake Airport) | |
The Pas | The Pas Airport | CYQD | YQD | 53°58′17″N 101°05′28″W / 53.97139°N 101.09111°W / 53.97139; -101.09111 (The Pas Airport) | |
The Pas | The Pas/Grace Lake Airport | CJR3 | 53°49′35″N 101°12′19″W / 53.82639°N 101.20528°W / 53.82639; -101.20528 (The Pas/Grace Lake Airport) | ||
Thicket Portage | Thicket Portage Airport | CZLQ | YTD | 55°19′08″N 097°42′28″W / 55.31889°N 97.70778°W / 55.31889; -97.70778 (Thicket Portage Airport) | |
Thompson | Thompson Airport | CYTH | YTH | 55°48′12″N 097°51′45″W / 55.80333°N 97.86250°W / 55.80333; -97.86250 (Thompson Municipal Airport) | |
Thompson | Thompson Heliport | CKM7 | 55°42′27″N 097°53′28″W / 55.70750°N 97.89111°W / 55.70750; -97.89111 (Thompson Heliport) | ||
Thompson | Thompson Water Aerodrome | CKD6 | 55°45′14″N 097°49′53″W / 55.75389°N 97.83139°W / 55.75389; -97.83139 (Thompson Water Aerodrome) | ||
Treherne | Treherne Airport | CKU2 | 49°37′52″N 098°39′59″W / 49.63111°N 98.66639°W / 49.63111; -98.66639 (Treherne Airport) | ||
Treherne | Treherne (South Norfolk Airpark) Aerodrome | CTN6 | 49°39′35″N 098°39′55″W / 49.65972°N 98.66528°W / 49.65972; -98.66528 (Treherne (South Norfolk Airpark)) | ||
Virden | Virden (Gabrielle Farm) Airport | CKR7 | 49°47′05″N 100°57′22″W / 49.78472°N 100.95611°W / 49.78472; -100.95611 (Virden (Gabrielle Farm) Airport) | ||
Virden | Virden/R.J. (Bob) Andrew Field Regional Aerodrome | CYVD | 49°52′42″N 100°55′06″W / 49.87833°N 100.91833°W / 49.87833; -100.91833 (Virden/R.J. (Bob) Andrew Field Regional Aerodrome) | ||
Winkler | Winkler Aerodrome | CKZ7 | 49°10′14″N 097°55′12″W / 49.17056°N 97.92000°W / 49.17056; -97.92000 (Winkler Aerodrome) | ||
Winnipeg | Winnipeg James Armstrong Richardson International Airport | CYWG | YWG | 49°54′36″N 097°14′24″W / 49.91000°N 97.24000°W / 49.91000; -97.24000 (Winnipeg James Armstrong Richardson International Airport) | |
Winnipeg | Winnipeg (City of Winnipeg) Heliport | CWG2 | 49°54′01″N 097°05′44″W / 49.90028°N 97.09556°W / 49.90028; -97.09556 (Winnipeg (City of Winnipeg) Heliport) | ||
Winnipeg | Winnipeg (Health Sciences Centre) Heliport | CWH7 | 49°54′15″N 097°09′23″W / 49.90417°N 97.15639°W / 49.90417; -97.15639 (Winnipeg (Health Sciences Centre) Heliport) | ||
Wrong Lake | Wrong Lake Airport | CJG4 | 52°36′56″N 096°11′06″W / 52.61556°N 96.18500°W / 52.61556; -96.18500 (Wrong Lake Airport) | ||
York Factory First Nation | York Landing Airport | CZAC | ZAC | 56°05′23″N 096°05′27″W / 56.08972°N 96.09083°W / 56.08972; -96.09083 (York Landing Airport) | |
Zhoda | Zhoda Airport | CKA4 | 49°16′51″N 096°30′04″W / 49.28083°N 96.50111°W / 49.28083; -96.50111 (Zhoda Airport) |
Defunct airports
Community | Airport name | ICAO | TC LID | IATA | Coordinates |
---|---|---|---|---|---|
Arnes | Arnes Airport | CJQ5 | YNR | 50°50′12″N 096°57′29″W / 50.83667°N 96.95806°W / 50.83667; -96.95806 (Arnes Airport) | |
Gilbert Plains | Gilbert Plains Airport | CJH2 | 51°08′00″N 100°30′00″W / 51.13333°N 100.50000°W / 51.13333; -100.50000 (Gilbert Plains Airport (abandoned)) | ||
Gods Lake Narrows | Gods Lake Narrows Water Aerodrome | CJS8 | 54°33′00″N 094°28′00″W / 54.55000°N 94.46667°W / 54.55000; -94.46667 (Gods Lake Narrows Water Aerodrome) | ||
Hartney | Hartney Airport | CKT5 | 49°27′00″N 100°33′00″W / 49.45000°N 100.55000°W / 49.45000; -100.55000 (Hartney Airport) | ||
Matheson Island | Matheson Island Airport | CJT2 | 51°43′56″N 096°56′04″W / 51.73222°N 96.93444°W / 51.73222; -96.93444 (Matheson Island Airport) | ||
Portage la Prairie | Canadian Forces Base Portage la Prairie | 49°54′11″N 098°16′26″W / 49.90306°N 98.27389°W / 49.90306; -98.27389 (Canadian Forces Base Portage la Prairie (abandoned)) | |||
Pukatawagan | Pukatawagen Water Aerodrome | CKP4 | 55°44′12″N 101°19′37″W / 55.73667°N 101.32694°W / 55.73667; -101.32694 (Pukatawagen Water Aerodrome) | ||
Shilo | Shilo Heliport | CKM3 | 49°48′00″N 099°38′00″W / 49.80000°N 99.63333°W / 49.80000; -99.63333 (Shilo Heliport (abandoned)) | ||
Shilo | Shilo (Flewin Field) Heliport | CKN9 | 49°46′51″N 099°38′20″W / 49.78083°N 99.63889°W / 49.78083; -99.63889 (Shilo (Flewin Field) Heliport (abandoned)) | ||
Ste. Rose du Lac | Ste. Rose du Lac Airport | CKR3 | 51°02′27″N 099°29′43″W / 51.04083°N 99.49528°W / 51.04083; -99.49528 (Ste. Rose du Lac Airport (abandoned)) | ||
The Pas | The Pas/Grace Lake Water Aerodrome | CKC3 | 53°49′00″N 101°12′00″W / 53.81667°N 101.20000°W / 53.81667; -101.20000 (The Pas/Grace Lake Water Aerodrome) | ||
Virden | Virden (West) Airport | CJZ5 | 49°53′00″N 101°04′00″W / 49.88333°N 101.06667°W / 49.88333; -101.06667 (Virden (West) Airport (abandoned)) | ||
Wabowden | Wabowden Water Aerodrome | CKK6 | 54°55′00″N 098°37′00″W / 54.91667°N 98.61667°W / 54.91667; -98.61667 (Wabowden Water Aerodrome) | ||
Warren | Warren/Woodlands Airport | CKX2 | 50°09′34″N 097°35′28″W / 50.15944°N 97.59111°W / 50.15944; -97.59111 (Warren/Woodlands Airport) |
See also
References
- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
- ^ National Airports System