List of Rajya Sabha members from Tamil Nadu

Members of parliament in the Rajya Sabha (Council of States) from Tamil Nadu are not directly elected by being voted upon by all adult citizens of the state but by the members of the Tamil Nadu Legislative Assembly. Candidates who win the Rajya Sabha elections are called "Members of Parliament" and hold their seats for six years. The house meets in the Rajya Sabha Chamber of the Sansad Bhavan in New Delhi on matters relating to the creation of new laws or removing or improving the existing laws that affect all citizens of India. Elections take place to elect 18 members from Tamil Nadu.[1]

Summary

Political Party Coalition
(as of 18 April 2024)
MLAs (2021) Lok Sabha MPs Rajya Sabha MPs
Dravida Munnetra Kazhagam Indian National Developmental Inclusive Alliance 129 24 10
Indian National Congress 18 8 1
Viduthalai Chiruthaigal Katchi 4 1 -
Communist Party of India 2 2 -
Communist Party of India (Marxist) 2 2 -
Marumalarchi Dravida Munnetra Kazhagam 4 1 1
All India Anna Dravida Munnetra Kazhagam AIADMK-led Alliance 62 - 3
Pattali Makkal Katchi National Democratic Alliance 5 - 1
Bharatiya Janata Party 4 - -
Independent 4 1 1
Tamil Maanila Congress - - 1

Current members

Source: Parliament of India[2]
Keys:
INDIA (12) –   DMK (10)   INC (1)   MDMK (1)

AIADMK+ (4) –   AIADMK (4)

Others (2) –   PMK (1)   TMC(M) (1)

No Name[3] Party affiliation Alliance Date of
Appointment[4]
Date of
Retirement[4]
1. Tiruchi Siva Dravida Munnetra Kazhagam Indian National Developmental Inclusive Alliance (12) 03-Apr-2020 02-Apr-2026
2. N. R. Elango
3. Anthiyur P. Selvaraj
4. DR.Kanimozhi NVN Somu 27-Sep-2021
5. P. Wilson 25-Jul-2019 24-Jul-2025
6. M. Shanmugam
7. M. M. Abdulla 06-Sep-2021
8. S Kalyanasundaram 10-Jun-2022 10-Jun-2028
9. K.R.N.Rajesh Kumar
10. R Girirajan
11. P. Chidambaram Indian National Congress 10 June 2022 9 June 2028
12. Vaiko Marumalarchi Dravida Munnetra Kazhagam 25 July 2019 24 July 2025
13. C. Ve. Shanmugam All India Anna Dravida Munnetra Kazhagam AIADMK-led Alliance (4) 30 June 2022 29 June 2028
14. R. Dharmar
15 M. Thambidurai 3 April 2020 2 April 2026
16. N. Chandrasegharan 25 July 2019 24 July 2025
17. G. K. Vasan Tamil Maanila Congress No Alliance (2) 3 April 2020 2 April 2026
18. Anbumani Ramadoss Pattali Makkal Katchi 25 July 2019 24 July 2025

List of the members of parliament

All India Anna Dravida Munnetra Kazhagam

No. Name Date of Appointment Date of Retirement Term Vacation Date/Reason
1 M. S. Abdul Khader 3 April 1972 2 April 1978 1 Retirement
2 M. C. Balan 3 April 1972 2 April 1978 1 Retirement
3 K. A. Krishnaswamy 3 April 1972 2 April 1978 1 Retirement
4 V. V. Swaminathan 3 April 1972 2 April 1978 1 Retirement
5 E. R. Krishnan 18 July 1977 2 April 1980 1 Retirement
6 A. P. Janardhanam 25 July 1977 24 July 1983 1 Retirement
7 U. R. Krishnan 25 July 1977 24 July 1983 1 Retirement
8 Noorjehan Razack 25 July 1977 24 July 1983 1 Retirement
9 Sathiavani Muthu 3 April 1978 2 April 1984 1 Retirement
(4) V. V. Swaminathan 3 April 1978 2 April 1984 2 Resigned on 19 June 1980
10 D. Heerachand 30 June 1980 29 June 1986 1 Retirement
11 R. Ramakrishnan 30 June 1980 29 June 1986 1 Retirement
12 R. Mohanarangam 30 June 1980 29 June 1986 1 Disqualified on 8 September 1982
13 P. Anbalagan 28 July 1980 2 April 1984 1 Retirement
(12) R. Mohanarangam 11 February 1983 10 February 1989 2 Retirement
14 Aladi Aruna 25 July 1983 24 July 1989 1 Retirement
15 M. Kadharsha 25 July 1983 24 July 1989 1 Retirement
16 G. Varadaraj 25 July 1983 24 July 1989 1 Retirement
17 Era. Sambasivam 25 July 1983 24 July 1989 1 Retirement
18 J. Jayalalithaa 3 April 1984 2 April 1990 1 Resigned on 28 January 1989
19 Valampuri John 3 April 1984 2 April 1990 1 Retirement
20 N. Rajangam 3 April 1984 2 April 1990 1 Retirement
21 V. Ramanathan 3 April 1984 2 April 1990 1 Retirement
22 R. T. Gopalan 30 June 1986 29 June 1992 1 Retirement
23 M. Vincent 30 June 1986 29 June 1992 1 Retirement
24 G. Swaminathan 30 June 1986 29 June 1992 1 Retirement
25 S. Madhavan 3 April 1990 2 April 1996 1 Retirement
26 S. Austin 30 June 1992 29 June 1998 1 Retirement
27 V. V. Rajan Chellappa 30 June 1992 29 June 1998 1 Retirement
28 N. Thangaraj Pandian 30 June 1992 29 June 1998 1 Retirement
(24) G. Swaminathan 30 June 1992 29 June 1998 2 Retirement
30 S. Muthu Mani 30 June 1992 29 June 1998 1 Retirement
31 V. P. Duraisamy 25 July 1995 24 July 2001 1 Resigned on 10 October 1996
32 N. Rajendran 25 July 1995 24 July 2001 1 Retirement
33 O. S. Manian 25 July 1995 24 July 2001 1 Retirement
34 R. Margabandhu 25 July 1995 24 July 2001 1 Retirement
35 D. Masthan 25 July 1995 24 July 2001 1 Retirement
36 R. K. Kumar 3 April 1996 2 April 2002 1 Died on 3 October 1999
37 S. Niraikulathan 3 April 1996 2 April 2002 1 Retirement
38 T. M. Venkatachalam 3 April 1996 2 April 2002 1 Died on 2 December 1999
39 P. Soundararajan 3 April 1996 2 April 2002 1 Retirement
40 N. Thalavai Sundaram 3 April 1996 2 April 2002 1 Resigned on 18 May 2001
41 S. S. Chandran 25 July 2001 24 July 2007 1 Retirement
42 S. G. Indira 25 July 2001 24 July 2007 1 Retirement
43 R. Kamaraj 25 July 2001 24 July 2007 1 Retirement
44 P. G. Narayanan 25 July 2001 24 July 2007 1 Retirement
45 V. Maitreyan 15 January 2002 29 June 2004 1 Retirement
46 N. Jothi 3 April 2002 2 April 2008 1 Resigned on 27 March 2008
47 S. P. M. Syed Khan 3 April 2002 2 April 2008 1 Retirement
48 C. Perumal 3 April 2002 2 April 2008 1 Retirement
49 Thanga Tamil Selvan 3 April 2002 2 April 2008 1 Retirement
50 S. Anbalagan 30 June 2004 29 June 2010 1 Retirement
51 T. T. V. Dhinakaran 30 June 2004 29 June 2010 1 Retirement
52 N. R. Govindarajar 30 June 2004 29 June 2010 1 Retirement
53 K. Malaisamy 30 June 2004 29 June 2010 1 Retirement
54 A. Elavarasan 25 July 2007 24 July 2013 1 Retirement
(45) V. Maitreyan 25 July 2007 24 July 2013 2 Retirement
55 N. Balaganga 3 April 2008 2 April 2014 1 Retirement
56 Paul Manoj Pandian 30 June 2010 29 June 2016 1 Retirement
57 K. V. Ramalingam 30 June 2010 29 June 2016 1 Resigned on 20 May 2011
58 A. W. Rabi Bernard 19 July 2011 29 June 2016 1 Retirement
59 K. R. Arjunan 25 July 2013 24 July 2019 1 Retirement
60 R. Lakshmanan 25 July 2013 24 July 2019 1 Retirement
61 T. Rathinavel 25 July 2013 24 July 2019 1 Retirement
(45) V. Maitreyan 25 July 2013 24 July 2019 3 Retirement
62 S. Muthukaruppan 3 April 2014 2 April 2020 1 Retirement
63 Vijila Sathyananth 3 April 2014 2 April 2020 1 Retirement
64 Sasikala Pushpa Ramaswamy 3 April 2014 2 April 2020 1 Retirement
65 A. K. Selvaraj 3 April 2014 2 April 2020 1 Retirement
66 A. Navaneethakrishnan 26 June 2014 29 June 2016 1 Retirement
67 R. Vaithilingam 30 June 2016 29 June 2022 1 Resigned on 7 May 2021
(66) A. Navaneethakrishnan 30 June 2016 29 June 2022 2 Retirement
68 S. R. Balasubramoniyan 30 June 2016 29 June 2022 1 Retirement
69 A. Vijayakumar 30 June 2016 29 June 2022 1 Retirement
70 A. Mohammedjan 25 July 2019 24 July 2025 1 Died on 23 March 2021
71 N. Chandrasegharan 25 July 2019 24 July 2025 1 Incumbent
72 K. P. Munusamy 3 April 2020 2 April 2026 1 Resigned on 7 May 2021
73 M. Thambidurai 3 April 2020 2 April 2026 1 Incumbent
74 C. Ve. Shanmugam 30 June 2022 29 June 2028 1 Incumbent
75 R. Dharmar 30 June 2022 29 June 2028 1 Incumbent

Dravida Munnetra Kazhagam

Name (alphabetical last name) Party Date of appointment Date of retirement Term Notes
C. N. Annadurai DMK 03/04/1962 02/04/1968 1 Res 25/02/1967
S. Agniraj DMK 30/06/1998 29/06/2004 1
G.A. Appan DMK 03/04/1968 02/04/1974 1
T.R. Baalu DMK 30/06/1986 29/06/1992 1
R. S. Bharathi DMK 30/06/2016 29/06/2022 1
V. P. Duraisamy DMK 26/11/1996 24/07/2001[5] 2 Bye-ele
S.Krishnamoorthy DMK 25/06/2007 24/07/2013 1
N. R. Elango DMK 03/04/2020 02/04/2026 1 *
M. M. Abdullah DMK 13/09/2021 24/07/2025 1 * bye 2021
T. K. S. Elangovan DMK 30/06/2016 29/06/2022 1
L. Ganesan DMK 30/06/1980 29/06/1986 1 Res 10/04/1986
Misa R. Ganesan DMK 03/04/1990 02/04/1996 1
R. Girirajan DMK 30/06/2022 29/06/2028 1 *
V. Gopalsamy DMK 03/04/1978 02/04/1984 1
V. Gopalsamy DMK 03/04/1984 02/04/1990 2
V. Gopalsamy DMK 03/04/1990 02/04/1996 3
A.A. Jinnah DMK 03/04/2008 02/04/2014 1
M.A. Kadar DMK 30/06/1998 29/06/2004 1
M. Kadharsha DMK 03/04/1974 02/04/1980 1
M. Kamlanathan DMK 29/07/1971 02/04/1972 1 Bye-ele
M. Kamlanathan DMK 03/04/1972 02/04/1978 2
Pasupon Tha Kiruttinan DMK 15/03/1989 02/04/1990 1 Bye-ele res of Jayalalithaa
Pasupon Tha Kiruttinan DMK 03/04/1990 02/04/1996 2
Kanchi Kalyanasundaram DMK 23/09/1969 02/04/1970 1 Bye-ele 1969
Kanchi Kalyanasundaram DMK 03/04/1970 02/04/1976 2
S. Kalyanasundaram DMK 30/06/2022 29/06/2028 1 *
Kanimozhi Karunanidhi DMK 25/07/2007 24/07/2013 1
Kanimozhi Karunanidhi DMK 25/07/2013 29/05/2019 2 res 29/05/2019
Kanimozhi NVN Somu DMK 27/09/2021 02/04/2026 1 * Bye 2021
K.P.K. Kumaran DMK 11/07/2006 24/07/2007 1 Bye-ele R. Sarath Kumar
G. Lakshmanan DMK 03/04/1974 02/04/1980 1 res 08/01/1980 LS
Murasoli Maran DMK 25/07/1977 24/07/1983 1
Murasoli Maran DMK 25/07/1983 24/07/1989 2
Murasoli Maran DMK 25/07/1989 24/07/1995 3
S.S. Mariswamy DMK 03/04/1964 02/04/1970 1
S.S. Mariswamy DMK 03/04/1970 02/04/1976 2
C.D. Natarajan DMK 03/04/1974 02/04/1980 1
Sedapatti Suryanarayana Thevar Rajendran DMK 03/04/1970 02/04/1976 1
K. R. N. Rajeshkumar DMK 30/06/2016 29/06/2022 1
K. R. N. Rajeshkumar DMK 30/06/2022 29/06/2028 2 *
J.S. Raju DMK 25/07/1989 24/07/1995 1
Dr K. P. Ramalingam DMK 30/06/2010 29/06/2016 1
M. Sankaralingam DMK 30/06/1998 29/06/2004 1
T.A. Mohammed Saqhy DMK 03/04/1990 02/04/1996 1
R. Sarath Kumar DMK 25/07/2001 24/07/2007 1 Res 31/05/2006
T.M. Selvaganapathi DMK 30/06/2010 29/06/2016 1 disq 17/04/2014
Anthiyur P. Selvaraj DMK 03/04/2020 02/04/2026 1 *
M. Shanmugam DMK 25/07/2019 24/07/2025 1 *
R. Shunmugasundaram DMK 03/04/2002 02/04/2008 1
P.N. Siva DMK 14/01/2000 02/04/2002 1 Bye-ele RS 2000
P.N. Siva DMK 25/07/2007 24/07/2013 2
Tiruchi Siva DMK 14/01/2000 02/04/2002 1 Bye 2000
Tiruchi Siva DMK 25/07/2007 24/07/2013 2
Tiruchi Siva DMK 03/04/2014 02/04/2020 3
Tiruchi Siva DMK 03/04/2020 02/04/2026 4 *
S. Sivasubramanian DMK 30/06/1998 29/06/2004 1
D K Somasundaram DMK 03/04/1966 02/04/1972 1 Madras State dea 25/06/1971
T.K. Srinivasan DMK 03/04/1970 02/04/1976 1
Vasanthi Stanley DMK 03/04/2008 02/04/2014 1
Ka.Ra. Subbian DMK 14/01/2000 02/04/2002 1 Bye-ele RS 2000
S. Thangavelu DMK 30/06/2010 29/06/2016 1
K. K. Veerappan DMK 03/04/1990 02/04/1996 1
V. Venka DMK 03/04/1978 02/04/1984 1
Viduthalai Virumbi DMK 15/03/1989 24/07/1989 1 Bye-ele
Viduthalai Virumbi DMK 25/07/1989 24/07/1995 2
Viduthalai Virumbi DMK 30/06/1998 29/06/2004 3
P. Wilson DMK 25/07/2019 24/07/2025 1 *
Tindivanam G. Venkatraman DMK 25/07/1989 24/07/1995 1

INC/INC(O)/TMC/MP list

Name (alphabetical last name) Party Date of appointment Date of retirement Term Notes
Abdul Rahim INC 03/04/1958 02/04/1962 1
S. Peter Alphonse INC 03/04/1996 02/04/2002 1 09/09/1997 res fr INC
S. Peter Alphonse TMC(M) 10/10/1997 02/04/2002 2 Bye fr TMC
Ammu Swaminathan INC 09/11/1957 02/04/1960 1 Bye-ele 1957
T.V. Anandhan INC(O) 03/04/1964 02/04/1970 1
T.V. Anandhan INC(O) 03/04/1970 02/04/1976 2
N.M. Anwar INC 03/04/1960 02/04/1966 1
Narasimha Gopalaswami Ayyangar INC 03/04/1952 02/04/1956 1 dea 10/02/1953
T. Chengalvaroyan INC 09/08/1963 02/04/1966 1 Bye-ele 1963
T. Chengalvaroyan INC 03/04/1966 02/04/1972 2
T. S. Avinashilingam Chettiar INC 03/04/1958 02/04/1964 1
Dr. S. Chandrasekhar INC 03/04/1964 02/04/1970 1
P. Chidambaram INC 30/06/2022 29/06/2028 2 * MH 2016-22
B.S. Gnanadesikan INC 25/07/2001 24/07/2007 1
B.S. Gnanadesikan INC 25/07/2007 24/07/2013 2
R. Gopalakrishnan INC 12/03/1960 02/04/1964 1 Bye-ele
T.V. Kamalaswamy INC 03/04/1952 02/04/1954 2
T.V. Kamalaswamy INC 03/04/1954 02/04/1960 2
K.S. Hegde INC 03/04/1952 02/04/1954 2
K.S. Hegde INC 03/04/1954 02/04/1960 2 Res 21/08/1957
Mona Hensman INC 03/04/1952 02/04/1956 1
Valampuri John INC 03/04/1974 02/04/1980 1 Disq 14/10/1974
N. Abdul Khader TMC(M) 10/10/1997 29/06/1998 1 bye-ele
K. Madhava Menon INC 03/04/1954 02/04/1960 1
K. Madhava Menon INC 03/04/1960 02/04/1966 2
V.K. Krishna Menon INC 26/05/1953 02/04/1956 1 Bye-ele d Ayyangar KL 1956-57
Dawood Ali Mirza INC 11/12/1956 02/04/1962 1 Bye-ele
M.J. Jamal Mohideen INC 03/04/1962 02/04/1968 1
G.K. Moopanar INC 25/07/1977 24/07/1983 1
G.K. Moopanar INC 25/07/1983 24/07/1989 2 Res 02/02/1989
G.K. Moopanar INC 25/07/1995 24/07/2001 3 Res 09/09/1997
G.K. Moopanar TMC(M) 30/06/1998 29/06/2004 4 Dea 30/08/2001
M. Moses INC 03/04/1978 02/04/1984 1
P.S. Rajagopal Naidu INC 03/04/1952 02/04/1954 1
P.S. Rajagopal Naidu INC 03/04/1954 02/04/1960 2
Jayanthi Natarajan INC 30/06/1986 29/06/1992 1
Jayanthi Natarajan INC 30/06/1992 29/06/1998 2 Res 09/09/1997
Jayanthi Natarajan TMC(M) 10/10/1997 24/07/2001[5] 3
Jayanthi Natarajan INC 03/04/2008 02/04/2014 4
E.M. Sudarsana Natchiappan INC 30/06/2004 29/06/2010 1
E.M. Sudarsana Natchiappan INC 30/06/2010 29/06/2016 2
V.M. Obaidullah Sahib INC 03/04/1952 02/04/1956 1
V.M. Obaidullah Sahib INC 03/04/1956 02/04/1962 2 Dea 21/02/1958
M. Palaniyandi INC 30/06/1986 29/06/1992 1
T.S. Pattabiraman INC 03/04/1952 02/04/1956 1 Madras State
T.S. Pattabiraman INC 20/04/1957 02/04/1960 2 Bye-ele 1957
T.S. Pattabiraman INC 03/04/1960 02/04/1966 3 Madras State
K. M. Rahamat Ullah INC 03/04/1952 02/04/1954 1 Madras State
G. Rajagopalan INC 03/04/1952 02/04/1958 1 Madras State
G. Rajagopalan INC 03/04/1958 02/04/1964 2 Madras State
G. Rajagopalan INC 03/04/1964 02/04/1970 3 dea 16/11/1964
Lalitha G. Rajagopalan INC 13/01/1965 02/04/1970 1
M.S. Ramachandran INC 30/06/1980 29/06/1986 1
S.K.T. Ramachandran INC 25/07/1989 24/07/1995 1
T. N. Ramamurti INC 03/04/1956 02/04/1962 1 Madras State
K. S. Ramaswamy INC 03/04/1962 02/04/1968 1 Madras State
K. S. Ramaswamy INC 03/04/1968 02/04/1974 2 Madras State
N G Ranga INC 03/04/1952 02/04/1958 1 Madras State 16/03/1957 AP 1977-80
Neelam Sanjiva Reddy INC 22/08/1952 15/09/1953 1 Madras State bye 1952 AP 1964-66 66-67
M. Ruthnaswamy INC 03/04/1962 02/04/1968 1 Madras State
M. Ruthnaswamy INC 03/04/1968 02/04/1974 2 Madras State
S Sambhu Prasad INC 03/04/1952 02/04/1956 1 Madras State
K. Santhanam INC 18/04/1960 02/04/1962 1 Madras State bye 1960
K. Santhanam INC 17/04/1962 02/04/1964 2 Madras State bye 1962
Thomas Srinivasan INC 03/04/1960 02/04/1966 1 Madras State dea 17/04/1963
Dr P. Subbarayan INC 03/04/1954 02/04/1960 1 Madras State 04/03/1957
V M Surendra Ram INC 03/04/1952 02/04/1958 1 Madras State
N R M Swamy INC 03/04/1966 02/04/1972 1 Madras State
K.V. Thangkabalu INC 03/04/1984 02/04/1990 1
P. Thanulingam INC 09/07/1964 02/04/1968 1 Madras State
G. K. Vasan INC 03/04/2002 02/04/2008 1
G. K. Vasan INC 03/04/2008 02/04/2014 2
G. K. Vasan TMC(M) 03/04/2020 02/04/2026 3 *
S. S. Vasan INC 03/04/1964 02/04/1970 1 dea 28/08/1969 Madras State
S. Venkataraman INC 03/04/1952 02/04/1956 1 fr Madras
S. Venkataraman INC 03/04/1956 02/04/1962 2 fr Madras

CPM/CPI MP list

Name (alphabetical last name) Party Date of appointment Date of retirement Term Notes
M. Kalyanasundaram CPI 30/06/1980 29/06/1986 1
B.V. Kakkilaya CPI 03/04/1952 02/04/1954 1
A. Nallasivan CPI(M) 25/07/1989 24/07/1995 1
D. Raja CPI 25/07/2007 24/07/2013 1
D. Raja CPI 25/07/2013 24/07/2019 2
P. Venkatanarayana CPI 03/04/1952 02/04/1958 1 Madras State
P. Venkatanarayana CPI 03/04/1952 02/04/1958 1 Madras State
M. R. Venkataraman CPI(M) 03/04/1968 02/04/1974 1 Madras
P. Ramamurthy CPI 03/04/1960 02/04/1966 1 Madras State
P. Ramamurthy CPI(M) 25/07/1977 24/07/1983 2
T. K. Rangarajan CPI(M) 03/04/2008 02/04/2014 1
T. K. Rangarajan CPI(M) 03/04/2014 02/04/2020 2
Puchalapalli Sundarayya CPI 03/04/1952 02/04/1956 1 Madras State 21/03/1955

IND/OTHERS MP list

Name (alphabetical last name) Party Date of appointment Date of retirement Term Notes
V. K. Ramaswami Mudaliar Independent 03/04/1952 02/04/1956 1
V. K. Ramaswami Mudaliar Independent 03/04/1956 02/04/1962 2
S. Guruswami Others 03/04/1952 02/04/1954 1
Arman Ali Munshi Others 03/04/1952 02/04/1954 1
M. A. Manickavelu Naicker Others 03/04/1962 02/04/1968 1 res 15/04/1964
Sivashanmugam Pillai Others 03/04/1962 02/04/1968 1
B. Parameswaran Others 03/04/1958 03/04/1964 1 Res 12/03/1962
G. Parthasarathy Others 03/04/1960 02/04/1966 1
R.T. Parthasarathy Others 03/04/1966 02/04/1972 1
Krishnan Parvati Others 03/04/1954 02/04/1960 1 Res 12/03/1957
V. V. Ramaswamy Others 20/03/1967 02/04/1968 1 Madras State
T. Bhaskar Rao Independent 03/04/1952 02/04/1960 1 Madras State
K. Rama Rao Independent 03/04/1952 02/04/1954 1 Madras State
S. Ranganathan Independent 03/04/1974 02/04/1980 1

ML/RPI/PMK/JP/MDMK/MP list

Name (alphabetical last name) Party Date of appointment Date of retirement Term Notes
A. K. A. Abdul Samad IUML 03/04/1964 02/04/1970 1
A. K. A. Abdul Samad IUML 03/04/1970 02/04/1976 2
S.A. Khaja Mohideen IUML 03/04/1968 02/04/1974 1
S.A. Khaja Mohideen IUML 03/04/1974 02/04/1980 2
A.K. Refaye IUML 03/04/1972 02/04/1978 1
Smt H D Rajai RPI 03/04/1952 02/04/1958 1 Madras State
Smt H D Rajai RPI 03/04/1958 02/04/1964 1 Madras State dea 30/11/1959
Dr. Anbumani Ramadoss PMK 30/06/2004 29/06/2010 1
Dr. Anbumani Ramadoss PMK 25/07/2019 24/07/2025 2 *
Era Seziyan JP 03/04/1978 02/04/1984 1
Vaiko MDMK 25/07/2019 24/07/2025 4 *
  • Star (*) Represents current Rajya Sabha members
  • Blue: Elected to Rajya Sabha from the Madras State.
Number of Rajya Sabha MPs in Tamil Nadu by party (excluding Members elected for Madras State)
Party MPs
All India Anna Dravida Munnetra Kazhagam 75
Dravida Munnetra Kazhagam 36
Indian National Congress 20
Tamil Maanila Congress 4
Indian Union Muslim League 3
Communist Party of India 2
Communist Party of India (Marxist) 1
Janata Party 1
Indian National Congress 1
Pattali Makkal Katchi 1

See also

Rajya Sabha election in Tamil Nadu, 2013

References

  1. ^ "Rajya Sabha Election 2017: Here Is How Members Are Elected To Upper House". NDTV.com. Retrieved 5 April 2021.
  2. ^ http://164.100.47.5/Newmembers/memberstatewise.aspx
  3. ^ "Statewise List". 164.100.47.5. Retrieved 12 June 2016.
  4. ^ a b "Statewise Retirement". 164.100.47.5. Retrieved 12 June 2016.
  5. ^ a b "Biennial elections to the Council of States from Tamil Nadu" (PDF). Election Commission of India, New Delhi. Retrieved 22 August 2017.

External links

  • Rajya Sabha homepage hosted by the Indian government
  • Rajya Sabha FAQ page hosted by the Indian government
  • Nominated members list
  • State wise list
Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_Rajya_Sabha_members_from_Tamil_Nadu&oldid=1193173568"