List of Miami Hurricanes in the NFL draft

Hard Rock Stadium in Miami Gardens, the home field for the Miami Hurricanes football team

The University of Miami holds a number of NFL draft records, including most first-round selections in a single draft and most consecutive drafts with at least one first-round selection.[1] As of 2023, at least one University of Miami player has been selected in the NFL draft in 48 consecutive NFL drafts, dating back to 1975.[2] Among all colleges and universities, as of 2022, the University of Miami holds the all-time record for the most defensive linemen (49) and is tied with USC for the most wide receivers (40) to go on to play in the NFL.[3]

The following is a list of University of Miami Hurricanes football players selected in the NFL draft:

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
= Pro Bowler
= Hall of Famer

Players

American Football League

Year Round Pick Overall Team Name Position
1960 1 Broncos Robert Rosbaugh HB
1960 1 Raiders Fran Curci QB
1960 1 Raiders Jim Otto C
1961 8 3 59 Bills Charles Linning T
1961 8 6 62 D. Texans John O'Day C
1961 24 4 188 Raiders Jack Novak G
1962 2 3 11 D. Texans Bill Miller E
1962 18 1 145 Raiders Jim Vollenweider FB
1962 34 6 270 Patriots Ray Lardani G
1963 9 7 71 Patriots Jim Simon G
1963 15 8 119 Patriots Bob Dentel C
1963 16 3 123 Jets Nick Ryder FB
1963 16 7 127 Oilers Rex Benson T
1963 29 8 232 Chiefs John Sisk Jr. DB
1964 2 8 15 Raiders Dan Conners LB
1964 8 1 137 Broncos George Mira QB
1965 8 7 64 Patriots Fred Brown DT
1965 RS4 4 28 Jets Bob Werl DE
1966 5 7 40 Chargers Russ Smith RB
1966 6 1 42 Dolphins Ed Weisacosky LB
1966 7 9 59 Raiders Pete Banaszak RB
1966 19 3 166 Broncos Tom Coughlin DE

National Football League

Year Round Pick Overall Team Name Position
1937 6 10 50 Bears Bob Masterson E
1940 13 3 113 Steelers John Noppenberg B
1940 22 2 197 Bears Walt Kichefski E
1941 17 3 153 Steelers Terry Fox B
1942 8 8 68 Giants Tom Kearns T
1942 15 10 140 Bears Joe Krutulis E
1944 18 8 183 Bears Howdy Plasman B
1944 28 4 289 Steelers Pat Petroski G
1945 3 2 18 Cardinals Walt Watt B
1946 23 2 212 B. Yanks Bill Levitt C
1946 23 7 217 Eagles Ed Cameron G
1947 7 6 51 Eagles Tony Yovicsin E
1947 8 1 56 Lions Harvey James C
1947 9 7 72 Packers Bob McDougal B
1949 11 1 102 Lions Ernie Settembre T
1951 4 10 49 Bears Tom Jelley E
1951 5 4 54 49ers Al Carapella T
1951 13 5 152 Eagles Pete Mastellone C
1951 18 11 218 Giants Frank Smith B
1951 29 2 314 Packers Ralph Fieler E
1952 1 8 8 Bears Jim Dooley B
1952 30 3 352 Cardinals Will Stolk B
1953 15 3 172 Cardinals Nick Chickillo G
1953 24 5 282 Steelers Bob Schneidenbach B
1954 21 6 247 Steelers Dan Tassotti T
1955 4 2 39 Lions Gordon Malloy B
1955 7 2 75 Colts Frank McDonald E
1955 11 1 122 Cardinals Tom Pepsin E
1956 1 8 8 Packers Jack Losch HB
1956 9 10 107 Redskins Francis "Whitey" Rouviere B
1956 10 9 118 Steelers Bob Dolan E
1956 11 7 128 Packers Mike Hudock C
1957 1 9 9 Redskins Don Bosseler FB
1957 4 11 49 Bears Jack Johnson B
1957 9 5 102 Steelers Charley Hutchings T
1957 19 4 221 Steelers Phil Bennett E
1958 4 9 46 49ers John Varone B
1961 5 12 68 Packers Jack Novak G
1961 6 3 73 Redskins John O'Day T
1961 15 5 201 Bears Chuck Linning T
1961 15 12 208 Packers Ray Lardani T
1962 3 2 30 Vikings Bill Miller E
1962 8 2 106 49ers Jim Vollenweider B
1962 12 7 161 Bears Bill Watts T
1962 13 6 174 Cardinals Bill Diamond G
1963 5 4 60 Rams Roland Benson T
1963 8 2 100 Vikings Jim O'Mahoney LB
1963 10 13 139 Lions Nick Ryder B
1963 15 10 206 Bears Bob Dentel C
1963 15 12 209 Lions Jim Simon E
1963 17 10 234 Bears John Sisk B
1963 20 4 270 Eagles Ben Rizzo B
1964 2 1 15 49ers George Mira QB
1964 5 14 70 Bears Dan Conners T
1965 3 9 37 Bears Fred Brown E
1965 12 8 162 Rams Bob Werl E
1967 1 24 24 Chiefs Gene Trosch DT
1967 6 7 140 Steelers Mike Haggerty T
1967 10 4 241 Dolphins Tom Beier DB
1967 16 25 241 Packers Fred Cassidy RB
1968 2 7 34 Bills Bob Tadarek DT
1968 2 27 54 Dolphins Jim Cox WR
1968 7 1 166 Bengals Steve Smith TE
1968 8 6 198 Vikings Hank Urbanowicz TE
1968 8 13 205 Cardinals Jerry Daanen WR
1968 10 7 253 Dolphins Joe Mirto T
1968 15 7 388 Dolphins Ken Corbin LB
1968 15 20 401 Chiefs Bill Chambless G
1968 15 27 408 Bengals Joe Mira WR
1969 2 7 33 Colts Ted Hendricks LB
1970 4 24 102 Raiders Tony Cline LB
1970 8 6 188 Bengals Bill Trout DT
1970 10 22 256 Rams Vince Opalsky RB
1971 9 19 228 Rams Joe Schmidt WR
1971 16 22 412 Raiders Tony Stawarz DB
1972 15 14 378 Eagles Tom Sullivan DB
1972 17 5 421 Oilers Kelly Cochrane QB
1973 1 12 12 Vikings Chuck Foreman RB
1973 1 13 13 Jets Burgess Owens S
1973 2 9 35 Colts Mike Barnes DE
1973 7 26 182 Dolphins Tom Smith RB
1973 8 15 197 Chiefs Al Palewicz LB
1975 1 11 11 Rams Dennis Harrah OT
1975 3 12 65 Falcons Woody Thompson RB
1975 5 14 118 Jets Joe Wysock G
1975 5 17 121 Broncos Rubin Carter DT
1975 7 11 167 Eagles Bill Capraun T
1975 15 4 368 Bears Steve Marcantonio WR
1975 16 5 395 Bears Witt Beckman WR
1976 5 21 145 Lions Steadman Scavella LB
1976 5 29 153 Seahawks Ernie Jones DB
1976 5 32 156 Seahawks Larry Bates RB
1976 6 3 159 Steelers Gary Dunn DT
1976 16 20 451 Colts Steve Ludwig C
1976 16 24 455 Bengals George Demopoulis T
1977 1 3 3 Bengals Eddie Edwards DE
1977 8 22 217 Steelers Phil August WR
1977 10 14 266 Bears Dennis Breckner DE
1978 2 20 48 Vikings John Turner DB
1978 8 2 196 Buccaneers John McGriff LB
1978 9 2 224 Chiefs Larry Brown T
1978 10 19 269 Patriots Bryan Ferguson DB
1978 11 22 301 Seahawks George Halas LB
1979 7 7 172 Giants Steve Alvers TE
1979 11 9 284 Giants Ken Johnson RB
1980 12 21 326 Buccaneers Gene Coleman DB
1981 10 15 263 Cardinals Jim Joiner WR
1981 11 14 290 Broncos Pat Walker DB
1982 5 1 112 Patriots Fred Marion S
1982 5 9 120 Dolphins Bob Nelson DT
1982 9 5 228 Seahawks David Jefferson LB
1982 10 17 268 Chiefs Larry Brodsky WR
1982 11 2 281 Redskins Dan Miller K
1982 12 4 310 Browns Scott Nicolas LB
1982 12 25 331 Dolphins Mike Rodrigue WR
1983 1 14 14 Bills Jim Kelly QB
1983 2 3 31 Broncos Mark Cooper T
1983 4 16 100 Vikings Mark Rush RB
1983 5 19 131 Buccaneers Tony Chickillo DT
1983 7 8 176 Browns Rocky Belk WR
1983 8 18 214 Patriots Ronnie Lippett DB
1983 11 4 283 Broncos Don Bailey C
1984 2 11 39 Jets Glenn Dennison TE
1984 2 25 53 Dolphins Jay Brophy LB
1984 3 21 77 Bills Rodney Bellinger DB
1984 3 26 82 Bills Speedy Neal RB
1984 8 2 198 Buccaneers Fred Robinson DE
1984 10 27 198 Redskins Keith Griffin RB
1984 11 28 308 Vikings Lawrence Thompson WR
1985 1 1 13 Bengals Eddie Brown WR
1985 4 4 88 Colts Willie Broughton DE
1985 7 15 183 Chiefs Dave Heffernan G
1985 7 26 194 Broncos Dallas Cameron DT
1985 8 10 206 Saints Joe Kohlbrand LB
1986 4 18 102 49ers Kevin Fagan DT
1986 5 5 115 Saints Reggie Sutton DB
1986 10 16 265 Browns Willie Smith TE
1986 12 16 321 Seahawks John McVeigh LB
1987 1 15 15 Dolphins Yatil Green WR
1987 1 1 1 Buccaneers Vinny Testaverde QB
1987 1 3 3 Oilers Alonzo Highsmith RB
1987 1 9 9 Eagles Jerome Brown DT
1987 2 4 32 Browns Gregg Rakoczy C
1987 2 22 50 Buccaneers Winston Moss LB
1987 5 28 140 Giants Paul O'Connor G
1987 11 18 297 Seahawks Darryl Oliver RB
1988 1 3 3 Lions Bennie Blades S
1988 1 11 11 Cowboys Michael Irvin WR
1988 2 6 33 49ers Danny Stubbs OLB
1988 2 22 49 Seahawks Brian Blades WR
1988 2 25 52 Saints Brett Perriman WR
1988 3 3 64 Eagles Matt Patchan T
1988 5 15 124 Vikings Darrell Fullington S
1988 6 18 155 Steelers Warren Williams RB
1988 8 4 197 Chiefs Alfredo Roberts TE
1988 10 20 269 Seahawks Derwin Jones DE
1988 12 26 331 49ers George Mira Jr. LB
1989 1 21 21 Rams Bill Hawkins DE
1989 1 26 26 Rams Cleveland Gary RB
1989 3 19 77 Oilers Bubba McDowell S
1989 7 13 180 Broncos Melvin Bratton RB
1989 10 1 252 Cowboys Rod Carter LB
1989 11 1 280 Cowboys Randy Shannon LB
1989 12 19 326 Giants Eric Smith DE
1990 1 3 3 Seahawks Cortez Kennedy DT
1990 3 11 64 Cowboys Jimmie Jones DT
1990 3 12 65 Bengals Bernard Clark ILB
1990 3 19 72 Oilers Willis Peguese DE
1990 3 26 79 Giants Greg Mark ILB
1990 5 17 126 Oilers Richard Newbill LB
1990 9 2 223 Jets Dale Dawkins WR
1990 10 8 256 Chargers Kenny Berry DB
1990 12 11 315 Dolphins Bobby Harden S
1991 1 1 1 Cowboys Russell Maryland DT
1991 1 23 23 Dolphins Randal Hill WR
1991 2 13 40 Colts Shane Curry DE
1991 2 15 42 Saints Wesley Carroll WR
1991 4 24 107 Rams Robert Bailey CB
1991 5 24 131 Eagles Craig Erickson QB
1991 6 14 153 Cowboys Mike Sullivan G
1991 8 25 220 Dolphins Roland Smith DB
1991 10 1 251 Patriots Randy Bethel TE
1991 10 28 278 Giants Luis Cristobal G
1991 12 19 325 Oilers Alex Johnson WR
1992 1 11 11 Pittsburgh Steelers Leon Searcy OT
1992 4 2 86 Buccaneers Craig Erickson QB
1992 10 11 263 Seahawks Anthony Hamlet DE
1992 12 4 312 Rams Kelvin Harris C
1992 12 7 315 Chargers Carlos Huerta K
1993 2 4 33 Lions Ryan McNeil CB
1993 2 17 46 Cowboys Kevin Williams WR
1993 2 18 47 Oilers Micheal Barrow LB
1993 2 25 54 Cowboys Darrin Smith LB
1993 3 4 60 Buccaneers Lamar Thomas WR
1993 4 20 104 Buccaneers Horace Copeland WR
1993 5 17 157 Colts Carlos Etheredge TE
1993 7 24 192 Vikings Gino Torretta QB
1993 8 11 207 Giants Jessie Armstead LB
1994 2 29 58 Chiefs Donnell Bennett FB
1994 5 18 150 Chargers Darren Krein DE
1995 1 12 12 Buccaneers Warren Sapp DT
1995 2 20 52 Bears Pat Riley DT
1995 3 14 78 Eagles Chris T. Jones WR
1995 4 5 103 Redskins Larry Jones RB
1995 5 23 157 Vikings James Stewart RB
1995 7 3 211 Oilers C. J. Richardson S
1995 7 23 231 Browns A. C. Tellison WR
1996 1 26 26 Ravens Ray Lewis LB
1996 6 8 175 Rams Derrick Harris RB
1997 4 15 111 Bengals Tremain Mack S
1997 6 29 192 Patriots Tony Gaiter WR
1997 7 10 211 Seahawks Carlos Jones CB
1998 1 10 10 Ravens Duane Starks CB
1998 3 13 74 Falcons Jammi German WR
1999 1 4 4 Colts Edgerrin James RB
1999 5 2 135 Bengals Nick Luchey FB
1999 7 39 245 Bengals Scott Covington QB
2000 1 14 14 Packers Bubba Franks TE
2000 2 25 56 Vikings Michael Boireau DE
2000 3 28 90 Buccaneers Nate Webster LB
2000 5 19 148 Ravens Richard Mercier TE
2000 7 21 227 Raiders Mondriel Fulcher TE
2001 1 11 11 Panthers Dan Morgan LB
2001 1 12 12 Rams Damione Lewis DT
2001 1 16 16 Jets Santana Moss WR
2001 1 30 30 Colts Reggie Wayne WR
2001 3 3 65 Browns James Jackson RB
2001 6 37 200 Patriots Leonard Myers CB
2001 7 45 245 Browns Andre King WR
2002 1 7 7 Vikings Bryant McKinnie OT
2002 1 14 14 Giants Jeremy Shockey TE
2002 1 17 17 Raiders Phillip Buchanon CB
2002 1 24 24 Ravens Ed Reed S
2002 1 27 27 49ers Mike Rumph CB
2002 2 19 51 Broncos Clinton Portis RB
2002 4 18 116 Falcons Martin Bibla G
2002 4 37 135 Packers Najeh Davenport RB
2002 6 11 183 Colts James Lewis S
2002 7 15 226 Giants Daryl Jones WR
2002 7 16 227 Browns Joaquin Gonzalez T
2003 1 3 3 Texans Andre Johnson WR
2003 1 15 15 Eagles Jerome McDougle DE
2003 1 23 23 Bills Willis McGahee RB
2003 1 25 25 Giants William Joseph DT
2003 3 25 89 49ers Andrew Williams DE
2003 4 34 131 Eagles Jamaal Green DE
2003 5 15 150 Jets Matt Walters DE
2003 7 27 241 49ers Ken Dorsey QB
2004 1 5 5 Redskins Sean Taylor S
2004 1 6 6 Browns Kellen Winslow II TE
2004 1 12 12 Jets Jonathan Vilma LB
2004 1 17 17 Broncos D. J. Williams LB
2004 1 19 19 Dolphins Vernon Carey OT
2004 1 21 21 Patriots Vince Wilfork DT
2004 7 12 213 Jets Darrell McClover LB
2004 7 14 215 Bears Alfonso Marshall CB
2004 7 53 254 Chargers Carlos Joseph OT
2005 1 8 8 Cardinals Antrel Rolle CB
2005 2 23 55 Bills Roscoe Parrish WR
2005 3 1 65 49ers Frank Gore RB
2005 3 22 86 Bills Kevin Everett TE
2005 6 26 200 Broncos Chris Myers G
2006 1 31 31 Seahawks Kelly Jennings CB
2006 2 3 35 Redskins Rocky McIntosh LB
2006 2 12 44 Giants Sinorice Moss WR
2006 2 25 57 Bears Devin Hester CB
2006 3 2 66 Texans Eric Winston OT
2006 3 25 89 Panthers Rashad Butler OT
2006 4 13 110 Browns Leon Williams LB
2006 4 36 133 Steelers Orien Harris DT
2006 5 21 154 Chiefs Marcus Maxey CB
2007 1 24 24 Patriots Brandon Meriweather S
2007 1 25 25 Panthers Jon Beason LB
2007 1 31 31 Bears Greg Olsen TE
2007 4 21 120 Seahawks Baraka Atkins DE
2007 4 28 127 Patriots Kareem Brown DT
2008 1 31 31 Giants Kenny Phillips S
2008 2 18 50 Cardinals Calais Campbell DE
2008 3 8 71 Ravens Tavares Gooden LB
2009 6 3 176 Falcons Spencer Adkins LB
2010 3 31 95 Saints Jimmy Graham TE
2010 4 4 102 Texans Darryl Sharpton LB
2010 4 30 128 Lions Jason Curtis Fox OT
2010 7 28 235 Chargers Dedrick Epps TE
2011 2 14 46 Broncos Orlando Franklin OT
2011 2 28 60 Texans Brandon Harris CB
2011 3 15 79 Redskins Leonard Hankerson WR
2011 3 17 81 Raiders DeMarcus Van Dyke CB
2011 3 22 86 Chiefs Allen Bailey DE
2011 4 12 109 Titans Colin McCarthy LB
2011 6 16 181 Raiders Richard Gordon TE
2011 6 27 192 Falcons Matt Bosher P
2012 3 9 72 Dolphins Olivier Vernon DE
2012 3 23 86 Steelers Sean Spence LB
2012 4 2 97 Dolphins Lamar Miller RB
2012 4 5 100 Browns Travis Benjamin WR
2012 6 28 198 Ravens Tommy Streeter WR
2012 6 20 200 Eagles Brandon Washington G
2013 5 16 149 Rams Brandon McGee CB
2013 6 21 189 Buccaneers Mike James RB
2014 3 29 93 Jaguars Brandon Linder G
2014 6 14 191 Bears Pat O'Donnell P
2014 7 22 237 Bills Seantrel Henderson OT
2015 1 9 9 Giants Ereck Flowers OT
2015 1 29 29 Colts Phillip Dorsett WR
2015 2 16 48 Chargers Denzel Perryman LB
2015 3 4 68 Raiders Clive Walford TE
2015 3 13 77 Browns Duke Johnson RB
2015 4 29 128 Raiders Jon Feliciano G
2015 6 36 212 Steelers Anthony Chickillo DE
2016 1 25 25 Steelers Artie Burns CB
2016 4 26 124 Bears Deon Bush S
2017 1 29 29 Browns David Njoku TE
2017 4 6 113 Chargers Rayshawn Jenkins S
2017 5 8 152 Panthers Corn Elder CB
2017 5 35 180 Vikings Danny Isidora G
2017 6 12 196 Saints Al-Quadin Muhammad DE
2017 6 31 215 Lions Brad Kaaya QB
2017 7 1 219 Vikings Stacy Coley WR
2017 7 11 229 49ers Adrian Colbert CB
2017 7 22 240 Jaguars Marquez Williams FB
2018 3 3 67 Browns Chad Thomas DE
2018 4 7 107 Jets Chris Herndon TE
2018 4 12 112 Bengals Mark Walton RB
2018 5 2 139 Giants R. J. McIntosh DT
2018 6 36 210 Patriots Braxton Berrios WR
2018 7 24 242 Panthers Kendrick Norton DT
2019 4 17 119 Browns Sheldrick Redwine S
2019 5 20 158 Cowboys Mike Jackson Sr. CB
2019 5 27 165 Cowboys Joe Jackson DE
2019 6 8 181 Bills Jaquan Johnson CB
2019 6 31 204 Seahawks Travis Homer RB
2020 4 34 140 Jaguars Shaquille Quarterman LB
2020 4 38 144 Seahawks DeeJay Dallas RB
2020 5 31 176 Vikings K. J. Osborn WR
2020 7 31 242 Packers Jonathan Garvin DE
2021 1 18 18 Dolphins Jaelan Phillips DE
2021 1 30 30 Bills Gregory Rousseau DE
2021 5 3 147 Texans Brevin Jordan TE
2021 6 32 216 Steelers Quincy Roche LB
2022 7 13 234 Packers Jonathan Ford DT
2023 2 25 56 Bears Tyrique Stevenson CB
2023 5 27 162 Colts Will Mallory TE
2023 7 29 246 Bengals D. J. Ivey CB

References

  1. ^ Battista, Judy (April 11, 2009). "Miami Hurricanes' First-Round N.F.L. Draft Streak Nears a Likely End". The New York Times. Retrieved July 14, 2009.
  2. ^ "Miami mountain man DT Jon Ford drafted by Packers in 7th round, preserves 48-year streak," The Miami Herald, April 30, 2022
  3. ^ "Colleges with most NFL draft picks by position," NFL.com, retrieved April 30, 2022

External links

  • Miami Hurricanes draftees – NFL.com
Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_Miami_Hurricanes_in_the_NFL_draft&oldid=1215546797"