List of European Union cities proper by population density

The population, population density, and land area for the cities of the European Union listed below are based on the entire city proper, the defined boundary or border of a city or the city limits of the city.

Rank City Population Area (km2) Area (sq. miles) Density (/km2) Density (/sq. mile) Country
1 Levallois-Perret 66,082 2.41 0.93 27,420 71,056 France
2 Emperador 692 0.03 0.01 23,067 69,200 Spain
3 L'Hospitalet de Llobregat 264,923 12.4 4.8 21,364 55,599 Spain
4 Paris 2,203,817 105.4 40.5 20,909 54,415 France
5 Mislata 43,278 2.10 0.81 20,608 53,430 Spain
6 Benetússer 14,668 0.76 0.29 19,300 50,579 Spain
7 Athens 745,514 38.96 15.04 19,135 49,560 Greece
8 Sliema 22,591 1.3 0.50 17,377 45,182 Malta
9 Thessaloniki 325,182 19.31 7.45 16,840 43,648 Greece
10 Barcelona 1,621,537 101.9 39.3 15,991 41,417 Spain
11 Korydallos 63,445 4.32 1.67 14,686 37,991 Greece
12 Senglea 2,784 0.2 0.077 13,920 36,062 Malta
13 Nikaia 89,380 6.65 2.57 13,441 34,778 Greece
14 Portici 53,801 4.52 1.75 11,903 30,743 Italy
15 Odivelas 59,604 5.02 2.04 11,873 30,589 Portugal
16 Casavatore 18,644 1.62 0.63 11,508 29,594 Italy
17 San Giorgio a Cremano 47,244 4.11 1.59 11,495 29,713 Italy
18 Lyon 500,715 47.87 18.48 10,460 27,095 France
19 Cádiz 116,979 12.10 4.67 9,700 25,000 Spain
20 Piraeus 448,997 50.42 19.47 8,906 23,061 Greece
21 Grenoble 158,240 18.13 7.00 8,700 23,000 France
22 Bilbao 353,187 40.65 15.70 8,688 22,496 Spain
23 Bucharest 1,926,334 228 88.03 8,449 21,883 Romania
24 Naples 959,574 117.27 45.28 8,183 21,192 Italy
25 Agualva-Cacém 81,020 10.42 3.9 7,775 19,874 Portugal
26 Milan 1,366,037 181.76 70.18 7,519 19,474 Italy
27 Brussels 1,212,352[1] 162.4[2] 62.3 7,465 19,460 Belgium
28 Fuengirola 75,396 10.2 3.9 7,400 19,000 Spain
29 Porto 287,591 41.42 15.99 6,900 18,000 Portugal
30 Turin 883,281 130.17 50.26 6,786 17,576 Italy
31 A Coruña 246,056 37.83 14.61 6,510 16,841 Spain
32 Lisbon 505,526 100.05 39 6,446 16,696 Portugal
33 The Hague 527,748 98.12 37.88 6,445 16,690 Netherlands
34 Valencia 780,834 134.65 51.99 5,799 15,019 Spain
35 Madrid 3,141,991 604.3 233.3 5,390 14,000 Spain
36 Amsterdam 851,573 165.76 64.00 5,135 13,300 Netherlands
37 Bordeaux 250,776 49.36 19.06 5,081 13,160 France
38 Seville 703,021 140 54.05 5,022 13,007 Spain
39 Stockholm 942,370 188 73 5,012 12,909 Sweden
40 Montpellier 275,318 56.88 21.96 4,840 12,536 France
41 Dublin 553,165 114.99 44.40 4,811 12,460 Ireland
42 Nice 343,895 71.92 27.77 4,782 12,385 France
43 Munich[3] 1,471,508 310.70 119.96 4,736 12,267 Germany
44 Dublin 554,554 117.80 45.48 4,708 12,193 Ireland
45 Vienna 1,889,083 414.65 160.10 4,556 11,800 Austria
46 Copenhagen 794,128 179.80 69.42 4,417 11,439 Denmark
47 Palermo 668,630 160.59 62.00 4,164 10,785 Italy
48 Ottobrunn[3] 21,542 5.23 2.02 4,119 10,664 Germany
49 Malmö 316,588 77.0605 29.75 4,108 10,642 Sweden
50 Berlin[3] 3,644,826 891.12 344.06 4,090 10,594 Germany
51 Toulouse 479,638 118.30 45.68 4,054 10,450 France
52 Linköping 166,673 42.16 16.28 4,000 10,000 Sweden
53 Uppsala 177,074 48.77 18.83 3,600 9,400 Sweden
54 Lund 94,393 26.37 10.18 3,580 9,300 Sweden
55 Saint-Nicolas 24,251[4] 6.89 2.66 3,518[5] 9,117 Belgium
56 Pescara 119,554 34.36 13.27 3,500 9,000 Italy
57 Warsaw[6] 1,777,972 517.24 199.71 3,421 8,860 Poland
58 Mortsel 25,824[4] 7.70 2.97 3,355[5] 8,695 Belgium
59 Plovdiv 346,893 101.98 39.37 3,349[7] 8,674 Bulgaria
60 Budapest 1,752,286[8] 525.14 202.76 3,337 8,642 Hungary
61 Gröbenzell[3] 19,967 6.36 2.46 3,139 8,117 Germany
62 Helsinki 665,558 213.75 82.53 3,113 8,064 Finland
63 Stuttgart[3] 634,830 207.33 80.05 3,062 7,930 Germany
64 Herne[3] 156,374 51.42 19.85 3,041 7,878 Germany
65 Frankfurt am Main[3] 753,056 248.31 95.87 3,033 7,855 Germany

See also

References

  1. ^ "population projections". statistics.brussels. Retrieved 2020-06-01.
  2. ^ "be.STAT". bestat.statbel.fgov.be.
  3. ^ a b c d e f g "Archived copy". Archived from the original on 2021-03-08. Retrieved 2020-05-10.{{cite web}}: CS1 maint: archived copy as title (link)
  4. ^ a b "Structure". statbel.fgov.be. Retrieved 2020-06-01.
  5. ^ a b "Population density". statbel.fgov.be. Retrieved 2020-06-01.
  6. ^ "Główny Urząd Statystyczny / Obszary tematyczne / Ludność / Ludność / Powierzchnia i ludność w przekroju terytorialnym w 2019 roku". Stat.gov.pl. 2019-07-22. Retrieved 2020-06-01.
  7. ^ "Population density in Local Administrative Units, Eurostat, 2015". Retrieved 20 November 2020.
  8. ^ "Magyarország közigazgatási helynévkönyve, Hungarian Central Statistical Office, 2019". Retrieved 10 May 2020.
  • https://ec.europa.eu/eurostat/statistics-explained/images/b/ba/Population_density_in_local_administrative_units_%28LAU2%29%2C_2015_%28inhabitants_km%C2%B2%29_Cities16.png
Retrieved from "https://en.wikipedia.org/w/index.php?title=List_of_European_Union_cities_proper_by_population_density&oldid=1196249450"