Jehovah's Witnesses by country

Jehovah's Witnesses have an active presence in most countries. These are the most recent statistics by continent, based on active members, or "publishers" as reported by the Watch Tower Society.[1] The Watch Tower Society provides 'average' and 'peak' figures for the number of active members. The 'peak' figure refers to the highest number of reports for any month, including late reports from the previous month; this results in some members being counted twice for the 'peak' figure.[2][3]

Bible study figures indicate the average number of Bible studies conducted each month by Jehovah's Witness members with non-members. This includes studies conducted by Jehovah's Witness parents with their unbaptized children,[4][5] which can be counted as one hour per week and one Bible study per month, per child.[6]

The Watch Tower Society reports its activity in various dependencies and constituent states as separate 'lands', as noted.

Africa

Country Population Peak[2] Publishers Increase (%) Baptized Ratio[note 1] Congregations Bible Studies Memorial Attendance
Angola 36,149,000 169,960 163,705 6 12,182 221 2,567 504,213 643,854
Benin 13,124,000 14,838 14,115 5 901 930 260 26,080 44,735
Botswana 2,346,000 2,391 2,308 1 36 1,016 42 3,658 6,115
Burkina Faso 22,721,000 1,986 1,822 6 82 12,470 50 2,350 4,462
Burundi 12,999,000 18,129 17,351 5 1,032 749 374 38,920 65,540
Cameroon 28,608,000 44,558 43,022 2 2,139 665 500 56,561 103,587
Cape Verde 573,000 2,277 2,242 -1 86 256 35 3,136 7,802
Central African Republic 5,119,000 2,932 2,858 17 224 1,791 64 7,575 20,176
Chad 17,921,000 912 839 10 38 21,360 23 1,246 4,045
Congo (Democratic Republic) 98,152,000 257,672 244,336 12 23,141 402 4,385 640,428 1,243,439
Congo (Republic) 5,941,000 9,517 8,992 10 784 661 123 23,885 30,468
Côte d'Ivoire 29,389,000 12,712 12,062 3 577 2,436 227 21,548 52,398
Equatorial Guinea 1,543,000 2,542 2,417 4 189 638 30 6,627 7,944
Eswatini 1,198,000 3,269 3,174 0 43 377 76 4,148 8,345
Ethiopia 123,771,000 11,512 11,198 2 404 11,053 206 9,226 26,409
Gabon 2,384,000 4,570 4,434 2 225 538 59 7,131 12,446
Gambia 2,631,000 316 294 10 17 8,949 5 418 687
Ghana 33,063,000 153,657 150,307 2 9,500 220 2,484 318,431 368,436
Guinea 14,239,000 1,217 1,148 5 34 12,403 27 2,407 4,616
Guinea-Bissau 2,112,000 205 192 -1 12 11,000 4 474 719
Kenya 55,101,000 31,017 29,572 5 1,454 1,863 605 41,549 70,228
Lesotho 2,192,000 4,222 3,875 7 178 566 81 4,955 10,221
Liberia 5,432,000 7,922 7,296 9 380 745 146 20,920 39,656
Madagascar 29,443,000 40,035 38,580 14 2,858 763 841 75,846 157,128
Madeira[note 2] 253,000 1,188 1,177 -1 19 215 19 378 1,846
Malawi 20,728,000 109,108 98,392 7 6,543 211 1,882 135,485 353,572
Mali 22,106,000 367 350 0 12 63,160 6 568 914
Mauritius 1,216,000 2,124 2,088 -1 66 582 27 1,984 5,017
Mayotte[note 3] 336,000 144 134 -8 3 2,507 3 237 366
Mozambique 32,420,000 87,668 81,454 10 6,763 398 1,651 139,864 352,094
Namibia 2,680,000 2,711 2,603 4 134 1,030 47 4,391 8,793
Niger 27,066,000 373 323 6 10 83,796 9 415 881
Nigeria 222,182,000 400,375 377,184 7 13,378 589 6,071 666,328 820,920
Réunion[note 3] 982,000 3,571 3,452 1 73 284 41 1,783 6,839
Rodrigues[note 4] 45,000 68 65 -2 0 692 1 76 166
Rwanda 13,246,000 33,664 31,716 6 2,945 418 593 58,265 105,966
Saint Helena[note 5] 4,000 125 113 1 0 35 3 47 314
São Tomé and Príncipe 232,000 901 876 -2 36 265 14 2,525 3,412
Senegal 18,117,000 1,564 1,508 5 58 12,014 29 1,784 3,384
Seychelles 108,000 360 339 -5 11 319 5 400 1,047
Sierra Leone 8,472,000 2,564 2,340 5 94 3,621 42 4,395 8,034
South Africa 60,605,000 100,331 98,175 2 1,923 617 1,966 94,890 249,364
South Sudan 11,089,000 1,910 1,732 9 134 6,402 34 3,838 6,857
Sudan 48,109,000 643 528 -17 25 91,116 13 1,094 2,491
Tanzania 67,438,000 20,846 19,881 6 1,415 3,392 417 36,357 61,072
Togo 8,887,000 23,432 22,710 4 1,143 391 363 49,963 65,534
Uganda 45,910,000 9,669 9,400 3 460 4,884 175 21,598 30,841
Zambia 20,018,000 239,427 211,048 10 11,081 95 3,605 396,733 969,298
Zimbabwe 15,179,000 48,748 46,826 9 2,727 324 961 81,159 120,702

North America

Country Population Peak Publishers Increase (%) Baptized Ratio Congregations Bible Studies Memorial Attendance
Azores[note 2][note 6] 240,000 802 796 1 16 302 15 523 1,651
Belize 441,000 2,492 2,452 -3 54 180 53 2,135 7,698
Bermuda[note 5] 62,000 425 385 -1 4 161 5 167 870
Canada 38,704,000 120,388 118,942 1 1,797 325 1,164 42,070 189,604
Costa Rica 5,213,000 32,084 31,936 -1 807 163 429 21,398 70,119
El Salvador 6,582,000 37,680 37,431 -2 677 176 607 20,137 81,625
Greenland[note 7] 57,000 119 114 -9 2 500 5 74 278
Guatemala 18,918,000 39,022 38,765 -1 1,255 488 825 27,091 93,889
Honduras 9,727,000 21,646 21,533 -2 711 452 418 16,669 58,906
Mexico 132,834,000 864,738 856,289 0 25,897 155 12,706 582,908 2,184,372
Nicaragua 6,855,000 28,843 28,545 -1 933 240 466 24,100 81,770
Panama 4,511,000 18,525 18,288 0 687 247 310 15,123 53,366
Saint Pierre and Miquelon[note 8] 6,000 18 17 13 0 353 1 12 19
United States 336,679,000 1,233,609 1,220,070 -1 23,029 276 11,942 466,083 2,355,217

Caribbean

Country Population Peak Publishers Increase (%) Baptized Ratio Congregations Bible Studies Memorial Attendance
Anguilla[note 5] 15,000 62 55 -5 0 273 1 45 254
Antigua 100,000 481 462 -1 5 216 7 325 1,301
Aruba[note 9] 108,000 1,097 1,077 -2 30 100 14 633 2,725
Bahamas 404,000 1,750 1,690 -3 33 239 28 1,595 4,489
Barbados 288,000 2,350 2,290 -3 57 126 30 1,724 6,020
Bonaire[note 10] 24,000 139 132 10 0 182 2 100 392
Cayman Islands[note 5] 68,000 301 281 5 0 242 3 154 728
Cuba 11,090,000 87,907 86,048 -5 1,615 129 1,366 80,336 194,684
Curaçao[note 9] 166,000 1,967 1,949 -2 36 85 24 1,360 5,219
Dominica 73,000 413 391 -3 6 187 10 473 1,272
Dominican Republic 11,156,000 38,792 38,074 0 1,016 293 536 45,943 117,176
Grenada 114,000 557 523 -1 9 218 9 390 1,388
Guadeloupe[note 3] 396,000 8,488 8,352 0 159 47 118 6,407 19,549
Haiti 11,818,000 17,870 17,297 -3 581 683 262 25,855 68,862
Jamaica 2,996,000 10,988 10,741 -2 262 279 152 7,233 31,924
Martinique[note 3] 367,000 4,882 4,814 -3 102 76 57 3,737 10,497
Montserrat[note 5] 5,000 36 35 0 0 143 1 55 138
Nevis[note 11] 11,000 89 76 7 0 145 1 56 234
Puerto Rico[note 12] 2,854,000 23,032 22,715 -1 335 126 227 7,551 43,543
Saba[note 10] 2,000 18 16 23 0 125 0 14 55
Saint Barthélemy[note 8] 11,000 40 37 16 0 297 1 24 87
Saint Kitts[note 11] 35,000 341 240 10 7 146 3 208 754
Saint Lucia 186,000 787 772 -1 10 241 11 667 2,129
Saint Martin[note 8] 32,000 303 278 0 7 115 5 344 952
Saint Vincent and the Grenadines 112,000 295 282 -1 2 397 8 314 911
Sint Eustatius[note 10] 3,000 27 27 0 0 111 1 25 87
Sint Maarten[note 9] 45,000 324 302 -8 14 149 4 220 848
Trinidad and Tobago 1,409,000 10,529 10,420 -1 226 135 130 8,277 26,040
Turks and Caicos[note 5] 40,000 340 329 3 4 122 7 336 1,024
Virgin Islands (British)[note 5] 31,000 222 221 4 0 140 4 146 668
Virgin Islands (US)[note 12] 104,000 536 508 -2 9 205 8 396 1,355

South America

Country Population Peak Publishers Increase (%) Baptized Ratio Congregations Bible Studies Memorial Attendance
Argentina 46,045,000 153,751 152,782 -1 3,120 301 1,938 87,893 306,400
Bolivia 12,152,000 29,440 29,034 0 1,073 419 452 30,288 79,933
Brazil 203,063,000 907,121 898,785 0 22,660 226 12,637 543,098 1,819,948
Chile 19,961,000 87,175 85,938 0 1,442 232 964 44,353 192,704
Colombia 51,673,000 186,712 185,002 0 6,305 279 2,271 148,657 544,651
Ecuador 16,939,000 100,195 98,869 -1 3,153 171 1,212 93,088 282,370
Falkland Islands[note 5] 4,000 17 12 -25 0 333 1 8 16
French Guiana[note 3] 312,000 2,937 2,869 -1 90 109 46 4,597 10,469
Guyana 798,000 3,280 3,201 -3 111 249 46 3,455 12,125
Paraguay 7,391,000 11,042 10,932 -1 319 676 186 10,261 22,816
Peru 33,966,000 133,366 130,156 1 4,177 261 1,551 134,295 372,007
Suriname 567,000 3,397 3,171 -1 81 179 55 3,587 9,970
Uruguay 3,506,000 12,000 11,825 0 165 296 149 8,326 22,407
Venezuela 28,302,000 134,096 131,934 1 5,644 215 1,700 115,824 419,189

Asia

Country Population Peak Publishers Increase (%) Baptized Ratio Congregations Bible Studies Memorial Attendance
Armenia 3,103,000 11,313 11,194 1 374 277 134 4,650 25,977
Azerbaijan 10,127,000 1,736 1,713 3 79 5,912 23 2,179 3,642
Bangladesh 172,075,000 346 338 1 12 509,098 6 484 1,189
Cambodia 16,855,000 1,116 1,102 0 35 15,295 17 1,314 2,545
Cyprus 1,231,000 3,116 3,047 5 62 404 41 1,644 5,673
East Timor 1,395,000 391 381 1 12 3,661 5 541 1,185
Georgia 3,736,000 18,841 18,752 1 704 199 224 5,081 34,169
Hong Kong[note 13] 7,498,000 5,464 5,432 -1 173 1,380 70 4,274 9,349
India 1,419,656,000 57,795 57,386 2 2,811 24,739 999 55,195 166,521
Indonesia 281,844,000 31,023 30,389 2 1,190 9,275 491 23,517 61,059
Israel 9,888,000 2,129 2,090 4 63 4,731 32 1,106 3,835
Japan 124,752,000 214,457 214,144 0 2,106 583 2,888 89,612 296,139
Kazakhstan 19,899,000 17,287 17,100 0 382 1,164 229 7,485 31,006
Korea (Republic) 51,408,000 106,161 106,073 0 1,695 485 1,252 36,482 138,920
Kyrgyzstan 7,038,000 5,167 5,073 0 180 1,387 86 2,801 10,146
Macau[note 13] 679,000 379 367 -7 6 1,850 6 397 824
Malaysia 33,200,000 5,645 5,571 0 221 5,959 119 5,025 11,982
Mongolia 3,423,000 432 406 -4 9 8,431 8 648 1,337
Myanmar 56,145,000 5,171 5,122 1 145 10,962 96 5,527 11,975
Nepal 29,165,000 2,823 2,787 -1 136 10,465 43 3,591 8,064
Pakistan 233,757,000 1,259 1,125 3 53 207,784 16 911 4,378
Palestinian territories[note 14] 5,490,000 78 76 25 2 72,237 2 61 213
Philippines 113,964,000 253,876 245,475 5 12,954 464 3,552 227,611 665,087
Sri Lanka 22,181,000 7,003 6,942 -2 206 3,195 98 7,451 15,721
Taiwan[note 15] 23,375,000 11,460 11,346 0 368 2,060 177 8,868 20,436
Thailand 70,183,000 5,350 5,287 1 203 13,275 144 4,813 10,214
Türkiye 85,957,000 5,692 5,545 5 182 15,502 71 2,619 8,873

Europe

Country Population Peak Publishers Increase (%) Baptized Ratio Congregations Bible Studies Memorial Attendance
Albania 2,762,000 5,461 5,406 -2 90 511 83 3,581 10,644
Andorra 84,000 174 165 -1 0 509 3 86 351
Austria 9,105,000 22,443 22,162 2 371 411 283 7,322 35,177
Belarus 9,419,000 6,082 6,061 -1 130 1,554 82 3,556 11,235
Belgium 11,698,000 26,424 26,048 1 497 449 338 10,340 44,558
Bosnia and Herzegovina 3,237,000 969 947 -4 5 3,418 16 263 1,507
Britain[note 16] 66,357,000 142,073 140,109 1 2,361 474 1,599 44,362 224,661
Bulgaria 6,792,000 2,832 2,780 4 79 2,443 57 1,841 6,181
Croatia 4,038,000 4,687 4,642 -1 50 870 57 1,039 7,256
Czech Republic 10,851,000 16,764 16,515 6 238 657 217 5,472 30,590
Denmark 5,941,000 14,639 14,491 0 216 410 172 4,013 20,460
Estonia 1,366,000 4,110 4,075 2 65 335 54 1,636 6,719
Faroe Islands[note 7] 55,000 137 132 1 3 417 4 67 187
Finland 5,564,000 18,186 18,112 0 239 307 272 8,201 26,038
France 64,793,000 138,133 136,770 1 2,739 474 1,461 46,500 230,018
Germany 84,359,000 174,907 172,974 3 3,020 488 2,002 50,612 273,222
Gibraltar[note 5] 34,000 161 154 12 0 221 2 27 213
Greece 10,482,000 27,759 27,644 -1 490 379 345 7,669 43,572
Hungary 9,597,000 21,332 21,177 1 465 453 283 7,113 38,999
Iceland 388,000 418 400 2 3 970 7 169 728
Ireland[note 17] 7,052,000 7,974 7,775 6 107 907 121 2,738 13,498
Italy 58,851,000 250,193 249,588 0 3,879 236 2,804 85,997 424,115
Kosovo[note 18] 1,800,000 240 231 -4 6 7,792 8 233 440
Latvia 1,883,000 2,135 2,098 1 37 898 29 931 3,279
Liechtenstein 39,000 98 94 3 0 415 1 27 146
Lithuania 2,811,000 2,945 2,919 2 39 963 41 1,073 4,761
Luxembourg 649,000 2,183 2,165 0 0 300 31 861 3,954
Malta 542,000 877 843 1 7 643 11 279 1,416
Moldova 2,978,000 17,979 17,816 -2 460 167 195 8,372 33,198
Montenegro 628,000 397 371 13 5 1,693 7 140 823
Netherlands 17,878,000 29,584 29,234 1 448 612 346 8,982 49,084
North Macedonia 1,830,000 1,233 1,216 -2 14 1,505 23 548 2,540
Norway 5,504,000 12,034 11,869 1 184 464 162 3,483 17,728
Poland 37,749,000 116,307 115,149 2 1,530 328 1,267 27,666 185,930
Portugal 9,974,000 52,498 51,998 2 929 192 653 19,182 93,441
Romania 18,944,000 39,723 39,498 0 784 480 528 18,182 81,896
San Marino 34,000 203 195 3 0 174 2 76 342
Serbia 6,641,000 3,733 3,690 -1 82 1,800 60 1,667 6,906
Slovakia 5,432,000 11,276 11,200 1 192 485 134 3,249 21,751
Slovenia 2,117,000 1,726 1,719 0 29 1,232 27 652 2,727
Spain 48,197,000 122,061 121,384 1 2,245 397 1,397 38,467 201,792
Sweden 10,541,000 22,454 22,319 0 303 472 280 6,736 33,899
Switzerland 8,813,000 20,024 19,803 2 282 445 258 6,715 32,786
Ukraine 41,130,000 109,375 105,235 -14 1,819 391 1,234 28,342 185,910

Oceania

Country Population Peak Publishers Increase (%) Baptized Ratio Congregations Bible Studies Memorial Attendance
American Samoa[note 12] 49,000 140 124 -5 3 395 3 152 568
Australia 26,636,000 71,188 70,244 -1 925 379 726 21,347 114,089
Chuuk[note 19] 54,000 30 23 -15 0 2,348 2 47 103
Cook Islands[note 20] 17,000 193 184 -8 0 92 3 105 538
Fiji 916,000 3,005 2,932 -3 107 312 60 3,611 12,901
Guam[note 12] 173,000 709 692 -5 19 250 9 513 1,622
Kiribati 123,000 118 97 17 0 1,268 2 159 433
Kosrae[note 19] 8,000 10 9 13 0 889 1 15 56
Marshall Islands 61,000 138 123 3 2 496 4 225 742
Nauru 11,000 18 15 -6 0 733 1 12 85
New Caledonia[note 21] 271,000 2,693 2,631 2 97 103 34 2,810 7,604
New Zealand 5,199,000 14,607 14,430 -1 238 360 170 5,669 26,669
Niue[note 20] 2,000 20 19 -5 0 105 1 6 78
Palau 18,000 81 72 7 2 250 2 112 205
Papua New Guinea 9,466,000 5,692 4,735 1 280 1,999 89 7,263 41,613
Pohnpei[note 19] 34,000 54 50 -6 2 680 1 66 145
Rota[note 22] 3,000 7 4 0 0 750 0 4 16
Saipan[note 22] 48,000 220 214 -2 9 224 3 213 529
Samoa 206,000 552 525 2 40 392 12 587 2,311
Solomon Islands 738,000 1,907 1,715 14 108 430 50 1,703 11,887
Tahiti[note 8] 280,000 3,194 3,166 0 111 88 45 2,874 10,450
Tinian[note 22] 3,000 10 10 0 0 300 1 13 33
Tonga 109,000 212 201 2 2 542 3 180 666
Tuvalu 12,000 93 50 2 0 240 1 35 202
Vanuatu 334,000 694 596 -2 34 560 13 887 4,308
Wallis and Futuna[note 8] 11,000 70 62 -2 2 177 2 86 272
Yap[note 19] 11,000 36 31 0 2 355 1 109 134

Other

Countries where Jehovah's Witnesses' activities are banned

In addition to the published figures for individual countries, statistics are also published collectively for countries where Jehovah's Witnesses operate covertly under ban,[7][8] including several Islamic and communist states.

"Other Lands" Peak Publishers Increase (%) Baptized Congregations Bible Studies Memorial Attendance
33 210,286 207,592 -0.2 4,426 2,778 92,603 325,497

There are 37 sovereign states not specifically listed in the Watch Tower Society's reported statistics:

Total

"Lands" Peak Publishers Increase (%) Baptized Congregations Bible Studies Memorial Attendance Memorial Partakers
239 8,816,562 8,625,042 1.3 269,517 118,177 7,281,212 20,461,767 22,312

See also

Notes

  1. ^ The number of people in the general population per publisher.
  2. ^ a b Portuguese autonomous region
  3. ^ a b c d e Overseas department of France
  4. ^ Constituency of Mauritius
  5. ^ a b c d e f g h i British overseas territory
  6. ^ The western islands of the Azores are located on the North American plate in the Atlantic Ocean; the remaining islands are located on the Azores microplate independent of Europe and Africa. F.O. Marques, J.C. Catalão, C.DeMets, A.C.G. Costa, A. Hildenbrand (2013). "GPS and tectonic evidence for a diffuse plate boundary at the Azores Triple Junction" (PDF). Earth and Planetary Science Letters. 381: 177–187. doi:10.1016/j.epsl.2013.08.051. A comparison of the GPS velocities of Pico, Faial, S. Jorge and Terceira islands with the Nubia–Eurasia velocity in the Azores region (ca. 4.5 mm/yr, DeMets et al., 2010) shows that the islands belong to neither the Eurasia nor Nubia plates.{{cite journal}}: CS1 maint: multiple names: authors list (link)
  7. ^ a b Danish autonomous territory
  8. ^ a b c d e French overseas collectivity
  9. ^ a b c Constituent country of the Netherlands
  10. ^ a b c Special municipality of the Netherlands
  11. ^ a b Federation of Saint Kitts and Nevis
  12. ^ a b c d US insular area
  13. ^ a b Chinese special administrative region
  14. ^ Disputed territory comprising West Bank and Gaza Strip under the jurisdiction of the Palestinian National Authority and the Hamas Government in Gaza
  15. ^ Disputed territory administered by the Republic of China (Taiwan) and claimed by the People's Republic of China.
  16. ^ Island incorporating England, Scotland and Wales
  17. ^ Island incorporating the Republic of Ireland and Northern Ireland
  18. ^ Disputed territory within Serbia
  19. ^ a b c d Federated States of Micronesia
  20. ^ a b Self-governing in free association with New Zealand
  21. ^ Sui generis collectivity of France
  22. ^ a b c Commonwealth of the Northern Mariana Islands (US insular area)

Sources

  • 2023 Country and Territory Reports, Watch Tower Bible & Tract Society of Pennsylvania.

References

  1. ^ "2023 Country and Territory Reports". Watch Tower Bible & Tract Society of Pennsylvania. 2023.
  2. ^ a b "Questions From Readers". The Watchtower. Watch Tower Society. August 15, 2011. p. 22. "Peak publishers" is the highest number reporting for any one month of the service year and may include late reports that were not added to the preceding month's report. In this way some publishers may be counted twice.
  3. ^ Shepherd the Flock of God. Watch Tower Society. 2023. p. 199. If a publisher turns in his report late, it should be added to the congregation's report for the following month and the "Number Reporting" figure should be adjusted accordingly.
  4. ^ "Question Box–Should a family Bible study be reported to the congregation?". Our Kingdom Ministry. Watch Tower Society. November 2003. p. 3.
  5. ^ "Question Box—May both parents report the time used for the regular family study?". Our Kingdom Ministry. September 2008. p. 3.
  6. ^ Organized To Do Jehovah's Will. 2017. pp. 76, 98–99, 85–87, 87.
  7. ^ "Keep Conquering the Evil With the Good". The Watchtower. Watch Tower Society. July 1, 2007. pp. 29–30.
  8. ^ "Global Support for the Kingdom Issue". The Watchtower. Watch Tower Society. January 1, 1983. p. 23. Due to the viciousness of the enemy, and to protect our brothers, some of these places are not listed individually in the tabulated report, but the totals of their service appear in the line above the grand total, headed ... Other Countries

External links

  • Jehovah's Witnesses Worldwide
Retrieved from "https://en.wikipedia.org/w/index.php?title=Jehovah%27s_Witnesses_by_country&oldid=1215974248"