Indoor archery at the 2009 Asian Indoor Games

Indoor archery
at the 2009 Asian Indoor Games
VenueHải Phòng Youth Gymnasium
Dates3–6 November

Indoor archery was contested at the 2009 Asian Indoor Games in Hải Phòng, Vietnam from 3 November to 6 November 2009. The competition took place at Hải Phòng Youth Gymnasium.

Medalists

Recurve

Event Gold Silver Bronze
Men's individual Kim Myeong-su
 South Korea
Kim Woo-jin
 South Korea
Majid Mirrahimi
 Iran
Men's team  South Korea
Sung Woo-kyeong
Choi Gun-tae
Kim Woo-jin
 China
Zhao Shenzou
Wang Zhide
Zhang Jianpeng
 Iran
Majid Mirrahimi
Keivan Riazimehr
Nader Manouchehri
Women's individual An Se-jin
 South Korea
Bishindeegiin Urantungalag
 Mongolia
Yu Jang-mi
 South Korea
Women's team  South Korea
Yu Jang-mi
Shim Mi-so
Jung Dasomi
 China
Lu Siyi
Qi Na
Li Xiaomu
 Iran
Najmeh Abtin
Yasaman Shirian
Farnoush Shaghaghi

Compound

Event Gold Silver Bronze
Men's individual Reza Zamaninejad
 Iran
Nguyễn Tiến Cương
 Vietnam
Mansour Kordi
 Iran
Men's team  Iran
Reza Zamaninejad
Abdollah Kiaei
Mohammad Ali Karimi
 Thailand
Pramuk Suwannapatip
Chakrit Thongwattana
Jitti Kaenthonglang
 Vietnam
Nguyễn Tiến Cương
Vũ Việt Anh
Nguyễn Thanh Tuấn
Women's individual Narisara Tinbua
 Thailand
Mahtab Parsamehr
 Iran
Trần Nguyễn Tiểu Anh
 Vietnam
Women's team  Iran
Mahtab Parsamehr
Ensieh Haji Anzehaei
Akram Shabani
 Thailand
Sunee Detchokul
Chuanpit Samranruen
Narisara Tinbua
 India
Bheigyabati Chanu
Sakro Besra
Vrushali Gorle

Medal table

RankNationGoldSilverBronzeTotal
1 South Korea (KOR)4116
2 Iran (IRI)3148
3 Thailand (THA)1203
4 China (CHN)0202
5 Vietnam (VIE)0123
6 Mongolia (MGL)0101
7 India (IND)0011
Totals (7 entries)88824

Results

Recurve

Men's individual

Elimination

3 November

Rank Athlete Score 10s 9s
1 Withdrew  Choi Gun-tae (KOR) 595 55 5
2  Kim Woo-jin (KOR) 593 53 7
3  Sung Woo-kyeong (KOR) 592 52 8
4 Advanced  Kim Myeong-su (KOR) 585 46 13
4  Wang Zhide (CHN) 585 46 13
6  Majid Mirrahimi (IRI) 582 43 16
7  Keivan Riazimehr (IRI) 581 43 15
8  Zhao Shenzou (CHN) 579 39 21
9  Rajib Basumatary (IND) 577 40 17
10  Witthaya Thamwong (THA) 577 37 23
11  Khomkrit Duangsuwan (THA) 576 39 18
12  Gurucharan Besra (IND) 575 37 21
12  Nader Manouchehri (IRI) 575 37 21
12  Nanavath Ravinder (IND) 575 37 21
15  Vũ Văn Dũng (VIE) 574 38 20
16  Denchai Thepna (THA) 573 36 21
17  Waikhom Ranjan Singh (IND) 571 32 27
18  Đào Trọng Kiên (VIE) 570 34 22
19  Hendro Suprianto (INA) 570 33 24
20  Akbar Bastan (IRI) 567 32 23
21  Rahmat Sulistyawan (INA) 566 33 21
22  Prawit Poljungleed (THA) 565 30 25
23  Zhang Jianpeng (CHN) 563 35 13
24  Jiang Hao (CHN) 563 28 27
25  Jantsangiin Gantögs (MGL) 561 29 23
26  Jit Bahadur Muktan (NEP) 560 25 30
27  Prem Prasad Pun (NEP) 553 28 20
28  Ashim Sherchan (NEP) 551 21 31
29  Ali Ahmed Salem (QAT) 550 21 29
30  Hoàng Ngọc Nhật (VIE) 548 26 25
31  Nguyễn Bá Hải (VIE) 548 24 26
32  Baasanjavyn Dolgorsüren (MGL) 547 21 29
33  Mohammad Ali Sofian (INA) 545 20 26
34  Ramesh Bhattachan (NEP) 542 15 33
35  Mohammed Al-Abdulmuhsin (KSA) 535 21 21
35  Israf Khan (QAT) 535 21 21
37  Yundendorjiin Ganzorig (MGL) 533 15 30
38  Jigme Dukpa (BHU) 532 16 31
39  Turki Al-Derbi (KSA) 531 18 21
40  Baatarjavyn Zolboo (MGL) 528 15 18
41  Khadher Monser (QAT) 518 17 21
42  Sami Al-Bawardi (KSA) 494 7 27
43  Salem Ahmed (UAE) 194 1 4
44  Ali Ahmed (UAE) 191 2 4
45  Mohamed Khameis (UAE) 79 0 0
Knockout round
1/16 finals – 3 November
Score
 Prem Prasad Pun (NEP) 116–104  Jit Bahadur Muktan (NEP)
 Khomkrit Duangsuwan (THA) 118–21  Salem Ahmed (UAE)
 Ali Ahmed (UAE) 59–116  Witthaya Thamwong (THA)
 Israf Khan (QAT) 103–116  Đào Trọng Kiên (VIE)
 Hendro Suprianto (INA) 111–109  Mohammed Al-Abdulmuhsin (KSA)
 Baasanjavyn Dolgorsüren (MGL) 113–115  Rahmat Sulistyawan (INA)
 Vũ Văn Dũng (VIE) 113–98  Jigme Dukpa (BHU)
 Turki Al-Derbi (KSA) 106–116  Gurucharan Besra (IND)
 Jantsangiin Gantögs (MGL) 112–107  Ali Ahmed Salem (QAT)
1/8 finals
4 November
Quarterfinals
4 November
Semifinals
5 November
Final
5 November
 Kim Woo-jin (KOR) 117
 Prem Prasad Pun (NEP) 112 1  Kim Woo-jin (KOR) 116
 Khomkrit Duangsuwan (THA) 117 9  Khomkrit Duangsuwan (THA) 111
 Witthaya Thamwong (THA) 113 1  Kim Woo-jin (KOR) 116
 Keivan Riazimehr (IRI) 112 4  Majid Mirrahimi (IRI) 112
 Đào Trọng Kiên (VIE) 109 5  Keivan Riazimehr (IRI) 115
 Hendro Suprianto (INA) 113 4  Majid Mirrahimi (IRI) 117
 Majid Mirrahimi (IRI) 118 1  Kim Woo-jin (KOR) 11829
3  Wang Zhide (CHN) 115 2  Kim Myeong-su (KOR) 11830
14  Rahmat Sulistyawan (INA) 116 14  Rahmat Sulistyawan (INA) 115
11  Vũ Văn Dũng (VIE) 112 6  Zhao Shenzou (CHN) 114
6  Zhao Shenzou (CHN) 118 14  Rahmat Sulistyawan (INA) 109 Bronze medal match
7  Rajib Basumatary (IND) 113 2  Kim Myeong-su (KOR) 117
10  Gurucharan Besra (IND) 116 10  Gurucharan Besra (IND) 113 4  Majid Mirrahimi (IRI) 113
15  Jantsangiin Gantögs (MGL) 114 2  Kim Myeong-su (KOR) 116 14  Rahmat Sulistyawan (INA) 110
2  Kim Myeong-su (KOR) 115

Men's team

Elimination

3 November

Rank Team Score 10s 9s
1  South Korea (KOR) 1780 160 20
2  Iran (IRI) 1738 123 52
3  China (CHN) 1727 120 47
4  India (IND) 1727 114 59
5  Thailand (THA) 1726 112 62
6  Vietnam (VIE) 1692 98 67
7  Indonesia (INA) 1681 86 71
8  Nepal (NEP) 1664 74 81
9  Mongolia (MGL) 1641 65 82
10  Qatar (QAT) 1603 59 71
11  Saudi Arabia (KSA) 1560 46 69
12  United Arab Emirates (UAE) 464 3 8
Knockout round

6 November

1/8 finals Quarterfinals Semifinals Final
1  South Korea 234
 Mongolia 224 9  Mongolia 223
 Nepal 217 1  South Korea 235
 Thailand 228 4  India 229
 United Arab Emirates 56 5  Thailand 223
4  India 228
1  South Korea 233
3  China 223
3  China 22530
11  Saudi Arabia 212 6  Vietnam 22528
6  Vietnam 216 3  China 231 Bronze medal match
7  Indonesia 213 2  Iran 228
10  Qatar 208 7  Indonesia 223 4  India 23028
2  Iran 233 2  Iran 23029

Women's individual

Elimination

3 November

Rank Athlete Score 10s 9s
1  Yu Jang-mi (KOR) 587 47 13
2  Lu Siyi (CHN) 583 43 17
3  An Se-jin (KOR) 582 42 18
3  Shim Mi-so (KOR) 582 42 18
5  Jung Dasomi (KOR) 581 41 19
6  Bishindeegiin Urantungalag (MGL) 570 32 26
7  Li Xiaomu (CHN) 568 33 22
8  Qi Na (CHN) 568 31 26
9  Punya Prabha (IND) 566 31 24
10  Yasaman Shirian (IRI) 563 29 25
11  Pattheera Boonnark (THA) 556 26 25
12  Nguyễn Thị Kiều Trang (VIE) 555 28 20
13  Farnoush Shaghaghi (IRI) 552 24 26
14  Chutinan Sakulchai (THA) 550 26 22
15  Fang Yuting (CHN) 546 25 25
16  Chuluunbaataryn Mönkhtsetseg (MGL) 546 22 25
17  Sherab Zam (BHU) 545 24 27
18  Rina Dewi Puspitasari (INA) 545 16 35
19  Nguyễn Thị Hương (VIE) 543 24 25
20  Najmeh Abtin (IRI) 543 21 23
21  Nguyễn Trà My (VIE) 542 21 24
22  Zahra Dehghan (IRI) 527 17 20
23  Sirilak Suksamorn (THA) 527 15 28
24  Jittiyaporn Chaiwan (THA) 523 14 28
25  Aya Kwan (HKG) 503 10 27
26  Nguyễn Phương Linh (VIE) 493 11 20
27  Chuluuny Oyunsüren (MGL) 485 11 16
Knockout round
1/8 finals
4 November
Quarterfinals
4 November
Semifinals
5 November
Final
5 November
 Yu Jang-mi (KOR) 113
 Aya Kwan (HKG) 100 1  Yu Jang-mi (KOR) 117
 Nguyễn Thị Kiều Trang (VIE) 112 8  Pattheera Boonnark (THA) 107
 Pattheera Boonnark (THA) 114 1  Yu Jang-mi (KOR) 111
 Li Xiaomu (CHN) 113 4  Bishindeegiin Urantungalag (MGL) 113
 Chuluunbaataryn Mönkhtsetseg (MGL) 109 5  Li Xiaomu (CHN) 112
 Sherab Zam (BHU) 109 4  Bishindeegiin Urantungalag (MGL) 114
 Bishindeegiin Urantungalag (MGL) 112 4  Bishindeegiin Urantungalag (MGL) 111
3  An Se-jin (KOR) 117 3  An Se-jin (KOR) 114
14  Rina Dewi Puspitasari (INA) 107 3  An Se-jin (KOR) 115
11  Chutinan Sakulchai (THA) 110 6  Punya Prabha (IND) 112
6  Punya Prabha (IND) 116 3  An Se-jin (KOR) 116 Bronze medal match
7  Yasaman Shirian (IRI) 112 7  Yasaman Shirian (IRI) 114
10  Farnoush Shaghaghi (IRI) 109 7  Yasaman Shirian (IRI) 116 1  Yu Jang-mi (KOR) 116
15  Nguyễn Thị Hương (VIE) 109 2  Lu Siyi (CHN) 114 7  Yasaman Shirian (IRI) 107
2  Lu Siyi (CHN) 115

Women's team

Elimination

3 November

Rank Team Score 10s 9s
1  South Korea (KOR) 1750 130 50
2  China (CHN) 1719 107 65
3  Iran (IRI) 1658 74 74
4  Vietnam (VIE) 1640 73 69
5  Thailand (THA) 1633 67 75
6  Mongolia (MGL) 1601 65 67
Knockout round

6 November

Quarterfinals Semifinals Final
1  South Korea 233
5  Thailand 217 4  Vietnam 219
4  Vietnam 228 1  South Korea 234
3  Iran 219 2  China 232
6  Mongolia 210 3  Iran 221
2  China 229
Bronze medal match
4  Vietnam 221
3  Iran 230

Compound

Men's individual

Elimination

3 November

Rank Athlete Score 10s 9s
1  Reza Zamaninejad (IRI) 585 45 15
2  Mansour Kordi (IRI) 580 41 18
3  Nguyễn Tiến Cương (VIE) 580 40 20
4  Maisnam Chinglensana (IND) 575 36 23
5  Chakrit Thongwattana (THA) 575 35 25
5  Abdollah Kiaei (IRI) 575 35 25
7  Pramuk Suwannapatip (THA) 572 32 38
8  Abhishek Verma (IND) 571 31 29
9  Jitti Kaenthonglang (THA) 569 31 27
10  Haridas Singh (IND) 569 29 31
11  Nguyễn Thanh Tuấn (VIE) 567 28 31
12  Mohammad Ali Karimi (IRI) 566 26 34
13  Chan Pak Ki (HKG) 565 25 35
13  Vũ Việt Anh (VIE) 565 25 35
15  Jayantilal Nanoma (IND) 564 24 36
16  Khampho Inthavong (LAO) 562 30 28
17  Farhan Monser (QAT) 561 22 37
18  Thanonglith Siriphonh (LAO) 559 19 41
19  Nguyễn Chí Ba (VIE) 556 19 38
20  Pisit Sanunpanichakul (THA) 552 16 40
21  Ahmed Al-Abadi (QAT) 546 18 35
22  Phouvieng Mounthithay (LAO) 543 13 36
23  Abdullah Al-Tuwairgi (KSA) 537 8 43
24  Meshal Al-Otaibi (KSA) 500 6 31
Knockout round
1/8 finals
4 November
Quarterfinals
4 November
Semifinals
5 November
Final
5 November
1  Reza Zamaninejad (IRI) 118
 Chan Pak Ki (HKG) 110 8  Nguyễn Thanh Tuấn (VIE) 116
 Nguyễn Thanh Tuấn (VIE) 114 1  Reza Zamaninejad (IRI) 117
 Chakrit Thongwattana (THA) 11128 4  Maisnam Chinglensana (IND) 111
 Thanonglith Siriphonh (LAO) 11127 5  Chakrit Thongwattana (THA) 114
 Ahmed Al-Abadi (QAT) 109 4  Maisnam Chinglensana (IND) 117
 Maisnam Chinglensana (IND) 113 1  Reza Zamaninejad (IRI) 118
3  Nguyễn Tiến Cương (VIE) 116 3  Nguyễn Tiến Cương (VIE) 113
14  Abdullah Al-Tuwairgi (KSA) 106 3  Nguyễn Tiến Cương (VIE) 118
11  Farhan Monser (QAT) 111 6  Pramuk Suwannapatip (THA) 113
6  Pramuk Suwannapatip (THA) 115 3  Nguyễn Tiến Cương (VIE) 11419 Bronze medal match
7  Abhishek Verma (IND) 114 2  Mansour Kordi (IRI) 11418
10  Khampho Inthavong (LAO) 111 7  Abhishek Verma (IND) 11327 4  Maisnam Chinglensana (IND) 110
15  Meshal Al-Otaibi (KSA) 107 2  Mansour Kordi (IRI) 11328 2  Mansour Kordi (IRI) 112
2  Mansour Kordi (IRI) 118

Men's team

Elimination

3 November

Rank Team Score 10s 9s
1  Iran (IRI) 1726 106 74
2  Thailand (THA) 1716 98 80
3  India (IND) 1715 96 83
4  Vietnam (VIE) 1703 93 86
5  Laos (LAO) 1664 62 105
Knockout round

6 November

Quarterfinals Semifinals Final
1  Iran 228
5  Laos 220 4  Vietnam 223
4  Vietnam 223 1  Iran 228
2  Thailand 219
3  India 224
2  Thailand 225
Bronze medal match
4  Vietnam 230
3  India 226

Women's individual

Elimination

3 November

Rank Athlete Score 10s 9s
1  Ensieh Haji Anzehaei (IRI) 570 30 30
2  Hoàng Thị Phương (VIE) 568 29 30
3  Sakro Besra (IND) 567 28 31
4  Trần Nguyễn Tiểu Anh (VIE) 566 27 32
5  Vrushali Gorle (IND) 563 24 35
6  Nguyễn Thị Xuân Hương (VIE) 560 25 31
7  Mahtab Parsamehr (IRI) 560 20 40
8  Akram Shabani (IRI) 559 21 37
9  Sweety Kumari (IND) 558 19 40
10  Sunee Detchokul (THA) 557 21 37
11  Narisara Tinbua (THA) 554 23 36
12  Bheigyabati Chanu (IND) 553 14 45
13  Phone Khamkeo (LAO) 549 11 47
14  Chuanpit Samranruen (THA) 546 10 48
15  Sakineh Ghasempour (IRI) 545 22 33
16  Chikmany Thonthanith (LAO) 539 14 33
17  Moncharee Harikul (THA) 532 12 38
18  Latda Vilayvanh (LAO) 532 9 39
19  Viengkeo Syhalath (LAO) 511 7 37
20  Lê Thị Huyền Thương (VIE) 496 2 32
Knockout round
1/8 finals
4 November
Quarterfinals
4 November
Semifinals
5 November
Final
5 November
1  Ensieh Haji Anzehaei (IRI) 11318
 Phone Khamkeo (LAO) 108 8  Narisara Tinbua (THA) 11319
 Narisara Tinbua (THA) 115 8  Narisara Tinbua (THA) 116
4  Trần Nguyễn Tiểu Anh (VIE) 111
5  Vrushali Gorle (IND) 113
4  Trần Nguyễn Tiểu Anh (VIE) 114
8  Narisara Tinbua (THA) 113
6  Mahtab Parsamehr (IRI) 112
3  Sakro Besra (IND) 108
6  Mahtab Parsamehr (IRI) 117
6  Mahtab Parsamehr (IRI) 112 Bronze medal match
7  Sunee Detchokul (THA) 115 7  Sunee Detchokul (THA) 111
10  Chikmany Thonthanith (LAO) 103 7  Sunee Detchokul (THA) 110 4  Trần Nguyễn Tiểu Anh (VIE) 111
2  Hoàng Thị Phương (VIE) 108 7  Sunee Detchokul (THA) 110

Women's team

Elimination

3 November

Rank Team Score 10s 9s
1  Vietnam (VIE) 1694 81 93
2  Iran (IRI) 1689 71 107
3  India (IND) 1683 66 111
4  Thailand (THA) 1657 54 121
5  Laos (LAO) 1592 27 123
Knockout round

6 November

Quarterfinals Semifinals Final
1  Vietnam 224
5  Laos 218 4  Thailand 227
4  Thailand 227 4  Thailand 219
2  Iran 226
3  India 224
2  Iran 225
Bronze medal match
1  Vietnam 218
3  India 226

References

  • Official site
Retrieved from "https://en.wikipedia.org/w/index.php?title=Indoor_archery_at_the_2009_Asian_Indoor_Games&oldid=1161791600"