File:Vongfong 2002 track.png

Original file ‎(2,700 × 1,669 pixels, file size: 4.14 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Vongfong of the 2002 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2002-08-14–2002-08-20
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP252002,           VONGFONG,     23,
20020814, 1200,  , TD, 14.4N, 115.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020814, 1800,  , TD, 14.4N, 115.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020815, 0000,  , TD, 14.4N, 114.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020815, 0600,  , TD, 14.5N, 114.7E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020815, 1200,  , TD, 14.5N, 114.5E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020815, 1800,  , TD, 14.6N, 114.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020816, 0000,  , TD, 14.7N, 114.2E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020816, 0600,  , TD, 14.8N, 114.1E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020816, 1200,  , TD, 15.1N, 114.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020816, 1800,  , TD, 15.4N, 114.0E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020817, 0000,  , TD, 15.8N, 113.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020817, 0600,  , TD, 16.0N, 113.7E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020817, 1200,  , TD, 16.1N, 113.4E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020817, 1800,  , TD, 16.2N, 113.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020818, 0000,  , TS, 16.4N, 112.6E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020818, 0600,  , TS, 16.7N, 112.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020818, 1200,  , TS, 17.3N, 111.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020818, 1800,  , TS, 18.0N, 111.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020819, 0000,  , TS, 18.9N, 111.5E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020819, 0600,  , TS, 19.9N, 111.1E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020819, 1200,  , TS, 21.3N, 110.7E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20020819, 1800,  , TS, 23.0N, 110.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20020820, 0000,  , DB, 25.0N, 108.0E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:33, 3 March 20212,700 × 1,669 (4.14 MB)SupportstormJTWC/JMA BT data
13:27, 7 January 20071,024 × 633 (655 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Tropical Storm|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on es.wikipedia.org
    • Temporada de tifones en el Pacífico de 2002
    • Tormenta tropical Vongfong
  • Usage on ja.wikipedia.org
    • 2002年の台風
  • Usage on ko.wikipedia.org
    • 2002년 태풍
  • Usage on pt.wikipedia.org
    • Temporada de tufões no Pacífico de 2002
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2545
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2002
  • Usage on zh.wikipedia.org
    • 2002年太平洋颱風季
    • 熱帶風暴黃蜂 (2002年)
    • User:MCC214/2002年太平洋颱風季
Retrieved from "https://en.wikipedia.org/wiki/File:Vongfong_2002_track.png"