File:Son-Tinh 2018 track.png

Original file ‎(2,700 × 1,669 pixels, file size: 3.3 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Son-Tinh of the 2018 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2018-07-13–2018-07-24
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP122018,           SON-TINH,     46,
20180713, 1200,  , DB, 19.0N, 137.8E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180713, 1800,  , DB, 19.4N, 136.9E,  20, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180714, 0000,  , TD, 19.8N, 136.0E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180714, 0600,  , TD, 20.3N, 134.9E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180714, 1200,  , TD, 20.5N, 133.8E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180714, 1800,  , TD, 20.6N, 132.2E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180715, 0000,  , TD, 20.3N, 130.8E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180715, 0600,  , TD, 19.6N, 129.5E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180715, 1200,  , TD, 18.9N, 128.4E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180715, 1800,  , TD, 19.2N, 126.9E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180716, 0000,  , TD, 19.0N, 125.4E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180716, 0600,  , TD, 18.8N, 124.2E,  30,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180716, 1200,  , TS, 18.6N, 122.7E,  35,  999,  200,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180716, 1800,  , TS, 19.4N, 120.8E,  35,  998,  180,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180717, 0000,  , TS, 19.5N, 118.2E,  40,  997,  100,    0,   50,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180717, 0600,  , TS, 19.3N, 115.7E,  40,  996,  100,    0,   50,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180717, 1200,  , TS, 19.1N, 113.5E,  40,  995,  100,    0,   60,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180717, 1800,  , TS, 18.9N, 111.3E,  40,  994,   90,   70,   50,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180718, 0000,  , TS, 18.9N, 109.5E,  40,  993,   80,   70,   50,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180718, 0600,  , TS, 18.9N, 108.0E,  45,  992,   70,   50,   60,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180718, 1200,  , TS, 18.7N, 106.7E,  50,  991,   60,   50,   60,   70,   30,   20,   30,   40,    0,    0,    0,    0,    JTWC,
20180718, 1800,  , TS, 19.0N, 105.5E,  45,  993,   60,   50,   60,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 0000,  , TS, 19.2N, 104.6E,  40,  996,    0,    0,   60,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 0600,  , TS, 19.4N, 103.8E,  35,  999,    0,    0,   60,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 1200,  , TD, 19.8N, 103.1E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180719, 1800,  , TD, 20.1N, 102.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 0000,  , DB, 20.6N, 102.5E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 0600,  , DB, 20.8N, 103.0E,  20, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 1200,  , DB, 20.8N, 103.5E,  15, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180720, 1800,  , DB, 20.8N, 104.1E,  15, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 0000,  , DB, 20.6N, 105.1E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 0600,  , TD, 19.9N, 106.0E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 1200,  , TD, 19.6N, 106.6E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180721, 1800,  , TS, 19.4N, 107.2E,  35,  995,    0,  170,   90,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180722, 0000,  , TS, 19.2N, 107.8E,  35,  994,    0,  130,   80,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180722, 0600,  , TS, 19.0N, 108.3E,  35,  994,    0,  130,  150,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180722, 1200,  , TS, 19.0N, 108.8E,  35,  995,    0,  120,  150,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180722, 1800,  , TS, 19.3N, 109.2E,  35,  996,   20,  100,  150,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 0000,  , TS, 19.7N, 109.7E,  35,  996,   20,  100,  150,   20,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 0600,  , TS, 20.3N, 110.3E,  30,  996,    0,  120,  140,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 1200,  , TS, 21.1N, 110.5E,  30,  997,    0,  120,  100,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180723, 1800,  , TS, 21.3N, 110.5E,  30,  997,    0,  120,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180724, 0000,  , TD, 21.7N, 110.0E,  25,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180724, 0600,  , DB, 22.1N, 109.3E,  20,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20180724, 1200,  , DB, 23.1N, 108.3E,  20,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20180724, 1800,  , DB, 23.6N, 107.6E,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:50, 20 January 20202,700 × 1,669 (3.3 MB)SupportstormReverted to version as of 13:51, 2 October 2019 (UTC)
00:12, 19 January 20202,700 × 1,669 (3.38 MB)SupportstormCorrected
15:31, 13 January 20202,700 × 1,669 (2.28 MB)Nino MarakotIBTrACS version
13:51, 2 October 20192,700 × 1,669 (3.3 MB)MeowJTWC best track data
12:48, 25 July 20182,700 × 1,669 (3.09 MB)Meow07-25 06Z
17:21, 22 July 20183,000 × 1,854 (4.08 MB)Cyclonebiskit07-22 12z
02:58, 20 July 20182,700 × 1,669 (1.92 MB)CyclonebiskitReverted to version as of 13:40, 17 July 2018 (UTC)
15:14, 19 July 20182,700 × 1,669 (2.57 MB)Olo72updated
13:40, 17 July 20182,700 × 1,669 (1.92 MB)Meow07-17 12Z
13:13, 16 July 20182,700 × 1,669 (1.33 MB)Meow07-16 12Z
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Pazifische Taifunsaison 2018
  • Usage on es.wikipedia.org
    • Temporada de tifones en el Pacífico de 2018
  • Usage on ja.wikipedia.org
    • 2018年の台風
  • Usage on ko.wikipedia.org
    • 2018년 북서태평양 열대저압부
    • 2018년 태풍
    • 태풍 손띤 (2018년)
  • Usage on pt.wikipedia.org
    • Temporada de tufões no Pacífico de 2018
  • Usage on ru.wikipedia.org
    • Сезон тихоокеанских тайфунов 2018 года
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2561
  • Usage on tl.wikipedia.org
    • Panahon ng bagyo sa Pasipiko ng 2018
  • Usage on uk.wikipedia.org
    • Сон-Тінь (тропічний шторм, 2018)
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2018
    • Bão Sơn Tinh (2018)
  • Usage on www.wikidata.org
    • Q55609952
  • Usage on zh.wikipedia.org
    • 2018年太平洋颱風季
    • 熱帶風暴山神 (2018年)
    • User:Abbc2020
Retrieved from "https://en.wikipedia.org/wiki/File:Son-Tinh_2018_track.png"