File:Ruby 2021 track.png

Original file ‎(2,700 × 2,278 pixels, file size: 758 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Ruby of the 2021-22 Australian region cyclone season and the 2021-22 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2021-12-08–2021-12-16
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
SP012022,               RUBY,     33,
20211208, 1800,  , DB,  9.2S, 154.9E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211209, 0000,  , DB,  9.4S, 154.9E,  15, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211209, 0600,  , DB,  9.5S, 155.0E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211209, 1200,  , DB,  9.7S, 155.1E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211209, 1800,  , TD,  9.8S, 155.2E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211210, 0000,  , TD,  9.9S, 155.3E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211210, 0600,  , TD, 10.0S, 155.4E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211210, 1200,  , TD, 10.1S, 155.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211210, 1800,  , TD, 10.2S, 155.6E,  25, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211211, 0000,  , TD, 10.3S, 155.7E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211211, 0600,  , TD, 10.8S, 156.2E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211211, 1200,  , TD, 11.5S, 156.6E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211211, 1800,  , TS, 12.9S, 156.6E,  35, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211212, 0000,  , TS, 13.6S, 156.9E,  40,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211212, 0600,  , TS, 14.7S, 157.7E,  50,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211212, 1200,  , TS, 15.6S, 158.0E,  55,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211212, 1800,  , TC, 16.4S, 158.8E,  65,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211213, 0000,  , TC, 17.4S, 159.9E,  70,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211213, 0600,  , TS, 18.2S, 161.3E,  60,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211213, 1200,  , TS, 19.2S, 162.3E,  55,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211213, 1800,  , TS, 20.1S, 163.8E,  55,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211214, 0000,  , TS, 21.1S, 165.4E,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211214, 0600,  , TC, 22.3S, 167.3E,  65,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211214, 1200,  , TS, 23.3S, 169.0E,  55,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211214, 1800,  , TS, 24.2S, 170.6E,  55,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211215, 0000,  , TS, 25.3S, 172.7E,  55,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211215, 0600,  , SS, 26.5S, 174.4E,  50,  987,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211215, 1200,  , SS, 28.4S, 176.5E,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211215, 1800,  , SS, 30.6S, 179.0E,  55,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20211216, 0000,  , EX, 33.2S, 178.0W,  35,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20211216, 0600,  , EX, 36.3S, 174.2W,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20211216, 1200,  , EX, 39.1S, 170.8W,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,
20211216, 1800,  , EX, 41.8S, 164.6W,  30,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, WELLING,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current13:55, 30 October 20232,700 × 2,278 (758 KB)SupportstormJTWC/Wellington BT data
02:08, 22 January 20232,700 × 2,253 (878 KB)SupportstormFix intensities
02:02, 22 January 20232,700 × 2,253 (878 KB)SupportstormET track from Wellington BT
15:44, 16 December 20212,700 × 2,130 (1.55 MB)Supportstorm12/16 00Z (ET based on Wellington, added 00Z position)
14:27, 16 December 20212,700 × 1,926 (1.52 MB)Meow12-15 18Z
08:06, 15 December 20212,700 × 1,680 (1.64 MB)Meow12-15 06Z
03:17, 14 December 20212,700 × 1,669 (1.88 MB)Meow12-14 00Z
03:58, 13 December 20212,700 × 1,669 (1.94 MB)Meow12-13 00Z
09:04, 12 December 20212,700 × 1,669 (1.9 MB)Meow12-12 06Z
03:24, 11 December 20212,700 × 1,669 (1.7 MB)Meow12-11 00Z
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Australische Zyklonsaison 2021–2022
  • Usage on ko.wikipedia.org
    • 2021~2022년 오스트레일리아 근해 사이클론
    • 2021~2022년 남태평양 사이클론
  • Usage on pt.wikipedia.org
    • Temporada de ciclones na região da Austrália de 2021-2022
    • Temporada de ciclones no Pacífico Sul de 2021-2022
    • Ciclone Ruby
  • Usage on th.wikipedia.org
    • ฤดูพายุไซโคลนภูมิภาคออสเตรเลีย พ.ศ. 2564–2565
    • ฤดูพายุไซโคลนแปซิฟิกใต้ พ.ศ. 2564–2565
  • Usage on uk.wikipedia.org
    • Рубі (циклон)
  • Usage on vi.wikipedia.org
    • Mùa bão khu vực Úc 2021–22
    • Mùa bão Nam Thái Bình Dương 2021–22
  • Usage on zh.wikipedia.org
    • 2021—2022年澳洲地區熱帶氣旋季
    • 2021—2022年南太平洋熱帶氣旋季
    • 氣旋魯比
Retrieved from "https://en.wikipedia.org/wiki/File:Ruby_2021_track.png"