File:OrthoMaM v10b 2019 116genera circular tree.svg

Original file ‎(SVG file, nominally 1,674 × 1,481 pixels, file size: 19.98 MB)

Summary

Description
English: The phylogenetic tree is from the OrthoMaM v10b database.

The major clades are colored: monotremes (black), marsupials (magenta), xenarthrans (orange), afrotherians (red), laurasiatherians (green), and euarchontoglires (blue).

All mammalian icons are from Wikimedia Commons, clockwise from the platypus:

  • Ornithorhynchus | https://commons.wikimedia.org/wiki/File:Brehms_Tierleben._Allgemeine_kunde_des_Tierreichs_(1911)_(20413855495)_white_background.jpg
  • Monodelphis domestica | https://commons.wikimedia.org/wiki/File:Monodelphis_domestica93-300b.jpg
  • Macropus robustus | https://commons.wikimedia.org/wiki/File:Macropus_hagenbecki_1907.jpg
  • Phascolarctos cinereus | https://commons.wikimedia.org/wiki/File:Koala_at_Birdland_Animal_Park.JPG
  • Dasypus novemcinctus | https://commons.wikimedia.org/wiki/File:Dasypus_novemcinctus_-_MUSE.jpg
  • Choloepus didactylus | https://commons.wikimedia.org/wiki/File:Choloepus_didactylus_-_MUSE.JPG
  • Trichechus manatus | https://commons.wikimedia.org/wiki/File:Underwater_photography_on_endangered_mammal_manatee.jpg
  • Loxodonta africana | https://commons.wikimedia.org/wiki/File:Elephant_white_background.png
  • Elephantulus rupestris | https://commons.wikimedia.org/wiki/File:Elephantulus_rupestris_Smith_1839.tif
  • Erinaceus europaeus | https://commons.wikimedia.org/wiki/File:Erinaceus_europaeus_h%C3%A9risson_Cuvier_Lasteyrie_BNF_Gallica.jpg
  • Sorex araneus | https://commons.wikimedia.org/wiki/File:Faune_des_vert%C3%A9br%C3%A9s_de_la_Suisse_(Pl._V)_(7979672109).jpg
  • Diceros bicornis | https://commons.wikimedia.org/wiki/File:Rhino_white_background.jpg
  • Equus caballus | https://commons.wikimedia.org/wiki/File:TvN_Anglo-Araber.JPG
  • Rhinolophus ferrumequinum | https://commons.wikimedia.org/wiki/File:British_mammals_(Pl._1)_BHL48418555.jpg
  • Myotis bechsteinii | https://commons.wikimedia.org/wiki/File:British_mammals_(Pl._6)_BHL48418496.jpg
  • Manis crassicaudata | https://commons.wikimedia.org/wiki/File:FMIB_46859_Pangolin_a_grosse_queue_white_background.jpeg
  • Felis catus | https://commons.wikimedia.org/wiki/File:Anatomie_descriptive_et_comparative_du_chat_(1845)_Pl-I_(white_background_%26_colourised).jpg
  • Canis lupus | https://commons.wikimedia.org/wiki/File:Yakutian_laika_(white_background).jpg
  • Ailuropoda melanoleuca | https://commons.wikimedia.org/wiki/File:Pandas!!_(GIANT_PANDA-WOLONG-SICHUAN-CHINA)_(2151393048).jpg
  • Odobenus spe | https://commons.wikimedia.org/wiki/File:Walrus_animal_male_detailed_photo_white_background.jpg
  • Camelus bactrianus | https://commons.wikimedia.org/wiki/File:Camel_seitlich_trabend.jpg
  • Sus scrofa | https://commons.wikimedia.org/wiki/File:Recherches_pour_servir_%C3%A0_l%27histoire_naturelle_des_mammif%C3%A8res_(Pl._80)_(white_background).jpg
  • Balaenoptera acutorostrata | https://commons.wikimedia.org/wiki/File:Balaenoptera_acutorostrata_NOAA.jpg
  • Physeter macrocephalus | https://commons.wikimedia.org/wiki/File:EB1911_Sperm-Whale.jpg
  • Tursiops spe | https://commons.wikimedia.org/wiki/File:Parc_Asterix_20.jpg
  • Odocoileus virginianus | https://commons.wikimedia.org/wiki/File:The_deer_of_all_lands_(1898)_Virginia_deer_white_background.png
  • Capra hircus | https://commons.wikimedia.org/wiki/File:Castellet_-_Ch%C3%A8vre.jpg
  • Bos taurus | https://commons.wikimedia.org/wiki/File:Bos_taurus.003_-_San_Emiliano_(Leon).jpg
  • Tupaia tana | https://commons.wikimedia.org/wiki/File:Tupaia_tana_J_Smit.jpg
  • Oryctolagus cuniculus | https://commons.wikimedia.org/wiki/File:Oryctolagus_cuniculus_(AM_LM817).jpg
  • Ictidomys mexicanus | https://commons.wikimedia.org/wiki/File:Mexican_ground_squirrel_ictidomys_mexicanus.jpg
  • Heterocephalus glaber | https://commons.wikimedia.org/wiki/File:Naked-Mole-Rat_extracted-on-white-background.jpg
  • Octodon degus | https://commons.wikimedia.org/wiki/File:Octodon_cumingii_TZSL_white_background.jpg
  • Castor | https://commons.wikimedia.org/wiki/File:Die_Gartenlaube_(1858)_b_068_white_background.jpg
  • Jaculus jaculus | https://commons.wikimedia.org/wiki/File:Jaculus_jaculus_-_Leonardo_Hidalgo_Insuasti.jpg
  • Cricetulus vulgaris | https://commons.wikimedia.org/wiki/File:FMIB_46816_Hamster_ordinaire_white_background.jpeg
  • Microtus arvalis | https://commons.wikimedia.org/wiki/File:Microtus_arvalis_lenghts.JPG
  • Rattus norvegicus | https://commons.wikimedia.org/wiki/File:Rattus_norvegicus_(white_background).png
  • Mus musculus | https://commons.wikimedia.org/wiki/File:%D0%9C%D1%8B%D1%88%D1%8C_2_(cropped).jpg
  • Cynocephalus volans | https://commons.wikimedia.org/wiki/File:Cynocephalus_volans_Brehm1883_(white_background).jpg
  • Otolemur garnetti | https://commons.wikimedia.org/wiki/File:GalagoGarnettiiWolf.jpg
  • Carlito (Tarsius) spe | https://commons.wikimedia.org/wiki/File:S%C3%A4ugethiere_vom_Celebes-_und_Philippinen-Archipel_(Taf._III)_(white_background)_(1).jpg
  • Saimiri boliviensis | https://commons.wikimedia.org/wiki/File:Saimiri_boliviensis_1847.jpg
  • Hylobates lar | https://commons.wikimedia.org/wiki/File:Hylobates_variegatus_-_1868_-_Print_-_Iconographia_Zoologica_-_Special_Collections_University_of_Amsterdam_-_UBA01_IZ19800109.tif
  • Pongo | https://commons.wikimedia.org/wiki/File:OranUtan.jpg
  • Gorilla gorilla | https://commons.wikimedia.org/wiki/File:Gorila_de_llanura_occidental._Gorilla_gorilla_-_Blanca_Mart%C3%AD_de_Ahumada_(white_background).jpg
  • Homo sapiens | https://commons.wikimedia.org/wiki/File:Ernst_Wenck_-_Trinkendes_Mädchen.jpg
  • Pan troglodytes | https://commons.wikimedia.org/wiki/File:PanTroglodytesSmit_(white_background).jpg
  • Colobus | https://commons.wikimedia.org/wiki/File:Handbook_to_the_Primates_Plate_34.jpg
  • Chlorocebus sabaeus | https://commons.wikimedia.org/wiki/File:Green_monkey_(Chlorocebus_sabaeus)_male.jpg
  • Papio papio (ex Cynocephalus sphinx) | https://commons.wikimedia.org/wiki/File:Cynocephalus_sphinx_-_1829-1867_-_Print_-_Iconographia_Zoologica_-_Special_Collections_University_of_Amsterdam_-_(white_background).tif
  • Mandrillus sphinx | https://commons.wikimedia.org/wiki/File:Mandrillus_white_background.jpg
  • Macaca mulatta | https://commons.wikimedia.org/wiki/File:Macaca_mulatta_(22886604281).jpg
Date
Source Own work
Author
This picture is a work by the OrthoMaM team at the "Institute of Evolutionary Sciences of Montpellier (ISEM)" and at the "University of Montpellier".

Please credit this picture with one of these references.

  • Original paper - OrthoMaM: A database of orthologous genomic markers for placental mammal phylogenetics. Ranwez V., Delsuc F., Ranwez S., Belkhir K., Tilak M. & Douzery E. J. P. BMC Evolutionary Biology, 2007, 7 : 241.
  • Database update - OrthoMaM v8: a database of orthologous exons and coding sequences for comparative genomics in mammals. Douzery E. J. P., Scornavacca C., Romiguier J., Belkhir K., Galtier N., Delsuc F. & Ranwez V. Molecular Biology and Evolution, 2014, 31 : 1923-1928.
  • A major update - OrthoMaM v10: Scaling-up orthologous coding sequence and exon alignments with more than one hundred mammalian genomes. Scornavacca C., Belkhir K., Lopez J., Dernat R., Delsuc F., Douzery E. J. P., & Ranwez V. Molecular Biology and Evolution, 2019, 36 : 861–862.

If you use this work, please email us (account needed) or leave us a short message on this discussion page. It would be greatly appreciated!

Do not copy this picture illegally by ignoring the terms of the license below, as it is not in the public domain.

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Captions

Genus-level molecular phylogeny of 116 mammals inferred from the gene tree information of 14,509 coding DNA sequences of the OrthoMaM database.

Items portrayed in this file

depicts

copyright status

copyrighted

copyright license

Creative Commons Attribution-ShareAlike 4.0 International

source of file

original creation by uploader

inception

18 January 2019

MIME type

image/svg+xml

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:29, 12 August 20221,674 × 1,481 (19.98 MB)ManudouzUploaded own work with UploadWizard
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on ia.wikipedia.org
    • Laurasiatheria
    • Euarchontoglires
    • Afrotheria
    • Marsupiales
    • Atlantogenata
    • Xenarthra
    • Pilosa
  • Usage on sr.wikipedia.org
    • Afrotheria

Metadata

Retrieved from "https://en.wikipedia.org/wiki/File:OrthoMaM_v10b_2019_116genera_circular_tree.svg"