File:Nuri 2014 track.png

Original file ‎(2,700 × 2,376 pixels, file size: 1.32 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Nuri of the 2014 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-10-30–2014-11-07
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP302014,               NURI,     37,
20141030, 0000,  , DB, 13.2N, 140.7E,  15, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141030, 0600,  , DB, 13.2N, 139.6E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141030, 1200,  , DB, 12.9N, 138.6E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141030, 1800,  , TD, 12.5N, 137.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141031, 0000,  , TD, 12.4N, 136.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141031, 0600,  , TD, 12.6N, 136.2E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141031, 1200,  , TS, 12.8N, 135.3E,  35,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141031, 1800,  , TS, 12.9N, 134.7E,  45,  992,   45,   35,   35,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141101, 0000,  , TS, 13.2N, 134.2E,  55,  980,   65,   55,   55,   60,   25,   25,   25,   25,    0,    0,    0,    0,    JTWC,
20141101, 0600,  , TS, 13.6N, 133.9E,  60,  975,   65,   55,   55,   60,   25,   25,   25,   25,    0,    0,    0,    0,    JTWC,
20141101, 1200,  , TY, 14.3N, 133.5E,  65,  965,   85,   70,   70,   80,   35,   25,   25,   30,    0,    0,    0,    0,    JTWC,
20141101, 1800,  , TY, 14.9N, 133.1E,  80,  955,  110,  110,  100,  100,   45,   45,   40,   40,   25,   25,   25,   25,    JTWC,
20141102, 0000,  , TY, 15.5N, 132.8E, 100,  940,  110,  110,  100,  100,   45,   45,   40,   40,   25,   25,   25,   25,    JTWC,
20141102, 0600,  , TY, 16.3N, 132.7E, 120,  920,  140,  140,  110,  100,   55,   50,   40,   40,   25,   25,   25,   25,    JTWC,
20141102, 1200,  , TY, 17.2N, 132.5E, 140,  910,  140,  140,   80,  110,   55,   50,   20,   40,   25,   25,   15,   15,    JTWC,
20141102, 1800,  , TY, 17.9N, 132.4E, 155,  910,  170,  160,  140,  150,   85,   70,   65,   80,   45,   40,   40,   45,    JTWC,
20141103, 0000,  , TY, 18.4N, 132.6E, 155,  910,  170,  190,  160,  175,   85,   70,   65,   80,   45,   40,   40,   45,    JTWC,
20141103, 0600,  , TY, 19.0N, 132.9E, 155,  910,  165,  160,  140,  155,   85,   70,   65,   80,   35,   30,   25,   30,    JTWC,
20141103, 1200,  , TY, 19.8N, 133.6E, 150,  915,  145,  175,  140,  160,   75,   85,   60,   65,   35,   30,   25,   30,    JTWC,
20141103, 1800,  , TY, 20.5N, 134.3E, 145,  920,  190,  175,  190,  145,   85,   80,   70,   80,   45,   40,   35,   45,    JTWC,
20141104, 0000,  , TY, 21.3N, 135.0E, 130,  925,  145,  140,  135,  140,   85,   80,   75,   75,   50,   45,   40,   45,    JTWC,
20141104, 0600,  , TY, 22.2N, 135.6E, 125,  930,  185,  160,  170,  190,   85,   80,   75,   75,   50,   45,   40,   45,    JTWC,
20141104, 1200,  , TY, 23.1N, 136.2E, 115,  935,  145,  160,  160,  185,   70,   85,   75,   80,   50,   45,   40,   45,    JTWC,
20141104, 1500,  , TY, 23.6N, 136.7E, 115,  935,  145,  160,  160,  185,   70,   85,   75,   80,   50,   45,   40,   45,    JTWC,
20141104, 1800,  , TY, 24.0N, 136.9E, 105,  940,  160,  160,  160,  130,   80,   80,   75,   70,   50,   45,   40,   45,    JTWC,
20141104, 2100,  , TY, 24.3N, 137.2E, 105,  940,  160,  160,  160,  130,   80,   80,   75,   70,   50,   45,   40,   45,    JTWC,
20141105, 0000,  , TY, 24.6N, 137.5E, 100,  945,  120,  135,  130,  110,   65,   65,   60,   70,   40,   40,   25,   35,    JTWC,
20141105, 0600,  , TY, 25.4N, 137.9E,  90,  950,  135,  135,  125,  135,   75,   75,   75,   75,   45,   45,   40,   45,    JTWC,
20141105, 0900,  , TY, 26.1N, 138.3E,  90,  950,  135,  135,  125,  135,   75,   75,   75,   75,   45,   45,   40,   45,    JTWC,
20141105, 1200,  , TY, 26.5N, 138.6E,  80,  960,  155,  155,  145,  145,   80,   80,   70,   70,   40,   40,   35,   40,    JTWC,
20141105, 1800,  , TY, 27.2N, 139.4E,  70,  970,  155,  155,  145,  145,   70,   70,   60,   60,   30,   30,   30,   30,    JTWC,
20141106, 0000,  , TS, 28.4N, 140.5E,  60,  975,  135,  130,   85,   65,   75,   65,    0,    0,    0,    0,    0,    0,    JTWC,
20141106, 0600,  , TS, 29.6N, 141.5E,  60,  975,  125,  125,   85,   65,   75,   65,    0,    0,    0,    0,    0,    0,    JTWC,
20141106, 1200,  , TS, 31.8N, 143.3E,  60,  980,  125,  125,   85,   65,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20141106, 1800,  , EX, 34.3N, 146.1E,  60,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20141107, 0000,  , EX, 37.0N, 151.0E,  75,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20141107, 0600,  , EX, 42.0N, 159.0E,  75,  977,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current20:01, 14 March 20202,700 × 2,376 (1.32 MB)SupportstormJTWC/JMA data
07:07, 7 January 20202,700 × 2,376 (867 KB)Nino MarakotIBTrACS version
02:31, 26 June 20162,700 × 2,376 (1.52 MB)セリヌンティクスReverted to version as of 04:08, 10 July 2015 (UTC)
08:20, 21 June 20162,700 × 2,492 (2.31 MB)林天蓬Reverted to version as of 16:35, 13 November 2014 (UTC)
04:08, 10 July 20152,700 × 2,376 (1.52 MB)CyclonebiskitJTWC best track
13:48, 27 November 20142,000 × 1,760 (652 KB)CyclonebiskitUpdate per JMA BT
16:35, 13 November 20142,700 × 2,492 (2.31 MB)Meow11-13 12Z
14:49, 12 November 20142,700 × 2,573 (2.43 MB)Meow11-12 12Z
17:23, 11 November 20142,700 × 2,573 (2.43 MB)Meow11-11 12Z
16:45, 11 November 20142,700 × 2,560 (2.41 MB)Supportstorm11-11 12Z (extra-tropical positions from NOAA OPC)
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Pazifische Taifunsaison 2014
  • Usage on ja.wikipedia.org
    • 2014年の台風
  • Usage on ko.wikipedia.org
    • 2014년 태풍
    • 태풍 누리 (2014년)
  • Usage on pt.wikipedia.org
    • Temporada de tufões no Pacífico de 2014
  • Usage on ru.wikipedia.org
    • Морозы в ноябре 2014 года в Северной Америке
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2557
  • Usage on tl.wikipedia.org
    • Panahon ng bagyo sa Pasipiko ng 2014
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2014
  • Usage on zh-yue.wikipedia.org
    • 2014年太平洋颱風季
Retrieved from "https://en.wikipedia.org/wiki/File:Nuri_2014_track.png"