File:Matmo 2014 track.png

Original file ‎(2,700 × 2,388 pixels, file size: 4.3 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Matmo of the 2014 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-07-16–2014-07-26
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP142014,              MATMO,     41,
20140716, 0600,  , DB, 10.0N, 136.8E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140716, 1200,  , DB,  9.8N, 136.6E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140716, 1800,  , TD, 10.1N, 136.0E,  25, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140717, 0000,  , TD, 10.1N, 135.9E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140717, 0600,  , TD, 10.1N, 135.8E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140717, 1200,  , TD, 10.2N, 135.7E,  30, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140717, 1500,  , TD, 10.3N, 135.5E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140717, 1800,  , TS, 10.5N, 135.2E,  35,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140718, 0000,  , TS, 10.7N, 134.6E,  35,  996,   30,   30,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140718, 0600,  , TS, 10.8N, 133.8E,  35,  995,   30,   30,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140718, 1200,  , TS, 10.6N, 133.0E,  40,  994,   30,   35,   45,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140718, 1800,  , TS, 10.7N, 132.2E,  45,  993,   40,   45,   55,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140719, 0000,  , TS, 10.9N, 131.5E,  55,  988,   45,   50,   65,   60,   20,   20,   20,   20,    0,    0,    0,    0,    JTWC,
20140719, 0600,  , TY, 11.1N, 131.1E,  65,  978,   90,  110,  110,  100,   45,   60,   60,   45,    0,    0,    0,    0,    JTWC,
20140719, 1200,  , TY, 11.4N, 130.5E,  65,  979,   90,  110,  110,  100,   45,   60,   60,   45,    0,    0,    0,    0,    JTWC,
20140719, 1800,  , TY, 12.2N, 130.0E,  65,  980,  140,  115,  125,  130,   55,   45,   55,   60,   30,   25,   25,   30,    JTWC,
20140720, 0000,  , TY, 13.1N, 129.7E,  65,  981,  140,  115,  125,  130,   55,   45,   55,   60,   30,   25,   25,   30,    JTWC,
20140720, 0600,  , TY, 13.9N, 128.8E,  65,  979,  140,  115,  125,  120,   60,   55,   55,   45,    0,    0,    0,    0,    JTWC,
20140720, 1200,  , TY, 14.7N, 128.3E,  65,  980,  140,  115,  125,  120,   60,   55,   55,   45,    0,    0,    0,    0,    JTWC,
20140720, 1800,  , TY, 15.7N, 127.8E,  70,  975,  140,  115,  125,  120,   60,   55,   55,   45,   25,   20,   20,   20,    JTWC,
20140721, 0000,  , TY, 16.6N, 127.2E,  70,  965,  140,  115,  125,  120,   60,   55,   55,   45,   25,   20,   20,   20,    JTWC,
20140721, 0600,  , TY, 17.8N, 126.4E,  70,  965,  140,  115,  125,  120,   60,   55,   55,   45,   25,   20,   20,   20,    JTWC,
20140721, 1200,  , TY, 18.5N, 125.3E,  75,  965,  140,  115,  125,  120,   60,   55,   55,   45,   25,   20,   20,   20,    JTWC,
20140721, 1800,  , TY, 19.5N, 124.3E,  80,  965,  130,  115,  100,  120,   60,   55,   55,   55,   25,   20,   20,   25,    JTWC,
20140722, 0000,  , TY, 20.7N, 123.5E,  80,  965,  130,  115,  100,  120,   60,   55,   55,   55,   25,   20,   20,   25,    JTWC,
20140722, 0600,  , TY, 21.9N, 122.7E,  85,  965,  145,  130,  120,  135,   65,   60,   60,   65,   35,   30,   30,   35,    JTWC,
20140722, 1200,  , TY, 22.7N, 121.8E,  85,  965,  145,  130,  120,  135,   65,   60,   60,   65,   35,   30,   30,   35,    JTWC,
20140722, 1800,  , TY, 23.6N, 121.0E,  80,  975,  145,  130,  120,  135,   65,   60,   60,   65,   35,   30,   30,   35,    JTWC,
20140723, 0000,  , TY, 24.2N, 120.2E,  70,  985,  135,  140,  120,  115,   55,   45,   45,   50,   20,   15,   15,   20,    JTWC,
20140723, 0600,  , TY, 25.0N, 119.5E,  65,  985,  115,  120,  100,   95,   35,   25,   25,   30,    0,    0,    0,    0,    JTWC,
20140723, 1200,  , TS, 25.7N, 119.0E,  45,  985,  115,  120,  100,   95,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140723, 1800,  , TS, 26.6N, 118.5E,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140724, 0000,  , TS, 27.8N, 118.2E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140724, 0600,  , TS, 29.4N, 117.9E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140724, 1200,  , TS, 30.8N, 118.3E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140724, 1800,  , TS, 32.1N, 118.8E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140725, 0000,  , TS, 33.4N, 119.7E,  35,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140725, 0600,  , EX, 36.0N, 122.0E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140725, 1200,  , EX, 37.3N, 123.2E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140725, 1800,  , EX, 38.3N, 124.2E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20140726, 0000,  , EX, 39.6N, 125.8E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:56, 9 March 20202,700 × 2,388 (4.3 MB)SupportstormJTWC/JMA data
04:21, 6 January 20202,700 × 2,388 (2.61 MB)Nino MarakotIBTrACS version
02:53, 10 July 20152,700 × 2,370 (5.02 MB)CyclonebiskitJTWC best track + JMA extension
12:32, 25 August 20142,700 × 2,376 (4.23 MB)MeowExtended with JMA best track data and correct intensity.
20:29, 26 July 20142,000 × 1,720 (1.85 MB)Cyclonebiskittweak to reflect JMA analysis of ET
05:43, 26 July 20142,700 × 2,322 (4.03 MB)Meow07-25 18Z (operationally last)
13:15, 25 July 20142,700 × 2,250 (3.76 MB)Meow07-25 12Z
07:34, 25 July 20141,024 × 776 (585 KB)Keith EdkinsUpdated
14:58, 24 July 20142,700 × 1,872 (2.65 MB)Meow07-24 12Z
05:36, 24 July 20142,700 × 1,669 (1.86 MB)Meow07-24 00Z
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Pazifische Taifunsaison 2014
  • Usage on es.wikipedia.org
    • Temporada de tifones en el Pacífico de 2014
    • Tifón Matmo (2014)
  • Usage on ja.wikipedia.org
    • 2014年の台風
    • 平成26年台風第10号
  • Usage on ko.wikipedia.org
    • 2014년 태풍
  • Usage on pt.wikipedia.org
    • Temporada de tufões no Pacífico de 2014
  • Usage on ru.wikipedia.org
    • Матмо (тайфун, 2014)
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2557
  • Usage on tl.wikipedia.org
    • Panahon ng bagyo sa Pasipiko ng 2014
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2014
  • Usage on www.wikidata.org
    • Q17385110
  • Usage on zh-yue.wikipedia.org
    • 2014年太平洋颱風季
  • Usage on zh.wikipedia.org
    • 2014年太平洋颱風季
    • 颱風麥德姆 (2014年)
Retrieved from "https://en.wikipedia.org/wiki/File:Matmo_2014_track.png"