File:Lekima 2013 track.png

Original file ‎(2,700 × 2,284 pixels, file size: 411 KB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Lekima of the 2013 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-10-19–2013-10-30
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP382013,             LEKIMA,     45,
20131019, 0000,  , DB,  9.3N, 162.4E,  15, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131019, 0600,  , DB,  9.1N, 162.3E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131019, 1200,  , DB,  8.8N, 162.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131019, 1800,  , DB,  9.1N, 161.7E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131020, 0000,  , DB,  9.4N, 161.5E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131020, 0600,  , DB, 10.0N, 161.2E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131020, 1200,  , TD, 10.5N, 160.9E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131020, 1800,  , TS, 10.9N, 160.8E,  35, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131021, 0000,  , TS, 11.6N, 160.9E,  45,  995,   35,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131021, 0600,  , TS, 12.2N, 160.6E,  50,  992,   50,   50,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131021, 1200,  , TS, 13.1N, 160.0E,  60,  987,   60,   55,   45,   55,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131021, 1800,  , TY, 13.9N, 159.1E,  70,  978,  100,   60,   50,   90,   25,   20,   30,   30,    0,    0,    0,    0,    JTWC,
20131022, 0000,  , TY, 15.1N, 158.1E,  90,  963,  160,  145,   55,  125,   35,   30,   35,   45,   20,   15,    0,   25,    JTWC,
20131022, 0600,  , TY, 16.3N, 156.7E, 105,  953,  185,  195,   70,  135,   55,   45,   40,   55,   30,   25,   20,   30,    JTWC,
20131022, 1200,  , TY, 17.2N, 155.3E, 125,  931,  210,  195,  130,  185,  110,   85,   60,   90,   40,   40,   40,   40,    JTWC,
20131022, 1800,  , TY, 18.1N, 153.8E, 140,  911,  230,  205,  120,  160,  105,   70,   80,  105,   55,   45,   40,   55,    JTWC,
20131023, 0000,  , TY, 18.6N, 152.2E, 140,  914,  180,  135,  120,  135,   95,   85,   75,  100,   50,   50,   45,   50,    JTWC,
20131023, 0600,  , TY, 19.0N, 150.9E, 135,  918,  155,  120,  125,  140,  100,   85,   80,  100,   65,   50,   45,   65,    JTWC,
20131023, 1200,  , TY, 19.4N, 149.8E, 140,  912,  180,  140,  120,  170,  110,   90,   70,  110,   65,   55,   35,   65,    JTWC,
20131023, 1800,  , TY, 19.9N, 148.7E, 140,  912,  165,  140,  125,  150,  100,   90,   65,  105,   65,   55,   40,   60,    JTWC,
20131024, 0000,  , TY, 20.6N, 147.6E, 135,  917,  165,  140,  125,  155,  110,   90,   75,  105,   65,   60,   45,   60,    JTWC,
20131024, 0600,  , TY, 21.4N, 146.5E, 130,  921,  185,  150,  130,  180,  105,   95,   90,  110,   85,   65,   55,   80,    JTWC,
20131024, 1200,  , TY, 22.4N, 145.6E, 125,  924,  210,  165,  130,  205,  110,  100,   85,  135,   85,   70,   50,   70,    JTWC,
20131024, 1800,  , TY, 23.6N, 144.7E, 120,  926,  295,  170,  145,  205,  110,   95,   80,  125,   95,   85,   45,   70,    JTWC,
20131025, 0000,  , TY, 25.0N, 144.3E, 115,  930,  255,  255,  150,  205,  115,  105,   80,  115,  110,  105,   40,   70,    JTWC,
20131025, 0600,  , TY, 26.9N, 144.5E, 115,  931,  260,  260,  150,  200,  140,  140,   80,  110,   95,   85,   45,   65,    JTWC,
20131025, 1200,  , TY, 29.2N, 145.0E, 100,  944,  260,  260,  185,  190,  145,  145,  110,  100,   85,   80,   60,   65,    JTWC,
20131025, 1800,  , TY, 31.8N, 146.7E,  95,  945,  235,  235,  215,  145,  150,  150,  130,   75,  110,  110,   60,   25,    JTWC,
20131026, 0000,  , TY, 34.5N, 148.8E,  75,  959,  235,  230,  215,  160,  160,  160,  125,   60,  100,  100,   60,    0,    JTWC,
20131026, 0600,  , TY, 37.2N, 152.7E,  65,  966,  230,  215,  215,  155,  150,  150,  120,   45,   90,   90,   45,    0,    JTWC,
20131026, 1200,  , EX, 39.0N, 155.0E,  55,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131026, 1800,  , EX, 40.2N, 158.1E,  55,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131027, 0000,  , EX, 40.4N, 161.1E,  50,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131027, 0600,  , EX, 40.8N, 164.8E,  50,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131027, 1200,  , EX, 40.9N, 169.4E,  50,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131027, 1800,  , EX, 40.8N, 172.8E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131028, 0000,  , EX, 40.7N, 175.6E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131028, 0600,  , EX, 41.7N, 176.9E,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131028, 1200,  , EX, 42.7N, 179.7E,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131028, 1800,  , EX, 43.5N, 178.9W,  40,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131029, 0000,  , EX, 45.0N, 176.4W,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131029, 0600,  , EX, 46.2N, 173.9W,  40,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131029, 1200,  , EX, 47.8N, 171.3W,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131029, 1800,  , EX, 48.6N, 168.9W,  40,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131030, 0000,  , EX, 49.3N, 166.0W,  35,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current19:05, 5 April 20202,700 × 2,284 (411 KB)SupportstormJMA data past 180E
07:34, 18 September 20142,700 × 2,579 (348 KB)MeowPositions fixed
19:35, 7 September 20142,700 × 2,562 (346 KB)SupportstormIBTrACS version
06:32, 9 July 20142,700 × 2,556 (348 KB)MeowJTWC best track data extended with JMA best track data
12:14, 5 November 20132,000 × 1,912 (213 KB)SupportstormExtra-tropical points
08:35, 27 October 20131,024 × 853 (102 KB)Keith EdkinsLast two points from JMA bulletins
07:21, 26 October 20131,024 × 730 (77 KB)Keith EdkinsUpdated
08:23, 25 October 20131,024 × 633 (45 KB)Keith EdkinsUpdated
07:43, 24 October 20131,024 × 633 (44 KB)Keith EdkinsUpdated
07:39, 23 October 20131,024 × 633 (41 KB)Keith EdkinsUpdated
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Pazifische Taifunsaison 2013
  • Usage on es.wikipedia.org
    • Temporada de tifones en el Pacífico de 2013
    • Tifón Lekima (2013)
  • Usage on fr.wikipedia.org
    • Saison cyclonique 2013 dans l'océan Pacifique nord-ouest
  • Usage on ja.wikipedia.org
    • 2013年の台風
  • Usage on ko.wikipedia.org
    • 2013년 태풍
    • 태풍 레끼마 (2013년)
  • Usage on pt.wikipedia.org
    • Temporada de tufões no Pacífico de 2013
  • Usage on simple.wikipedia.org
    • Typhoon Lekima (2013)
    • 2013 Pacific typhoon season
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2556
  • Usage on tl.wikipedia.org
    • Panahon ng bagyo sa Pasipiko ng 2013
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2013
  • Usage on www.wikidata.org
    • Q15103209
  • Usage on zh-yue.wikipedia.org
    • 2013年太平洋颱風季
  • Usage on zh.wikipedia.org
    • 2013年太平洋颱風季
Retrieved from "https://en.wikipedia.org/wiki/File:Lekima_2013_track.png"