File:Francisco 2013 track.png

Original file ‎(2,700 × 2,136 pixels, file size: 1.54 MB, MIME type: image/png)

Summary

Description
English: Track map of Typhoon Francisco of the 2013 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-10-15–2013-10-26
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
WP362013,          FRANCISCO,    47,
20131015, 1200,  , DB, 14.0N, 148.4E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131015, 1800,  , DB, 13.6N, 146.8E,  20, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131016, 0000,  , TD, 12.7N, 145.1E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131016, 0600,  , TD, 12.2N, 144.1E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131016, 1200,  , TS, 11.6N, 143.4E,  40,  996,   50,   40,   25,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131016, 1800,  , TS, 10.9N, 143.2E,  55,  992,   65,   55,   30,   45,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131017, 0000,  , TY, 11.0N, 142.8E,  65,  983,   90,   95,  110,   90,   45,   40,   35,   45,    0,    0,    0,    0,    JTWC,
20131017, 0600,  , TY, 11.4N, 142.7E,  80,  973,  100,  100,  120,  100,   45,   35,   35,   40,   30,   25,   20,   30,    JTWC,
20131017, 1200,  , TY, 12.0N, 142.9E,  95,  962,  115,  115,  135,  115,   55,   45,   40,   55,   35,   30,   25,   30,    JTWC,
20131017, 1500,  , TY, 12.6N, 142.9E, 105,  953,  115,  115,  135,  115,   55,   45,   40,   55,   35,   30,   25,   30,    JTWC,
20131017, 1800,  , TY, 13.2N, 142.7E, 110,  947,  180,  175,  135,  180,   70,   70,   50,   55,   35,   35,   30,   30,    JTWC,
20131018, 0000,  , TY, 13.8N, 142.3E, 115,  942,  180,  175,  130,  190,   80,   85,   75,   75,   45,   40,   45,   45,    JTWC,
20131018, 0600,  , TY, 14.2N, 142.0E, 125,  931,  185,  145,  125,  145,   75,   60,   65,   75,   40,   40,   40,   45,    JTWC,
20131018, 0900,  , TY, 14.7N, 142.1E, 125,  930,  185,  145,  125,  145,   75,   60,   65,   75,   40,   40,   40,   45,    JTWC,
20131018, 1200,  , TY, 15.2N, 141.9E, 130,  929,  195,  130,  125,  150,   75,   60,   65,   75,   40,   40,   40,   40,    JTWC,
20131018, 1800,  , TY, 15.9N, 141.1E, 135,  918,  200,  135,  115,  155,   80,   60,   60,   75,   40,   40,   40,   40,    JTWC,
20131019, 0000,  , TY, 16.2N, 140.4E, 135,  917,  230,  140,  115,  155,   90,   75,   65,   85,   50,   45,   45,   45,    JTWC,
20131019, 0600,  , TY, 16.7N, 139.7E, 135,  917,  250,  155,  120,  155,   90,   75,   75,  100,   55,   45,   45,   55,    JTWC,
20131019, 1200,  , TY, 17.1N, 139.1E, 140,  911,  230,  155,  120,  170,   95,   75,   75,   95,   55,   45,   40,   55,    JTWC,
20131019, 1800,  , TY, 17.4N, 138.4E, 140,  909,  210,  160,  135,  175,  100,   80,   80,  100,   55,   50,   45,   60,    JTWC,
20131020, 0000,  , TY, 17.8N, 137.8E, 135,  916,  200,  155,  135,  185,  110,   85,   85,  115,   65,   45,   45,   65,    JTWC,
20131020, 0600,  , TY, 18.3N, 137.3E, 125,  923,  175,  160,  150,  170,  110,   95,  100,  115,   65,   55,   50,   65,    JTWC,
20131020, 1200,  , TY, 18.7N, 136.9E, 115,  932,  165,  175,  150,  165,  110,  110,  100,  100,   65,   60,   55,   55,    JTWC,
20131020, 1800,  , TY, 19.3N, 136.6E, 110,  935,  175,  175,  150,  160,  115,  110,   95,  105,   60,   55,   50,   55,    JTWC,
20131021, 0000,  , TY, 19.8N, 136.2E, 100,  940,  245,  245,  165,  185,  115,  105,  100,  115,   70,   60,   55,   65,    JTWC,
20131021, 0600,  , TY, 20.4N, 135.9E,  95,  945,  245,  250,  165,  185,  110,  110,  105,  115,   70,   65,   60,   70,    JTWC,
20131021, 1200,  , TY, 21.0N, 135.6E,  90,  949,  245,  245,  165,  195,  115,  110,  110,  120,   60,   60,   60,   75,    JTWC,
20131021, 1800,  , TY, 21.7N, 135.2E,  85,  952,  220,  225,  175,  220,  130,  110,  115,  135,   75,   60,   70,   85,    JTWC,
20131022, 0000,  , TY, 22.2N, 134.5E,  80,  958,  215,  215,  180,  225,  120,  100,  110,  135,   65,   55,   60,   75,    JTWC,
20131022, 0600,  , TY, 22.7N, 133.7E,  85,  952,  215,  215,  195,  230,  115,   80,   75,  130,   55,   45,   40,   45,    JTWC,
20131022, 1200,  , TY, 23.2N, 133.0E,  90,  950,  195,  195,  165,  195,  110,   75,   60,  100,   45,   40,   35,   45,    JTWC,
20131022, 1800,  , TY, 23.6N, 132.2E,  90,  950,  195,  165,  160,  185,  100,   75,   70,  100,   45,   40,   35,   45,    JTWC,
20131023, 0000,  , TY, 24.0N, 131.4E,  80,  959,  190,  145,  160,  175,   80,   60,   70,  105,   45,   35,   40,   50,    JTWC,
20131023, 0600,  , TY, 24.3N, 130.6E,  70,  964,  210,  170,  180,  185,   80,   80,   60,  105,   50,   40,   40,   50,    JTWC,
20131023, 1200,  , TY, 24.5N, 130.1E,  70,  962,  235,  200,  195,  195,  105,  100,   65,  105,   60,   60,   45,   55,    JTWC,
20131023, 1800,  , TY, 24.8N, 129.9E,  65,  965,  245,  215,  185,  180,  125,  110,   70,  100,   75,   65,    0,   65,    JTWC,
20131024, 0000,  , TS, 25.1N, 129.8E,  60,  967,  275,  240,  185,  160,  120,   85,   60,   90,    0,    0,    0,    0,    JTWC,
20131024, 0600,  , TS, 25.8N, 129.8E,  60,  967,  305,  290,  195,  145,   95,   85,   50,   85,    0,    0,    0,    0,    JTWC,
20131024, 1200,  , TS, 26.5N, 130.2E,  60,  967,  280,  275,  200,  135,   80,   80,   40,   65,    0,    0,    0,    0,    JTWC,
20131024, 1800,  , TS, 27.2N, 131.0E,  60,  970,  250,  250,  175,  105,   80,   80,   40,   50,    0,    0,    0,    0,    JTWC,
20131025, 0000,  , TS, 27.9N, 131.8E,  60,  973,  220,  245,  155,  130,   85,   85,   45,   55,    0,    0,    0,    0,    JTWC,
20131025, 0600,  , TS, 28.8N, 133.1E,  60,  979,  160,  160,  150,   90,   80,   85,   45,    0,    0,    0,    0,    0,    JTWC,
20131025, 1200,  , TS, 29.7N, 134.9E,  60,  979,  160,  175,  145,   90,   75,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131025, 1800,  , TS, 31.2N, 137.6E,  60,  986,  150,  145,  145,   85,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131026, 0000,  , TS, 31.8N, 140.5E,  50,  990,  120,  135,  135,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131026, 0600,  , EX, 33.0N, 144.2E,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20131026, 1200,  , EX, 36.5N, 149.4E,  40,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyrighted

copyright license

released into the public domain by the copyright holder

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current07:23, 18 September 20142,700 × 2,136 (1.54 MB)MeowPositions fixed
19:11, 7 September 20142,700 × 2,136 (1.58 MB)SupportstormIBTrACS version
06:39, 9 July 20142,700 × 2,136 (1.54 MB)MeowJTWC best track data extended with JMA best track data
12:13, 5 November 20132,000 × 1,556 (736 KB)SupportstormExtra-tropical points
07:20, 26 October 20131,024 × 655 (189 KB)Keith EdkinsUpdated
08:22, 25 October 20131,024 × 633 (166 KB)Keith EdkinsUpdated
07:45, 24 October 20131,024 × 633 (158 KB)Keith EdkinsUpdated
07:36, 23 October 20131,024 × 633 (142 KB)Keith EdkinsUpdated
07:38, 21 October 20131,024 × 633 (92 KB)Keith EdkinsUpdated
08:47, 20 October 20131,024 × 633 (84 KB)Keith EdkinsUpdated
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Pazifische Taifunsaison 2013
  • Usage on es.wikipedia.org
    • Temporada de tifones en el Pacífico de 2013
    • Tifón Francisco (2013)
  • Usage on fr.wikipedia.org
    • Saison cyclonique 2013 dans l'océan Pacifique nord-ouest
  • Usage on ja.wikipedia.org
    • 2013年の台風
  • Usage on ko.wikipedia.org
    • 2013년 태풍
    • 태풍 프란시스코 (2013년)
  • Usage on pt.wikipedia.org
    • Tufão Francisco (2013)
    • Temporada de tufões no Pacífico de 2013
  • Usage on simple.wikipedia.org
    • 2013 Pacific typhoon season
  • Usage on th.wikipedia.org
    • ฤดูพายุไต้ฝุ่นแปซิฟิก พ.ศ. 2556
  • Usage on tl.wikipedia.org
    • Panahon ng bagyo sa Pasipiko ng 2013
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Bắc Thái Bình Dương 2013
  • Usage on www.wikidata.org
    • Q15103208
  • Usage on zh-yue.wikipedia.org
    • 2013年太平洋颱風季
  • Usage on zh.wikipedia.org
    • 2013年太平洋颱風季
    • 颱風范斯高 (2013年)
Retrieved from "https://en.wikipedia.org/wiki/File:Francisco_2013_track.png"