File:Demographic evolution of Munkkivuori by age cohort en.svg

Original file ‎(SVG file, nominally 1,063 × 599 pixels, file size: 29 KB)

Summary

Description
English: Munkkivuori's population by age cohort.
Suomi: Munkkivuoren väestönkehitys ikäryhmittäin.
Original data source
InfoField
English: Register of population 1962-1984, Population Register Centre 1985-1994, Statistics Finland 1995-
Suomi: Henkikirjat 1962-1984, Helsingin väestötietojärjestelmä 1985-1994, Tilastokeskus 1995-
Date
Source

Own work

English: Data for the chart:
Suomi: Tilaston data:
 	        1962	1963	1964	1965	1966	1967	1968	1969	1970	1971	1972	1973	1974	1975	1976	1977	1978	1979	1980	1981	1982	1983	1984	1985	1986	1987	1988	1989	1990	1991	1992	1993	1994	1995	1996	1997	1998	1999	2000	2001	2002	2003	2004	2005	2006	2007	2008	2009	2010	2011	2012	2013	2014	2015
0-6 years	1264	1330	1034	946	821	757	685	611	569	502	507	456	431	416	414	423	392	364	344	343	295	302	297	287	291	282	273	282	278	280	260	317	472	492	524	532	493	475	268	241	221	219	229	223	231	260	291	302	303	306	313	317	337	370
7-12 years	795	904	844	855	858	820	776	685	628	553	455	397	360	340	299	283	290	288	273	241	249	248	233	233	237	238	212	205	203	204	210	218	256	272	290	297	326	350	224	244	265	246	240	236	231	206	180	188	212	214	215	223	251	258
13-15 years	486	497	431	363	347	359	346	359	361	369	327	280	227	199	183	166	143	119	122	131	126	118	120	110	122	114	119	109	112	104	99	112	116	118	125	136	124	132	87	96	96	99	93	97	105	116	129	121	99	87	91	86	93	96
16-19 years	617	772	713	703	670	610	559	489	470	465	444	449	421	385	347	321	280	250	221	203	182	165	167	171	165	162	160	173	168	157	156	163	186	199	196	180	186	198	123	128	113	119	132	143	148	150	148	144	168	168	170	168	147	133
20-29 years	1356	1500	1306	1329	1372	1391	1428	1482	1494	1452	1435	1425	1395	1321	1212	1134	1081	991	956	957	883	887	880	838	786	821	765	777	770	800	780	835	1100	1085	1096	1087	1089	1073	809	803	864	853	814	782	824	808	803	855	834	797	863	834	906	891
30-39 years	1637	1781	1464	1375	1222	1139	1011	935	855	768	739	653	655	714	744	803	842	857	825	868	808	816	805	824	811	784	764	747	716	702	666	752	913	969	1008	1017	1018	1041	745	764	746	722	695	696	657	671	721	727	791	807	792	819	846	872
40-49 years	1385	1560	1395	1359	1349	1317	1299	1249	1232	1130	1009	952	852	754	687	622	554	521	521	509	461	455	485	509	563	609	625	646	628	656	679	736	765	777	791	773	771	758	585	566	565	554	562	566	571	540	551	581	582	577	604	578	580	599
50-64 years	1164	1370	1353	1443	1502	1552	1593	1629	1635	1684	1698	1670	1622	1572	1568	1510	1449	1385	1331	1336	1257	1200	1135	1051	978	911	856	821	787	716	701	686	704	729	777	820	835	877	797	819	827	838	832	854	872	851	848	835	827	811	774	774	787	762
65-74 years	230	281	282	307	340	354	401	431	479	513	559	604	655	681	692	749	787	848	872	891	862	869	848	827	855	838	800	749	744	729	727	716	700	700	664	627	603	565	504	485	450	417	394	378	354	356	342	372	391	400	439	462	491	501
Over 75 years	67	89	90	106	114	123	126	138	149	154	160	181	201	215	233	250	274	291	321	344	386	402	439	467	476	518	553	591	605	612	608	613	635	653	671	678	695	678	681	662	663	656	646	632	623	615	602	573	546	534	510	490	477	467
 
This chart was created with LibreOffice Calc.
Author Lauri Silvennoinen
Other versions
Data source
InfoField
www.aluesarjat.fi

Licensing

I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International, 3.0 Unported, 2.5 Generic, 2.0 Generic and 1.0 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
You may select the license of your choice.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted

copyright license

Creative Commons Attribution-ShareAlike 2.5 Generic

Creative Commons Attribution-ShareAlike 1.0 Generic

Creative Commons Attribution-ShareAlike 4.0 International

GNU Free Documentation License, version 1.2 or later

Creative Commons Attribution-ShareAlike 3.0 Unported

Creative Commons Attribution-ShareAlike 2.0 Generic

inception

29 January 2016

source of file

original creation by uploader

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current21:14, 29 January 20161,063 × 599 (29 KB)SiipikarjaAdd year 2015 data. Change chart title. Optimize SVG.
21:37, 4 January 20151,060 × 597 (117 KB)SiipikarjaVacuumed the SVG from redundant defs. Cropped the image.
17:08, 4 January 20151,063 × 598 (115 KB)Siipikarja== {{int:filedesc}} == {{Information |Description={{en|1=Demographic evolution of Munkkivuori by Age Groups.}} {{fi|1=Munkkivuoren väestönkehitys ikäryhmittäin.}} |Sou...
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Metadata

Retrieved from "https://en.wikipedia.org/wiki/File:Demographic_evolution_of_Munkkivuori_by_age_cohort_en.svg"