File:Calvinia 2019 track.png

Original file ‎(2,700 × 2,418 pixels, file size: 468 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Cyclone Calvinia of the 2019-20 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-12-17–2020-01-03
Source Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
SI042020,           CALVINIA,     71,
20191217, 1200,  , DB, 13.5S,  70.2E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191217, 1800,  , DB, 13.3S,  69.7E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191218, 0000,  , DB, 13.2S,  69.4E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191218, 0600,  , DB, 13.3S,  69.2E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191218, 1200,  , DB, 13.9S,  69.4E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191218, 1800,  , TD, 14.6S,  70.0E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191219, 0000,  , TD, 14.9S,  70.2E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191219, 0600,  , TD, 14.7S,  70.3E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191219, 1200,  , TD, 14.6S,  70.2E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191219, 1800,  , TD, 14.5S,  70.1E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191220, 0000,  , TD, 14.2S,  69.9E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191220, 0600,  , TD, 13.7S,  69.6E,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191220, 1200,  , DB, 13.5S,  69.0E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191220, 1800,  , DB, 13.5S,  68.4E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191221, 0000,  , DB, 13.5S,  67.8E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191221, 0600,  , DB, 13.4S,  67.0E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191221, 1200,  , DB, 13.4S,  66.1E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191221, 1800,  , DB, 13.2S,  65.1E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191222, 0000,  , DB, 13.2S,  64.0E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191222, 0600,  , DB, 13.1S,  62.8E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191222, 1200,  , DB, 13.1S,  61.4E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191222, 1800,  , DB, 13.1S,  59.8E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191223, 0000,  , DB, 13.0S,  58.2E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191223, 0600,  , DB, 12.7S,  56.6E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191223, 1200,  , DB, 12.6S,  55.4E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191223, 1800,  , DB, 12.4S,  54.1E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191224, 0000,  , DB, 11.8S,  53.7E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191224, 0600,  , DB, 11.3S,  53.5E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191224, 1200,  , DB, 11.2S,  53.0E,  20, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191224, 1800,  , DB, 11.3S,  52.6E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191225, 0000,  , DB, 11.5S,  52.3E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191225, 0600,  , DB, 11.7S,  52.0E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191225, 1200,  , DB, 11.9S,  51.7E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191225, 1800,  , DB, 12.2S,  51.9E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191226, 0000,  , DB, 12.5S,  52.3E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191226, 0600,  , DB, 12.6S,  53.0E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191226, 1200,  , DB, 12.2S,  53.4E,  15, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191226, 1800,  , DB, 11.7S,  53.6E,  20, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191227, 0000,  , DB, 11.5S,  54.1E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191227, 0600,  , DB, 11.8S,  54.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191227, 1200,  , DB, 12.1S,  55.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191227, 1800,  , DB, 12.6S,  56.7E,  20, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191228, 0000,  , TD, 13.0S,  57.9E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191228, 0600,  , TD, 13.1S,  59.1E,  25, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191228, 1200,  , TD, 14.2S,  60.4E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191228, 1800,  , TD, 15.9S,  60.6E,  25, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191229, 0000,  , TD, 17.2S,  60.7E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191229, 0600,  , TS, 18.4S,  60.3E,  35, 1000,  150,  130,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191229, 1200,  , TS, 19.4S,  59.9E,  40,  999,  130,  140,   90,   20,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191229, 1800,  , TS, 20.2S,  59.2E,  40,  997,   90,  150,  120,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191230, 0000,  , TS, 20.5S,  59.0E,  45,  996,   70,  150,  130,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191230, 0600,  , TS, 20.5S,  58.3E,  50,  996,   80,  130,  120,   60,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191230, 1200,  , TS, 20.7S,  58.2E,  55,  989,   90,  120,  100,   70,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191230, 1800,  , TS, 20.9S,  58.0E,  55,  988,   90,  120,   90,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191230, 2100,  , TS, 21.0S,  57.8E,  60,  988,   90,  120,   90,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191231, 0000,  , TC, 21.2S,  57.9E,  65,  983,   90,  120,   90,   80,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191231, 0600,  , TC, 21.8S,  58.2E,  70,  978,  100,  120,   90,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191231, 1200,  , TC, 22.7S,  58.6E,  75,  975,  120,  130,  100,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20191231, 1800,  , TC, 23.8S,  59.3E,  75,  976,  140,  140,  110,   90,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200101, 0000,  , TC, 25.3S,  60.0E,  75,  973,  140,  150,  120,  100,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200101, 0600,  , TS, 26.9S,  60.4E,  70,  976,  150,  150,  120,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200101, 1200,  , EX, 28.7S,  61.0E,  60,  980,  170,  180,  130,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200101, 1800,  , EX, 30.6S,  61.7E,  55,  980,  190,  200,  140,  120,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200102, 0000,  , EX, 32.6S,  62.7E,  55,  980,  200,  220,  140,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200102, 0600,  , EX, 34.6S,  63.8E,  55,  980,  210,  240,  150,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200102, 1200,  , EX, 36.4S,  65.3E,  50,  985,  210,  220,  150,  110,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200102, 1800,  , EX, 37.6S,  67.8E,  45,  985,  210,  220,  180,  150,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200103, 0000,  , EX, 38.8S,  70.5E,  40,  991,  220,  210,  210,  210,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200103, 0600,  , EX, 40.2S,  73.8E,  40,  996,  230,  210,  210,  220,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200103, 1200,  , EX, 40.8S,  77.9E,  40,  996,  250,  200,  200,  230,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20200103, 1800,  , EX, 41.5S,  82.3E,  40,  996,  280,  200,  190,  250,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

76890801fb7aa0d9fc24bc7fd971121f3ce7cb86

determination method: SHA-1

data size

479,220 byte

height

2,418 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:33, 15 September 20212,700 × 2,418 (468 KB)FleurDeOdile:pepega: JTWC update
13:34, 3 January 20202,700 × 2,370 (488 KB)Meow01-03 12Z
14:10, 2 January 20202,700 × 2,082 (750 KB)Meow01-02 12Z
09:03, 1 January 20202,700 × 1,669 (901 KB)Meow01-01 06Z
08:59, 31 December 20192,700 × 1,669 (990 KB)Meow12-31 06Z
20:10, 30 December 20192,700 × 1,669 (1.07 MB)Supportstorm{{WPTC track map | author = Supportstorm | name = Severe Tropical Storm Calvinia | article = 2019-20 South-West Indian Ocean cyclone season#Severe Tropical Storm Calvinia | season = 2019-20 South-West Indian Ocean cyclone season | start = 2019-12-26 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh052020.dat NOAA] | catname = Cyclone Calvinia }}
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on fr.wikipedia.org
    • Saison cyclonique 2019-2020 dans l'océan Indien sud-ouest
  • Usage on ko.wikipedia.org
    • 2019~2020년 남서인도양 사이클론
  • Usage on pt.wikipedia.org
    • Temporada de ciclones no Índico Sudoeste de 2019-2020
  • Usage on th.wikipedia.org
    • ฤดูพายุไซโคลนมหาสมุทรอินเดียตะวันตก-ใต้ พ.ศ. 2562–2563
  • Usage on vi.wikipedia.org
    • Mùa bão Tây Nam Ấn Độ Dương 2019–20
  • Usage on zh.wikipedia.org
    • 2019—2020年西南印度洋熱帶氣旋季
Retrieved from "https://en.wikipedia.org/wiki/File:Calvinia_2019_track.png"