File:Bandu 2010 track.png

Original file ‎(2,700 × 1,669 pixels, file size: 3.6 MB, MIME type: image/png)

Summary

Description
English: Track map of Cyclonic Storm Bandu of the 2010 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.

Saffir–Simpson scale

 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

● Tropical cyclone
■ Subtropical cyclone
▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2010-05-15–2010-05-22
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
NI012010,              BANDU,     30,
20100515, 1200,  , DB,  9.3N,  56.5E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100515, 1800,  , DB,  9.4N,  57.0E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100516, 0000,  , DB,  9.8N,  57.0E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100516, 0600,  , DB, 10.0N,  56.8E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100516, 1200,  , DB, 10.1N,  56.1E,  15, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100516, 1800,  , DB,  9.9N,  56.0E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100517, 0000,  , DB,  9.6N,  56.6E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100517, 0600,  , DB,  9.7N,  57.3E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100517, 1200,  , DB,  9.3N,  57.6E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100517, 1800,  , DB,  8.9N,  57.3E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100518, 0000,  , DB,  9.2N,  56.7E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100518, 0600,  , DB,  9.6N,  56.5E,  15, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100518, 1200,  , DB, 10.2N,  56.1E,  15, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100518, 1800,  , DB, 10.6N,  55.4E,  20, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100519, 0000,  , TD, 10.9N,  54.5E,  25, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100519, 0600,  , TD, 11.1N,  54.0E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100519, 1200,  , TS, 11.3N,  53.5E,  35, 1001,   40,   40,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100519, 1800,  , TS, 11.4N,  53.1E,  35,  999,   40,   40,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100520, 0000,  , TS, 11.7N,  52.9E,  40,  998,   40,   40,   30,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100520, 0600,  , TS, 12.0N,  52.7E,  40,  997,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100520, 1200,  , TS, 12.2N,  52.5E,  45,  995,   50,   50,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100520, 1800,  , TS, 12.4N,  52.3E,  45,  993,   50,   60,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100521, 0000,  , TS, 12.6N,  52.1E,  45,  991,   50,   60,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100521, 0600,  , TS, 12.7N,  51.8E,  55,  989,   60,   60,   50,   50,   30,   20,   20,   30,    0,    0,    0,    0,    JTWC,
20100521, 1200,  , TS, 12.8N,  51.9E,  55,  989,   60,   60,   60,   60,   30,   30,   30,   30,    0,    0,    0,    0,    JTWC,
20100521, 1800,  , TS, 12.6N,  51.8E,  50,  990,   60,   60,   60,   60,   30,   30,   30,   30,    0,    0,    0,    0,    JTWC,
20100522, 0000,  , TS, 12.6N,  51.5E,  45,  992,   50,   50,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100522, 0600,  , TS, 12.6N,  51.3E,  40,  995,   40,   40,   40,   40,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100522, 1200,  , TS, 12.6N,  51.1E,  35,  997,   40,   40,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20100522, 1800,  , TD, 12.6N,  50.7E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

copyright status

copyrighted, dedicated to the public domain by copyright holder

copyright license

released into the public domain by the copyright holder

media type

image/png

checksum

30fb99ac383ed0f4291b118435fa1f23ec12fbc7

determination method: SHA-1

data size

3,773,892 byte

height

1,669 pixel

width

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current03:40, 9 June 20202,700 × 1,669 (3.6 MB)Supportstorm2700 px
21:30, 7 April 20111,024 × 633 (602 KB)Cyclonebiskitupdate
14:06, 26 May 20101,024 × 633 (692 KB)Keith EdkinsFinal update
08:39, 23 May 20101,024 × 633 (689 KB)Keith Edkins{{Information |Description={{en|Track map of Cyclonic Storm Bandu of the 2010 North Indian Ocean cyclone season. The points show the location of
The following pages on the English Wikipedia use this file (pages on other projects are not listed):

Global file usage

The following other wikis use this file:

  • Usage on de.wikipedia.org
    • Zyklonsaison im Nordindik 2010
  • Usage on ko.wikipedia.org
    • 2010년 북인도양 사이클론
  • Usage on zh.wikipedia.org
    • 2010年北印度洋氣旋季
Retrieved from "https://en.wikipedia.org/wiki/File:Bandu_2010_track.png"